|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southern N.H. | 290 | 285 | 575 | +7 | |
| 2 | Post | 292 | 293 | 585 | +17 | |
| 3 | St. Anselm | 294 | 298 | 592 | +24 | |
| 4 | Le Moyne | 301 | 295 | 596 | +28 | |
| 5 | Assumption | 296 | 302 | 598 | +30 | |
| 6 | Wilmington | 298 | 302 | 600 | +32 | |
| 7 | Dominican | 300 | 306 | 606 | +38 | |
| 8 | Bentley | 307 | 300 | 607 | +39 | |
| 9 | Franklin Pierce | 309 | 304 | 613 | +45 | |
| 10 | American International | 306 | 308 | 614 | +46 | |
| 11 | Adelphi | 319 | 311 | 630 | +62 | |
| 12 | Felician | 322 | 317 | 639 | +71 | |
| 13 | Saint Michael's | 331 | 310 | 641 | +73 | |
| 14 | Saint Rose | 323 | 321 | 644 | +76 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | AJ Cavotta | Southern N.H. | 70 | 71 | 141 | -1 | |
| 2 | Zach Magarian | Assumption | 70 | 72 | 142 | E | |
| t | 3 | Matt Conti | Southern N.H. | 70 | 73 | 143 | +1 |
| t | 3 | Johnny Gruninger | Le Moyne | 72 | 71 | 143 | +1 |
| t | 5 | James Henry | St. Anselm | 71 | 73 | 144 | +2 |
| t | 5 | Drew Semons | St. Anselm | 69 | 75 | 144 | +2 |
| t | 5 | Ian Wivestad | Post | 72 | 72 | 144 | +2 |
| t | 8 | Jack Pepin | Southern N.H. | 73 | 72 | 145 | +3 |
| t | 8 | Ethan Phillips | Post | 72 | 73 | 145 | +3 |
| t | 10 | Riley Card | Post | 73 | 73 | 146 | +4 |
| t | 10 | Alejandro Gomez | Dominican | 73 | 73 | 146 | +4 |
| t | 10 | Jeff Liss | Southern N.H. | 77 | 69 | 146 | +4 |
| t | 10 | Li Su | American International | 73 | 73 | 146 | +4 |
| t | 10 | Jared Walter | Bentley | 75 | 71 | 146 | +4 |
| 15 | Felix Hinderthur | Post | 73 | 74 | 147 | +5 | |
| 16 | Alexander Lundvall | Dominican | 77 | 71 | 148 | +6 | |
| t | 17 | Tyler Birdd | Le Moyne | 75 | 74 | 149 | +7 |
| t | 17 | Matthew Pulgini | Wilmington | 72 | 77 | 149 | +7 |
| t | 19 | Nelson Eaton | Bentley | 76 | 74 | 150 | +8 |
| t | 19 | Gonzalo Felices | Felician | 74 | 76 | 150 | +8 |
| t | 19 | Ryan Johnson | Le Moyne | 77 | 73 | 150 | +8 |
| t | 19 | Pablo Quintero | Wilmington | 77 | 73 | 150 | +8 |
| t | 23 | Nicholas Bove | Le Moyne | 76 | 75 | 151 | +9 |
| t | 23 | Tyler Cleaves | Wilmington | 75 | 76 | 151 | +9 |
| t | 23 | Robbie Forti | St. Anselm | 77 | 74 | 151 | +9 |
| t | 23 | Jack Moy | Assumption | 78 | 73 | 151 | +9 |
| t | 23 | Michael Sosik | Franklin Pierce | 75 | 76 | 151 | +9 |
| t | 23 | Peter Wurszt | Franklin Pierce | 76 | 75 | 151 | +9 |
| t | 29 | Nicholas Arrieta | Dominican | 72 | 80 | 152 | +10 |
| t | 29 | Bill Koch | Post | 77 | 75 | 152 | +10 |
| t | 29 | Jan Lekes | Wilmington | 75 | 77 | 152 | +10 |
| t | 29 | Nathan Potts | Wilmington | 76 | 76 | 152 | +10 |
| t | 29 | Mitchell Tarrio | Assumption | 74 | 78 | 152 | +10 |
| t | 34 | Spencer Baum | Le Moyne | 78 | 75 | 153 | +11 |
| t | 34 | John Del Priore | Saint Rose | 77 | 76 | 153 | +11 |
| t | 34 | Jon Farrell | Assumption | 79 | 74 | 153 | +11 |
| t | 34 | Amal Jha | Post | 77 | 76 | 153 | +11 |
| t | 34 | Michael Papamechail | St. Anselm | 77 | 76 | 153 | +11 |
| t | 34 | Nathan Sampson | Felician | 77 | 76 | 153 | +11 |
| t | 40 | Jake Berkia | Franklin Pierce | 79 | 75 | 154 | +12 |
| t | 40 | Jarred Huggins | American International | 77 | 77 | 154 | +12 |
| t | 40 | Mason Rivera | Adelphi | 78 | 76 | 154 | +12 |
| t | 40 | Lucus Roop | Assumption | 75 | 79 | 154 | +12 |
| 44 | Declan Buckley | Saint Michael's | 81 | 74 | 155 | +13 | |
| t | 45 | Ryan Fillebrown | Assumption | 77 | 79 | 156 | +14 |
| t | 45 | Aidan Stuart | Bentley | 81 | 75 | 156 | +14 |
| t | 47 | Michael Kays | American International | 78 | 79 | 157 | +15 |
| t | 47 | Alex Korkuc | Southern N.H. | 79 | 78 | 157 | +15 |
| t | 47 | Brendan Locke | Saint Michael's | 77 | 80 | 157 | +15 |
| t | 50 | Luke Barney | Le Moyne | 79 | 79 | 158 | +16 |
| t | 50 | Andrew Brunozzi | Adelphi | 80 | 78 | 158 | +16 |
| t | 50 | Ryan Daly | Bentley | 77 | 81 | 158 | +16 |
| t | 50 | Jack Neves | American International | 78 | 80 | 158 | +16 |
| t | 50 | Alex Ramos | Adelphi | 80 | 78 | 158 | +16 |
| t | 55 | Jace Carlisle | Post | 75 | 84 | 159 | +17 |
| t | 55 | Kevin Lynch | Bentley | 79 | 80 | 159 | +17 |
| t | 55 | Nick Tufts | Southern N.H. | 82 | 77 | 159 | +17 |
| t | 58 | Thomas Fasano | Adelphi | 81 | 79 | 160 | +18 |
| t | 58 | John Russell | Saint Rose | 80 | 80 | 160 | +18 |
| t | 60 | Lucas Dascoli | St. Anselm | 83 | 78 | 161 | +19 |
| t | 60 | Shane Denault | American International | 82 | 79 | 161 | +19 |
| t | 60 | Thomas Hickey | Franklin Pierce | 79 | 82 | 161 | +19 |
| t | 63 | Tyler Brown | Bentley | 80 | 83 | 163 | +21 |
| t | 63 | Dylan Molloy | Felician | 81 | 82 | 163 | +21 |
| t | 63 | Luke Smith | Assumption | 81 | 82 | 163 | +21 |
| t | 66 | Leo Bally | Dominican | 78 | 86 | 164 | +22 |
| t | 66 | Luke Bucci | Adelphi | 81 | 83 | 164 | +22 |
| t | 66 | Matthew Lynch | Franklin Pierce | 86 | 78 | 164 | +22 |
| t | 66 | Kevin Mannion | Saint Michael's | 85 | 79 | 164 | +22 |
| t | 70 | Anthony Boniface | Saint Michael's | 89 | 77 | 166 | +24 |
| t | 70 | Connor Champoux | Saint Rose | 82 | 84 | 166 | +24 |
| t | 70 | Maxwell Dec | Le Moyne | 84 | 82 | 166 | +24 |
| 73 | Brikke Decoster | Dominican | 85 | 82 | 167 | +25 | |
| 74 | Anthony Falgiatano | Le Moyne | 88 | 80 | 168 | +26 | |
| t | 75 | Ivo De Segura | American International | 86 | 83 | 169 | +27 |
| t | 75 | John Grant | Saint Rose | 88 | 81 | 169 | +27 |
| t | 75 | Eddie Morin | St. Anselm | 84 | 85 | 169 | +27 |
| 78 | James Cundy | Saint Rose | 84 | 88 | 172 | +30 | |
| 79 | Brandon Mudrick | Felician | 94 | 83 | 177 | +35 | |
| 80 | Owen O'Malley | Saint Michael's | 88 | 90 | 178 | +36 | |
| 81 | Kristian O'Grady | Felician | 90 | 90 | 180 | +38 | |
|
Team-by-Team Results |
10/11/21 -- Eagles Invitational - 2nd Round
Watertown Golf Club -- Watertown, Conn.
Par 71, 6638 yards -- 14 teams, 81 players
| Southern N.H. | 290 | 285 | 575 | +7 | 1st |
| AJ Cavotta | 70 | 71 | 141 | -1 | 1st |
| Matt Conti | 70 | 73 | 143 | +1 | t-3rd |
| Jack Pepin | 73 | 72 | 145 | +3 | t-8th |
| Jeff Liss | 77 | 69 | 146 | +4 | t-10th |
| Alex Korkuc# | 79 | 78 | 157 | +15 | t-47th |
| Nick Tufts | 82 | 77 | 159 | +17 | t-55th |
| Post | 292 | 293 | 585 | +17 | 2nd |
| Ian Wivestad | 72 | 72 | 144 | +2 | t-5th |
| Ethan Phillips | 72 | 73 | 145 | +3 | t-8th |
| Riley Card | 73 | 73 | 146 | +4 | t-10th |
| Felix Hinderthur# | 73 | 74 | 147 | +5 | 15th |
| Bill Koch | 77 | 75 | 152 | +10 | t-29th |
| Amal Jha# | 77 | 76 | 153 | +11 | t-34th |
| Jace Carlisle | 75 | 84 | 159 | +17 | t-55th |
| St. Anselm | 294 | 298 | 592 | +24 | 3rd |
| James Henry | 71 | 73 | 144 | +2 | t-5th |
| Drew Semons | 69 | 75 | 144 | +2 | t-5th |
| Robbie Forti | 77 | 74 | 151 | +9 | t-23rd |
| Michael Papamechail | 77 | 76 | 153 | +11 | t-34th |
| Lucas Dascoli# | 83 | 78 | 161 | +19 | t-60th |
| Eddie Morin | 84 | 85 | 169 | +27 | t-75th |
| Le Moyne | 301 | 295 | 596 | +28 | 4th |
| Johnny Gruninger | 72 | 71 | 143 | +1 | t-3rd |
| Tyler Birdd | 75 | 74 | 149 | +7 | t-17th |
| Ryan Johnson# | 77 | 73 | 150 | +8 | t-19th |
| Nicholas Bove | 76 | 75 | 151 | +9 | t-23rd |
| Spencer Baum | 78 | 75 | 153 | +11 | t-34th |
| Luke Barney | 79 | 79 | 158 | +16 | t-50th |
| Maxwell Dec# | 84 | 82 | 166 | +24 | t-70th |
| Anthony Falgiatano# | 88 | 80 | 168 | +26 | 74th |
| Assumption | 296 | 302 | 598 | +30 | 5th |
| Zach Magarian | 70 | 72 | 142 | E | 2nd |
| Jack Moy | 78 | 73 | 151 | +9 | t-23rd |
| Mitchell Tarrio | 74 | 78 | 152 | +10 | t-29th |
| Jon Farrell# | 79 | 74 | 153 | +11 | t-34th |
| Lucus Roop | 75 | 79 | 154 | +12 | t-40th |
| Ryan Fillebrown | 77 | 79 | 156 | +14 | t-45th |
| Luke Smith# | 81 | 82 | 163 | +21 | t-63rd |
| Wilmington | 298 | 302 | 600 | +32 | 6th |
| Matthew Pulgini | 72 | 77 | 149 | +7 | t-17th |
| Pablo Quintero | 77 | 73 | 150 | +8 | t-19th |
| Tyler Cleaves | 75 | 76 | 151 | +9 | t-23rd |
| Jan Lekes | 75 | 77 | 152 | +10 | t-29th |
| Nathan Potts | 76 | 76 | 152 | +10 | t-29th |
| Dominican | 300 | 306 | 606 | +38 | 7th |
| Alejandro Gomez | 73 | 73 | 146 | +4 | t-10th |
| Alexander Lundvall | 77 | 71 | 148 | +6 | 16th |
| Nicholas Arrieta | 72 | 80 | 152 | +10 | t-29th |
| Leo Bally | 78 | 86 | 164 | +22 | t-66th |
| Brikke Decoster | 85 | 82 | 167 | +25 | 73rd |
| Bentley | 307 | 300 | 607 | +39 | 8th |
| Jared Walter | 75 | 71 | 146 | +4 | t-10th |
| Nelson Eaton | 76 | 74 | 150 | +8 | t-19th |
| Aidan Stuart | 81 | 75 | 156 | +14 | t-45th |
| Ryan Daly | 77 | 81 | 158 | +16 | t-50th |
| Kevin Lynch | 79 | 80 | 159 | +17 | t-55th |
| Tyler Brown# | 80 | 83 | 163 | +21 | t-63rd |
| Franklin Pierce | 309 | 304 | 613 | +45 | 9th |
| Michael Sosik | 75 | 76 | 151 | +9 | t-23rd |
| Peter Wurszt | 76 | 75 | 151 | +9 | t-23rd |
| Jake Berkia | 79 | 75 | 154 | +12 | t-40th |
| Thomas Hickey | 79 | 82 | 161 | +19 | t-60th |
| Matthew Lynch | 86 | 78 | 164 | +22 | t-66th |
| American International | 306 | 308 | 614 | +46 | 10th |
| Li Su | 73 | 73 | 146 | +4 | t-10th |
| Jarred Huggins | 77 | 77 | 154 | +12 | t-40th |
| Michael Kays | 78 | 79 | 157 | +15 | t-47th |
| Jack Neves | 78 | 80 | 158 | +16 | t-50th |
| Shane Denault | 82 | 79 | 161 | +19 | t-60th |
| Ivo De Segura# | 86 | 83 | 169 | +27 | t-75th |
| Adelphi | 319 | 311 | 630 | +62 | 11th |
| Mason Rivera | 78 | 76 | 154 | +12 | t-40th |
| Andrew Brunozzi | 80 | 78 | 158 | +16 | t-50th |
| Alex Ramos | 80 | 78 | 158 | +16 | t-50th |
| Thomas Fasano | 81 | 79 | 160 | +18 | t-58th |
| Luke Bucci | 81 | 83 | 164 | +22 | t-66th |
| Felician | 322 | 317 | 639 | +71 | 12th |
| Gonzalo Felices | 74 | 76 | 150 | +8 | t-19th |
| Nathan Sampson | 77 | 76 | 153 | +11 | t-34th |
| Dylan Molloy | 81 | 82 | 163 | +21 | t-63rd |
| Brandon Mudrick | 94 | 83 | 177 | +35 | 79th |
| Kristian O'Grady | 90 | 90 | 180 | +38 | 81st |
| Saint Michael's | 331 | 310 | 641 | +73 | 13th |
| Declan Buckley | 81 | 74 | 155 | +13 | 44th |
| Brendan Locke | 77 | 80 | 157 | +15 | t-47th |
| Kevin Mannion | 85 | 79 | 164 | +22 | t-66th |
| Anthony Boniface | 89 | 77 | 166 | +24 | t-70th |
| Owen O'Malley | 88 | 90 | 178 | +36 | 80th |
| Saint Rose | 323 | 321 | 644 | +76 | 14th |
| John Del Priore | 77 | 76 | 153 | +11 | t-34th |
| John Russell | 80 | 80 | 160 | +18 | t-58th |
| Connor Champoux | 82 | 84 | 166 | +24 | t-70th |
| John Grant | 88 | 81 | 169 | +27 | t-75th |
| James Cundy | 84 | 88 | 172 | +30 | 78th |
# Indicates individual player
|
AP-Style Tournament Results |
Eagles Invitational - 2nd Round Watertown Golf Club Watertown, Conn. Dates: 10/11/21 Par 71, 6638 yards Fin. Top 20 teams Scores Total Par 1 Southern N.H................... 290 285 575 +7 2 Post........................... 292 293 585 +17 3 St. Anselm..................... 294 298 592 +24 4 Le Moyne....................... 301 295 596 +28 5 Assumption..................... 296 302 598 +30 6 Wilmington..................... 298 302 600 +32 7 Dominican...................... 300 306 606 +38 8 Bentley........................ 307 300 607 +39 9 Franklin Pierce................ 309 304 613 +45 10 American International......... 306 308 614 +46 11 Adelphi........................ 319 311 630 +62 12 Felician....................... 322 317 639 +71 13 Saint Michael's................ 331 310 641 +73 14 Saint Rose..................... 323 321 644 +76 Fin. Top 20 Players Team Scores Total Par 1 AJ Cavotta........... Southern N.H................... 70 71 141 -1 2 Zach Magarian........ Assumption..................... 70 72 142 E t 3 Matt Conti........... Southern N.H................... 70 73 143 +1 t 3 Johnny Gruninger..... Le Moyne....................... 72 71 143 +1 t 5 James Henry.......... St. Anselm..................... 71 73 144 +2 t 5 Drew Semons.......... St. Anselm..................... 69 75 144 +2 t 5 Ian Wivestad......... Post........................... 72 72 144 +2 t 8 Jack Pepin........... Southern N.H................... 73 72 145 +3 t 8 Ethan Phillips....... Post........................... 72 73 145 +3 t 10 Riley Card........... Post........................... 73 73 146 +4 t 10 Alejandro Gomez...... Dominican...................... 73 73 146 +4 t 10 Jeff Liss............ Southern N.H................... 77 69 146 +4 t 10 Li Su................ American International......... 73 73 146 +4 t 10 Jared Walter......... Bentley........................ 75 71 146 +4 15 Felix Hinderthur..... Post........................... 73 74 147 +5 16 Alexander Lundvall... Dominican...................... 77 71 148 +6 t 17 Tyler Birdd.......... Le Moyne....................... 75 74 149 +7 t 17 Matthew Pulgini...... Wilmington..................... 72 77 149 +7 t 19 Nelson Eaton......... Bentley........................ 76 74 150 +8 t 19 Gonzalo Felices...... Felician....................... 74 76 150 +8 t 19 Ryan Johnson......... Le Moyne....................... 77 73 150 +8 t 19 Pablo Quintero....... Wilmington..................... 77 73 150 +8