|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Barry | 281 | 263 | 544 | -16 | |
| 2 | Lynn | 275 | 275 | 550 | -10 | |
| 3 | Nova Southeastern | 279 | 283 | 562 | +2 | |
| t | 4 | Barry "B" | 287 | 285 | 572 | +12 |
| t | 4 | Florida Southern | 293 | 283 | 576 | +16 |
| 11 | Tampa | 289 | 288 | 577 | +17 | |
| 6 | St Thomas Aquinas | 285 | 294 | 579 | +19 | |
| 10 | Rollins | 289 | 292 | 581 | +21 | |
| 7 | Saint Leo | 293 | 289 | 582 | +22 | |
| 9 | Eastern Florida State | 291 | 293 | 584 | +24 | |
| 8 | Palm Beach Atlantic | 287 | 297 | 584 | +24 | |
| 12 | Embry-Riddle | 292 | 293 | 585 | +25 | |
| 13 | Le Moyne | 298 | 288 | 586 | +26 | |
| 14 | Eckerd | 303 | 303 | 606 | +46 | |
| 15 | Wilmington (DE) | 306 | 310 | 616 | +56 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | A.J. Ewart | Barry | 69 | 62 | 131 | -9 | |
| 2 | Joseph Hudak | Lynn | 66 | 65 | 131 | -9 | |
| 3 | Felipe Alvarez | Barry | 66 | 70 | 136 | -4 | |
| t | 4 | Andres Asin | Lynn | 68 | 68 | 136 | -4 |
| t | 16 | Santiago Chamorro | Barry | 73 | 63 | 136 | -4 |
| t | 4 | Michael Hay | Nova Southeastern | 70 | 68 | 138 | -2 |
| t | 19 | Jonty Marshall | Tampa | 67 | 71 | 138 | -2 |
| t | 19 | Will O'Neill | Nova Southeastern | 68 | 70 | 138 | -2 |
| t | 19 | Derek Sanderson | Tampa | 71 | 67 | 138 | -2 |
| 6 | Joseba Torres | Nova Southeastern | 67 | 73 | 140 | E | |
| t | 7 | Brett White | Saint Leo | 71 | 69 | 140 | E |
| t | 42 | Max Barile | Florida Southern | 74 | 67 | 141 | +1 |
| 15 | Jean Ducruet | Barry "B" | 70 | 71 | 141 | +1 | |
| t | 32 | Jonny Mourin | Barry "B" | 72 | 69 | 141 | +1 |
| t | 9 | Nicolas Quintero | Barry | 73 | 68 | 141 | +1 |
| t | 9 | Federico Shin | Lynn | 69 | 72 | 141 | +1 |
| t | 9 | Nolan Skaggs | St Thomas Aquinas | 69 | 72 | 141 | +1 |
| t | 9 | Johnny Gruninger | Le Moyne | 74 | 68 | 142 | +2 |
| t | 7 | Tyler Mistretta | Florida Southern | 71 | 71 | 142 | +2 |
| t | 19 | Jose Ramirez | Lynn | 72 | 70 | 142 | +2 |
| t | 16 | Will Schroeder | Palm Beach Atlantic | 73 | 69 | 142 | +2 |
| t | 38 | Carl St-Arnaud | Palm Beach Atlantic | 69 | 73 | 142 | +2 |
| t | 16 | Michael Faringer | Embry-Riddle | 70 | 73 | 143 | +3 |
| t | 32 | Will Koepke | Rollins | 68 | 75 | 143 | +3 |
| t | 9 | Miikka Makinen | Barry "B" | 71 | 72 | 143 | +3 |
| t | 26 | Jake Nash | Saint Leo | 72 | 71 | 143 | +3 |
| t | 32 | John Triplett | Embry-Riddle | 72 | 71 | 143 | +3 |
| t | 30 | Max Watson | Florida Southern | 72 | 71 | 143 | +3 |
| t | 19 | Adam Alvarez | Florida Southern | 74 | 70 | 144 | +4 |
| t | 49 | Nicholas Bove | Le Moyne | 73 | 71 | 144 | +4 |
| t | 9 | Amani D'Ambrosio | Barry | 74 | 70 | 144 | +4 |
| t | 19 | Donte Groppuso | St Thomas Aquinas | 71 | 73 | 144 | +4 |
| t | 35 | Jacob Hair | Rollins | 73 | 71 | 144 | +4 |
| t | 26 | Tanner Little | St Thomas Aquinas | 71 | 73 | 144 | +4 |
| t | 19 | Nick Miller | Eastern Florida State | 72 | 72 | 144 | +4 |
| t | 30 | Alex Heck | Saint Leo | 74 | 71 | 145 | +5 |
| t | 49 | Daniel Celestino | Nova Southeastern | 74 | 72 | 146 | +6 |
| t | 49 | Bryan Hernandez | Eastern Florida State | 69 | 77 | 146 | +6 |
| t | 49 | G. Pachiadakis | Embry-Riddle | 73 | 73 | 146 | +6 |
| t | 26 | Andrew Riley | Palm Beach Atlantic | 72 | 74 | 146 | +6 |
| t | 35 | Francois Cilliers | Saint Leo | 72 | 75 | 147 | +7 |
| t | 58 | Josh DiZinno | Eckerd | 73 | 74 | 147 | +7 |
| t | 56 | Henry Joynson | Barry "B" | 74 | 73 | 147 | +7 |
| t | 35 | Justus Verge | Palm Beach Atlantic | 71 | 76 | 147 | +7 |
| t | 49 | Drew Lanier | Rollins | 76 | 72 | 148 | +8 |
| t | 42 | Alejandro Madariaga | Lynn | 74 | 75 | 149 | +9 |
| t | 61 | Anthony Maglisco | Le Moyne | 77 | 72 | 149 | +9 |
| t | 42 | Alex Mercier | Tampa | 75 | 74 | 149 | +9 |
| t | 42 | Freddie Parlby | Florida Southern | 74 | 75 | 149 | +9 |
| t | 26 | Josep Serra | Nova Southeastern | 75 | 74 | 149 | +9 |
| t | 42 | Adam Vermut | Eastern Florida State | 75 | 74 | 149 | +9 |
| t | 64 | Warut Wongrungro | Rollins | 75 | 74 | 149 | +9 |
| t | 74 | Murphy Allard | Eastern Florida State | 75 | 75 | 150 | +10 |
| t | 58 | Cade Coffey | Palm Beach Atlantic | 75 | 75 | 150 | +10 |
| t | 42 | Nick Zizzo | Eckerd | 74 | 76 | 150 | +10 |
| t | 42 | Hugo Aguilar | Barry "B" | 77 | 74 | 151 | +11 |
| t | 38 | Djaia Darrason | St Thomas Aquinas | 74 | 77 | 151 | +11 |
| t | 38 | Nicholas Diebel | Rollins | 73 | 78 | 151 | +11 |
| t | 64 | Lovro Horvat | Saint Leo | 75 | 76 | 151 | +11 |
| t | 38 | Christian Munoz | Nova Southeastern | 81 | 70 | 151 | +11 |
| t | 58 | Matthew Pulgini | Wilmington (DE) | 76 | 75 | 151 | +11 |
| t | 67 | Tyler Birdd | Le Moyne | 74 | 78 | 152 | +12 |
| t | 49 | Robert Greninger | Eastern Florida State | 80 | 72 | 152 | +12 |
| t | 49 | Trey Tesiero | Palm Beach Atlantic | 77 | 75 | 152 | +12 |
| t | 61 | Henry Tschopp | Tampa | 76 | 76 | 152 | +12 |
| 70 | Aleksandar Abrashev | Embry-Riddle | 77 | 76 | 153 | +13 | |
| t | 64 | Tyler Cleaves | Wilmington (DE) | 77 | 76 | 153 | +13 |
| t | 71 | Adam DiZinno | Eckerd | 77 | 76 | 153 | +13 |
| t | 56 | Ryan Letterly | Saint Leo | 81 | 72 | 153 | +13 |
| 69 | Ian Aldarondo | Embry-Riddle | 78 | 77 | 155 | +15 | |
| 73 | Pablo Quintero | Wilmington (DE) | 76 | 79 | 155 | +15 | |
| t | 61 | Clay Tucker | Florida Southern | 79 | 76 | 155 | +15 |
| t | 67 | Juan Vicente | St Thomas Aquinas | 79 | 76 | 155 | +15 |
| t | 74 | Andrew Demuth | Eckerd | 79 | 78 | 157 | +17 |
| t | 76 | Blake Ramirez | Wilmington (DE) | 77 | 80 | 157 | +17 |
| t | 71 | Luke Barney | Le Moyne | 81 | 77 | 158 | +18 |
| t | 79 | Shane Darby | Eckerd | 83 | 77 | 160 | +20 |
| t | 76 | Spencer Baum | Le Moyne | 85 | 76 | 161 | +21 |
| 78 | Porter Brackett | Tampa | 85 | 79 | 164 | +24 | |
| t | 79 | Jan Lekes | Wilmington (DE) | 84 | 80 | 164 | +24 |
| 81 | Tommy Alferman | Palm Beach Atlantic | 87 | 81 | 168 | +28 | |
|
Team-by-Team Results |
04/03/23 -- The Battle at the Shores - 2nd Round
Miami Shores Country Club -- Miami Shores, Fla.
Par 70, 6705 yards -- 15 teams, 81 players
| Barry | 281 | 263 | 544 | -16 | 1st |
| A.J. Ewart | 69 | 62 | 131 | -9 | 1st |
| Felipe Alvarez | 66 | 70 | 136 | -4 | 3rd |
| Santiago Chamorro | 73 | 63 | 136 | -4 | t-16th |
| Nicolas Quintero | 73 | 68 | 141 | +1 | t-9th |
| Amani D'Ambrosio | 74 | 70 | 144 | +4 | t-9th |
| Lynn | 275 | 275 | 550 | -10 | 2nd |
| Joseph Hudak | 66 | 65 | 131 | -9 | 2nd |
| Andres Asin | 68 | 68 | 136 | -4 | t-4th |
| Federico Shin | 69 | 72 | 141 | +1 | t-9th |
| Jose Ramirez | 72 | 70 | 142 | +2 | t-19th |
| Alejandro Madariaga | 74 | 75 | 149 | +9 | t-42nd |
| Nova Southeastern | 279 | 283 | 562 | +2 | 3rd |
| Michael Hay | 70 | 68 | 138 | -2 | t-4th |
| Will O'Neill | 68 | 70 | 138 | -2 | t-19th |
| Joseba Torres | 67 | 73 | 140 | E | 6th |
| Daniel Celestino | 74 | 72 | 146 | +6 | t-49th |
| Josep Serra | 75 | 74 | 149 | +9 | t-26th |
| Christian Munoz# | 81 | 70 | 151 | +11 | t-38th |
| Barry "B" | 287 | 285 | 572 | +12 | t-4th |
| Jean Ducruet | 70 | 71 | 141 | +1 | 15th |
| Jonny Mourin | 72 | 69 | 141 | +1 | t-32nd |
| Miikka Makinen | 71 | 72 | 143 | +3 | t-9th |
| Henry Joynson | 74 | 73 | 147 | +7 | t-56th |
| Hugo Aguilar | 77 | 74 | 151 | +11 | t-42nd |
| Florida Southern | 293 | 283 | 576 | +16 | t-4th |
| Max Barile | 74 | 67 | 141 | +1 | t-42nd |
| Tyler Mistretta | 71 | 71 | 142 | +2 | t-7th |
| Max Watson# | 72 | 71 | 143 | +3 | t-30th |
| Adam Alvarez | 74 | 70 | 144 | +4 | t-19th |
| Freddie Parlby | 74 | 75 | 149 | +9 | t-42nd |
| Clay Tucker | 79 | 76 | 155 | +15 | t-61st |
| Tampa | 289 | 288 | 577 | +17 | 11th |
| Jonty Marshall | 67 | 71 | 138 | -2 | t-19th |
| Derek Sanderson | 71 | 67 | 138 | -2 | t-19th |
| Alex Mercier | 75 | 74 | 149 | +9 | t-42nd |
| Henry Tschopp | 76 | 76 | 152 | +12 | t-61st |
| Porter Brackett | 85 | 79 | 164 | +24 | 78th |
| St Thomas Aquinas | 285 | 294 | 579 | +19 | 6th |
| Nolan Skaggs | 69 | 72 | 141 | +1 | t-9th |
| Donte Groppuso | 71 | 73 | 144 | +4 | t-19th |
| Tanner Little | 71 | 73 | 144 | +4 | t-26th |
| Djaia Darrason | 74 | 77 | 151 | +11 | t-38th |
| Juan Vicente | 79 | 76 | 155 | +15 | t-67th |
| Rollins | 289 | 292 | 581 | +21 | 10th |
| Will Koepke | 68 | 75 | 143 | +3 | t-32nd |
| Jacob Hair | 73 | 71 | 144 | +4 | t-35th |
| Drew Lanier | 76 | 72 | 148 | +8 | t-49th |
| Warut Wongrungro | 75 | 74 | 149 | +9 | t-64th |
| Nicholas Diebel | 73 | 78 | 151 | +11 | t-38th |
| Saint Leo | 293 | 289 | 582 | +22 | 7th |
| Brett White# | 71 | 69 | 140 | E | t-7th |
| Jake Nash | 72 | 71 | 143 | +3 | t-26th |
| Alex Heck | 74 | 71 | 145 | +5 | t-30th |
| Francois Cilliers | 72 | 75 | 147 | +7 | t-35th |
| Lovro Horvat | 75 | 76 | 151 | +11 | t-64th |
| Ryan Letterly | 81 | 72 | 153 | +13 | t-56th |
| Eastern Florida State | 291 | 293 | 584 | +24 | 9th |
| Nick Miller | 72 | 72 | 144 | +4 | t-19th |
| Bryan Hernandez | 69 | 77 | 146 | +6 | t-49th |
| Adam Vermut | 75 | 74 | 149 | +9 | t-42nd |
| Murphy Allard | 75 | 75 | 150 | +10 | t-74th |
| Robert Greninger | 80 | 72 | 152 | +12 | t-49th |
| Palm Beach Atlantic | 287 | 297 | 584 | +24 | 8th |
| Will Schroeder# | 73 | 69 | 142 | +2 | t-16th |
| Carl St-Arnaud | 69 | 73 | 142 | +2 | t-38th |
| Andrew Riley | 72 | 74 | 146 | +6 | t-26th |
| Justus Verge | 71 | 76 | 147 | +7 | t-35th |
| Cade Coffey | 75 | 75 | 150 | +10 | t-58th |
| Trey Tesiero | 77 | 75 | 152 | +12 | t-49th |
| Tommy Alferman# | 87 | 81 | 168 | +28 | 81st |
| Embry-Riddle | 292 | 293 | 585 | +25 | 12th |
| Michael Faringer | 70 | 73 | 143 | +3 | t-16th |
| John Triplett | 72 | 71 | 143 | +3 | t-32nd |
| G. Pachiadakis | 73 | 73 | 146 | +6 | t-49th |
| Aleksandar Abrashev | 77 | 76 | 153 | +13 | 70th |
| Ian Aldarondo | 78 | 77 | 155 | +15 | 69th |
| Le Moyne | 298 | 288 | 586 | +26 | 13th |
| Johnny Gruninger | 74 | 68 | 142 | +2 | t-9th |
| Nicholas Bove | 73 | 71 | 144 | +4 | t-49th |
| Anthony Maglisco | 77 | 72 | 149 | +9 | t-61st |
| Tyler Birdd | 74 | 78 | 152 | +12 | t-67th |
| Luke Barney | 81 | 77 | 158 | +18 | t-71st |
| Spencer Baum# | 85 | 76 | 161 | +21 | t-76th |
| Eckerd | 303 | 303 | 606 | +46 | 14th |
| Josh DiZinno | 73 | 74 | 147 | +7 | t-58th |
| Nick Zizzo | 74 | 76 | 150 | +10 | t-42nd |
| Adam DiZinno | 77 | 76 | 153 | +13 | t-71st |
| Andrew Demuth | 79 | 78 | 157 | +17 | t-74th |
| Shane Darby | 83 | 77 | 160 | +20 | t-79th |
| Wilmington (DE) | 306 | 310 | 616 | +56 | 15th |
| Matthew Pulgini | 76 | 75 | 151 | +11 | t-58th |
| Tyler Cleaves | 77 | 76 | 153 | +13 | t-64th |
| Pablo Quintero | 76 | 79 | 155 | +15 | 73rd |
| Blake Ramirez | 77 | 80 | 157 | +17 | t-76th |
| Jan Lekes | 84 | 80 | 164 | +24 | t-79th |
# Indicates individual player
|
AP-Style Tournament Results |
The Battle at the Shores - 2nd Round Miami Shores Country Club Miami Shores, Fla. Dates: 04/03/23 Par 70, 6705 yards Fin. Top 20 teams Scores Total Par 1 Barry.......................... 281 263 544 -16 2 Lynn........................... 275 275 550 -10 3 Nova Southeastern.............. 279 283 562 +2 t 4 Barry "B"...................... 287 285 572 +12 t 4 Florida Southern............... 293 283 576 +16 11 Tampa.......................... 289 288 577 +17 6 St Thomas Aquinas.............. 285 294 579 +19 10 Rollins........................ 289 292 581 +21 7 Saint Leo...................... 293 289 582 +22 9 Eastern Florida State.......... 291 293 584 +24 8 Palm Beach Atlantic............ 287 297 584 +24 12 Embry-Riddle................... 292 293 585 +25 13 Le Moyne....................... 298 288 586 +26 14 Eckerd......................... 303 303 606 +46 15 Wilmington (DE)................ 306 310 616 +56 Fin. Top 20 Players Team Scores Total Par 1 A.J. Ewart........... Barry.......................... 69 62 131 -9 2 Joseph Hudak......... Lynn........................... 66 65 131 -9 3 Felipe Alvarez....... Barry.......................... 66 70 136 -4 t 4 Andres Asin.......... Lynn........................... 68 68 136 -4 t 4 Michael Hay.......... Nova Southeastern.............. 70 68 138 -2 6 Joseba Torres........ Nova Southeastern.............. 67 73 140 E t 7 Brett White.......... Saint Leo...................... 71 69 140 E t 7 Tyler Mistretta...... Florida Southern............... 71 71 142 +2 t 9 Nicolas Quintero..... Barry.......................... 73 68 141 +1 t 9 Federico Shin........ Lynn........................... 69 72 141 +1 t 9 Nolan Skaggs......... St Thomas Aquinas.............. 69 72 141 +1 t 9 Johnny Gruninger..... Le Moyne....................... 74 68 142 +2 t 9 Miikka Makinen....... Barry "B"...................... 71 72 143 +3 t 9 Amani D'Ambrosio..... Barry.......................... 74 70 144 +4 15 Jean Ducruet......... Barry "B"...................... 70 71 141 +1 t 16 Santiago Chamorro.... Barry.......................... 73 63 136 -4 t 16 Will Schroeder....... Palm Beach Atlantic............ 73 69 142 +2 t 16 Michael Faringer..... Embry-Riddle................... 70 73 143 +3 t 19 Jonty Marshall....... Tampa.......................... 67 71 138 -2 t 19 Will O'Neill......... Nova Southeastern.............. 68 70 138 -2 t 19 Derek Sanderson...... Tampa.......................... 71 67 138 -2 t 19 Jose Ramirez......... Lynn........................... 72 70 142 +2 t 19 Adam Alvarez......... Florida Southern............... 74 70 144 +4 t 19 Donte Groppuso....... St Thomas Aquinas.............. 71 73 144 +4 t 19 Nick Miller.......... Eastern Florida State.......... 72 72 144 +4