Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Le Moyne | 286 | 294 | 580 | +4 | |
2 | West Chester | 296 | 286 | 582 | +6 | |
3 | Laval | 296 | 293 | 589 | +13 | |
4 | Millersville | 298 | 296 | 594 | +18 | |
5 | Assumption | 308 | 287 | 595 | +19 | |
6 | Le Moyne "B" | 317 | 302 | 619 | +43 | |
7 | New Haven | 328 | 323 | 651 | +75 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
t | 1 | Ryan D'Ariano | West Chester | 72 | 69 | 141 | -3 |
t | 1 | Johnny Gruninger | Le Moyne | 71 | 70 | 141 | -3 |
t | 1 | David Tweddell | Laval | 70 | 71 | 141 | -3 |
t | 4 | Mitchell Tarrio | Assumption | 74 | 70 | 144 | E |
t | 4 | Jonathan Vermette | Laval | 73 | 71 | 144 | E |
t | 6 | Tyler Birdd | Le Moyne | 70 | 75 | 145 | +1 |
t | 6 | Connor Strine | West Chester | 75 | 70 | 145 | +1 |
8 | Aissa El-Khadri | New Haven | 75 | 71 | 146 | +2 | |
t | 9 | Luke Barney | Le Moyne | 72 | 75 | 147 | +3 |
t | 9 | Nicholas Bove | Le Moyne | 73 | 74 | 147 | +3 |
t | 9 | Jacob Sokalsky | West Chester | 76 | 71 | 147 | +3 |
t | 12 | Spencer Baum | Le Moyne "B" | 74 | 74 | 148 | +4 |
t | 12 | Noah Keener | Millersville | 75 | 73 | 148 | +4 |
t | 12 | Anthony Maglisco | Le Moyne | 73 | 75 | 148 | +4 |
t | 12 | Ty Morral | Millersville | 71 | 77 | 148 | +4 |
t | 16 | Mason Gilman | Assumption | 77 | 72 | 149 | +5 |
t | 16 | Bobby Lugiano | Millersville | 76 | 73 | 149 | +5 |
t | 16 | Sean Magarian | Assumption | 76 | 73 | 149 | +5 |
19 | Fletcher Masterson | West Chester | 74 | 76 | 150 | +6 | |
t | 20 | Mitchell Bullett | Assumption | 78 | 73 | 151 | +7 |
t | 20 | Carl Ernst | Millersville | 76 | 75 | 151 | +7 |
t | 20 | Christopher Knox | Millersville | 76 | 75 | 151 | +7 |
23 | Brock Fassnacht | West Chester | 75 | 77 | 152 | +8 | |
t | 24 | Guillaume Dubois | Laval | 77 | 76 | 153 | +9 |
t | 24 | Jack Moy | Assumption | 81 | 72 | 153 | +9 |
t | 24 | Drew VonStein | Millersville | 75 | 78 | 153 | +9 |
27 | William Forgues | Laval | 79 | 75 | 154 | +10 | |
t | 28 | Maxwell Pflieger | Millersville | 78 | 77 | 155 | +11 |
t | 28 | Noah Unger | Le Moyne "B" | 79 | 76 | 155 | +11 |
t | 30 | Omar Benbrahim | Laval | 76 | 81 | 157 | +13 |
t | 30 | Justin Fiato | Le Moyne "B" | 76 | 81 | 157 | +13 |
t | 30 | Hamilton McNaughton | West Chester | 80 | 77 | 157 | +13 |
t | 33 | Jack Haxton | Le Moyne "B" | 85 | 73 | 158 | +14 |
t | 33 | Colin Murphy | Assumption | 84 | 74 | 158 | +14 |
35 | Peter Hatton | Le Moyne "B" | 85 | 74 | 159 | +15 | |
36 | Santiago Cervantes | New Haven | 79 | 84 | 163 | +19 | |
37 | Anthony Falgiatano | Le Moyne "B" | 82 | 82 | 164 | +20 | |
38 | Bo Meakim | Millersville | 85 | 81 | 166 | +22 | |
39 | Andrew Mahr | New Haven | 86 | 81 | 167 | +23 | |
40 | Tyler Pickman | New Haven | 88 | 87 | 175 | +31 |
Team-by-Team Results |
04/09-10/23 -- Mike Bello Invitational
Sunset Ridge Golf Club -- Marcellus, N.Y.
Par 72, 6604 yards -- 7 teams, 40 players
Le Moyne | 286 | 294 | 580 | +4 | 1st |
Johnny Gruninger | 71 | 70 | 141 | -3 | t-1st |
Tyler Birdd | 70 | 75 | 145 | +1 | t-6th |
Luke Barney | 72 | 75 | 147 | +3 | t-9th |
Nicholas Bove | 73 | 74 | 147 | +3 | t-9th |
Anthony Maglisco | 73 | 75 | 148 | +4 | t-12th |
West Chester | 296 | 286 | 582 | +6 | 2nd |
Ryan D'Ariano | 72 | 69 | 141 | -3 | t-1st |
Connor Strine | 75 | 70 | 145 | +1 | t-6th |
Jacob Sokalsky | 76 | 71 | 147 | +3 | t-9th |
Fletcher Masterson | 74 | 76 | 150 | +6 | 19th |
Brock Fassnacht | 75 | 77 | 152 | +8 | 23rd |
Hamilton McNaughton# | 80 | 77 | 157 | +13 | t-30th |
Laval | 296 | 293 | 589 | +13 | 3rd |
David Tweddell | 70 | 71 | 141 | -3 | t-1st |
Jonathan Vermette | 73 | 71 | 144 | E | t-4th |
Guillaume Dubois | 77 | 76 | 153 | +9 | t-24th |
William Forgues | 79 | 75 | 154 | +10 | 27th |
Omar Benbrahim | 76 | 81 | 157 | +13 | t-30th |
Millersville | 298 | 296 | 594 | +18 | 4th |
Noah Keener | 75 | 73 | 148 | +4 | t-12th |
Ty Morral | 71 | 77 | 148 | +4 | t-12th |
Bobby Lugiano | 76 | 73 | 149 | +5 | t-16th |
Carl Ernst | 76 | 75 | 151 | +7 | t-20th |
Christopher Knox | 76 | 75 | 151 | +7 | t-20th |
Drew VonStein# | 75 | 78 | 153 | +9 | t-24th |
Maxwell Pflieger# | 78 | 77 | 155 | +11 | t-28th |
Bo Meakim# | 85 | 81 | 166 | +22 | 38th |
Assumption | 308 | 287 | 595 | +19 | 5th |
Mitchell Tarrio | 74 | 70 | 144 | E | t-4th |
Mason Gilman | 77 | 72 | 149 | +5 | t-16th |
Sean Magarian | 76 | 73 | 149 | +5 | t-16th |
Mitchell Bullett# | 78 | 73 | 151 | +7 | t-20th |
Jack Moy | 81 | 72 | 153 | +9 | t-24th |
Colin Murphy | 84 | 74 | 158 | +14 | t-33rd |
Le Moyne "B" | 317 | 302 | 619 | +43 | 6th |
Spencer Baum | 74 | 74 | 148 | +4 | t-12th |
Noah Unger# | 79 | 76 | 155 | +11 | t-28th |
Justin Fiato | 76 | 81 | 157 | +13 | t-30th |
Jack Haxton | 85 | 73 | 158 | +14 | t-33rd |
Peter Hatton | 85 | 74 | 159 | +15 | 35th |
Anthony Falgiatano | 82 | 82 | 164 | +20 | 37th |
New Haven | 328 | 323 | 651 | +75 | 7th |
Aissa El-Khadri | 75 | 71 | 146 | +2 | 8th |
Santiago Cervantes | 79 | 84 | 163 | +19 | 36th |
Andrew Mahr | 86 | 81 | 167 | +23 | 39th |
Tyler Pickman | 88 | 87 | 175 | +31 | 40th |
# Indicates individual player
AP-Style Tournament Results |
Mike Bello Invitational Sunset Ridge Golf Club Marcellus, N.Y. Dates: 04/09-10/23 Par 72, 6604 yards Fin. Top 20 teams Scores Total Par 1 Le Moyne....................... 286 294 580 +4 2 West Chester................... 296 286 582 +6 3 Laval.......................... 296 293 589 +13 4 Millersville................... 298 296 594 +18 5 Assumption..................... 308 287 595 +19 6 Le Moyne "B"................... 317 302 619 +43 7 New Haven...................... 328 323 651 +75 Fin. Top 20 Players Team Scores Total Par t 1 Ryan D'Ariano........ West Chester................... 72 69 141 -3 t 1 Johnny Gruninger..... Le Moyne....................... 71 70 141 -3 t 1 David Tweddell....... Laval.......................... 70 71 141 -3 t 4 Mitchell Tarrio...... Assumption..................... 74 70 144 E t 4 Jonathan Vermette.... Laval.......................... 73 71 144 E t 6 Tyler Birdd.......... Le Moyne....................... 70 75 145 +1 t 6 Connor Strine........ West Chester................... 75 70 145 +1 8 Aissa El-Khadri...... New Haven...................... 75 71 146 +2 t 9 Luke Barney.......... Le Moyne....................... 72 75 147 +3 t 9 Nicholas Bove........ Le Moyne....................... 73 74 147 +3 t 9 Jacob Sokalsky....... West Chester................... 76 71 147 +3 t 12 Spencer Baum......... Le Moyne "B"................... 74 74 148 +4 t 12 Noah Keener.......... Millersville................... 75 73 148 +4 t 12 Anthony Maglisco..... Le Moyne....................... 73 75 148 +4 t 12 Ty Morral............ Millersville................... 71 77 148 +4 t 16 Mason Gilman......... Assumption..................... 77 72 149 +5 t 16 Bobby Lugiano........ Millersville................... 76 73 149 +5 t 16 Sean Magarian........ Assumption..................... 76 73 149 +5 19 Fletcher Masterson... West Chester................... 74 76 150 +6 t 20 Mitchell Bullett..... Assumption..................... 78 73 151 +7 t 20 Carl Ernst........... Millersville................... 76 75 151 +7 t 20 Christopher Knox..... Millersville................... 76 75 151 +7