|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | St. John's | 299 | 281 | 278 | 858 | +18 | |
| 2 | Army West Point | 289 | 293 | 289 | 871 | +31 | |
| 3 | Bucknell | 292 | 296 | 285 | 873 | +33 | |
| 4 | Long Island | 295 | 296 | 286 | 877 | +37 | |
| 5 | Robert Morris | 304 | 289 | 292 | 885 | +45 | |
| 6 | Hofstra | 300 | 295 | 300 | 895 | +55 | |
| 7 | Le Moyne | 299 | 303 | 298 | 900 | +60 | |
| 8 | LaSalle | 297 | 299 | 306 | 902 | +62 | |
| 9 | Merrimack | 311 | 311 | 296 | 918 | +78 | |
| 10 | Manhattan | 313 | 297 | 312 | 922 | +82 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Tyler Gerbavsits | St. John's | 72 | 68 | 68 | 208 | -2 | |
| 2 | Dragon Theam | Army West Point | 71 | 71 | 70 | 212 | +2 | |
| t | 3 | Dino Capazario | Hofstra | 72 | 70 | 71 | 213 | +3 |
| t | 3 | Ryan Rittberger | St. John's | 75 | 71 | 67 | 213 | +3 |
| t | 5 | Nicholas Bove | Le Moyne | 74 | 72 | 69 | 215 | +5 |
| t | 5 | Josh Nagy | Robert Morris | 74 | 69 | 72 | 215 | +5 |
| t | 5 | Blake Wisdom | Bucknell | 70 | 76 | 69 | 215 | +5 |
| 8 | Peicheng Chen | St. John's | 74 | 69 | 73 | 216 | +6 | |
| t | 9 | James Robbins | Bucknell | 75 | 73 | 69 | 217 | +7 |
| t | 9 | Alex Seelig | Robert Morris | 74 | 74 | 69 | 217 | +7 |
| t | 11 | David Mlynek | Manhattan | 79 | 69 | 70 | 218 | +8 |
| t | 11 | Michael Rudnick | Bucknell | 73 | 72 | 73 | 218 | +8 |
| t | 11 | Kyle Underwood | Long Island | 71 | 75 | 72 | 218 | +8 |
| 14 | Joe Busiello | St. John's | 78 | 70 | 71 | 219 | +9 | |
| t | 15 | John Heckel Jr. | Army West Point | 70 | 74 | 76 | 220 | +10 |
| t | 15 | Joshua Kim | Army West Point | 75 | 72 | 73 | 220 | +10 |
| t | 15 | Jan Rybczynski | Long Island | 73 | 74 | 73 | 220 | +10 |
| t | 15 | Rafli Sati | Merrimack | 72 | 76 | 72 | 220 | +10 |
| t | 19 | Gary Bullard | Army West Point | 73 | 73 | 75 | 221 | +11 |
| t | 19 | Jack Simon | St. John's | 78 | 73 | 70 | 221 | +11 |
| t | 21 | James Key | Bucknell | 75 | 72 | 75 | 222 | +12 |
| t | 21 | Andre Kleppe | Long Island | 74 | 76 | 72 | 222 | +12 |
| t | 21 | Nikita Romanov | LaSalle | 79 | 72 | 71 | 222 | +12 |
| t | 21 | Lewis Wright | Long Island | 80 | 73 | 69 | 222 | +12 |
| t | 25 | Marshall Daniel | Army West Point | 73 | 79 | 71 | 223 | +13 |
| t | 25 | Peter Hatton | Le Moyne | 75 | 72 | 76 | 223 | +13 |
| t | 25 | Thomas Stafford | St. John's | 72 | 77 | 74 | 223 | +13 |
| t | 28 | Chase Miller | Robert Morris | 75 | 74 | 75 | 224 | +14 |
| t | 28 | Karsen Rush | LaSalle | 72 | 74 | 78 | 224 | +14 |
| t | 30 | Vincent Apostolico | Hofstra | 76 | 78 | 71 | 225 | +15 |
| t | 30 | Josh Holtschlag | Bucknell | 74 | 75 | 76 | 225 | +15 |
| t | 30 | Patrick McCarthy | Merrimack | 77 | 75 | 73 | 225 | +15 |
| t | 30 | Aryaman Mohan | Long Island | 77 | 74 | 74 | 225 | +15 |
| t | 34 | Tyler Birdd | Le Moyne | 73 | 77 | 77 | 227 | +17 |
| t | 34 | Johnny Gruninger | Le Moyne | 75 | 76 | 76 | 227 | +17 |
| 36 | Andres Barraza | Bucknell | 76 | 78 | 74 | 228 | +18 | |
| t | 37 | Logan Hess | Robert Morris | 81 | 72 | 76 | 229 | +19 |
| t | 37 | Robert Kimmel | Merrimack | 74 | 78 | 77 | 229 | +19 |
| t | 39 | Kristian Fortis | LaSalle | 77 | 74 | 79 | 230 | +20 |
| t | 39 | Colby Norton | Manhattan | 77 | 76 | 77 | 230 | +20 |
| t | 41 | Jaxon Hummel | Hofstra | 72 | 78 | 81 | 231 | +21 |
| t | 41 | Kevin Lydon | LaSalle | 74 | 79 | 78 | 231 | +21 |
| 43 | Skyler Fox | Robert Morris | 81 | 74 | 77 | 232 | +22 | |
| t | 44 | Joseph Giamanco | Hofstra | 82 | 72 | 79 | 233 | +23 |
| t | 44 | Anthony Maglisco | Le Moyne | 79 | 78 | 76 | 233 | +23 |
| 46 | Taishi Shigaki | Hofstra | 80 | 75 | 79 | 234 | +24 | |
| t | 47 | Luke Barney | Le Moyne | 77 | 79 | 79 | 235 | +25 |
| t | 47 | Jimmy Escoto | Manhattan | 78 | 75 | 82 | 235 | +25 |
| t | 47 | Alex Gekas | LaSalle | 74 | 81 | 80 | 235 | +25 |
| t | 47 | Brendan Smith | St. John's | 81 | 81 | 73 | 235 | +25 |
| 51 | JR Robinson | Merrimack | 81 | 82 | 75 | 238 | +28 | |
| t | 52 | Finbar Bonner | Manhattan | 79 | 77 | 83 | 239 | +29 |
| t | 52 | Gage Wolfle | St. John's | 83 | 79 | 77 | 239 | +29 |
| 54 | Anthony Novack | Merrimack | 81 | 78 | 81 | 240 | +30 | |
| 55 | Saketh Hegde | Merrimack | 84 | 89 | 76 | 249 | +39 | |
| James Ballato | Army West Point | dq | 76 | 75 | DNF | |||
| Max Levine | Manhattan | 85 | 78 | wd | DNF | |||
|
Team-by-Team Results |
10/24-25/22 -- Nassau Invitational
Nassau Country Club -- Glen Cove, N.Y.
Par 70, 6776 yards -- 10 teams, 57 players
| St. John's | 299 | 281 | 278 | 858 | +18 | 1st |
| Tyler Gerbavsits | 72 | 68 | 68 | 208 | -2 | 1st |
| Ryan Rittberger | 75 | 71 | 67 | 213 | +3 | t-3rd |
| Peicheng Chen | 74 | 69 | 73 | 216 | +6 | 8th |
| Joe Busiello# | 78 | 70 | 71 | 219 | +9 | 14th |
| Jack Simon | 78 | 73 | 70 | 221 | +11 | t-19th |
| Thomas Stafford# | 72 | 77 | 74 | 223 | +13 | t-25th |
| Brendan Smith | 81 | 81 | 73 | 235 | +25 | t-47th |
| Gage Wolfle# | 83 | 79 | 77 | 239 | +29 | t-52nd |
| Army West Point | 289 | 293 | 289 | 871 | +31 | 2nd |
| Dragon Theam | 71 | 71 | 70 | 212 | +2 | 2nd |
| John Heckel Jr. | 70 | 74 | 76 | 220 | +10 | t-15th |
| Joshua Kim | 75 | 72 | 73 | 220 | +10 | t-15th |
| Gary Bullard# | 73 | 73 | 75 | 221 | +11 | t-19th |
| Marshall Daniel | 73 | 79 | 71 | 223 | +13 | t-25th |
| James Ballato | dq | 76 | 75 | 151 |
| Bucknell | 292 | 296 | 285 | 873 | +33 | 3rd |
| Blake Wisdom | 70 | 76 | 69 | 215 | +5 | t-5th |
| James Robbins | 75 | 73 | 69 | 217 | +7 | t-9th |
| Michael Rudnick | 73 | 72 | 73 | 218 | +8 | t-11th |
| James Key# | 75 | 72 | 75 | 222 | +12 | t-21st |
| Josh Holtschlag | 74 | 75 | 76 | 225 | +15 | t-30th |
| Andres Barraza | 76 | 78 | 74 | 228 | +18 | 36th |
| Long Island | 295 | 296 | 286 | 877 | +37 | 4th |
| Kyle Underwood | 71 | 75 | 72 | 218 | +8 | t-11th |
| Jan Rybczynski | 73 | 74 | 73 | 220 | +10 | t-15th |
| Andre Kleppe | 74 | 76 | 72 | 222 | +12 | t-21st |
| Lewis Wright | 80 | 73 | 69 | 222 | +12 | t-21st |
| Aryaman Mohan | 77 | 74 | 74 | 225 | +15 | t-30th |
| Robert Morris | 304 | 289 | 292 | 885 | +45 | 5th |
| Josh Nagy | 74 | 69 | 72 | 215 | +5 | t-5th |
| Alex Seelig | 74 | 74 | 69 | 217 | +7 | t-9th |
| Chase Miller | 75 | 74 | 75 | 224 | +14 | t-28th |
| Logan Hess | 81 | 72 | 76 | 229 | +19 | t-37th |
| Skyler Fox | 81 | 74 | 77 | 232 | +22 | 43rd |
| Hofstra | 300 | 295 | 300 | 895 | +55 | 6th |
| Dino Capazario | 72 | 70 | 71 | 213 | +3 | t-3rd |
| Vincent Apostolico | 76 | 78 | 71 | 225 | +15 | t-30th |
| Jaxon Hummel | 72 | 78 | 81 | 231 | +21 | t-41st |
| Joseph Giamanco | 82 | 72 | 79 | 233 | +23 | t-44th |
| Taishi Shigaki | 80 | 75 | 79 | 234 | +24 | 46th |
| Le Moyne | 299 | 303 | 298 | 900 | +60 | 7th |
| Nicholas Bove | 74 | 72 | 69 | 215 | +5 | t-5th |
| Peter Hatton# | 75 | 72 | 76 | 223 | +13 | t-25th |
| Tyler Birdd | 73 | 77 | 77 | 227 | +17 | t-34th |
| Johnny Gruninger | 75 | 76 | 76 | 227 | +17 | t-34th |
| Anthony Maglisco | 79 | 78 | 76 | 233 | +23 | t-44th |
| Luke Barney | 77 | 79 | 79 | 235 | +25 | t-47th |
| LaSalle | 297 | 299 | 306 | 902 | +62 | 8th |
| Nikita Romanov | 79 | 72 | 71 | 222 | +12 | t-21st |
| Karsen Rush | 72 | 74 | 78 | 224 | +14 | t-28th |
| Kristian Fortis | 77 | 74 | 79 | 230 | +20 | t-39th |
| Kevin Lydon | 74 | 79 | 78 | 231 | +21 | t-41st |
| Alex Gekas | 74 | 81 | 80 | 235 | +25 | t-47th |
| Merrimack | 311 | 311 | 296 | 918 | +78 | 9th |
| Rafli Sati | 72 | 76 | 72 | 220 | +10 | t-15th |
| Patrick McCarthy | 77 | 75 | 73 | 225 | +15 | t-30th |
| Robert Kimmel# | 74 | 78 | 77 | 229 | +19 | t-37th |
| JR Robinson | 81 | 82 | 75 | 238 | +28 | 51st |
| Anthony Novack | 81 | 78 | 81 | 240 | +30 | 54th |
| Saketh Hegde | 84 | 89 | 76 | 249 | +39 | 55th |
| Manhattan | 313 | 297 | 312 | 922 | +82 | 10th |
| David Mlynek | 79 | 69 | 70 | 218 | +8 | t-11th |
| Colby Norton | 77 | 76 | 77 | 230 | +20 | t-39th |
| Jimmy Escoto | 78 | 75 | 82 | 235 | +25 | t-47th |
| Finbar Bonner | 79 | 77 | 83 | 239 | +29 | t-52nd |
| Max Levine | 85 | 78 | wd | 163 |
# Indicates individual player
|
AP-Style Tournament Results |
Nassau Invitational Nassau Country Club Glen Cove, N.Y. Dates: 10/24-25/22 Par 70, 6776 yards Fin. Top 20 teams Scores Total Par 1 St. John's..................... 299 281 278 858 +18 2 Army West Point................ 289 293 289 871 +31 3 Bucknell....................... 292 296 285 873 +33 4 Long Island.................... 295 296 286 877 +37 5 Robert Morris.................. 304 289 292 885 +45 6 Hofstra........................ 300 295 300 895 +55 7 Le Moyne....................... 299 303 298 900 +60 8 LaSalle........................ 297 299 306 902 +62 9 Merrimack...................... 311 311 296 918 +78 10 Manhattan...................... 313 297 312 922 +82 Fin. Top 20 Players Team Scores Total Par 1 Tyler Gerbavsits..... St. John's..................... 72 68 68 208 -2 2 Dragon Theam......... Army West Point................ 71 71 70 212 +2 t 3 Dino Capazario....... Hofstra........................ 72 70 71 213 +3 t 3 Ryan Rittberger...... St. John's..................... 75 71 67 213 +3 t 5 Nicholas Bove........ Le Moyne....................... 74 72 69 215 +5 t 5 Josh Nagy............ Robert Morris.................. 74 69 72 215 +5 t 5 Blake Wisdom......... Bucknell....................... 70 76 69 215 +5 8 Peicheng Chen........ St. John's..................... 74 69 73 216 +6 t 9 James Robbins........ Bucknell....................... 75 73 69 217 +7 t 9 Alex Seelig.......... Robert Morris.................. 74 74 69 217 +7 t 11 David Mlynek......... Manhattan...................... 79 69 70 218 +8 t 11 Michael Rudnick...... Bucknell....................... 73 72 73 218 +8 t 11 Kyle Underwood....... Long Island.................... 71 75 72 218 +8 14 Joe Busiello......... St. John's..................... 78 70 71 219 +9 t 15 John Heckel Jr....... Army West Point................ 70 74 76 220 +10 t 15 Joshua Kim........... Army West Point................ 75 72 73 220 +10 t 15 Jan Rybczynski....... Long Island.................... 73 74 73 220 +10 t 15 Rafli Sati........... Merrimack...................... 72 76 72 220 +10 t 19 Gary Bullard......... Army West Point................ 73 73 75 221 +11 t 19 Jack Simon........... St. John's..................... 78 73 70 221 +11