|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Army West Point | 289 | +9 | |
| 2 | Bucknell | 292 | +12 | |
| 3 | Long Island | 295 | +15 | |
| 4 | LaSalle | 297 | +17 | |
| t | 5 | Le Moyne | 299 | +19 |
| t | 5 | St. John's | 299 | +19 |
| 7 | Hofstra | 300 | +20 | |
| 8 | Robert Morris | 304 | +24 | |
| 9 | Merrimack | 311 | +31 | |
| 10 | Manhattan | 313 | +33 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | John Heckel Jr. | Army West Point | 70 | E |
| t | 1 | Blake Wisdom | Bucknell | 70 | E |
| t | 3 | Dragon Theam | Army West Point | 71 | +1 |
| t | 3 | Kyle Underwood | Long Island | 71 | +1 |
| t | 5 | Dino Capazario | Hofstra | 72 | +2 |
| t | 5 | Tyler Gerbavsits | St. John's | 72 | +2 |
| t | 5 | Jaxon Hummel | Hofstra | 72 | +2 |
| t | 5 | Karsen Rush | LaSalle | 72 | +2 |
| t | 5 | Rafli Sati | Merrimack | 72 | +2 |
| t | 5 | Thomas Stafford | St. John's | 72 | +2 |
| t | 11 | Tyler Birdd | Le Moyne | 73 | +3 |
| t | 11 | Gary Bullard | Army West Point | 73 | +3 |
| t | 11 | Marshall Daniel | Army West Point | 73 | +3 |
| t | 11 | Michael Rudnick | Bucknell | 73 | +3 |
| t | 11 | Jan Rybczynski | Long Island | 73 | +3 |
| t | 16 | Nicholas Bove | Le Moyne | 74 | +4 |
| t | 16 | Peicheng Chen | St. John's | 74 | +4 |
| t | 16 | Alex Gekas | LaSalle | 74 | +4 |
| t | 16 | Josh Holtschlag | Bucknell | 74 | +4 |
| t | 16 | Robert Kimmel | Merrimack | 74 | +4 |
| t | 16 | Andre Kleppe | Long Island | 74 | +4 |
| t | 16 | Kevin Lydon | LaSalle | 74 | +4 |
| t | 16 | Josh Nagy | Robert Morris | 74 | +4 |
| t | 16 | Alex Seelig | Robert Morris | 74 | +4 |
| t | 25 | Johnny Gruninger | Le Moyne | 75 | +5 |
| t | 25 | Peter Hatton | Le Moyne | 75 | +5 |
| t | 25 | James Key | Bucknell | 75 | +5 |
| t | 25 | Joshua Kim | Army West Point | 75 | +5 |
| t | 25 | Chase Miller | Robert Morris | 75 | +5 |
| t | 25 | Ryan Rittberger | St. John's | 75 | +5 |
| t | 25 | James Robbins | Bucknell | 75 | +5 |
| t | 32 | Vincent Apostolico | Hofstra | 76 | +6 |
| t | 32 | Andres Barraza | Bucknell | 76 | +6 |
| t | 34 | Luke Barney | Le Moyne | 77 | +7 |
| t | 34 | Kristian Fortis | LaSalle | 77 | +7 |
| t | 34 | Patrick McCarthy | Merrimack | 77 | +7 |
| t | 34 | Aryaman Mohan | Long Island | 77 | +7 |
| t | 34 | Colby Norton | Manhattan | 77 | +7 |
| t | 39 | Joe Busiello | St. John's | 78 | +8 |
| t | 39 | Jimmy Escoto | Manhattan | 78 | +8 |
| t | 39 | Jack Simon | St. John's | 78 | +8 |
| t | 42 | Finbar Bonner | Manhattan | 79 | +9 |
| t | 42 | Anthony Maglisco | Le Moyne | 79 | +9 |
| t | 42 | David Mlynek | Manhattan | 79 | +9 |
| t | 42 | Nikita Romanov | LaSalle | 79 | +9 |
| t | 46 | Taishi Shigaki | Hofstra | 80 | +10 |
| t | 46 | Lewis Wright | Long Island | 80 | +10 |
| t | 48 | Skyler Fox | Robert Morris | 81 | +11 |
| t | 48 | Logan Hess | Robert Morris | 81 | +11 |
| t | 48 | Anthony Novack | Merrimack | 81 | +11 |
| t | 48 | JR Robinson | Merrimack | 81 | +11 |
| t | 48 | Brendan Smith | St. John's | 81 | +11 |
| 53 | Joseph Giamanco | Hofstra | 82 | +12 | |
| 54 | Gage Wolfle | St. John's | 83 | +13 | |
| 55 | Saketh Hegde | Merrimack | 84 | +14 | |
| 56 | Max Levine | Manhattan | 85 | +15 | |
| James Ballato | Army West Point | DNF | |||
|
Team-by-Team Results |
10/24/22 -- Nassau Invitational - 1st Round
Nassau Country Club -- Glen Cove, N.Y.
Par 70, 6776 yards -- 10 teams, 57 players
| Army West Point | 289 | +9 | 1st |
| John Heckel Jr. | 70 | E | t-1st |
| Dragon Theam | 71 | +1 | t-3rd |
| Gary Bullard# | 73 | +3 | t-11th |
| Marshall Daniel | 73 | +3 | t-11th |
| Joshua Kim | 75 | +5 | t-25th |
| James Ballato |
| Bucknell | 292 | +12 | 2nd |
| Blake Wisdom | 70 | E | t-1st |
| Michael Rudnick | 73 | +3 | t-11th |
| Josh Holtschlag | 74 | +4 | t-16th |
| James Key# | 75 | +5 | t-25th |
| James Robbins | 75 | +5 | t-25th |
| Andres Barraza | 76 | +6 | t-32nd |
| Long Island | 295 | +15 | 3rd |
| Kyle Underwood | 71 | +1 | t-3rd |
| Jan Rybczynski | 73 | +3 | t-11th |
| Andre Kleppe | 74 | +4 | t-16th |
| Aryaman Mohan | 77 | +7 | t-34th |
| Lewis Wright | 80 | +10 | t-46th |
| LaSalle | 297 | +17 | 4th |
| Karsen Rush | 72 | +2 | t-5th |
| Alex Gekas | 74 | +4 | t-16th |
| Kevin Lydon | 74 | +4 | t-16th |
| Kristian Fortis | 77 | +7 | t-34th |
| Nikita Romanov | 79 | +9 | t-42nd |
| Le Moyne | 299 | +19 | t-5th |
| Tyler Birdd | 73 | +3 | t-11th |
| Nicholas Bove | 74 | +4 | t-16th |
| Johnny Gruninger | 75 | +5 | t-25th |
| Peter Hatton# | 75 | +5 | t-25th |
| Luke Barney | 77 | +7 | t-34th |
| Anthony Maglisco | 79 | +9 | t-42nd |
| St. John's | 299 | +19 | t-5th |
| Tyler Gerbavsits | 72 | +2 | t-5th |
| Thomas Stafford# | 72 | +2 | t-5th |
| Peicheng Chen | 74 | +4 | t-16th |
| Ryan Rittberger | 75 | +5 | t-25th |
| Joe Busiello# | 78 | +8 | t-39th |
| Jack Simon | 78 | +8 | t-39th |
| Brendan Smith | 81 | +11 | t-48th |
| Gage Wolfle# | 83 | +13 | 54th |
| Hofstra | 300 | +20 | 7th |
| Dino Capazario | 72 | +2 | t-5th |
| Jaxon Hummel | 72 | +2 | t-5th |
| Vincent Apostolico | 76 | +6 | t-32nd |
| Taishi Shigaki | 80 | +10 | t-46th |
| Joseph Giamanco | 82 | +12 | 53rd |
| Robert Morris | 304 | +24 | 8th |
| Josh Nagy | 74 | +4 | t-16th |
| Alex Seelig | 74 | +4 | t-16th |
| Chase Miller | 75 | +5 | t-25th |
| Skyler Fox | 81 | +11 | t-48th |
| Logan Hess | 81 | +11 | t-48th |
| Merrimack | 311 | +31 | 9th |
| Rafli Sati | 72 | +2 | t-5th |
| Robert Kimmel# | 74 | +4 | t-16th |
| Patrick McCarthy | 77 | +7 | t-34th |
| Anthony Novack | 81 | +11 | t-48th |
| JR Robinson | 81 | +11 | t-48th |
| Saketh Hegde | 84 | +14 | 55th |
| Manhattan | 313 | +33 | 10th |
| Colby Norton | 77 | +7 | t-34th |
| Jimmy Escoto | 78 | +8 | t-39th |
| Finbar Bonner | 79 | +9 | t-42nd |
| David Mlynek | 79 | +9 | t-42nd |
| Max Levine | 85 | +15 | 56th |
# Indicates individual player
|
AP-Style Tournament Results |
Nassau Invitational - 1st Round Nassau Country Club Glen Cove, N.Y. Dates: 10/24/22 Par 70, 6776 yards Fin. Top 20 teams Total Par 1 Army West Point................ 289 +9 2 Bucknell....................... 292 +12 3 Long Island.................... 295 +15 4 LaSalle........................ 297 +17 t 5 Le Moyne....................... 299 +19 t 5 St. John's..................... 299 +19 7 Hofstra........................ 300 +20 8 Robert Morris.................. 304 +24 9 Merrimack...................... 311 +31 10 Manhattan...................... 313 +33 Fin. Top 20 Players Team Total Par t 1 John Heckel Jr....... Army West Point................ 70 E t 1 Blake Wisdom......... Bucknell....................... 70 E t 3 Dragon Theam......... Army West Point................ 71 +1 t 3 Kyle Underwood....... Long Island.................... 71 +1 t 5 Dino Capazario....... Hofstra........................ 72 +2 t 5 Tyler Gerbavsits..... St. John's..................... 72 +2 t 5 Jaxon Hummel......... Hofstra........................ 72 +2 t 5 Karsen Rush.......... LaSalle........................ 72 +2 t 5 Rafli Sati........... Merrimack...................... 72 +2 t 5 Thomas Stafford...... St. John's..................... 72 +2 t 11 Tyler Birdd.......... Le Moyne....................... 73 +3 t 11 Gary Bullard......... Army West Point................ 73 +3 t 11 Marshall Daniel...... Army West Point................ 73 +3 t 11 Michael Rudnick...... Bucknell....................... 73 +3 t 11 Jan Rybczynski....... Long Island.................... 73 +3 t 16 Nicholas Bove........ Le Moyne....................... 74 +4 t 16 Peicheng Chen........ St. John's..................... 74 +4 t 16 Alex Gekas........... LaSalle........................ 74 +4 t 16 Josh Holtschlag...... Bucknell....................... 74 +4 t 16 Robert Kimmel........ Merrimack...................... 74 +4 t 16 Andre Kleppe......... Long Island.................... 74 +4 t 16 Kevin Lydon.......... LaSalle........................ 74 +4 t 16 Josh Nagy............ Robert Morris.................. 74 +4 t 16 Alex Seelig.......... Robert Morris.................. 74 +4