2022-23 Le Moyne Golf
10/24/22 -- Nassau Invitational - 2nd Round

Nassau Invitational - 2nd Round
Nassau Country Club
Glen Cove, N.Y.
Dates: 10/24/22
Par 70, 6776 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's   299  281  580   +20
2  Army West Point   289  293  582   +22
3  Bucknell   292  296  588   +28
4  Long Island   295  296  591   +31
5  Robert Morris   304  289  593   +33
6  Hofstra   300  295  595   +35
7  LaSalle   297  299  596   +36
8  Le Moyne   299  303  602   +42
9  Manhattan   313  297  610   +50
10  Merrimack   311  311  622   +62



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Gerbavsits   St. John's   72  68  140   E
t 2  Dino Capazario   Hofstra   72  70  142   +2
t 2  Dragon Theam   Army West Point   71  71  142   +2
t 4  Peicheng Chen   St. John's   74  69  143   +3
t 4  Josh Nagy   Robert Morris   74  69  143   +3
6  John Heckel Jr.   Army West Point   70  74  144   +4
7  Michael Rudnick   Bucknell   73  72  145   +5
t 8  Nicholas Bove   Le Moyne   74  72  146   +6
t 8  Gary Bullard   Army West Point   73  73  146   +6
t 8  Ryan Rittberger   St. John's   75  71  146   +6
t 8  Karsen Rush   LaSalle   72  74  146   +6
t 8  Kyle Underwood   Long Island   71  75  146   +6
t 8  Blake Wisdom   Bucknell   70  76  146   +6
t 14  Peter Hatton   Le Moyne   75  72  147   +7
t 14  James Key   Bucknell   75  72  147   +7
t 14  Joshua Kim   Army West Point   75  72  147   +7
t 14  Jan Rybczynski   Long Island   73  74  147   +7
t 18  Joe Busiello   St. John's   78  70  148   +8
t 18  David Mlynek   Manhattan   79  69  148   +8
t 18  James Robbins   Bucknell   75  73  148   +8
t 18  Rafli Sati   Merrimack   72  76  148   +8
t 18  Alex Seelig   Robert Morris   74  74  148   +8
t 23  Josh Holtschlag   Bucknell   74  75  149   +9
t 23  Chase Miller   Robert Morris   75  74  149   +9
t 23  Thomas Stafford   St. John's   72  77  149   +9
t 26  Tyler Birdd   Le Moyne   73  77  150   +10
t 26  Jaxon Hummel   Hofstra   72  78  150   +10
t 26  Andre Kleppe   Long Island   74  76  150   +10
t 29  Kristian Fortis   LaSalle   77  74  151   +11
t 29  Johnny Gruninger   Le Moyne   75  76  151   +11
t 29  Aryaman Mohan   Long Island   77  74  151   +11
t 29  Nikita Romanov   LaSalle   79  72  151   +11
t 29  Jack Simon   St. John's   78  73  151   +11
t 34  Marshall Daniel   Army West Point   73  79  152   +12
t 34  Robert Kimmel   Merrimack   74  78  152   +12
t 34  Patrick McCarthy   Merrimack   77  75  152   +12
t 37  Jimmy Escoto   Manhattan   78  75  153   +13
t 37  Logan Hess   Robert Morris   81  72  153   +13
t 37  Kevin Lydon   LaSalle   74  79  153   +13
t 37  Colby Norton   Manhattan   77  76  153   +13
t 37  Lewis Wright   Long Island   80  73  153   +13
t 42  Vincent Apostolico   Hofstra   76  78  154   +14
t 42  Andres Barraza   Bucknell   76  78  154   +14
t 42  Joseph Giamanco   Hofstra   82  72  154   +14
t 45  Skyler Fox   Robert Morris   81  74  155   +15
t 45  Alex Gekas   LaSalle   74  81  155   +15
t 45  Taishi Shigaki   Hofstra   80  75  155   +15
t 48  Luke Barney   Le Moyne   77  79  156   +16
t 48  Finbar Bonner   Manhattan   79  77  156   +16
50  Anthony Maglisco   Le Moyne   79  78  157   +17
51  Anthony Novack   Merrimack   81  78  159   +19
t 52  Brendan Smith   St. John's   81  81  162   +22
t 52  Gage Wolfle   St. John's   83  79  162   +22
t 54  Max Levine   Manhattan   85  78  163   +23
t 54  JR Robinson   Merrimack   81  82  163   +23
56  Saketh Hegde   Merrimack   84  89  173   +33
 James Ballato   Army West Point   dq  76 DNF



 Team-by-Team Results
 

10/24/22 -- Nassau Invitational - 2nd Round
Nassau Country Club -- Glen Cove, N.Y.
Par 70, 6776 yards -- 10 teams, 57 players

St. John's   299 281   580    +20   1st
Tyler Gerbavsits   72 68   140   E   1st
Peicheng Chen   74 69   143    +3   t-4th
Ryan Rittberger   75 71   146    +6   t-8th
Joe Busiello#   78 70   148    +8   t-18th
Thomas Stafford#   72 77   149    +9   t-23rd
Jack Simon   78 73   151    +11   t-29th
Brendan Smith   81 81   162    +22   t-52nd
Gage Wolfle#   83 79   162    +22   t-52nd

Army West Point   289 293   582    +22   2nd
Dragon Theam   71 71   142    +2   t-2nd
John Heckel Jr.   70 74   144    +4   6th
Gary Bullard#   73 73   146    +6   t-8th
Joshua Kim   75 72   147    +7   t-14th
Marshall Daniel   73 79   152    +12   t-34th
James Ballato   dq 76   76

Bucknell   292 296   588    +28   3rd
Michael Rudnick   73 72   145    +5   7th
Blake Wisdom   70 76   146    +6   t-8th
James Key#   75 72   147    +7   t-14th
James Robbins   75 73   148    +8   t-18th
Josh Holtschlag   74 75   149    +9   t-23rd
Andres Barraza   76 78   154    +14   t-42nd

Long Island   295 296   591    +31   4th
Kyle Underwood   71 75   146    +6   t-8th
Jan Rybczynski   73 74   147    +7   t-14th
Andre Kleppe   74 76   150    +10   t-26th
Aryaman Mohan   77 74   151    +11   t-29th
Lewis Wright   80 73   153    +13   t-37th

Robert Morris   304 289   593    +33   5th
Josh Nagy   74 69   143    +3   t-4th
Alex Seelig   74 74   148    +8   t-18th
Chase Miller   75 74   149    +9   t-23rd
Logan Hess   81 72   153    +13   t-37th
Skyler Fox   81 74   155    +15   t-45th

Hofstra   300 295   595    +35   6th
Dino Capazario   72 70   142    +2   t-2nd
Jaxon Hummel   72 78   150    +10   t-26th
Vincent Apostolico   76 78   154    +14   t-42nd
Joseph Giamanco   82 72   154    +14   t-42nd
Taishi Shigaki   80 75   155    +15   t-45th

LaSalle   297 299   596    +36   7th
Karsen Rush   72 74   146    +6   t-8th
Kristian Fortis   77 74   151    +11   t-29th
Nikita Romanov   79 72   151    +11   t-29th
Kevin Lydon   74 79   153    +13   t-37th
Alex Gekas   74 81   155    +15   t-45th

Le Moyne   299 303   602    +42   8th
Nicholas Bove   74 72   146    +6   t-8th
Peter Hatton#   75 72   147    +7   t-14th
Tyler Birdd   73 77   150    +10   t-26th
Johnny Gruninger   75 76   151    +11   t-29th
Luke Barney   77 79   156    +16   t-48th
Anthony Maglisco   79 78   157    +17   50th

Manhattan   313 297   610    +50   9th
David Mlynek   79 69   148    +8   t-18th
Jimmy Escoto   78 75   153    +13   t-37th
Colby Norton   77 76   153    +13   t-37th
Finbar Bonner   79 77   156    +16   t-48th
Max Levine   85 78   163    +23   t-54th

Merrimack   311 311   622    +62   10th
Rafli Sati   72 76   148    +8   t-18th
Robert Kimmel#   74 78   152    +12   t-34th
Patrick McCarthy   77 75   152    +12   t-34th
Anthony Novack   81 78   159    +19   51st
JR Robinson   81 82   163    +23   t-54th
Saketh Hegde   84 89   173    +33   56th

# Indicates individual player



 AP-Style Tournament Results
 

Nassau Invitational - 2nd Round
Nassau Country Club
Glen Cove, N.Y.
Dates: 10/24/22
Par 70, 6776 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  St. John's.....................  299  281    580    +20
   2  Army West Point................  289  293    582    +22
   3  Bucknell.......................  292  296    588    +28
   4  Long Island....................  295  296    591    +31
   5  Robert Morris..................  304  289    593    +33
   6  Hofstra........................  300  295    595    +35
   7  LaSalle........................  297  299    596    +36
   8  Le Moyne.......................  299  303    602    +42
   9  Manhattan......................  313  297    610    +50
  10  Merrimack......................  311  311    622    +62


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Tyler Gerbavsits..... St. John's.....................   72   68    140      E
t  2  Dino Capazario....... Hofstra........................   72   70    142     +2
t  2  Dragon Theam......... Army West Point................   71   71    142     +2
t  4  Peicheng Chen........ St. John's.....................   74   69    143     +3
t  4  Josh Nagy............ Robert Morris..................   74   69    143     +3
   6  John Heckel Jr....... Army West Point................   70   74    144     +4
   7  Michael Rudnick...... Bucknell.......................   73   72    145     +5
t  8  Nicholas Bove........ Le Moyne.......................   74   72    146     +6
t  8  Gary Bullard......... Army West Point................   73   73    146     +6
t  8  Ryan Rittberger...... St. John's.....................   75   71    146     +6
t  8  Karsen Rush.......... LaSalle........................   72   74    146     +6
t  8  Kyle Underwood....... Long Island....................   71   75    146     +6
t  8  Blake Wisdom......... Bucknell.......................   70   76    146     +6
t 14  Peter Hatton......... Le Moyne.......................   75   72    147     +7
t 14  James Key............ Bucknell.......................   75   72    147     +7
t 14  Joshua Kim........... Army West Point................   75   72    147     +7
t 14  Jan Rybczynski....... Long Island....................   73   74    147     +7
t 18  Joe Busiello......... St. John's.....................   78   70    148     +8
t 18  David Mlynek......... Manhattan......................   79   69    148     +8
t 18  James Robbins........ Bucknell.......................   75   73    148     +8
t 18  Rafli Sati........... Merrimack......................   72   76    148     +8
t 18  Alex Seelig.......... Robert Morris..................   74   74    148     +8