2022-23 Le Moyne Golf
05/22-23/23 -- NCAA National Chammpionships - 2nd Round

NCAA National Chammpionships - 2nd Round
Avalon Lakes Golf Course
Warren, Ohio
Dates: 05/22-23/23
Par 72, 7287 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Oklahoma Christian   286  277  563   -13
2  Barry   287  286  573   -3
3  West Florida   290  285  575   -1
4  Georgia Southwestern   293  285  578   +2
5  Sonoma State   292  287  579   +3
t 6  Grand Valley State   286  295  581   +5
t 6  Missouri S&T   284  297  581   +5
t 6  Nova Southeastern   298  283  581   +5
t 9  Harding   288  294  582   +6
t 9  North Georgia   301  281  582   +6
t 11  Lee   297  293  590   +14
t 11  Simon Fraser   297  293  590   +14
13  Western Washington   304  287  591   +15
14  Indiana (Pa.)   297  295  592   +16
15  Maryville   296  297  593   +17
16  Davis & Elkins College   295  299  594   +18
17  California-Chico State   307  289  596   +20
18  Washburn   303  302  605   +29
19  Southern Arkansas   310  300  610   +34
20  Fayetteville State   312  314  626   +50



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Mauricio Figueroa   Texas A&M International   67  69  136   -8
t 2  Jordan Lee   Western Washington   70  67  137   -7
t 2  Gustav Liljedahl   Missouri S&T   67  70  137   -7
t 2  Andrew Riley   Palm Beach Atlantic   67  70  137   -7
t 5  Alec Padilla   Sonoma State   70  68  138   -6
t 5  Exequiel Rodriguez   Oklahoma Christian   69  69  138   -6
t 7  A.J. Ewart   Barry   70  70  140   -4
t 7  Chase McLain   Georgia Southwestern   70  70  140   -4
t 7  Sam Tandy   Harding   66  74  140   -4
t 10  Alejandro Armijo   Oklahoma Christian   73  68  141   -3
t 10  Elias Haavisto   West Florida   70  71  141   -3
t 12  Felipe Alvarez   Barry   71  71  142   -2
t 12  Liam Duncan   Colorado State - Pueblo   73  69  142   -2
t 12  Erik Fogel   Georgia Southwestern   72  70  142   -2
t 12  Oskari Nikku   Oklahoma Christian   72  70  142   -2
t 12  Mateo Pulcini   Oklahoma Christian   72  70  142   -2
t 12  Josep Serra   Nova Southeastern   73  69  142   -2
t 18  Will Chambless   North Georgia   75  68  143   -1
t 18  Jack Coleman   Davis & Elkins College   71  72  143   -1
t 18  Patrick Poate   West Florida   69  74  143   -1
t 18  Bryce Wheeler   Grand Valley State   71  72  143   -1
t 22  F. Garces Garzon   West Florida   75  69  144   E
t 22  Jose Ramirez   Lynn   71  73  144   E
t 24  Drew Coble   Grand Valley State   75  70  145   +1
t 24  Michael Hay   Nova Southeastern   76  69  145   +1
t 24  Brad Karpick   Maryville   71  74  145   +1
t 24  Nick Krueger   Grand Valley State   70  75  145   +1
t 24  Nicolas Quintero   Barry   75  70  145   +1
t 29  Drew Barclay   Maryville   74  72  146   +2
t 29  Bailey Bjornson   Simon Fraser   73  73  146   +2
t 29  Beck Burnett   Lee   71  75  146   +2
t 29  Austin Fauser   Maryville   73  73  146   +2
t 29  Donte Groppuso   St. Thomas Aquinas   76  70  146   +2
t 29  Colin Huang   Sonoma State   73  73  146   +2
t 29  Stephen Kinsel   North Georgia   74  72  146   +2
t 29  Jules Lavigne   Sonoma State   72  74  146   +2
t 29  Carl Miltun   Missouri S&T   68  78  146   +2
t 29  Evan Thompson   North Georgia   77  69  146   +2
t 29  Jeppe Thybo   Missouri S&T   75  71  146   +2
t 40  Cameron Bonner   West Florida   76  71  147   +3
t 40  Daniel Celestino   Nova Southeastern   77  70  147   +3
t 40  Amani D'Ambrosio   Barry   72  75  147   +3
t 40  Shun Fedor   Indiana (Pa.)   71  76  147   +3
t 40  Payne Sells   Georgia Southwestern   75  72  147   +3
t 40  Dawson Wills   Washburn   72  75  147   +3
t 46  Jordan Bean   Simon Fraser   73  75  148   +4
t 46  Aidan Goodfellow   Simon Fraser   76  72  148   +4
t 46  Ryan Hodgins   Simon Fraser   75  73  148   +4
t 46  Jordan Hyland   Davis & Elkins College   72  76  148   +4
t 46  O. Lewis-Perkins   Lee   76  72  148   +4
t 46  Dakota Ochoa   California-Chico State   77  71  148   +4
t 46  Alex Swinnerton   Indiana (Pa.)   74  74  148   +4
t 46  Hughes Threlkeld   North Georgia   75  73  148   +4
t 54  Conrad Brown   Western Washington   77  72  149   +5
t 54  Santiago Chamorro   Barry   74  75  149   +5
t 54  Manuel Cue Vargas   Harding   73  76  149   +5
t 54  Giuliano Kaminski   California-Chico State   76  73  149   +5
t 54  Leo Maciejek   Harding   71  78  149   +5
t 54  Will O'Neill   Nova Southeastern   74  75  149   +5
t 54  Griffin Pace   Sonoma State   77  72  149   +5
t 54  Jack Tharrington   Georgia Southwestern   76  73  149   +5
t 54  Cade Uhlenhake   Washburn   76  73  149   +5
t 54  Ethan Wilkins   Henderson State   74  75  149   +5
t 64  Charles Delong   Grand Valley State   72  78  150   +6
t 64  Dustin DeMersseman   Lee   78  72  150   +6
t 66  Tyler Ashman   California-Chico State   79  72  151   +7
t 66  Seth King   Western Washington   80  71  151   +7
t 66  Logan McDonald   Southern Arkansas   76  75  151   +7
t 66  John Olsen   Indiana (Pa.)   76  75  151   +7
t 66  Guillermo Salazar   Indiana (Pa.)   76  75  151   +7
t 66  Santiago Villarreal   Oklahoma Christian   81  70  151   +7
t 66  Noah Zediker   North Georgia   79  72  151   +7
t 73  Connor Harrington   Southern Arkansas   79  73  152   +8
t 73  Cole Komyati   Missouri S&T   74  78  152   +8
t 73  Caleb Nichols   Harding   78  74  152   +8
t 73  Connor Pollman   Lee   78  74  152   +8
t 77  Jackson Buccigross   Indiana (Pa.)   82  71  153   +9
t 77  Jake Croshaw   Harding   83  70  153   +9
t 77  Naoki Easterday   California-Chico State   75  78  153   +9
t 77  Jack McCarthy   Fayetteville State   79  74  153   +9
t 77  Bennett McNabb   Lee   72  81  153   +9
t 77  Joseba Torres   Nova Southeastern   75  78  153   +9
t 77  Max Ullan   Washburn   75  78  153   +9
t 84  Luke Cote   Southern Arkansas   74  80  154   +10
t 84  Matin Eisa   Davis & Elkins College   77  77  154   +10
t 84  Caden Hodges   Fayetteville State   77  77  154   +10
t 84  Evan Lewis   Davis & Elkins College   80  74  154   +10
t 84  Cody Oakes   Western Washington   77  77  154   +10
t 89  Tyler Birdd   Le Moyne College   78  77  155   +11
t 89  Giacomo Sorrentino   California-Chico State   82  73  155   +11
t 91  Kai Chun Hsu   Maryville   78  78  156   +12
t 91  Michael Crisologo   Simon Fraser   81  75  156   +12
t 91  Donnie Professori   Findlay   79  77  156   +12
t 91  Cooper Tendick   West Florida   81  75  156   +12
t 91  Isaac To   Missouri S&T   78  78  156   +12
96  Charlie Cooley   Grand Valley State   73  84  157   +13
t 97  Brandon Jones   Fayetteville State   79  79  158   +14
t 97  Brendan Little   Southern Arkansas   81  77  158   +14
t 97  Caleb Miller   Southern Arkansas   83  75  158   +14
100  Lewis Beeden   Davis & Elkins College   75  84  159   +15
101  Kade Prentice   Washburn   80  80  160   +16
t 102  Drew Halili   Western Washington   82  79  161   +17
t 102  Aiden Oliver   Sonoma State   85  76  161   +17
104  Michael Wu   Maryville   86  78  164   +20
105  Zack Martin   Fayetteville State   81  84  165   +21
106  Trey Odom   Georgia Southwestern   89  85  174   +30
 Jack Baker   Washburn   dq  76 DNF
 Juan Lopez   Fayetteville State   77  dq DNF



 Team-by-Team Results
 

05/22-23/23 -- NCAA National Chammpionships - 2nd Round
Avalon Lakes Golf Course -- Warren, Ohio
Par 72, 7287 yards -- 20 teams, 108 players

Oklahoma Christian   286 277   563    -13   1st
Exequiel Rodriguez   69 69   138    -6   t-5th
Alejandro Armijo   73 68   141    -3   t-10th
Oskari Nikku   72 70   142    -2   t-12th
Mateo Pulcini   72 70   142    -2   t-12th
Santiago Villarreal   81 70   151    +7   t-66th

Barry   287 286   573    -3   2nd
A.J. Ewart   70 70   140    -4   t-7th
Felipe Alvarez   71 71   142    -2   t-12th
Nicolas Quintero   75 70   145    +1   t-24th
Amani D'Ambrosio   72 75   147    +3   t-40th
Santiago Chamorro   74 75   149    +5   t-54th

West Florida   290 285   575    -1   3rd
Elias Haavisto   70 71   141    -3   t-10th
Patrick Poate   69 74   143    -1   t-18th
F. Garces Garzon   75 69   144   E   t-22nd
Cameron Bonner   76 71   147    +3   t-40th
Cooper Tendick   81 75   156    +12   t-91st

Georgia Southwestern   293 285   578    +2   4th
Chase McLain   70 70   140    -4   t-7th
Erik Fogel   72 70   142    -2   t-12th
Payne Sells   75 72   147    +3   t-40th
Jack Tharrington   76 73   149    +5   t-54th
Trey Odom   89 85   174    +30   106th

Sonoma State   292 287   579    +3   5th
Alec Padilla   70 68   138    -6   t-5th
Colin Huang   73 73   146    +2   t-29th
Jules Lavigne   72 74   146    +2   t-29th
Griffin Pace   77 72   149    +5   t-54th
Aiden Oliver   85 76   161    +17   t-102nd

Grand Valley State   286 295   581    +5   t-6th
Bryce Wheeler   71 72   143    -1   t-18th
Drew Coble   75 70   145    +1   t-24th
Nick Krueger   70 75   145    +1   t-24th
Charles Delong   72 78   150    +6   t-64th
Charlie Cooley   73 84   157    +13   96th

Missouri S&T   284 297   581    +5   t-6th
Gustav Liljedahl   67 70   137    -7   t-2nd
Carl Miltun   68 78   146    +2   t-29th
Jeppe Thybo   75 71   146    +2   t-29th
Cole Komyati   74 78   152    +8   t-73rd
Isaac To   78 78   156    +12   t-91st

Nova Southeastern   298 283   581    +5   t-6th
Josep Serra   73 69   142    -2   t-12th
Michael Hay   76 69   145    +1   t-24th
Daniel Celestino   77 70   147    +3   t-40th
Will O'Neill   74 75   149    +5   t-54th
Joseba Torres   75 78   153    +9   t-77th

Harding   288 294   582    +6   t-9th
Sam Tandy   66 74   140    -4   t-7th
Manuel Cue Vargas   73 76   149    +5   t-54th
Leo Maciejek   71 78   149    +5   t-54th
Caleb Nichols   78 74   152    +8   t-73rd
Jake Croshaw   83 70   153    +9   t-77th

North Georgia   301 281   582    +6   t-9th
Will Chambless   75 68   143    -1   t-18th
Stephen Kinsel   74 72   146    +2   t-29th
Evan Thompson   77 69   146    +2   t-29th
Hughes Threlkeld   75 73   148    +4   t-46th
Noah Zediker   79 72   151    +7   t-66th

Lee   297 293   590    +14   t-11th
Beck Burnett   71 75   146    +2   t-29th
O. Lewis-Perkins   76 72   148    +4   t-46th
Dustin DeMersseman   78 72   150    +6   t-64th
Connor Pollman   78 74   152    +8   t-73rd
Bennett McNabb   72 81   153    +9   t-77th

Simon Fraser   297 293   590    +14   t-11th
Bailey Bjornson   73 73   146    +2   t-29th
Jordan Bean   73 75   148    +4   t-46th
Aidan Goodfellow   76 72   148    +4   t-46th
Ryan Hodgins   75 73   148    +4   t-46th
Michael Crisologo   81 75   156    +12   t-91st

Western Washington   304 287   591    +15   13th
Jordan Lee   70 67   137    -7   t-2nd
Conrad Brown   77 72   149    +5   t-54th
Seth King   80 71   151    +7   t-66th
Cody Oakes   77 77   154    +10   t-84th
Drew Halili   82 79   161    +17   t-102nd

Indiana (Pa.)   297 295   592    +16   14th
Shun Fedor   71 76   147    +3   t-40th
Alex Swinnerton   74 74   148    +4   t-46th
John Olsen   76 75   151    +7   t-66th
Guillermo Salazar   76 75   151    +7   t-66th
Jackson Buccigross   82 71   153    +9   t-77th

Maryville   296 297   593    +17   15th
Brad Karpick   71 74   145    +1   t-24th
Drew Barclay   74 72   146    +2   t-29th
Austin Fauser   73 73   146    +2   t-29th
Kai Chun Hsu   78 78   156    +12   t-91st
Michael Wu   86 78   164    +20   104th

Davis & Elkins College   295 299   594    +18   16th
Jack Coleman   71 72   143    -1   t-18th
Jordan Hyland   72 76   148    +4   t-46th
Matin Eisa   77 77   154    +10   t-84th
Evan Lewis   80 74   154    +10   t-84th
Lewis Beeden   75 84   159    +15   100th

California-Chico State   307 289   596    +20   17th
Dakota Ochoa   77 71   148    +4   t-46th
Giuliano Kaminski   76 73   149    +5   t-54th
Tyler Ashman   79 72   151    +7   t-66th
Naoki Easterday   75 78   153    +9   t-77th
Giacomo Sorrentino   82 73   155    +11   t-89th

Washburn   303 302   605    +29   18th
Dawson Wills   72 75   147    +3   t-40th
Cade Uhlenhake   76 73   149    +5   t-54th
Max Ullan   75 78   153    +9   t-77th
Kade Prentice   80 80   160    +16   101st
Jack Baker   dq 76   76

Southern Arkansas   310 300   610    +34   19th
Logan McDonald   76 75   151    +7   t-66th
Connor Harrington   79 73   152    +8   t-73rd
Luke Cote   74 80   154    +10   t-84th
Brendan Little   81 77   158    +14   t-97th
Caleb Miller   83 75   158    +14   t-97th

Fayetteville State   312 314   626    +50   20th
Jack McCarthy   79 74   153    +9   t-77th
Caden Hodges   77 77   154    +10   t-84th
Brandon Jones   79 79   158    +14   t-97th
Zack Martin   81 84   165    +21   105th
Juan Lopez   77 dq   77

Colorado State - Pueblo  
Liam Duncan   73 69   142    -2   t-12th

Findlay  
Donnie Professori   79 77   156    +12   t-91st

Henderson State  
Ethan Wilkins   74 75   149    +5   t-54th

Le Moyne College  
Tyler Birdd   78 77   155    +11   t-89th

Lynn  
Jose Ramirez   71 73   144   E   t-22nd

Palm Beach Atlantic  
Andrew Riley   67 70   137    -7   t-2nd

St. Thomas Aquinas  
Donte Groppuso   76 70   146    +2   t-29th

Texas A&M International  
Mauricio Figueroa   67 69   136    -8   1st

# Indicates individual player



 AP-Style Tournament Results
 

NCAA National Chammpionships - 2nd Round
Avalon Lakes Golf Course
Warren, Ohio
Dates: 05/22-23/23
Par 72, 7287 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Oklahoma Christian.............  286  277    563    -13
   2  Barry..........................  287  286    573     -3
   3  West Florida...................  290  285    575     -1
   4  Georgia Southwestern...........  293  285    578     +2
   5  Sonoma State...................  292  287    579     +3
t  6  Grand Valley State.............  286  295    581     +5
t  6  Missouri S&T...................  284  297    581     +5
t  6  Nova Southeastern..............  298  283    581     +5
t  9  Harding........................  288  294    582     +6
t  9  North Georgia..................  301  281    582     +6
t 11  Lee............................  297  293    590    +14
t 11  Simon Fraser...................  297  293    590    +14
  13  Western Washington.............  304  287    591    +15
  14  Indiana (Pa.)..................  297  295    592    +16
  15  Maryville......................  296  297    593    +17
  16  Davis & Elkins College.........  295  299    594    +18
  17  California-Chico State.........  307  289    596    +20
  18  Washburn.......................  303  302    605    +29
  19  Southern Arkansas..............  310  300    610    +34
  20  Fayetteville State.............  312  314    626    +50


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Mauricio Figueroa.... Texas A&M International........   67   69    136     -8
t  2  Jordan Lee........... Western Washington.............   70   67    137     -7
t  2  Gustav Liljedahl..... Missouri S&T...................   67   70    137     -7
t  2  Andrew Riley......... Palm Beach Atlantic............   67   70    137     -7
t  5  Alec Padilla......... Sonoma State...................   70   68    138     -6
t  5  Exequiel Rodriguez... Oklahoma Christian.............   69   69    138     -6
t  7  A.J. Ewart........... Barry..........................   70   70    140     -4
t  7  Chase McLain......... Georgia Southwestern...........   70   70    140     -4
t  7  Sam Tandy............ Harding........................   66   74    140     -4
t 10  Alejandro Armijo..... Oklahoma Christian.............   73   68    141     -3
t 10  Elias Haavisto....... West Florida...................   70   71    141     -3
t 12  Felipe Alvarez....... Barry..........................   71   71    142     -2
t 12  Liam Duncan.......... Colorado State - Pueblo........   73   69    142     -2
t 12  Erik Fogel........... Georgia Southwestern...........   72   70    142     -2
t 12  Oskari Nikku......... Oklahoma Christian.............   72   70    142     -2
t 12  Mateo Pulcini........ Oklahoma Christian.............   72   70    142     -2
t 12  Josep Serra.......... Nova Southeastern..............   73   69    142     -2
t 18  Will Chambless....... North Georgia..................   75   68    143     -1
t 18  Jack Coleman......... Davis & Elkins College.........   71   72    143     -1
t 18  Patrick Poate........ West Florida...................   69   74    143     -1
t 18  Bryce Wheeler........ Grand Valley State.............   71   72    143     -1