|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Adelphi | 297 | +9 | |
| 2 | Le Moyne | 298 | +10 | |
| 3 | Charleston | 300 | +12 | |
| 4 | Gannon | 301 | +13 | |
| 5 | Davis & Elkins | 302 | +14 | |
| 6 | Wilmington (DE) | 303 | +15 | |
| 7 | Goldey-Beacom | 304 | +16 | |
| t | 8 | Fayetteville State | 305 | +17 |
| t | 8 | St Thomas Aquinas | 305 | +17 |
| 10 | Indiana (Pa.) | 306 | +18 | |
| 11 | Virginia Union | 308 | +20 | |
| 12 | Southern N.H. | 310 | +22 | |
| t | 13 | Millersville | 311 | +23 |
| t | 13 | Post | 311 | +23 |
| 15 | Livingstone | 312 | +24 | |
| 16 | California (PA) | 314 | +26 | |
| 17 | Dominican | 315 | +27 | |
| 18 | Assumption | 316 | +28 | |
| t | 19 | Franklin Pierce | 317 | +29 |
| t | 19 | West Liberty | 317 | +29 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Donte Groppuso | St Thomas Aquinas | 69 | -3 | |
| 2 | Tyler Birdd | Le Moyne | 70 | -2 | |
| t | 3 | Lewis Beeden | Davis & Elkins | 71 | -1 |
| t | 3 | J. Buccigross | Indiana (Pa.) | 71 | -1 |
| t | 3 | Paul Sanchez | Charleston | 71 | -1 |
| t | 3 | Travon Willis | Virginia Union | 71 | -1 |
| t | 7 | Francis Lanuza | Adelphi | 72 | E |
| t | 7 | Shaunak Rama | Gannon | 72 | E |
| t | 7 | Drew Semons | St. Anselm | 72 | E |
| t | 10 | Nicholas Bove | Le Moyne | 73 | +1 |
| t | 10 | Cole Darbyshire | Charleston | 73 | +1 |
| t | 10 | Giovanni Delorenzi | Gannon | 73 | +1 |
| t | 10 | Jordan Hyland | Davis & Elkins | 73 | +1 |
| t | 10 | Hunter McGee | Goldey-Beacom | 73 | +1 |
| t | 10 | Alec Ramos | Adelphi | 73 | +1 |
| t | 10 | Pablo Saenz Avila | Goldey-Beacom | 73 | +1 |
| t | 17 | Alejandro Gomez | Dominican | 74 | +2 |
| t | 17 | Pablo Hidalgo | Felician | 74 | +2 |
| t | 17 | Bobby Lugiano | Millersville | 74 | +2 |
| t | 17 | Matthew Pulgini | Wilmington (DE) | 74 | +2 |
| t | 17 | Mitchell Tarrio | Assumption | 74 | +2 |
| t | 22 | Alex Easthom | West Liberty | 75 | +3 |
| t | 22 | Caden Hodges | Fayetteville State | 75 | +3 |
| t | 22 | Bill Koch | Post | 75 | +3 |
| t | 22 | Juan Monckeberg | Glenville State | 75 | +3 |
| t | 22 | Nathan Potts | Wilmington (DE) | 75 | +3 |
| t | 22 | Erik Ulvang | Charleston | 75 | +3 |
| t | 22 | Shuan Wixon | Fayetteville State | 75 | +3 |
| t | 29 | Tyler Cleaves | Wilmington (DE) | 76 | +4 |
| t | 29 | Matt Conti | Southern N.H. | 76 | +4 |
| t | 29 | Ryan D'Ariano | West Chester | 76 | +4 |
| t | 29 | Shaun Fedor | Indiana (Pa.) | 76 | +4 |
| t | 29 | Hayden Garcia | Virginia Union | 76 | +4 |
| t | 29 | Xavier Proctor | Livingstone | 76 | +4 |
| t | 29 | Camilo Samur | Goldey-Beacom | 76 | +4 |
| t | 29 | Brandon Singer | California (PA) | 76 | +4 |
| t | 29 | Johnny Solari | Adelphi | 76 | +4 |
| t | 29 | Reese Watson | California (PA) | 76 | +4 |
| t | 29 | Filip Wetterqvist | Adelphi | 76 | +4 |
| t | 40 | Tyler Andersen | Notre Dame | 77 | +5 |
| t | 40 | Brandon Jones | Fayetteville State | 77 | +5 |
| t | 40 | Anthony Maglisco | Le Moyne | 77 | +5 |
| t | 40 | Bo Orecchio | West Liberty | 77 | +5 |
| t | 40 | Ethan Phillips | Post | 77 | +5 |
| t | 40 | Evan Rollins | Southern N.H. | 77 | +5 |
| t | 40 | Michael Sosik | Franklin Pierce | 77 | +5 |
| t | 47 | Joel Basalaine | Livingstone | 78 | +6 |
| t | 47 | Jace Carlisle | Post | 78 | +6 |
| t | 47 | Jack Coleman | Davis & Elkins | 78 | +6 |
| t | 47 | Djaia Darrason | St Thomas Aquinas | 78 | +6 |
| t | 47 | Carl Ernst | Millersville | 78 | +6 |
| t | 47 | Johnny Gruninger | Le Moyne | 78 | +6 |
| t | 47 | Abe Holmes | Gannon | 78 | +6 |
| t | 47 | Juan Lopez | Fayetteville State | 78 | +6 |
| t | 47 | Ty Morral | Millersville | 78 | +6 |
| t | 47 | Jack Pepin | Southern N.H. | 78 | +6 |
| t | 47 | Pablo Quintero | Wilmington (DE) | 78 | +6 |
| t | 47 | Ahmad Reedus | Virginia Union | 78 | +6 |
| t | 47 | Elijah Ruppert | Gannon | 78 | +6 |
| t | 47 | Seth Saffell | Franklin Pierce | 78 | +6 |
| t | 47 | Alex Swinnerton | Indiana (Pa.) | 78 | +6 |
| t | 62 | Nicholas Arrieta | Dominican | 79 | +7 |
| t | 62 | Christopher Baguma | Livingstone | 79 | +7 |
| t | 62 | Brikke Decoster | Dominican | 79 | +7 |
| t | 62 | Emmanuel Jakisa | Livingstone | 79 | +7 |
| t | 62 | Jeff Liss | Southern N.H. | 79 | +7 |
| t | 62 | Ronald Otile | Livingstone | 79 | +7 |
| t | 62 | Nolan Skaggs | St Thomas Aquinas | 79 | +7 |
| t | 62 | Connor Strine | West Chester | 79 | +7 |
| t | 62 | Juan Vicente | St Thomas Aquinas | 79 | +7 |
| t | 62 | Jared Walter | Bentley | 79 | +7 |
| t | 72 | Connor Alfieri | California (PA) | 80 | +8 |
| t | 72 | Sean Dully | Southern N.H. | 80 | +8 |
| t | 72 | Matin Eisa | Davis & Elkins | 80 | +8 |
| t | 72 | Derek Graham | West Liberty | 80 | +8 |
| t | 72 | Colin Murphy | Assumption | 80 | +8 |
| t | 72 | Riley Richards | Franklin Pierce | 80 | +8 |
| t | 78 | Mason Gilman | Assumption | 81 | +9 |
| t | 78 | Rory Gorman | Charleston | 81 | +9 |
| t | 78 | Amal Jha | Post | 81 | +9 |
| t | 78 | Noah Keener | Millersville | 81 | +9 |
| t | 78 | Evan Lewis | Davis & Elkins | 81 | +9 |
| t | 78 | Sean Magarian | Assumption | 81 | +9 |
| t | 78 | John Olsen | Indiana (Pa.) | 81 | +9 |
| t | 78 | Mason Rivera | Adelphi | 81 | +9 |
| t | 86 | Adrian Bonilla | Goldey-Beacom | 82 | +10 |
| t | 86 | Ryan Ferry | Gannon | 82 | +10 |
| t | 86 | Thomas Hickey | Franklin Pierce | 82 | +10 |
| t | 86 | Tanner Little | St Thomas Aquinas | 82 | +10 |
| t | 86 | Cole Villa | California (PA) | 82 | +10 |
| t | 86 | Peter Wurszt | Franklin Pierce | 82 | +10 |
| t | 92 | Alkin Barkley | Virginia Union | 83 | +11 |
| t | 92 | Luke Barney | Le Moyne | 83 | +11 |
| t | 92 | Matthew Dolan | California (PA) | 83 | +11 |
| t | 92 | Christopher Knox | Millersville | 83 | +11 |
| t | 92 | Alexander Lundvall | Dominican | 83 | +11 |
| t | 92 | Jack McCarthy | Fayetteville State | 83 | +11 |
| t | 92 | Charlie Thomas | Dominican | 83 | +11 |
| t | 92 | Ian Wivestad | Post | 83 | +11 |
| t | 100 | Nelson Eaton | Bentley | 84 | +12 |
| t | 100 | Jan Lekes | Wilmington (DE) | 84 | +12 |
| t | 100 | Guillermo Salazar | Indiana (Pa.) | 84 | +12 |
| t | 103 | Noah Seivertson | West Liberty | 85 | +13 |
| t | 103 | Zaccheus Spann | Virginia Union | 85 | +13 |
| t | 105 | Jack Moy | Assumption | 86 | +14 |
| t | 105 | Alex Verges | Charleston | 86 | +14 |
| 107 | Mason Kucy | Goldey-Beacom | 87 | +15 | |
| Brandon Lawhon | West Liberty | DNF | |||
|
Team-by-Team Results |
05/11/23 -- NCAA Atlantic/East Regional - 1st Round
Iron Valley Golf Club -- Lebanon, Pa.
Par 72, 6636 yards -- 20 teams, 108 players
| Adelphi | 297 | +9 | 1st |
| Francis Lanuza | 72 | E | t-7th |
| Alec Ramos | 73 | +1 | t-10th |
| Johnny Solari | 76 | +4 | t-29th |
| Filip Wetterqvist | 76 | +4 | t-29th |
| Mason Rivera | 81 | +9 | t-78th |
| Le Moyne | 298 | +10 | 2nd |
| Tyler Birdd | 70 | -2 | 2nd |
| Nicholas Bove | 73 | +1 | t-10th |
| Anthony Maglisco | 77 | +5 | t-40th |
| Johnny Gruninger | 78 | +6 | t-47th |
| Luke Barney | 83 | +11 | t-92nd |
| Charleston | 300 | +12 | 3rd |
| Paul Sanchez | 71 | -1 | t-3rd |
| Cole Darbyshire | 73 | +1 | t-10th |
| Erik Ulvang | 75 | +3 | t-22nd |
| Rory Gorman | 81 | +9 | t-78th |
| Alex Verges | 86 | +14 | t-105th |
| Gannon | 301 | +13 | 4th |
| Shaunak Rama | 72 | E | t-7th |
| Giovanni Delorenzi | 73 | +1 | t-10th |
| Abe Holmes | 78 | +6 | t-47th |
| Elijah Ruppert | 78 | +6 | t-47th |
| Ryan Ferry | 82 | +10 | t-86th |
| Davis & Elkins | 302 | +14 | 5th |
| Lewis Beeden | 71 | -1 | t-3rd |
| Jordan Hyland | 73 | +1 | t-10th |
| Jack Coleman | 78 | +6 | t-47th |
| Matin Eisa | 80 | +8 | t-72nd |
| Evan Lewis | 81 | +9 | t-78th |
| Wilmington (DE) | 303 | +15 | 6th |
| Matthew Pulgini | 74 | +2 | t-17th |
| Nathan Potts | 75 | +3 | t-22nd |
| Tyler Cleaves | 76 | +4 | t-29th |
| Pablo Quintero | 78 | +6 | t-47th |
| Jan Lekes | 84 | +12 | t-100th |
| Goldey-Beacom | 304 | +16 | 7th |
| Hunter McGee | 73 | +1 | t-10th |
| Pablo Saenz Avila | 73 | +1 | t-10th |
| Camilo Samur | 76 | +4 | t-29th |
| Adrian Bonilla | 82 | +10 | t-86th |
| Mason Kucy | 87 | +15 | 107th |
| Fayetteville State | 305 | +17 | t-8th |
| Caden Hodges | 75 | +3 | t-22nd |
| Shuan Wixon | 75 | +3 | t-22nd |
| Brandon Jones | 77 | +5 | t-40th |
| Juan Lopez | 78 | +6 | t-47th |
| Jack McCarthy | 83 | +11 | t-92nd |
| St Thomas Aquinas | 305 | +17 | t-8th |
| Donte Groppuso | 69 | -3 | 1st |
| Djaia Darrason | 78 | +6 | t-47th |
| Nolan Skaggs | 79 | +7 | t-62nd |
| Juan Vicente | 79 | +7 | t-62nd |
| Tanner Little | 82 | +10 | t-86th |
| Indiana (Pa.) | 306 | +18 | 10th |
| J. Buccigross | 71 | -1 | t-3rd |
| Shaun Fedor | 76 | +4 | t-29th |
| Alex Swinnerton | 78 | +6 | t-47th |
| John Olsen | 81 | +9 | t-78th |
| Guillermo Salazar | 84 | +12 | t-100th |
| Virginia Union | 308 | +20 | 11th |
| Travon Willis | 71 | -1 | t-3rd |
| Hayden Garcia | 76 | +4 | t-29th |
| Ahmad Reedus | 78 | +6 | t-47th |
| Alkin Barkley | 83 | +11 | t-92nd |
| Zaccheus Spann | 85 | +13 | t-103rd |
| Southern N.H. | 310 | +22 | 12th |
| Matt Conti | 76 | +4 | t-29th |
| Evan Rollins | 77 | +5 | t-40th |
| Jack Pepin | 78 | +6 | t-47th |
| Jeff Liss | 79 | +7 | t-62nd |
| Sean Dully | 80 | +8 | t-72nd |
| Millersville | 311 | +23 | t-13th |
| Bobby Lugiano | 74 | +2 | t-17th |
| Carl Ernst | 78 | +6 | t-47th |
| Ty Morral | 78 | +6 | t-47th |
| Noah Keener | 81 | +9 | t-78th |
| Christopher Knox | 83 | +11 | t-92nd |
| Post | 311 | +23 | t-13th |
| Bill Koch | 75 | +3 | t-22nd |
| Ethan Phillips | 77 | +5 | t-40th |
| Jace Carlisle | 78 | +6 | t-47th |
| Amal Jha | 81 | +9 | t-78th |
| Ian Wivestad | 83 | +11 | t-92nd |
| Livingstone | 312 | +24 | 15th |
| Xavier Proctor | 76 | +4 | t-29th |
| Joel Basalaine | 78 | +6 | t-47th |
| Christopher Baguma | 79 | +7 | t-62nd |
| Emmanuel Jakisa | 79 | +7 | t-62nd |
| Ronald Otile | 79 | +7 | t-62nd |
| California (PA) | 314 | +26 | 16th |
| Brandon Singer | 76 | +4 | t-29th |
| Reese Watson | 76 | +4 | t-29th |
| Connor Alfieri | 80 | +8 | t-72nd |
| Cole Villa | 82 | +10 | t-86th |
| Matthew Dolan | 83 | +11 | t-92nd |
| Dominican | 315 | +27 | 17th |
| Alejandro Gomez | 74 | +2 | t-17th |
| Nicholas Arrieta | 79 | +7 | t-62nd |
| Brikke Decoster | 79 | +7 | t-62nd |
| Alexander Lundvall | 83 | +11 | t-92nd |
| Charlie Thomas | 83 | +11 | t-92nd |
| Assumption | 316 | +28 | 18th |
| Mitchell Tarrio | 74 | +2 | t-17th |
| Colin Murphy | 80 | +8 | t-72nd |
| Mason Gilman | 81 | +9 | t-78th |
| Sean Magarian | 81 | +9 | t-78th |
| Jack Moy | 86 | +14 | t-105th |
| Franklin Pierce | 317 | +29 | t-19th |
| Michael Sosik | 77 | +5 | t-40th |
| Seth Saffell | 78 | +6 | t-47th |
| Riley Richards | 80 | +8 | t-72nd |
| Thomas Hickey | 82 | +10 | t-86th |
| Peter Wurszt | 82 | +10 | t-86th |
| West Liberty | 317 | +29 | t-19th |
| Alex Easthom | 75 | +3 | t-22nd |
| Bo Orecchio | 77 | +5 | t-40th |
| Derek Graham | 80 | +8 | t-72nd |
| Noah Seivertson | 85 | +13 | t-103rd |
| Brandon Lawhon |
| Bentley | |||
| Jared Walter | 79 | +7 | t-62nd |
| Nelson Eaton | 84 | +12 | t-100th |
| Felician | |||
| Pablo Hidalgo | 74 | +2 | t-17th |
| Glenville State | |||
| Juan Monckeberg | 75 | +3 | t-22nd |
| Notre Dame | |||
| Tyler Andersen | 77 | +5 | t-40th |
| St. Anselm | |||
| Drew Semons | 72 | E | t-7th |
| West Chester | |||
| Ryan D'Ariano | 76 | +4 | t-29th |
| Connor Strine | 79 | +7 | t-62nd |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Atlantic/East Regional - 1st Round Iron Valley Golf Club Lebanon, Pa. Dates: 05/11/23 Par 72, 6636 yards Fin. Top 20 teams Total Par 1 Adelphi........................ 297 +9 2 Le Moyne....................... 298 +10 3 Charleston..................... 300 +12 4 Gannon......................... 301 +13 5 Davis & Elkins................. 302 +14 6 Wilmington (DE)................ 303 +15 7 Goldey-Beacom.................. 304 +16 t 8 Fayetteville State............. 305 +17 t 8 St Thomas Aquinas.............. 305 +17 10 Indiana (Pa.).................. 306 +18 11 Virginia Union................. 308 +20 12 Southern N.H................... 310 +22 t 13 Millersville................... 311 +23 t 13 Post........................... 311 +23 15 Livingstone.................... 312 +24 16 California (PA)................ 314 +26 17 Dominican...................... 315 +27 18 Assumption..................... 316 +28 t 19 Franklin Pierce................ 317 +29 t 19 West Liberty................... 317 +29 Fin. Top 20 Players Team Total Par 1 Donte Groppuso....... St Thomas Aquinas.............. 69 -3 2 Tyler Birdd.......... Le Moyne....................... 70 -2 t 3 Lewis Beeden......... Davis & Elkins................. 71 -1 t 3 J. Buccigross........ Indiana (Pa.).................. 71 -1 t 3 Paul Sanchez......... Charleston..................... 71 -1 t 3 Travon Willis........ Virginia Union................. 71 -1 t 7 Francis Lanuza....... Adelphi........................ 72 E t 7 Shaunak Rama......... Gannon......................... 72 E t 7 Drew Semons.......... St. Anselm..................... 72 E t 10 Nicholas Bove........ Le Moyne....................... 73 +1 t 10 Cole Darbyshire...... Charleston..................... 73 +1 t 10 Giovanni Delorenzi... Gannon......................... 73 +1 t 10 Jordan Hyland........ Davis & Elkins................. 73 +1 t 10 Hunter McGee......... Goldey-Beacom.................. 73 +1 t 10 Alec Ramos........... Adelphi........................ 73 +1 t 10 Pablo Saenz Avila.... Goldey-Beacom.................. 73 +1 t 17 Alejandro Gomez...... Dominican...................... 74 +2 t 17 Pablo Hidalgo........ Felician....................... 74 +2 t 17 Bobby Lugiano........ Millersville................... 74 +2 t 17 Matthew Pulgini...... Wilmington (DE)................ 74 +2 t 17 Mitchell Tarrio...... Assumption..................... 74 +2