|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Davis & Elkins | 302 | 292 | 594 | +18 | |
| 2 | Le Moyne | 298 | 300 | 598 | +22 | |
| t | 3 | Fayetteville State | 305 | 297 | 602 | +26 |
| t | 3 | St Thomas Aquinas | 305 | 297 | 602 | +26 |
| t | 5 | Gannon | 301 | 306 | 607 | +31 |
| t | 5 | Indiana (Pa.) | 306 | 301 | 607 | +31 |
| 7 | Southern N.H. | 310 | 298 | 608 | +32 | |
| 8 | Charleston | 300 | 309 | 609 | +33 | |
| 9 | Livingstone | 312 | 298 | 610 | +34 | |
| 10 | Wilmington (DE) | 303 | 308 | 611 | +35 | |
| 11 | Adelphi | 297 | 315 | 612 | +36 | |
| 12 | Millersville | 311 | 303 | 614 | +38 | |
| 13 | Virginia Union | 308 | 309 | 617 | +41 | |
| 14 | Goldey-Beacom | 304 | 314 | 618 | +42 | |
| 15 | Franklin Pierce | 317 | 305 | 622 | +46 | |
| t | 16 | California (PA) | 314 | 313 | 627 | +51 |
| t | 16 | Dominican | 315 | 312 | 627 | +51 |
| 18 | Post | 311 | 319 | 630 | +54 | |
| 19 | Assumption | 316 | 315 | 631 | +55 | |
| 20 | West Liberty | 317 | 316 | 633 | +57 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Donte Groppuso | St Thomas Aquinas | 69 | 69 | 138 | -6 | |
| 2 | Jordan Hyland | Davis & Elkins | 73 | 70 | 143 | -1 | |
| 3 | Tyler Birdd | Le Moyne | 70 | 74 | 144 | E | |
| t | 4 | Giovanni Delorenzi | Gannon | 73 | 73 | 146 | +2 |
| t | 4 | Drew Semons | St. Anselm | 72 | 74 | 146 | +2 |
| t | 6 | Lewis Beeden | Davis & Elkins | 71 | 76 | 147 | +3 |
| t | 6 | J. Buccigross | Indiana (Pa.) | 71 | 76 | 147 | +3 |
| t | 6 | Hayden Garcia | Virginia Union | 76 | 71 | 147 | +3 |
| t | 6 | Caden Hodges | Fayetteville State | 75 | 72 | 147 | +3 |
| t | 6 | Bobby Lugiano | Millersville | 74 | 73 | 147 | +3 |
| t | 6 | Hunter McGee | Goldey-Beacom | 73 | 74 | 147 | +3 |
| t | 6 | Xavier Proctor | Livingstone | 76 | 71 | 147 | +3 |
| t | 6 | Matthew Pulgini | Wilmington (DE) | 74 | 73 | 147 | +3 |
| t | 14 | Cole Darbyshire | Charleston | 73 | 75 | 148 | +4 |
| t | 14 | Travon Willis | Virginia Union | 71 | 77 | 148 | +4 |
| t | 16 | Matt Conti | Southern N.H. | 76 | 73 | 149 | +5 |
| t | 16 | Alex Easthom | West Liberty | 75 | 74 | 149 | +5 |
| t | 16 | Johnny Gruninger | Le Moyne | 78 | 71 | 149 | +5 |
| t | 16 | Pablo Hidalgo | Felician | 74 | 75 | 149 | +5 |
| t | 16 | Paul Sanchez | Charleston | 71 | 78 | 149 | +5 |
| 21 | Alejandro Gomez | Dominican | 74 | 76 | 150 | +6 | |
| t | 22 | Nicholas Bove | Le Moyne | 73 | 78 | 151 | +7 |
| t | 22 | Shaun Fedor | Indiana (Pa.) | 76 | 75 | 151 | +7 |
| t | 22 | Jack Pepin | Southern N.H. | 78 | 73 | 151 | +7 |
| t | 22 | Evan Rollins | Southern N.H. | 77 | 74 | 151 | +7 |
| t | 22 | Alex Swinnerton | Indiana (Pa.) | 78 | 73 | 151 | +7 |
| t | 22 | Filip Wetterqvist | Adelphi | 76 | 75 | 151 | +7 |
| t | 28 | Tyler Cleaves | Wilmington (DE) | 76 | 76 | 152 | +8 |
| t | 28 | Jack Coleman | Davis & Elkins | 78 | 74 | 152 | +8 |
| t | 28 | Ryan D'Ariano | West Chester | 76 | 76 | 152 | +8 |
| t | 28 | Matin Eisa | Davis & Elkins | 80 | 72 | 152 | +8 |
| t | 28 | Ty Morral | Millersville | 78 | 74 | 152 | +8 |
| t | 28 | Alec Ramos | Adelphi | 73 | 79 | 152 | +8 |
| t | 34 | Brandon Jones | Fayetteville State | 77 | 76 | 153 | +9 |
| t | 34 | Bill Koch | Post | 75 | 78 | 153 | +9 |
| t | 34 | Pablo Saenz Avila | Goldey-Beacom | 73 | 80 | 153 | +9 |
| t | 34 | Connor Strine | West Chester | 79 | 74 | 153 | +9 |
| t | 34 | Mitchell Tarrio | Assumption | 74 | 79 | 153 | +9 |
| t | 39 | Joel Basalaine | Livingstone | 78 | 76 | 154 | +10 |
| t | 39 | Djaia Darrason | St Thomas Aquinas | 78 | 76 | 154 | +10 |
| t | 39 | Emmanuel Jakisa | Livingstone | 79 | 75 | 154 | +10 |
| t | 39 | Juan Monckeberg | Glenville State | 75 | 79 | 154 | +10 |
| t | 39 | Shaunak Rama | Gannon | 72 | 82 | 154 | +10 |
| t | 39 | Camilo Samur | Goldey-Beacom | 76 | 78 | 154 | +10 |
| t | 39 | Erik Ulvang | Charleston | 75 | 79 | 154 | +10 |
| t | 46 | Thomas Hickey | Franklin Pierce | 82 | 73 | 155 | +11 |
| t | 46 | Juan Lopez | Fayetteville State | 78 | 77 | 155 | +11 |
| t | 46 | Jack McCarthy | Fayetteville State | 83 | 72 | 155 | +11 |
| t | 46 | Ronald Otile | Livingstone | 79 | 76 | 155 | +11 |
| t | 46 | Elijah Ruppert | Gannon | 78 | 77 | 155 | +11 |
| t | 46 | Seth Saffell | Franklin Pierce | 78 | 77 | 155 | +11 |
| t | 46 | Johnny Solari | Adelphi | 76 | 79 | 155 | +11 |
| t | 46 | Michael Sosik | Franklin Pierce | 77 | 78 | 155 | +11 |
| t | 46 | Reese Watson | California (PA) | 76 | 79 | 155 | +11 |
| t | 55 | Abe Holmes | Gannon | 78 | 78 | 156 | +12 |
| t | 55 | Noah Keener | Millersville | 81 | 75 | 156 | +12 |
| t | 55 | Tanner Little | St Thomas Aquinas | 82 | 74 | 156 | +12 |
| t | 55 | Nathan Potts | Wilmington (DE) | 75 | 81 | 156 | +12 |
| t | 55 | Pablo Quintero | Wilmington (DE) | 78 | 78 | 156 | +12 |
| t | 60 | Connor Alfieri | California (PA) | 80 | 77 | 157 | +13 |
| t | 60 | Christopher Baguma | Livingstone | 79 | 78 | 157 | +13 |
| t | 60 | Brikke Decoster | Dominican | 79 | 78 | 157 | +13 |
| t | 60 | Ethan Phillips | Post | 77 | 80 | 157 | +13 |
| t | 60 | Brandon Singer | California (PA) | 76 | 81 | 157 | +13 |
| t | 60 | Juan Vicente | St Thomas Aquinas | 79 | 78 | 157 | +13 |
| t | 60 | Jared Walter | Bentley | 79 | 78 | 157 | +13 |
| t | 67 | Tyler Andersen | Notre Dame | 77 | 81 | 158 | +14 |
| t | 67 | Nicholas Arrieta | Dominican | 79 | 79 | 158 | +14 |
| t | 67 | Sean Dully | Southern N.H. | 80 | 78 | 158 | +14 |
| t | 67 | Mason Gilman | Assumption | 81 | 77 | 158 | +14 |
| t | 67 | Derek Graham | West Liberty | 80 | 78 | 158 | +14 |
| t | 67 | Francis Lanuza | Adelphi | 72 | 86 | 158 | +14 |
| t | 67 | Evan Lewis | Davis & Elkins | 81 | 77 | 158 | +14 |
| t | 74 | Carl Ernst | Millersville | 78 | 81 | 159 | +15 |
| t | 74 | Bo Orecchio | West Liberty | 77 | 82 | 159 | +15 |
| t | 74 | Ahmad Reedus | Virginia Union | 78 | 81 | 159 | +15 |
| t | 74 | Riley Richards | Franklin Pierce | 80 | 79 | 159 | +15 |
| t | 74 | Nolan Skaggs | St Thomas Aquinas | 79 | 80 | 159 | +15 |
| t | 74 | Peter Wurszt | Franklin Pierce | 82 | 77 | 159 | +15 |
| t | 80 | Luke Barney | Le Moyne | 83 | 77 | 160 | +16 |
| t | 80 | Jace Carlisle | Post | 78 | 82 | 160 | +16 |
| t | 80 | Nelson Eaton | Bentley | 84 | 76 | 160 | +16 |
| t | 80 | Ryan Ferry | Gannon | 82 | 78 | 160 | +16 |
| t | 80 | Sean Magarian | Assumption | 81 | 79 | 160 | +16 |
| t | 80 | Shuan Wixon | Fayetteville State | 75 | 85 | 160 | +16 |
| t | 86 | Matthew Dolan | California (PA) | 83 | 78 | 161 | +17 |
| t | 86 | Jeff Liss | Southern N.H. | 79 | 82 | 161 | +17 |
| t | 86 | Anthony Maglisco | Le Moyne | 77 | 84 | 161 | +17 |
| t | 86 | Colin Murphy | Assumption | 80 | 81 | 161 | +17 |
| t | 86 | Guillermo Salazar | Indiana (Pa.) | 84 | 77 | 161 | +17 |
| t | 86 | Cole Villa | California (PA) | 82 | 79 | 161 | +17 |
| t | 92 | Amal Jha | Post | 81 | 81 | 162 | +18 |
| t | 92 | Alexander Lundvall | Dominican | 83 | 79 | 162 | +18 |
| t | 94 | Alkin Barkley | Virginia Union | 83 | 80 | 163 | +19 |
| t | 94 | Rory Gorman | Charleston | 81 | 82 | 163 | +19 |
| t | 94 | Mason Rivera | Adelphi | 81 | 82 | 163 | +19 |
| t | 94 | Alex Verges | Charleston | 86 | 77 | 163 | +19 |
| t | 94 | Ian Wivestad | Post | 83 | 80 | 163 | +19 |
| 99 | Adrian Bonilla | Goldey-Beacom | 82 | 82 | 164 | +20 | |
| 100 | Christopher Knox | Millersville | 83 | 82 | 165 | +21 | |
| t | 101 | Jan Lekes | Wilmington (DE) | 84 | 82 | 166 | +22 |
| t | 101 | Jack Moy | Assumption | 86 | 80 | 166 | +22 |
| t | 101 | John Olsen | Indiana (Pa.) | 81 | 85 | 166 | +22 |
| 104 | Zaccheus Spann | Virginia Union | 85 | 82 | 167 | +23 | |
| t | 105 | Noah Seivertson | West Liberty | 85 | 88 | 173 | +29 |
| t | 105 | Charlie Thomas | Dominican | 83 | 90 | 173 | +29 |
| 107 | Mason Kucy | Goldey-Beacom | 87 | 90 | 177 | +33 | |
| Brandon Lawhon | West Liberty | dq | 82 | DNF | |||
|
Team-by-Team Results |
05/11-12/23 -- NCAA Atlantic/East Regional - 2nd Round
Iron Valley Golf Club -- Lebanon, Pa.
Par 72, 6636 yards -- 20 teams, 108 players
| Davis & Elkins | 302 | 292 | 594 | +18 | 1st |
| Jordan Hyland | 73 | 70 | 143 | -1 | 2nd |
| Lewis Beeden | 71 | 76 | 147 | +3 | t-6th |
| Jack Coleman | 78 | 74 | 152 | +8 | t-28th |
| Matin Eisa | 80 | 72 | 152 | +8 | t-28th |
| Evan Lewis | 81 | 77 | 158 | +14 | t-67th |
| Le Moyne | 298 | 300 | 598 | +22 | 2nd |
| Tyler Birdd | 70 | 74 | 144 | E | 3rd |
| Johnny Gruninger | 78 | 71 | 149 | +5 | t-16th |
| Nicholas Bove | 73 | 78 | 151 | +7 | t-22nd |
| Luke Barney | 83 | 77 | 160 | +16 | t-80th |
| Anthony Maglisco | 77 | 84 | 161 | +17 | t-86th |
| Fayetteville State | 305 | 297 | 602 | +26 | t-3rd |
| Caden Hodges | 75 | 72 | 147 | +3 | t-6th |
| Brandon Jones | 77 | 76 | 153 | +9 | t-34th |
| Juan Lopez | 78 | 77 | 155 | +11 | t-46th |
| Jack McCarthy | 83 | 72 | 155 | +11 | t-46th |
| Shuan Wixon | 75 | 85 | 160 | +16 | t-80th |
| St Thomas Aquinas | 305 | 297 | 602 | +26 | t-3rd |
| Donte Groppuso | 69 | 69 | 138 | -6 | 1st |
| Djaia Darrason | 78 | 76 | 154 | +10 | t-39th |
| Tanner Little | 82 | 74 | 156 | +12 | t-55th |
| Juan Vicente | 79 | 78 | 157 | +13 | t-60th |
| Nolan Skaggs | 79 | 80 | 159 | +15 | t-74th |
| Gannon | 301 | 306 | 607 | +31 | t-5th |
| Giovanni Delorenzi | 73 | 73 | 146 | +2 | t-4th |
| Shaunak Rama | 72 | 82 | 154 | +10 | t-39th |
| Elijah Ruppert | 78 | 77 | 155 | +11 | t-46th |
| Abe Holmes | 78 | 78 | 156 | +12 | t-55th |
| Ryan Ferry | 82 | 78 | 160 | +16 | t-80th |
| Indiana (Pa.) | 306 | 301 | 607 | +31 | t-5th |
| J. Buccigross | 71 | 76 | 147 | +3 | t-6th |
| Shaun Fedor | 76 | 75 | 151 | +7 | t-22nd |
| Alex Swinnerton | 78 | 73 | 151 | +7 | t-22nd |
| Guillermo Salazar | 84 | 77 | 161 | +17 | t-86th |
| John Olsen | 81 | 85 | 166 | +22 | t-101st |
| Southern N.H. | 310 | 298 | 608 | +32 | 7th |
| Matt Conti | 76 | 73 | 149 | +5 | t-16th |
| Jack Pepin | 78 | 73 | 151 | +7 | t-22nd |
| Evan Rollins | 77 | 74 | 151 | +7 | t-22nd |
| Sean Dully | 80 | 78 | 158 | +14 | t-67th |
| Jeff Liss | 79 | 82 | 161 | +17 | t-86th |
| Charleston | 300 | 309 | 609 | +33 | 8th |
| Cole Darbyshire | 73 | 75 | 148 | +4 | t-14th |
| Paul Sanchez | 71 | 78 | 149 | +5 | t-16th |
| Erik Ulvang | 75 | 79 | 154 | +10 | t-39th |
| Rory Gorman | 81 | 82 | 163 | +19 | t-94th |
| Alex Verges | 86 | 77 | 163 | +19 | t-94th |
| Livingstone | 312 | 298 | 610 | +34 | 9th |
| Xavier Proctor | 76 | 71 | 147 | +3 | t-6th |
| Joel Basalaine | 78 | 76 | 154 | +10 | t-39th |
| Emmanuel Jakisa | 79 | 75 | 154 | +10 | t-39th |
| Ronald Otile | 79 | 76 | 155 | +11 | t-46th |
| Christopher Baguma | 79 | 78 | 157 | +13 | t-60th |
| Wilmington (DE) | 303 | 308 | 611 | +35 | 10th |
| Matthew Pulgini | 74 | 73 | 147 | +3 | t-6th |
| Tyler Cleaves | 76 | 76 | 152 | +8 | t-28th |
| Nathan Potts | 75 | 81 | 156 | +12 | t-55th |
| Pablo Quintero | 78 | 78 | 156 | +12 | t-55th |
| Jan Lekes | 84 | 82 | 166 | +22 | t-101st |
| Adelphi | 297 | 315 | 612 | +36 | 11th |
| Filip Wetterqvist | 76 | 75 | 151 | +7 | t-22nd |
| Alec Ramos | 73 | 79 | 152 | +8 | t-28th |
| Johnny Solari | 76 | 79 | 155 | +11 | t-46th |
| Francis Lanuza | 72 | 86 | 158 | +14 | t-67th |
| Mason Rivera | 81 | 82 | 163 | +19 | t-94th |
| Millersville | 311 | 303 | 614 | +38 | 12th |
| Bobby Lugiano | 74 | 73 | 147 | +3 | t-6th |
| Ty Morral | 78 | 74 | 152 | +8 | t-28th |
| Noah Keener | 81 | 75 | 156 | +12 | t-55th |
| Carl Ernst | 78 | 81 | 159 | +15 | t-74th |
| Christopher Knox | 83 | 82 | 165 | +21 | 100th |
| Virginia Union | 308 | 309 | 617 | +41 | 13th |
| Hayden Garcia | 76 | 71 | 147 | +3 | t-6th |
| Travon Willis | 71 | 77 | 148 | +4 | t-14th |
| Ahmad Reedus | 78 | 81 | 159 | +15 | t-74th |
| Alkin Barkley | 83 | 80 | 163 | +19 | t-94th |
| Zaccheus Spann | 85 | 82 | 167 | +23 | 104th |
| Goldey-Beacom | 304 | 314 | 618 | +42 | 14th |
| Hunter McGee | 73 | 74 | 147 | +3 | t-6th |
| Pablo Saenz Avila | 73 | 80 | 153 | +9 | t-34th |
| Camilo Samur | 76 | 78 | 154 | +10 | t-39th |
| Adrian Bonilla | 82 | 82 | 164 | +20 | 99th |
| Mason Kucy | 87 | 90 | 177 | +33 | 107th |
| Franklin Pierce | 317 | 305 | 622 | +46 | 15th |
| Thomas Hickey | 82 | 73 | 155 | +11 | t-46th |
| Seth Saffell | 78 | 77 | 155 | +11 | t-46th |
| Michael Sosik | 77 | 78 | 155 | +11 | t-46th |
| Riley Richards | 80 | 79 | 159 | +15 | t-74th |
| Peter Wurszt | 82 | 77 | 159 | +15 | t-74th |
| California (PA) | 314 | 313 | 627 | +51 | t-16th |
| Reese Watson | 76 | 79 | 155 | +11 | t-46th |
| Connor Alfieri | 80 | 77 | 157 | +13 | t-60th |
| Brandon Singer | 76 | 81 | 157 | +13 | t-60th |
| Matthew Dolan | 83 | 78 | 161 | +17 | t-86th |
| Cole Villa | 82 | 79 | 161 | +17 | t-86th |
| Dominican | 315 | 312 | 627 | +51 | t-16th |
| Alejandro Gomez | 74 | 76 | 150 | +6 | 21st |
| Brikke Decoster | 79 | 78 | 157 | +13 | t-60th |
| Nicholas Arrieta | 79 | 79 | 158 | +14 | t-67th |
| Alexander Lundvall | 83 | 79 | 162 | +18 | t-92nd |
| Charlie Thomas | 83 | 90 | 173 | +29 | t-105th |
| Post | 311 | 319 | 630 | +54 | 18th |
| Bill Koch | 75 | 78 | 153 | +9 | t-34th |
| Ethan Phillips | 77 | 80 | 157 | +13 | t-60th |
| Jace Carlisle | 78 | 82 | 160 | +16 | t-80th |
| Amal Jha | 81 | 81 | 162 | +18 | t-92nd |
| Ian Wivestad | 83 | 80 | 163 | +19 | t-94th |
| Assumption | 316 | 315 | 631 | +55 | 19th |
| Mitchell Tarrio | 74 | 79 | 153 | +9 | t-34th |
| Mason Gilman | 81 | 77 | 158 | +14 | t-67th |
| Sean Magarian | 81 | 79 | 160 | +16 | t-80th |
| Colin Murphy | 80 | 81 | 161 | +17 | t-86th |
| Jack Moy | 86 | 80 | 166 | +22 | t-101st |
| West Liberty | 317 | 316 | 633 | +57 | 20th |
| Alex Easthom | 75 | 74 | 149 | +5 | t-16th |
| Derek Graham | 80 | 78 | 158 | +14 | t-67th |
| Bo Orecchio | 77 | 82 | 159 | +15 | t-74th |
| Noah Seivertson | 85 | 88 | 173 | +29 | t-105th |
| Brandon Lawhon | dq | 82 | 82 |
| Bentley | |||||
| Jared Walter | 79 | 78 | 157 | +13 | t-60th |
| Nelson Eaton | 84 | 76 | 160 | +16 | t-80th |
| Felician | |||||
| Pablo Hidalgo | 74 | 75 | 149 | +5 | t-16th |
| Glenville State | |||||
| Juan Monckeberg | 75 | 79 | 154 | +10 | t-39th |
| Notre Dame | |||||
| Tyler Andersen | 77 | 81 | 158 | +14 | t-67th |
| St. Anselm | |||||
| Drew Semons | 72 | 74 | 146 | +2 | t-4th |
| West Chester | |||||
| Ryan D'Ariano | 76 | 76 | 152 | +8 | t-28th |
| Connor Strine | 79 | 74 | 153 | +9 | t-34th |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Atlantic/East Regional - 2nd Round Iron Valley Golf Club Lebanon, Pa. Dates: 05/11-12/23 Par 72, 6636 yards Fin. Top 20 teams Scores Total Par 1 Davis & Elkins................. 302 292 594 +18 2 Le Moyne....................... 298 300 598 +22 t 3 Fayetteville State............. 305 297 602 +26 t 3 St Thomas Aquinas.............. 305 297 602 +26 t 5 Gannon......................... 301 306 607 +31 t 5 Indiana (Pa.).................. 306 301 607 +31 7 Southern N.H................... 310 298 608 +32 8 Charleston..................... 300 309 609 +33 9 Livingstone.................... 312 298 610 +34 10 Wilmington (DE)................ 303 308 611 +35 11 Adelphi........................ 297 315 612 +36 12 Millersville................... 311 303 614 +38 13 Virginia Union................. 308 309 617 +41 14 Goldey-Beacom.................. 304 314 618 +42 15 Franklin Pierce................ 317 305 622 +46 t 16 California (PA)................ 314 313 627 +51 t 16 Dominican...................... 315 312 627 +51 18 Post........................... 311 319 630 +54 19 Assumption..................... 316 315 631 +55 20 West Liberty................... 317 316 633 +57 Fin. Top 20 Players Team Scores Total Par 1 Donte Groppuso....... St Thomas Aquinas.............. 69 69 138 -6 2 Jordan Hyland........ Davis & Elkins................. 73 70 143 -1 3 Tyler Birdd.......... Le Moyne....................... 70 74 144 E t 4 Giovanni Delorenzi... Gannon......................... 73 73 146 +2 t 4 Drew Semons.......... St. Anselm..................... 72 74 146 +2 t 6 Lewis Beeden......... Davis & Elkins................. 71 76 147 +3 t 6 J. Buccigross........ Indiana (Pa.).................. 71 76 147 +3 t 6 Hayden Garcia........ Virginia Union................. 76 71 147 +3 t 6 Caden Hodges......... Fayetteville State............. 75 72 147 +3 t 6 Bobby Lugiano........ Millersville................... 74 73 147 +3 t 6 Hunter McGee......... Goldey-Beacom.................. 73 74 147 +3 t 6 Xavier Proctor....... Livingstone.................... 76 71 147 +3 t 6 Matthew Pulgini...... Wilmington (DE)................ 74 73 147 +3 t 14 Cole Darbyshire...... Charleston..................... 73 75 148 +4 t 14 Travon Willis........ Virginia Union................. 71 77 148 +4 t 16 Matt Conti........... Southern N.H................... 76 73 149 +5 t 16 Alex Easthom......... West Liberty................... 75 74 149 +5 t 16 Johnny Gruninger..... Le Moyne....................... 78 71 149 +5 t 16 Pablo Hidalgo........ Felician....................... 74 75 149 +5 t 16 Paul Sanchez......... Charleston..................... 71 78 149 +5