|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Assumption | 305 | 291 | 289 | 885 | +21 | |
| 2 | Southern N.H. | 304 | 287 | 298 | 889 | +25 | |
| 3 | Le Moyne | 300 | 293 | 300 | 893 | +29 | |
| 4 | Franklin Pierce | 310 | 293 | 297 | 900 | +36 | |
| 5 | Adelphi | 308 | 295 | 298 | 901 | +37 | |
| 6 | Bentley | 304 | 309 | 293 | 906 | +42 | |
| 7 | St. Anselm | 317 | 303 | 310 | 930 | +66 | |
| 8 | Saint Rose | 321 | 306 | 318 | 945 | +81 | |
| 9 | Saint Michael's | 330 | 327 | 312 | 969 | +105 | |
| 10 | New Haven | 320 | 332 | 319 | 971 | +107 | |
| 11 | American International | 333 | 323 | 327 | 983 | +119 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Tyler Birdd | Le Moyne | 69 | 74 | 71 | 214 | -2 | |
| 2 | Seth Saffell | Franklin Pierce | 72 | 72 | 72 | 216 | E | |
| 3 | Jack Moy | Assumption | 77 | 74 | 67 | 218 | +2 | |
| t | 4 | Evan Rollins | Southern N.H. | 73 | 70 | 76 | 219 | +3 |
| t | 4 | Mitchell Tarrio | Assumption | 76 | 71 | 72 | 219 | +3 |
| 6 | Sean Magarian | Assumption | 74 | 72 | 74 | 220 | +4 | |
| 7 | Sean Dully | Southern N.H. | 76 | 74 | 71 | 221 | +5 | |
| 8 | Alec Ramos | Adelphi | 79 | 69 | 74 | 222 | +6 | |
| 9 | Jeff Liss | Southern N.H. | 78 | 71 | 75 | 224 | +8 | |
| t | 10 | Luke Barney | Le Moyne | 76 | 72 | 77 | 225 | +9 |
| t | 10 | Nelson Eaton | Bentley | 77 | 74 | 74 | 225 | +9 |
| t | 10 | Jack Pepin | Southern N.H. | 77 | 72 | 76 | 225 | +9 |
| t | 10 | Filip Wetterqvist | Adelphi | 78 | 73 | 74 | 225 | +9 |
| t | 14 | John Del Priore | Saint Rose | 75 | 75 | 77 | 227 | +11 |
| t | 14 | Aissa El-Khadri | New Haven | 72 | 77 | 78 | 227 | +11 |
| t | 14 | Anthony Maglisco | Le Moyne | 79 | 73 | 75 | 227 | +11 |
| t | 14 | Tim Picard | Bentley | 75 | 76 | 76 | 227 | +11 |
| t | 14 | Johnny Solari | Adelphi | 78 | 73 | 76 | 227 | +11 |
| t | 19 | Riley Richards | Franklin Pierce | 84 | 70 | 74 | 228 | +12 |
| t | 19 | Michael Sosik | Franklin Pierce | 77 | 76 | 75 | 228 | +12 |
| t | 19 | Jared Walter | Bentley | 81 | 79 | 68 | 228 | +12 |
| 22 | Lucas Dascoli | St. Anselm | 79 | 78 | 72 | 229 | +13 | |
| t | 23 | Santiago Cervantes | New Haven | 78 | 79 | 73 | 230 | +14 |
| t | 23 | Thomas Hickey | Franklin Pierce | 79 | 75 | 76 | 230 | +14 |
| t | 25 | Matt Conti | Southern N.H. | 78 | 74 | 79 | 231 | +15 |
| t | 25 | Mason Rivera | Adelphi | 75 | 82 | 74 | 231 | +15 |
| t | 25 | Drew Semons | St. Anselm | 78 | 76 | 77 | 231 | +15 |
| 28 | Nicholas Bove | Le Moyne | 81 | 74 | 77 | 232 | +16 | |
| t | 29 | Kevin Lynch | Bentley | 74 | 84 | 75 | 233 | +17 |
| t | 29 | Colin Murphy | Assumption | 78 | 78 | 77 | 233 | +17 |
| t | 31 | Mason Gilman | Assumption | 84 | 74 | 76 | 234 | +18 |
| t | 31 | Brendan Locke | Saint Michael's | 77 | 82 | 75 | 234 | +18 |
| t | 31 | Jack Manning | Saint Rose | 78 | 74 | 82 | 234 | +18 |
| t | 31 | Michael Papamechail | St. Anselm | 76 | 78 | 80 | 234 | +18 |
| t | 35 | Andrew Brunozzi | Adelphi | 77 | 80 | 78 | 235 | +19 |
| t | 35 | Chris Huban | Bentley | 78 | 80 | 77 | 235 | +19 |
| 37 | Robbie Forti | St. Anselm | 84 | 71 | 81 | 236 | +20 | |
| 38 | John Russell | Saint Rose | 83 | 76 | 79 | 238 | +22 | |
| 39 | Brendan Raymond | American International | 81 | 82 | 76 | 239 | +23 | |
| 40 | Kevin Mannion | Saint Michael's | 83 | 81 | 80 | 244 | +28 | |
| 41 | Declan Buckley | Saint Michael's | 84 | 82 | 79 | 245 | +29 | |
| 42 | Andrew Mahr | New Haven | 78 | 87 | 81 | 246 | +30 | |
| t | 43 | Jake Berkio | Franklin Pierce | 82 | 77 | 88 | 247 | +31 |
| t | 43 | Connor Champoux | Saint Rose | 86 | 81 | 80 | 247 | +31 |
| 45 | Matthew Garrity | American International | 81 | 81 | 86 | 248 | +32 | |
| 46 | Danniel Kibe | American International | 86 | 79 | 85 | 250 | +34 | |
| 47 | Peter Pagliuca | Saint Michael's | 89 | 84 | 78 | 251 | +35 | |
| 48 | Anthony Picano | St. Anselm | 89 | 81 | 83 | 253 | +37 | |
| 49 | Austin Hitchcock | Saint Rose | 85 | 81 | 89 | 255 | +39 | |
| 50 | Andrew Morris | American International | 85 | 81 | 91 | 257 | +41 | |
| 51 | Luke Ramsay | Saint Michael's | 86 | 82 | 90 | 258 | +42 | |
| 52 | Brendan Hickey | American International | 93 | 89 | 80 | 262 | +46 | |
| 53 | Jacob Vougiatzis | New Haven | 92 | 89 | 87 | 268 | +52 | |
| 54 | Tyler Pickman | New Haven | 100 | 91 | 97 | 288 | +72 | |
| Johnny Gruninger | Le Moyne | 76 | 79 | wd | DNF | |||
|
Team-by-Team Results |
10/02-03/22 -- Northeast-10 Conference Championship
En-Joie Golf Club -- Endicott, N.Y.
Par 72, 6600 yards -- 11 teams, 55 players
| Assumption | 305 | 291 | 289 | 885 | +21 | 1st |
| Jack Moy | 77 | 74 | 67 | 218 | +2 | 3rd |
| Mitchell Tarrio | 76 | 71 | 72 | 219 | +3 | t-4th |
| Sean Magarian | 74 | 72 | 74 | 220 | +4 | 6th |
| Colin Murphy | 78 | 78 | 77 | 233 | +17 | t-29th |
| Mason Gilman | 84 | 74 | 76 | 234 | +18 | t-31st |
| Southern N.H. | 304 | 287 | 298 | 889 | +25 | 2nd |
| Evan Rollins | 73 | 70 | 76 | 219 | +3 | t-4th |
| Sean Dully | 76 | 74 | 71 | 221 | +5 | 7th |
| Jeff Liss | 78 | 71 | 75 | 224 | +8 | 9th |
| Jack Pepin | 77 | 72 | 76 | 225 | +9 | t-10th |
| Matt Conti | 78 | 74 | 79 | 231 | +15 | t-25th |
| Le Moyne | 300 | 293 | 300 | 893 | +29 | 3rd |
| Tyler Birdd | 69 | 74 | 71 | 214 | -2 | 1st |
| Luke Barney | 76 | 72 | 77 | 225 | +9 | t-10th |
| Anthony Maglisco | 79 | 73 | 75 | 227 | +11 | t-14th |
| Nicholas Bove | 81 | 74 | 77 | 232 | +16 | 28th |
| Johnny Gruninger | 76 | 79 | wd | 155 |
| Franklin Pierce | 310 | 293 | 297 | 900 | +36 | 4th |
| Seth Saffell | 72 | 72 | 72 | 216 | E | 2nd |
| Riley Richards | 84 | 70 | 74 | 228 | +12 | t-19th |
| Michael Sosik | 77 | 76 | 75 | 228 | +12 | t-19th |
| Thomas Hickey | 79 | 75 | 76 | 230 | +14 | t-23rd |
| Jake Berkio | 82 | 77 | 88 | 247 | +31 | t-43rd |
| Adelphi | 308 | 295 | 298 | 901 | +37 | 5th |
| Alec Ramos | 79 | 69 | 74 | 222 | +6 | 8th |
| Filip Wetterqvist | 78 | 73 | 74 | 225 | +9 | t-10th |
| Johnny Solari | 78 | 73 | 76 | 227 | +11 | t-14th |
| Mason Rivera | 75 | 82 | 74 | 231 | +15 | t-25th |
| Andrew Brunozzi | 77 | 80 | 78 | 235 | +19 | t-35th |
| Bentley | 304 | 309 | 293 | 906 | +42 | 6th |
| Nelson Eaton | 77 | 74 | 74 | 225 | +9 | t-10th |
| Tim Picard | 75 | 76 | 76 | 227 | +11 | t-14th |
| Jared Walter | 81 | 79 | 68 | 228 | +12 | t-19th |
| Kevin Lynch | 74 | 84 | 75 | 233 | +17 | t-29th |
| Chris Huban | 78 | 80 | 77 | 235 | +19 | t-35th |
| St. Anselm | 317 | 303 | 310 | 930 | +66 | 7th |
| Lucas Dascoli | 79 | 78 | 72 | 229 | +13 | 22nd |
| Drew Semons | 78 | 76 | 77 | 231 | +15 | t-25th |
| Michael Papamechail | 76 | 78 | 80 | 234 | +18 | t-31st |
| Robbie Forti | 84 | 71 | 81 | 236 | +20 | 37th |
| Anthony Picano | 89 | 81 | 83 | 253 | +37 | 48th |
| Saint Rose | 321 | 306 | 318 | 945 | +81 | 8th |
| John Del Priore | 75 | 75 | 77 | 227 | +11 | t-14th |
| Jack Manning | 78 | 74 | 82 | 234 | +18 | t-31st |
| John Russell | 83 | 76 | 79 | 238 | +22 | 38th |
| Connor Champoux | 86 | 81 | 80 | 247 | +31 | t-43rd |
| Austin Hitchcock | 85 | 81 | 89 | 255 | +39 | 49th |
| Saint Michael's | 330 | 327 | 312 | 969 | +105 | 9th |
| Brendan Locke | 77 | 82 | 75 | 234 | +18 | t-31st |
| Kevin Mannion | 83 | 81 | 80 | 244 | +28 | 40th |
| Declan Buckley | 84 | 82 | 79 | 245 | +29 | 41st |
| Peter Pagliuca | 89 | 84 | 78 | 251 | +35 | 47th |
| Luke Ramsay | 86 | 82 | 90 | 258 | +42 | 51st |
| New Haven | 320 | 332 | 319 | 971 | +107 | 10th |
| Aissa El-Khadri | 72 | 77 | 78 | 227 | +11 | t-14th |
| Santiago Cervantes | 78 | 79 | 73 | 230 | +14 | t-23rd |
| Andrew Mahr | 78 | 87 | 81 | 246 | +30 | 42nd |
| Jacob Vougiatzis | 92 | 89 | 87 | 268 | +52 | 53rd |
| Tyler Pickman | 100 | 91 | 97 | 288 | +72 | 54th |
| American International | 333 | 323 | 327 | 983 | +119 | 11th |
| Brendan Raymond | 81 | 82 | 76 | 239 | +23 | 39th |
| Matthew Garrity | 81 | 81 | 86 | 248 | +32 | 45th |
| Danniel Kibe | 86 | 79 | 85 | 250 | +34 | 46th |
| Andrew Morris | 85 | 81 | 91 | 257 | +41 | 50th |
| Brendan Hickey | 93 | 89 | 80 | 262 | +46 | 52nd |
# Indicates individual player
|
AP-Style Tournament Results |
Northeast-10 Conference Championship En-Joie Golf Club Endicott, N.Y. Dates: 10/02-03/22 Par 72, 6600 yards Fin. Top 20 teams Scores Total Par 1 Assumption..................... 305 291 289 885 +21 2 Southern N.H................... 304 287 298 889 +25 3 Le Moyne....................... 300 293 300 893 +29 4 Franklin Pierce................ 310 293 297 900 +36 5 Adelphi........................ 308 295 298 901 +37 6 Bentley........................ 304 309 293 906 +42 7 St. Anselm..................... 317 303 310 930 +66 8 Saint Rose..................... 321 306 318 945 +81 9 Saint Michael's................ 330 327 312 969 +105 10 New Haven...................... 320 332 319 971 +107 11 American International......... 333 323 327 983 +119 Fin. Top 20 Players Team Scores Total Par 1 Tyler Birdd.......... Le Moyne....................... 69 74 71 214 -2 2 Seth Saffell......... Franklin Pierce................ 72 72 72 216 E 3 Jack Moy............. Assumption..................... 77 74 67 218 +2 t 4 Evan Rollins......... Southern N.H................... 73 70 76 219 +3 t 4 Mitchell Tarrio...... Assumption..................... 76 71 72 219 +3 6 Sean Magarian........ Assumption..................... 74 72 74 220 +4 7 Sean Dully........... Southern N.H................... 76 74 71 221 +5 8 Alec Ramos........... Adelphi........................ 79 69 74 222 +6 9 Jeff Liss............ Southern N.H................... 78 71 75 224 +8 t 10 Luke Barney.......... Le Moyne....................... 76 72 77 225 +9 t 10 Nelson Eaton......... Bentley........................ 77 74 74 225 +9 t 10 Jack Pepin........... Southern N.H................... 77 72 76 225 +9 t 10 Filip Wetterqvist.... Adelphi........................ 78 73 74 225 +9 t 14 John Del Priore...... Saint Rose..................... 75 75 77 227 +11 t 14 Aissa El-Khadri...... New Haven...................... 72 77 78 227 +11 t 14 Anthony Maglisco..... Le Moyne....................... 79 73 75 227 +11 t 14 Tim Picard........... Bentley........................ 75 76 76 227 +11 t 14 Johnny Solari........ Adelphi........................ 78 73 76 227 +11 t 19 Riley Richards....... Franklin Pierce................ 84 70 74 228 +12 t 19 Michael Sosik........ Franklin Pierce................ 77 76 75 228 +12 t 19 Jared Walter......... Bentley........................ 81 79 68 228 +12