|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Southern N.H. | 297 | 286 | 583 | +7 | |
| 2 | Assumption | 290 | 297 | 587 | +11 | |
| 3 | Le Moyne | 289 | 307 | 596 | +20 | |
| 4 | Wilmington (DE) | 298 | 301 | 599 | +23 | |
| t | 5 | Post | 303 | 298 | 601 | +25 |
| t | 5 | St Thomas Aquinas | 300 | 301 | 601 | +25 |
| 7 | Bentley | 301 | 307 | 608 | +32 | |
| 8 | St. Anselm | 305 | 314 | 619 | +43 | |
| 9 | Merrimack | 311 | 309 | 620 | +44 | |
| 10 | American International | 319 | 303 | 622 | +46 | |
| 11 | Franklin Pierce | 308 | 316 | 624 | +48 | |
| 12 | Felician | 320 | 310 | 630 | +54 | |
| 13 | Saint Rose | 317 | 316 | 633 | +57 | |
| 14 | Saint Michael's | 327 | 316 | 643 | +67 | |
| 15 | New Haven | 332 | 334 | 666 | +90 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Patrick McCarthy | Merrimack | 71 | 69 | 140 | -4 | |
| 2 | Matt Conti | Southern N.H. | 72 | 69 | 141 | -3 | |
| 3 | Sean Magarian | Assumption | 70 | 74 | 144 | E | |
| 4 | Mason Gilman | Assumption | 71 | 74 | 145 | +1 | |
| t | 5 | Jace Carlisle | Post | 71 | 75 | 146 | +2 |
| t | 5 | Tyler Cleaves | Wilmington (DE) | 71 | 75 | 146 | +2 |
| t | 5 | Matthew Pulgini | Wilmington (DE) | 73 | 73 | 146 | +2 |
| t | 5 | Evan Rollins | Southern N.H. | 77 | 69 | 146 | +2 |
| t | 9 | Tyler Birdd | Le Moyne | 76 | 71 | 147 | +3 |
| t | 9 | Sean Dully | Southern N.H. | 74 | 73 | 147 | +3 |
| t | 9 | Donte Groppuso | St Thomas Aquinas | 77 | 70 | 147 | +3 |
| t | 9 | Jack Manning | Saint Rose | 72 | 75 | 147 | +3 |
| t | 9 | Jack Moy | Assumption | 74 | 73 | 147 | +3 |
| t | 14 | Luke Barney | Le Moyne | 73 | 75 | 148 | +4 |
| t | 14 | Pablo Hidalgo | Felician | 72 | 76 | 148 | +4 |
| t | 14 | Alex Korkuc | Southern N.H. | 71 | 77 | 148 | +4 |
| t | 17 | Bill Koch | Post | 76 | 73 | 149 | +5 |
| t | 17 | Jeff Liss | Southern N.H. | 74 | 75 | 149 | +5 |
| t | 17 | Nolan Skaggs | St Thomas Aquinas | 70 | 79 | 149 | +5 |
| t | 17 | Jared Walter | Bentley | 75 | 74 | 149 | +5 |
| t | 21 | Nicholas Bove | Le Moyne | 69 | 81 | 150 | +6 |
| t | 21 | Nelson Eaton | Bentley | 74 | 76 | 150 | +6 |
| t | 23 | Johnny Gruninger | Le Moyne | 71 | 80 | 151 | +7 |
| t | 23 | Ethan Phillips | Post | 76 | 75 | 151 | +7 |
| t | 25 | Djaia Darrason | St Thomas Aquinas | 75 | 77 | 152 | +8 |
| t | 25 | Robbie Forti | St. Anselm | 76 | 76 | 152 | +8 |
| t | 25 | Pablo Quintero | Wilmington (DE) | 75 | 77 | 152 | +8 |
| t | 25 | Brendan Raymond | American International | 77 | 75 | 152 | +8 |
| t | 25 | Drew Semons | St. Anselm | 75 | 77 | 152 | +8 |
| t | 30 | Mason Dumas | Assumption | 78 | 75 | 153 | +9 |
| t | 30 | Matthew Garrity | American International | 78 | 75 | 153 | +9 |
| t | 30 | Tanner Little | St Thomas Aquinas | 78 | 75 | 153 | +9 |
| t | 30 | Michael Sosik | Franklin Pierce | 80 | 73 | 153 | +9 |
| t | 34 | Declan Buckley | Saint Michael's | 79 | 76 | 155 | +11 |
| t | 34 | Riley Card | Post | 80 | 75 | 155 | +11 |
| t | 34 | Evan Desjardins | Bentley | 75 | 80 | 155 | +11 |
| t | 34 | Thomas Hickey | Franklin Pierce | 73 | 82 | 155 | +11 |
| t | 34 | Colin Murphy | Assumption | 75 | 80 | 155 | +11 |
| t | 34 | Tim Picard | Bentley | 77 | 78 | 155 | +11 |
| t | 34 | Mitchell Tarrio | Assumption | 79 | 76 | 155 | +11 |
| t | 41 | Cesar Castellano | Felician | 80 | 76 | 156 | +12 |
| t | 41 | Aissa El-Khadri | New Haven | 79 | 77 | 156 | +12 |
| t | 41 | Brendan Locke | Saint Michael's | 79 | 77 | 156 | +12 |
| t | 41 | Seth Saffell | Franklin Pierce | 76 | 80 | 156 | +12 |
| t | 45 | Santiago Cervantes | New Haven | 75 | 82 | 157 | +13 |
| t | 45 | Chris Huban | Bentley | 78 | 79 | 157 | +13 |
| t | 45 | Jarred Huggins | St Thomas Aquinas | 78 | 79 | 157 | +13 |
| t | 45 | Jan Lekes | Wilmington (DE) | 79 | 78 | 157 | +13 |
| t | 49 | Anthony Maglisco | Le Moyne | 77 | 81 | 158 | +14 |
| t | 49 | Jack Pepin | Southern N.H. | 79 | 79 | 158 | +14 |
| t | 49 | Blake Ramirez | Wilmington (DE) | 82 | 76 | 158 | +14 |
| t | 52 | Danniel Kibe | American International | 86 | 73 | 159 | +15 |
| t | 52 | Ian Wivestad | Post | 82 | 77 | 159 | +15 |
| t | 54 | Jake Berkio | Franklin Pierce | 79 | 81 | 160 | +16 |
| t | 54 | Justin Fiato | Le Moyne | 80 | 80 | 160 | +16 |
| t | 54 | Saketh Hegde | Merrimack | 80 | 80 | 160 | +16 |
| t | 54 | Robert Kimmel | Merrimack | 80 | 80 | 160 | +16 |
| t | 54 | Jared Mscisz | Southern N.H. | 77 | 83 | 160 | +16 |
| t | 54 | Michael Papamechail | St. Anselm | 77 | 83 | 160 | +16 |
| t | 54 | John Russell | Saint Rose | 83 | 77 | 160 | +16 |
| 61 | Connor Champoux | Saint Rose | 82 | 79 | 161 | +17 | |
| t | 62 | Lucas Dascoli | St. Anselm | 77 | 85 | 162 | +18 |
| t | 62 | Gonzalo Felices | Felician | 80 | 82 | 162 | +18 |
| t | 62 | Connor Powers | St. Anselm | 84 | 78 | 162 | +18 |
| t | 65 | Andrew Morris | American International | 83 | 80 | 163 | +19 |
| t | 65 | Nick Tufts | Southern N.H. | 84 | 79 | 163 | +19 |
| t | 67 | Jack Hester | Assumption | 85 | 79 | 164 | +20 |
| t | 67 | Brendan Hickey | American International | 81 | 83 | 164 | +20 |
| t | 67 | Anthony Novack | Merrimack | 82 | 82 | 164 | +20 |
| t | 67 | Peter Pagliuca | Saint Michael's | 84 | 80 | 164 | +20 |
| t | 67 | Rafli Sati | Merrimack | 84 | 80 | 164 | +20 |
| 72 | John Del Priore | Saint Rose | 80 | 85 | 165 | +21 | |
| 73 | Peter Wurszt | Franklin Pierce | 81 | 85 | 166 | +22 | |
| t | 74 | Kristan O'Grady | Felician | 91 | 76 | 167 | +23 |
| t | 74 | Flint Sharpe | St. Anselm | 80 | 87 | 167 | +23 |
| t | 76 | Kevin Mannion | Saint Michael's | 85 | 83 | 168 | +24 |
| t | 76 | JR Robinson | Merrimack | 80 | 88 | 168 | +24 |
| 78 | Andrew Mahr | New Haven | 85 | 85 | 170 | +26 | |
| 79 | James Surovcik | Felician | 88 | 83 | 171 | +27 | |
| 80 | Zach Gregg | Saint Rose | 86 | 86 | 172 | +28 | |
| 81 | Luke Ramsay | Saint Michael's | 90 | 86 | 176 | +32 | |
| 82 | Jacob Vougiatzis | New Haven | 93 | 90 | 183 | +39 | |
| 83 | Jesse Johnson | American International | 91 | 93 | 184 | +40 | |
| 84 | Tyler Pickman | New Haven | 106 | 90 | 196 | +52 | |
|
Team-by-Team Results |
09/26-27/22 -- Penmen Fall Classic
Beaver Meadow Golf Course -- Concord, N.H.
Par 72, 6500 yards -- 15 teams, 84 players
| Southern N.H. | 297 | 286 | 583 | +7 | 1st |
| Matt Conti | 72 | 69 | 141 | -3 | 2nd |
| Evan Rollins | 77 | 69 | 146 | +2 | t-5th |
| Sean Dully | 74 | 73 | 147 | +3 | t-9th |
| Alex Korkuc# | 71 | 77 | 148 | +4 | t-14th |
| Jeff Liss | 74 | 75 | 149 | +5 | t-17th |
| Jack Pepin | 79 | 79 | 158 | +14 | t-49th |
| Jared Mscisz# | 77 | 83 | 160 | +16 | t-54th |
| Nick Tufts# | 84 | 79 | 163 | +19 | t-65th |
| Assumption | 290 | 297 | 587 | +11 | 2nd |
| Sean Magarian | 70 | 74 | 144 | E | 3rd |
| Mason Gilman | 71 | 74 | 145 | +1 | 4th |
| Jack Moy | 74 | 73 | 147 | +3 | t-9th |
| Mason Dumas# | 78 | 75 | 153 | +9 | t-30th |
| Colin Murphy | 75 | 80 | 155 | +11 | t-34th |
| Mitchell Tarrio | 79 | 76 | 155 | +11 | t-34th |
| Jack Hester# | 85 | 79 | 164 | +20 | t-67th |
| Le Moyne | 289 | 307 | 596 | +20 | 3rd |
| Tyler Birdd | 76 | 71 | 147 | +3 | t-9th |
| Luke Barney | 73 | 75 | 148 | +4 | t-14th |
| Nicholas Bove | 69 | 81 | 150 | +6 | t-21st |
| Johnny Gruninger | 71 | 80 | 151 | +7 | t-23rd |
| Anthony Maglisco | 77 | 81 | 158 | +14 | t-49th |
| Justin Fiato# | 80 | 80 | 160 | +16 | t-54th |
| Wilmington (DE) | 298 | 301 | 599 | +23 | 4th |
| Tyler Cleaves | 71 | 75 | 146 | +2 | t-5th |
| Matthew Pulgini | 73 | 73 | 146 | +2 | t-5th |
| Pablo Quintero | 75 | 77 | 152 | +8 | t-25th |
| Jan Lekes | 79 | 78 | 157 | +13 | t-45th |
| Blake Ramirez | 82 | 76 | 158 | +14 | t-49th |
| Post | 303 | 298 | 601 | +25 | t-5th |
| Jace Carlisle | 71 | 75 | 146 | +2 | t-5th |
| Bill Koch | 76 | 73 | 149 | +5 | t-17th |
| Ethan Phillips | 76 | 75 | 151 | +7 | t-23rd |
| Riley Card | 80 | 75 | 155 | +11 | t-34th |
| Ian Wivestad | 82 | 77 | 159 | +15 | t-52nd |
| St Thomas Aquinas | 300 | 301 | 601 | +25 | t-5th |
| Donte Groppuso | 77 | 70 | 147 | +3 | t-9th |
| Nolan Skaggs | 70 | 79 | 149 | +5 | t-17th |
| Djaia Darrason | 75 | 77 | 152 | +8 | t-25th |
| Tanner Little | 78 | 75 | 153 | +9 | t-30th |
| Jarred Huggins | 78 | 79 | 157 | +13 | t-45th |
| Bentley | 301 | 307 | 608 | +32 | 7th |
| Jared Walter | 75 | 74 | 149 | +5 | t-17th |
| Nelson Eaton | 74 | 76 | 150 | +6 | t-21st |
| Evan Desjardins | 75 | 80 | 155 | +11 | t-34th |
| Tim Picard | 77 | 78 | 155 | +11 | t-34th |
| Chris Huban | 78 | 79 | 157 | +13 | t-45th |
| St. Anselm | 305 | 314 | 619 | +43 | 8th |
| Robbie Forti | 76 | 76 | 152 | +8 | t-25th |
| Drew Semons | 75 | 77 | 152 | +8 | t-25th |
| Michael Papamechail | 77 | 83 | 160 | +16 | t-54th |
| Lucas Dascoli | 77 | 85 | 162 | +18 | t-62nd |
| Connor Powers | 84 | 78 | 162 | +18 | t-62nd |
| Flint Sharpe# | 80 | 87 | 167 | +23 | t-74th |
| Merrimack | 311 | 309 | 620 | +44 | 9th |
| Patrick McCarthy | 71 | 69 | 140 | -4 | 1st |
| Saketh Hegde | 80 | 80 | 160 | +16 | t-54th |
| Robert Kimmel | 80 | 80 | 160 | +16 | t-54th |
| Anthony Novack# | 82 | 82 | 164 | +20 | t-67th |
| Rafli Sati | 84 | 80 | 164 | +20 | t-67th |
| JR Robinson | 80 | 88 | 168 | +24 | t-76th |
| American International | 319 | 303 | 622 | +46 | 10th |
| Brendan Raymond | 77 | 75 | 152 | +8 | t-25th |
| Matthew Garrity | 78 | 75 | 153 | +9 | t-30th |
| Danniel Kibe | 86 | 73 | 159 | +15 | t-52nd |
| Andrew Morris | 83 | 80 | 163 | +19 | t-65th |
| Brendan Hickey | 81 | 83 | 164 | +20 | t-67th |
| Jesse Johnson# | 91 | 93 | 184 | +40 | 83rd |
| Franklin Pierce | 308 | 316 | 624 | +48 | 11th |
| Michael Sosik | 80 | 73 | 153 | +9 | t-30th |
| Thomas Hickey | 73 | 82 | 155 | +11 | t-34th |
| Seth Saffell | 76 | 80 | 156 | +12 | t-41st |
| Jake Berkio | 79 | 81 | 160 | +16 | t-54th |
| Peter Wurszt | 81 | 85 | 166 | +22 | 73rd |
| Felician | 320 | 310 | 630 | +54 | 12th |
| Pablo Hidalgo | 72 | 76 | 148 | +4 | t-14th |
| Cesar Castellano | 80 | 76 | 156 | +12 | t-41st |
| Gonzalo Felices | 80 | 82 | 162 | +18 | t-62nd |
| Kristan O'Grady | 91 | 76 | 167 | +23 | t-74th |
| James Surovcik | 88 | 83 | 171 | +27 | 79th |
| Saint Rose | 317 | 316 | 633 | +57 | 13th |
| Jack Manning | 72 | 75 | 147 | +3 | t-9th |
| John Russell | 83 | 77 | 160 | +16 | t-54th |
| Connor Champoux | 82 | 79 | 161 | +17 | 61st |
| John Del Priore | 80 | 85 | 165 | +21 | 72nd |
| Zach Gregg | 86 | 86 | 172 | +28 | 80th |
| Saint Michael's | 327 | 316 | 643 | +67 | 14th |
| Declan Buckley | 79 | 76 | 155 | +11 | t-34th |
| Brendan Locke | 79 | 77 | 156 | +12 | t-41st |
| Peter Pagliuca | 84 | 80 | 164 | +20 | t-67th |
| Kevin Mannion | 85 | 83 | 168 | +24 | t-76th |
| Luke Ramsay | 90 | 86 | 176 | +32 | 81st |
| New Haven | 332 | 334 | 666 | +90 | 15th |
| Aissa El-Khadri | 79 | 77 | 156 | +12 | t-41st |
| Santiago Cervantes | 75 | 82 | 157 | +13 | t-45th |
| Andrew Mahr | 85 | 85 | 170 | +26 | 78th |
| Jacob Vougiatzis | 93 | 90 | 183 | +39 | 82nd |
| Tyler Pickman | 106 | 90 | 196 | +52 | 84th |
# Indicates individual player
|
AP-Style Tournament Results |
Penmen Fall Classic Beaver Meadow Golf Course Concord, N.H. Dates: 09/26-27/22 Par 72, 6500 yards Fin. Top 20 teams Scores Total Par 1 Southern N.H................... 297 286 583 +7 2 Assumption..................... 290 297 587 +11 3 Le Moyne....................... 289 307 596 +20 4 Wilmington (DE)................ 298 301 599 +23 t 5 Post........................... 303 298 601 +25 t 5 St Thomas Aquinas.............. 300 301 601 +25 7 Bentley........................ 301 307 608 +32 8 St. Anselm..................... 305 314 619 +43 9 Merrimack...................... 311 309 620 +44 10 American International......... 319 303 622 +46 11 Franklin Pierce................ 308 316 624 +48 12 Felician....................... 320 310 630 +54 13 Saint Rose..................... 317 316 633 +57 14 Saint Michael's................ 327 316 643 +67 15 New Haven...................... 332 334 666 +90 Fin. Top 20 Players Team Scores Total Par 1 Patrick McCarthy..... Merrimack...................... 71 69 140 -4 2 Matt Conti........... Southern N.H................... 72 69 141 -3 3 Sean Magarian........ Assumption..................... 70 74 144 E 4 Mason Gilman......... Assumption..................... 71 74 145 +1 t 5 Jace Carlisle........ Post........................... 71 75 146 +2 t 5 Tyler Cleaves........ Wilmington (DE)................ 71 75 146 +2 t 5 Matthew Pulgini...... Wilmington (DE)................ 73 73 146 +2 t 5 Evan Rollins......... Southern N.H................... 77 69 146 +2 t 9 Tyler Birdd.......... Le Moyne....................... 76 71 147 +3 t 9 Sean Dully........... Southern N.H................... 74 73 147 +3 t 9 Donte Groppuso....... St Thomas Aquinas.............. 77 70 147 +3 t 9 Jack Manning......... Saint Rose..................... 72 75 147 +3 t 9 Jack Moy............. Assumption..................... 74 73 147 +3 t 14 Luke Barney.......... Le Moyne....................... 73 75 148 +4 t 14 Pablo Hidalgo........ Felician....................... 72 76 148 +4 t 14 Alex Korkuc.......... Southern N.H................... 71 77 148 +4 t 17 Bill Koch............ Post........................... 76 73 149 +5 t 17 Jeff Liss............ Southern N.H................... 74 75 149 +5 t 17 Nolan Skaggs......... St Thomas Aquinas.............. 70 79 149 +5 t 17 Jared Walter......... Bentley........................ 75 74 149 +5