2022-23 Le Moyne Golf
04/24-25/23 -- NCAA Atlantic/East Regional Preview

NCAA Atlantic/East Regional Preview
Iron Valley Golf Club
Lebanon, Pa.
Dates: 04/24-25/23
Par 72, 7026 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Gannon   301  295  596   +20
2  St Thomas Aquinas   299  298  597   +21
3  Davis & Elkins   305  297  602   +26
4  Le Moyne   301  305  606   +30
t 5  Adelphi   304  305  609   +33
t 5  Post   301  308  609   +33
t 7  California (PA)   305  305  610   +34
t 7  Fayetteville State   304  306  610   +34
t 7  Millersville   307  303  610   +34
t 10  Goldey-Beacom   307  304  611   +35
t 10  Virginia Union   307  304  611   +35
12  Southern N.H.   308  309  617   +41
13  Wilmington (DE)   309  311  620   +44
t 14  Charleston   314  308  622   +46
t 14  Dominican   309  313  622   +46
16  Livingstone   319  304  623   +47
17  Franklin Pierce   317  307  624   +48
18  Fairmount State   306  320  626   +50
19  Bentley   321  306  627   +51
20  West Liberty   314  315  629   +53
21  Glenville State   314  319  633   +57
22  Shepherd   324  320  644   +68
23  Notre Dame   328  317  645   +69
24  West Chester   336  316  652   +76
25  New Haven   356  334  690   +114



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Giovanni Delorenzi   Gannon   68  75  143   -1
t 2  Connor Alfieri   California (PA)   74  72  146   +2
t 2  Donte Groppuso   St Thomas Aquinas   73  73  146   +2
t 2  Filip Wetterqvist   Adelphi   75  71  146   +2
t 5  Djaia Darrason   St Thomas Aquinas   76  71  147   +3
t 5  Caden Hodges   Fayetteville State   73  74  147   +3
t 5  Brandon Jones   Fayetteville State   74  73  147   +3
t 5  Bill Koch   Post   71  76  147   +3
t 5  Nolan Skaggs   St Thomas Aquinas   71  76  147   +3
t 5  Erik Ulvang   Charleston   73  74  147   +3
t 11  Hunter McGee   Goldey-Beacom   75  73  148   +4
t 11  Jared Walter   Bentley   77  71  148   +4
13  Alkin Barkley   Virginia Union   79  70  149   +5
t 14  Luke Barney   Le Moyne   77  73  150   +6
t 14  Lewis Beeden   Davis & Elkins   74  76  150   +6
t 14  Adrian Bonilla   Goldey-Beacom   77  73  150   +6
t 14  Tyler Cleaves   Wilmington (DE)   73  77  150   +6
t 14  Alex Easthom   West Liberty   77  73  150   +6
t 14  Jeff Liss   Southern N.H.   72  78  150   +6
t 14  Matthew Pulgini   Wilmington (DE)   75  75  150   +6
t 14  Shaunak Rama   Gannon   78  72  150   +6
t 14  Alex Turowski   Fairmount State   74  76  150   +6
t 14  Reese Watson   California (PA)   77  73  150   +6
t 24  Emmanuel Jakisa   Livingstone   79  72  151   +7
t 24  Amal Jha   Post   73  78  151   +7
t 24  Evan Lewis   Davis & Elkins   74  77  151   +7
t 24  Anthony Maglisco   Le Moyne   73  78  151   +7
t 24  Alec Ramos   Adelphi   74  77  151   +7
t 24  Michael Sosik   Franklin Pierce   76  75  151   +7
t 24  Travon Willis   Virginia Union   78  73  151   +7
t 31  Nicholas Bove   Le Moyne   76  76  152   +8
t 31  Matin Eisa   Davis & Elkins   80  72  152   +8
t 31  Thomas Hickey   Franklin Pierce   76  76  152   +8
t 31  Jordan Hyland   Davis & Elkins   79  73  152   +8
t 31  Noah Keener   Millersville   78  74  152   +8
t 31  Christopher Knox   Millersville   75  77  152   +8
t 31  Bobby Lugiano   Millersville   73  79  152   +8
t 31  Juan Monckeberg   Glenville State   79  73  152   +8
t 39  Tyler Birdd   Le Moyne   75  78  153   +9
t 39  Johnny Solari   Adelphi   75  78  153   +9
t 41  Sean Addie   Davis & Elkins   77  77  154   +10
t 41  Jack Coleman   Davis & Elkins   78  76  154   +10
t 41  Evan Rollins   Southern N.H.   81  73  154   +10
t 41  Pablo Saenz Avila   Goldey-Beacom   77  77  154   +10
t 41  Connor Strine   West Chester   83  71  154   +10
t 41  Cole Villa   California (PA)   73  81  154   +10
t 47  Christopher Baguma   Livingstone   78  77  155   +11
t 47  Jace Carlisle   Post   83  72  155   +11
t 47  Bumin Choi   Glenville State   74  81  155   +11
t 47  Hayden Garcia   Virginia Union   74  81  155   +11
t 47  Alejandro Gomez   Dominican   79  76  155   +11
t 47  Jack McCarthy   Fayetteville State   78  77  155   +11
t 53  Tyler Andersen   Notre Dame   78  78  156   +12
t 53  Matt Conti   Southern N.H.   78  78  156   +12
t 53  Alexander Lundvall   Dominican   76  80  156   +12
t 53  Elijah Ruppert   Gannon   79  77  156   +12
t 53  Charlie Thomas   Dominican   78  78  156   +12
t 58  Brikke Decoster   Dominican   76  81  157   +13
t 58  Abe Holmes   Gannon   76  81  157   +13
t 58  Tanner Little   St Thomas Aquinas   79  78  157   +13
t 58  Ty Morral   Millersville   81  76  157   +13
t 58  Braden Nunez   Notre Dame   79  78  157   +13
t 58  Bo Orecchio   West Liberty   76  81  157   +13
t 58  Trey Rios   Shepherd   79  78  157   +13
t 58  Ian Wivestad   Post   80  77  157   +13
t 66  Nicholas Arrieta   Dominican   79  79  158   +14
t 66  Ryan Ferry   Gannon   87  71  158   +14
t 66  Jack Pepin   Southern N.H.   78  80  158   +14
t 66  Cole Tegano   Fairmount State   78  80  158   +14
t 70  Matthew Barrish   Fairmount State   76  83  159   +15
t 70  Cole Darbyshire   Charleston   78  81  159   +15
t 70  Carl Ernst   Millersville   83  76  159   +15
t 70  Tim Picard   Bentley   78  81  159   +15
t 70  Nathan Potts   Wilmington (DE)   82  77  159   +15
t 70  Xavier Proctor   Livingstone   82  77  159   +15
t 70  Camilo Samur   Goldey-Beacom   78  81  159   +15
t 70  Alex Verges   Charleston   82  77  159   +15
t 70  Peter Wurszt   Franklin Pierce   79  80  159   +15
t 79  Bennett Berg   Bentley   83  77  160   +16
t 79  Aidan Bushey   California (PA)   81  79  160   +16
t 79  Matthew Dolan   California (PA)   82  78  160   +16
t 79  Sean Dully   Southern N.H.   80  80  160   +16
t 79  Rory Gorman   Charleston   82  78  160   +16
t 79  John Logan Taylor   Fairmount State   79  81  160   +16
t 79  Ethan Phillips   Post   78  82  160   +16
t 79  Paul Sanchez   Charleston   81  79  160   +16
t 79  Zaccheus Spann   Virginia Union   80  80  160   +16
t 88  Santiago Cervantes   New Haven   84  77  161   +17
t 88  Morgan Dehoff   Shepherd   82  79  161   +17
t 88  Derek Graham   West Liberty   76  85  161   +17
t 88  Johnny Gruninger   Le Moyne   78  83  161   +17
t 88  Francis Lanuza   Adelphi   80  81  161   +17
t 88  Pablo Quintero   Wilmington (DE)   79  82  161   +17
t 94  Clark Craig   Fairmount State   78  84  162   +18
t 94  Mason Kucy   Goldey-Beacom   81  81  162   +18
t 94  Juan Lopez   Fayetteville State   79  83  162   +18
t 94  Zach Martin   Fayetteville State   78  84  162   +18
t 94  Chris Neighbors   Shepherd   81  81  162   +18
t 94  Mathias Nunez   Glenville State   80  82  162   +18
t 94  Ronald Otile   Livingstone   84  78  162   +18
t 94  Ahmad Reedus   Virginia Union   76  86  162   +18
t 102  Joel Basalaine   Livingstone   80  83  163   +19
t 102  V. Del Pozo Ramis   Charleston   75  88  163   +19
t 102  Nelson Eaton   Bentley   83  80  163   +19
t 102  Jimmy Graham   Notre Dame   85  78  163   +19
t 102  Shuan Wixon   Fayetteville State   81  82  163   +19
t 107  Riley Card   Post   79  85  164   +20
t 107  Nop Satijavitsarn   Shepherd   82  82  164   +20
t 107  Brandon Singer   California (PA)   83  81  164   +20
t 110  Spencer Baum   Le Moyne   80  85  165   +21
t 110  Riley Richards   Franklin Pierce   88  77  165   +21
t 110  Seth Saffell   Franklin Pierce   86  79  165   +21
t 113  Aissa El-Khadri   New Haven   86  80  166   +22
t 113  Mason Rivera   Adelphi   87  79  166   +22
t 113  Noah Seivertson   West Liberty   85  81  166   +22
t 116  Shaydon Johnson   Glenville State   84  83  167   +23
t 116  Mason Kidwell   Shepherd   82  85  167   +23
t 116  Brandon Lawhon   West Liberty   87  80  167   +23
t 116  Kevin Lynch   Bentley   89  78  167   +23
t 120  Brock Fassnacht   West Chester   83  85  168   +24
t 120  Fletcher Masterson   West Chester   84  84  168   +24
t 122  Alex Rapp   Notre Dame   86  83  169   +25
t 122  Nick Tufts   Southern N.H.   84  85  169   +25
124  Fabricio Meza   Glenville State   81  89  170   +26
125  Juan Vicente   St Thomas Aquinas   82  89  171   +27
126  Blake Ramirez   Wilmington (DE)   89  83  172   +28
127  Jate Bradley   Notre Dame   89  87  176   +32
128  Tyler Pickman   New Haven   94  87  181   +37
129  Andrew Mahr   New Haven   92  90  182   +38
130  Greg Emerson   New Haven   134  120  254   +110
 Jacob Sokalsky   West Chester   dq  76 DNF
 Ryan D'Ariano   West Chester   86  wd DNF



 Team-by-Team Results
 

04/24-25/23 -- NCAA Atlantic/East Regional Preview
Iron Valley Golf Club -- Lebanon, Pa.
Par 72, 7026 yards -- 25 teams, 132 players

Gannon   301 295   596    +20   1st
Giovanni Delorenzi   68 75   143    -1   1st
Shaunak Rama   78 72   150    +6   t-14th
Elijah Ruppert   79 77   156    +12   t-53rd
Abe Holmes   76 81   157    +13   t-58th
Ryan Ferry   87 71   158    +14   t-66th

St Thomas Aquinas   299 298   597    +21   2nd
Donte Groppuso   73 73   146    +2   t-2nd
Djaia Darrason   76 71   147    +3   t-5th
Nolan Skaggs   71 76   147    +3   t-5th
Tanner Little   79 78   157    +13   t-58th
Juan Vicente   82 89   171    +27   125th

Davis & Elkins   305 297   602    +26   3rd
Lewis Beeden   74 76   150    +6   t-14th
Evan Lewis   74 77   151    +7   t-24th
Matin Eisa   80 72   152    +8   t-31st
Jordan Hyland   79 73   152    +8   t-31st
Sean Addie#   77 77   154    +10   t-41st
Jack Coleman   78 76   154    +10   t-41st

Le Moyne   301 305   606    +30   4th
Luke Barney   77 73   150    +6   t-14th
Anthony Maglisco   73 78   151    +7   t-24th
Nicholas Bove   76 76   152    +8   t-31st
Tyler Birdd   75 78   153    +9   t-39th
Johnny Gruninger   78 83   161    +17   t-88th
Spencer Baum#   80 85   165    +21   t-110th

Adelphi   304 305   609    +33   t-5th
Filip Wetterqvist   75 71   146    +2   t-2nd
Alec Ramos   74 77   151    +7   t-24th
Johnny Solari   75 78   153    +9   t-39th
Francis Lanuza   80 81   161    +17   t-88th
Mason Rivera   87 79   166    +22   t-113th

Post   301 308   609    +33   t-5th
Bill Koch   71 76   147    +3   t-5th
Amal Jha   73 78   151    +7   t-24th
Jace Carlisle   83 72   155    +11   t-47th
Ian Wivestad#   80 77   157    +13   t-58th
Ethan Phillips   78 82   160    +16   t-79th
Riley Card   79 85   164    +20   t-107th

California (PA)   305 305   610    +34   t-7th
Connor Alfieri   74 72   146    +2   t-2nd
Reese Watson   77 73   150    +6   t-14th
Cole Villa   73 81   154    +10   t-41st
Aidan Bushey   81 79   160    +16   t-79th
Matthew Dolan#   82 78   160    +16   t-79th
Brandon Singer   83 81   164    +20   t-107th

Fayetteville State   304 306   610    +34   t-7th
Caden Hodges   73 74   147    +3   t-5th
Brandon Jones   74 73   147    +3   t-5th
Jack McCarthy   78 77   155    +11   t-47th
Juan Lopez   79 83   162    +18   t-94th
Zach Martin#   78 84   162    +18   t-94th
Shuan Wixon   81 82   163    +19   t-102nd

Millersville   307 303   610    +34   t-7th
Noah Keener   78 74   152    +8   t-31st
Christopher Knox   75 77   152    +8   t-31st
Bobby Lugiano   73 79   152    +8   t-31st
Ty Morral   81 76   157    +13   t-58th
Carl Ernst   83 76   159    +15   t-70th

Goldey-Beacom   307 304   611    +35   t-10th
Hunter McGee   75 73   148    +4   t-11th
Adrian Bonilla   77 73   150    +6   t-14th
Pablo Saenz Avila   77 77   154    +10   t-41st
Camilo Samur   78 81   159    +15   t-70th
Mason Kucy   81 81   162    +18   t-94th

Virginia Union   307 304   611    +35   t-10th
Alkin Barkley   79 70   149    +5   13th
Travon Willis   78 73   151    +7   t-24th
Hayden Garcia   74 81   155    +11   t-47th
Zaccheus Spann   80 80   160    +16   t-79th
Ahmad Reedus   76 86   162    +18   t-94th

Southern N.H.   308 309   617    +41   12th
Jeff Liss   72 78   150    +6   t-14th
Evan Rollins   81 73   154    +10   t-41st
Matt Conti   78 78   156    +12   t-53rd
Jack Pepin   78 80   158    +14   t-66th
Sean Dully   80 80   160    +16   t-79th
Nick Tufts#   84 85   169    +25   t-122nd

Wilmington (DE)   309 311   620    +44   13th
Tyler Cleaves   73 77   150    +6   t-14th
Matthew Pulgini   75 75   150    +6   t-14th
Nathan Potts   82 77   159    +15   t-70th
Pablo Quintero   79 82   161    +17   t-88th
Blake Ramirez   89 83   172    +28   126th

Charleston   314 308   622    +46   t-14th
Erik Ulvang   73 74   147    +3   t-5th
Cole Darbyshire   78 81   159    +15   t-70th
Alex Verges   82 77   159    +15   t-70th
Rory Gorman   82 78   160    +16   t-79th
Paul Sanchez   81 79   160    +16   t-79th
V. Del Pozo Ramis#   75 88   163    +19   t-102nd

Dominican   309 313   622    +46   t-14th
Alejandro Gomez   79 76   155    +11   t-47th
Alexander Lundvall   76 80   156    +12   t-53rd
Charlie Thomas   78 78   156    +12   t-53rd
Brikke Decoster   76 81   157    +13   t-58th
Nicholas Arrieta   79 79   158    +14   t-66th

Livingstone   319 304   623    +47   16th
Emmanuel Jakisa   79 72   151    +7   t-24th
Christopher Baguma   78 77   155    +11   t-47th
Xavier Proctor   82 77   159    +15   t-70th
Ronald Otile   84 78   162    +18   t-94th
Joel Basalaine   80 83   163    +19   t-102nd

Franklin Pierce   317 307   624    +48   17th
Michael Sosik   76 75   151    +7   t-24th
Thomas Hickey   76 76   152    +8   t-31st
Peter Wurszt   79 80   159    +15   t-70th
Riley Richards   88 77   165    +21   t-110th
Seth Saffell   86 79   165    +21   t-110th

Fairmount State   306 320   626    +50   18th
Alex Turowski   74 76   150    +6   t-14th
Cole Tegano   78 80   158    +14   t-66th
Matthew Barrish   76 83   159    +15   t-70th
John Logan Taylor   79 81   160    +16   t-79th
Clark Craig   78 84   162    +18   t-94th

Bentley   321 306   627    +51   19th
Jared Walter   77 71   148    +4   t-11th
Tim Picard   78 81   159    +15   t-70th
Bennett Berg   83 77   160    +16   t-79th
Nelson Eaton   83 80   163    +19   t-102nd
Kevin Lynch   89 78   167    +23   t-116th

West Liberty   314 315   629    +53   20th
Alex Easthom   77 73   150    +6   t-14th
Bo Orecchio   76 81   157    +13   t-58th
Derek Graham   76 85   161    +17   t-88th
Noah Seivertson   85 81   166    +22   t-113th
Brandon Lawhon   87 80   167    +23   t-116th

Glenville State   314 319   633    +57   21st
Juan Monckeberg   79 73   152    +8   t-31st
Bumin Choi   74 81   155    +11   t-47th
Mathias Nunez   80 82   162    +18   t-94th
Shaydon Johnson   84 83   167    +23   t-116th
Fabricio Meza   81 89   170    +26   124th

Shepherd   324 320   644    +68   22nd
Trey Rios   79 78   157    +13   t-58th
Morgan Dehoff   82 79   161    +17   t-88th
Chris Neighbors   81 81   162    +18   t-94th
Nop Satijavitsarn   82 82   164    +20   t-107th
Mason Kidwell   82 85   167    +23   t-116th

Notre Dame   328 317   645    +69   23rd
Tyler Andersen   78 78   156    +12   t-53rd
Braden Nunez   79 78   157    +13   t-58th
Jimmy Graham   85 78   163    +19   t-102nd
Alex Rapp   86 83   169    +25   t-122nd
Jate Bradley   89 87   176    +32   127th

West Chester   336 316   652    +76   24th
Connor Strine   83 71   154    +10   t-41st
Brock Fassnacht   83 85   168    +24   t-120th
Fletcher Masterson   84 84   168    +24   t-120th
Jacob Sokalsky   dq 76   76
Ryan D'Ariano   86 wd   86

New Haven   356 334   690    +114   25th
Santiago Cervantes   84 77   161    +17   t-88th
Aissa El-Khadri   86 80   166    +22   t-113th
Tyler Pickman   94 87   181    +37   128th
Andrew Mahr   92 90   182    +38   129th
Greg Emerson   134 120   254    +110   130th

# Indicates individual player



 AP-Style Tournament Results
 

NCAA Atlantic/East Regional Preview
Iron Valley Golf Club
Lebanon, Pa.
Dates: 04/24-25/23
Par 72, 7026 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Gannon.........................  301  295    596    +20
   2  St Thomas Aquinas..............  299  298    597    +21
   3  Davis & Elkins.................  305  297    602    +26
   4  Le Moyne.......................  301  305    606    +30
t  5  Adelphi........................  304  305    609    +33
t  5  Post...........................  301  308    609    +33
t  7  California (PA)................  305  305    610    +34
t  7  Fayetteville State.............  304  306    610    +34
t  7  Millersville...................  307  303    610    +34
t 10  Goldey-Beacom..................  307  304    611    +35
t 10  Virginia Union.................  307  304    611    +35
  12  Southern N.H...................  308  309    617    +41
  13  Wilmington (DE)................  309  311    620    +44
t 14  Charleston.....................  314  308    622    +46
t 14  Dominican......................  309  313    622    +46
  16  Livingstone....................  319  304    623    +47
  17  Franklin Pierce................  317  307    624    +48
  18  Fairmount State................  306  320    626    +50
  19  Bentley........................  321  306    627    +51
  20  West Liberty...................  314  315    629    +53


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Giovanni Delorenzi... Gannon.........................   68   75    143     -1
t  2  Connor Alfieri....... California (PA)................   74   72    146     +2
t  2  Donte Groppuso....... St Thomas Aquinas..............   73   73    146     +2
t  2  Filip Wetterqvist.... Adelphi........................   75   71    146     +2
t  5  Djaia Darrason....... St Thomas Aquinas..............   76   71    147     +3
t  5  Caden Hodges......... Fayetteville State.............   73   74    147     +3
t  5  Brandon Jones........ Fayetteville State.............   74   73    147     +3
t  5  Bill Koch............ Post...........................   71   76    147     +3
t  5  Nolan Skaggs......... St Thomas Aquinas..............   71   76    147     +3
t  5  Erik Ulvang.......... Charleston.....................   73   74    147     +3
t 11  Hunter McGee......... Goldey-Beacom..................   75   73    148     +4
t 11  Jared Walter......... Bentley........................   77   71    148     +4
  13  Alkin Barkley........ Virginia Union.................   79   70    149     +5
t 14  Luke Barney.......... Le Moyne.......................   77   73    150     +6
t 14  Lewis Beeden......... Davis & Elkins.................   74   76    150     +6
t 14  Adrian Bonilla....... Goldey-Beacom..................   77   73    150     +6
t 14  Tyler Cleaves........ Wilmington (DE)................   73   77    150     +6
t 14  Alex Easthom......... West Liberty...................   77   73    150     +6
t 14  Jeff Liss............ Southern N.H...................   72   78    150     +6
t 14  Matthew Pulgini...... Wilmington (DE)................   75   75    150     +6
t 14  Shaunak Rama......... Gannon.........................   78   72    150     +6
t 14  Alex Turowski........ Fairmount State................   74   76    150     +6
t 14  Reese Watson......... California (PA)................   77   73    150     +6