|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | St Thomas Aquinas | 299 | +11 | |
| t | 2 | Gannon | 301 | +13 |
| t | 2 | Le Moyne | 301 | +13 |
| t | 2 | Post | 301 | +13 |
| t | 5 | Adelphi | 304 | +16 |
| t | 5 | Fayetteville State | 304 | +16 |
| t | 7 | California (PA) | 305 | +17 |
| t | 7 | Davis & Elkins | 305 | +17 |
| 9 | Fairmount State | 306 | +18 | |
| t | 10 | Goldey-Beacom | 307 | +19 |
| t | 10 | Millersville | 307 | +19 |
| t | 10 | Virginia Union | 307 | +19 |
| 13 | Southern N.H. | 308 | +20 | |
| t | 14 | Dominican | 309 | +21 |
| t | 14 | Wilmington (DE) | 309 | +21 |
| t | 16 | Charleston | 314 | +26 |
| t | 16 | Glenville State | 314 | +26 |
| t | 16 | West Liberty | 314 | +26 |
| 19 | Franklin Pierce | 317 | +29 | |
| 20 | Livingstone | 319 | +31 | |
| 21 | Bentley | 321 | +33 | |
| 22 | Shepherd | 324 | +36 | |
| 23 | Notre Dame | 328 | +40 | |
| 24 | West Chester | 336 | +48 | |
| 25 | New Haven | 356 | +68 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Giovanni Delorenzi | Gannon | 68 | -4 | |
| t | 2 | Bill Koch | Post | 71 | -1 |
| t | 2 | Nolan Skaggs | St Thomas Aquinas | 71 | -1 |
| 4 | Jeff Liss | Southern N.H. | 72 | E | |
| t | 5 | Tyler Cleaves | Wilmington (DE) | 73 | +1 |
| t | 5 | Donte Groppuso | St Thomas Aquinas | 73 | +1 |
| t | 5 | Caden Hodges | Fayetteville State | 73 | +1 |
| t | 5 | Amal Jha | Post | 73 | +1 |
| t | 5 | Bobby Lugiano | Millersville | 73 | +1 |
| t | 5 | Anthony Maglisco | Le Moyne | 73 | +1 |
| t | 5 | Erik Ulvang | Charleston | 73 | +1 |
| t | 5 | Cole Villa | California (PA) | 73 | +1 |
| t | 13 | Connor Alfieri | California (PA) | 74 | +2 |
| t | 13 | Lewis Beeden | Davis & Elkins | 74 | +2 |
| t | 13 | Bumin Choi | Glenville State | 74 | +2 |
| t | 13 | Hayden Garcia | Virginia Union | 74 | +2 |
| t | 13 | Brandon Jones | Fayetteville State | 74 | +2 |
| t | 13 | Evan Lewis | Davis & Elkins | 74 | +2 |
| t | 13 | Alec Ramos | Adelphi | 74 | +2 |
| t | 13 | Alex Turowski | Fairmount State | 74 | +2 |
| t | 21 | Tyler Birdd | Le Moyne | 75 | +3 |
| t | 21 | V. Del Pozo Ramis | Charleston | 75 | +3 |
| t | 21 | Christopher Knox | Millersville | 75 | +3 |
| t | 21 | Hunter McGee | Goldey-Beacom | 75 | +3 |
| t | 21 | Matthew Pulgini | Wilmington (DE) | 75 | +3 |
| t | 21 | Johnny Solari | Adelphi | 75 | +3 |
| t | 21 | Filip Wetterqvist | Adelphi | 75 | +3 |
| t | 28 | Matthew Barrish | Fairmount State | 76 | +4 |
| t | 28 | Nicholas Bove | Le Moyne | 76 | +4 |
| t | 28 | Djaia Darrason | St Thomas Aquinas | 76 | +4 |
| t | 28 | Brikke Decoster | Dominican | 76 | +4 |
| t | 28 | Derek Graham | West Liberty | 76 | +4 |
| t | 28 | Thomas Hickey | Franklin Pierce | 76 | +4 |
| t | 28 | Abe Holmes | Gannon | 76 | +4 |
| t | 28 | Alexander Lundvall | Dominican | 76 | +4 |
| t | 28 | Bo Orecchio | West Liberty | 76 | +4 |
| t | 28 | Ahmad Reedus | Virginia Union | 76 | +4 |
| t | 28 | Michael Sosik | Franklin Pierce | 76 | +4 |
| t | 39 | Sean Addie | Davis & Elkins | 77 | +5 |
| t | 39 | Luke Barney | Le Moyne | 77 | +5 |
| t | 39 | Adrian Bonilla | Goldey-Beacom | 77 | +5 |
| t | 39 | Alex Easthom | West Liberty | 77 | +5 |
| t | 39 | Pablo Saenz Avila | Goldey-Beacom | 77 | +5 |
| t | 39 | Jared Walter | Bentley | 77 | +5 |
| t | 39 | Reese Watson | California (PA) | 77 | +5 |
| t | 46 | Tyler Andersen | Notre Dame | 78 | +6 |
| t | 46 | Christopher Baguma | Livingstone | 78 | +6 |
| t | 46 | Jack Coleman | Davis & Elkins | 78 | +6 |
| t | 46 | Matt Conti | Southern N.H. | 78 | +6 |
| t | 46 | Clark Craig | Fairmount State | 78 | +6 |
| t | 46 | Cole Darbyshire | Charleston | 78 | +6 |
| t | 46 | Johnny Gruninger | Le Moyne | 78 | +6 |
| t | 46 | Noah Keener | Millersville | 78 | +6 |
| t | 46 | Zach Martin | Fayetteville State | 78 | +6 |
| t | 46 | Jack McCarthy | Fayetteville State | 78 | +6 |
| t | 46 | Jack Pepin | Southern N.H. | 78 | +6 |
| t | 46 | Ethan Phillips | Post | 78 | +6 |
| t | 46 | Tim Picard | Bentley | 78 | +6 |
| t | 46 | Shaunak Rama | Gannon | 78 | +6 |
| t | 46 | Camilo Samur | Goldey-Beacom | 78 | +6 |
| t | 46 | Cole Tegano | Fairmount State | 78 | +6 |
| t | 46 | Charlie Thomas | Dominican | 78 | +6 |
| t | 46 | Travon Willis | Virginia Union | 78 | +6 |
| t | 64 | Nicholas Arrieta | Dominican | 79 | +7 |
| t | 64 | Alkin Barkley | Virginia Union | 79 | +7 |
| t | 64 | Riley Card | Post | 79 | +7 |
| t | 64 | Alejandro Gomez | Dominican | 79 | +7 |
| t | 64 | Jordan Hyland | Davis & Elkins | 79 | +7 |
| t | 64 | Emmanuel Jakisa | Livingstone | 79 | +7 |
| t | 64 | Tanner Little | St Thomas Aquinas | 79 | +7 |
| t | 64 | John Logan Taylor | Fairmount State | 79 | +7 |
| t | 64 | Juan Lopez | Fayetteville State | 79 | +7 |
| t | 64 | Juan Monckeberg | Glenville State | 79 | +7 |
| t | 64 | Braden Nunez | Notre Dame | 79 | +7 |
| t | 64 | Pablo Quintero | Wilmington (DE) | 79 | +7 |
| t | 64 | Trey Rios | Shepherd | 79 | +7 |
| t | 64 | Elijah Ruppert | Gannon | 79 | +7 |
| t | 64 | Peter Wurszt | Franklin Pierce | 79 | +7 |
| t | 79 | Joel Basalaine | Livingstone | 80 | +8 |
| t | 79 | Spencer Baum | Le Moyne | 80 | +8 |
| t | 79 | Sean Dully | Southern N.H. | 80 | +8 |
| t | 79 | Matin Eisa | Davis & Elkins | 80 | +8 |
| t | 79 | Francis Lanuza | Adelphi | 80 | +8 |
| t | 79 | Mathias Nunez | Glenville State | 80 | +8 |
| t | 79 | Zaccheus Spann | Virginia Union | 80 | +8 |
| t | 79 | Ian Wivestad | Post | 80 | +8 |
| t | 87 | Aidan Bushey | California (PA) | 81 | +9 |
| t | 87 | Mason Kucy | Goldey-Beacom | 81 | +9 |
| t | 87 | Fabricio Meza | Glenville State | 81 | +9 |
| t | 87 | Ty Morral | Millersville | 81 | +9 |
| t | 87 | Chris Neighbors | Shepherd | 81 | +9 |
| t | 87 | Evan Rollins | Southern N.H. | 81 | +9 |
| t | 87 | Paul Sanchez | Charleston | 81 | +9 |
| t | 87 | Shuan Wixon | Fayetteville State | 81 | +9 |
| t | 95 | Morgan Dehoff | Shepherd | 82 | +10 |
| t | 95 | Matthew Dolan | California (PA) | 82 | +10 |
| t | 95 | Rory Gorman | Charleston | 82 | +10 |
| t | 95 | Mason Kidwell | Shepherd | 82 | +10 |
| t | 95 | Nathan Potts | Wilmington (DE) | 82 | +10 |
| t | 95 | Xavier Proctor | Livingstone | 82 | +10 |
| t | 95 | Nop Satijavitsarn | Shepherd | 82 | +10 |
| t | 95 | Alex Verges | Charleston | 82 | +10 |
| t | 95 | Juan Vicente | St Thomas Aquinas | 82 | +10 |
| t | 104 | Bennett Berg | Bentley | 83 | +11 |
| t | 104 | Jace Carlisle | Post | 83 | +11 |
| t | 104 | Nelson Eaton | Bentley | 83 | +11 |
| t | 104 | Carl Ernst | Millersville | 83 | +11 |
| t | 104 | Brock Fassnacht | West Chester | 83 | +11 |
| t | 104 | Brandon Singer | California (PA) | 83 | +11 |
| t | 104 | Connor Strine | West Chester | 83 | +11 |
| t | 111 | Santiago Cervantes | New Haven | 84 | +12 |
| t | 111 | Shaydon Johnson | Glenville State | 84 | +12 |
| t | 111 | Fletcher Masterson | West Chester | 84 | +12 |
| t | 111 | Ronald Otile | Livingstone | 84 | +12 |
| t | 111 | Nick Tufts | Southern N.H. | 84 | +12 |
| t | 116 | Jimmy Graham | Notre Dame | 85 | +13 |
| t | 116 | Noah Seivertson | West Liberty | 85 | +13 |
| t | 118 | Ryan D'Ariano | West Chester | 86 | +14 |
| t | 118 | Aissa El-Khadri | New Haven | 86 | +14 |
| t | 118 | Alex Rapp | Notre Dame | 86 | +14 |
| t | 118 | Seth Saffell | Franklin Pierce | 86 | +14 |
| t | 122 | Ryan Ferry | Gannon | 87 | +15 |
| t | 122 | Brandon Lawhon | West Liberty | 87 | +15 |
| t | 122 | Mason Rivera | Adelphi | 87 | +15 |
| 125 | Riley Richards | Franklin Pierce | 88 | +16 | |
| t | 126 | Jate Bradley | Notre Dame | 89 | +17 |
| t | 126 | Kevin Lynch | Bentley | 89 | +17 |
| t | 126 | Blake Ramirez | Wilmington (DE) | 89 | +17 |
| 129 | Andrew Mahr | New Haven | 92 | +20 | |
| 130 | Tyler Pickman | New Haven | 94 | +22 | |
| 131 | Greg Emerson | New Haven | 134 | +62 | |
| Jacob Sokalsky | West Chester | DNF | |||
|
Team-by-Team Results |
04/24/23 -- NCAA Atlantic/East Regional Preview Rd 1
Iron Valley Golf Club -- Lebanon, Pa.
Par 72, 7026 yards -- 25 teams, 132 players
| St Thomas Aquinas | 299 | +11 | 1st |
| Nolan Skaggs | 71 | -1 | t-2nd |
| Donte Groppuso | 73 | +1 | t-5th |
| Djaia Darrason | 76 | +4 | t-28th |
| Tanner Little | 79 | +7 | t-64th |
| Juan Vicente | 82 | +10 | t-95th |
| Gannon | 301 | +13 | t-2nd |
| Giovanni Delorenzi | 68 | -4 | 1st |
| Abe Holmes | 76 | +4 | t-28th |
| Shaunak Rama | 78 | +6 | t-46th |
| Elijah Ruppert | 79 | +7 | t-64th |
| Ryan Ferry | 87 | +15 | t-122nd |
| Le Moyne | 301 | +13 | t-2nd |
| Anthony Maglisco | 73 | +1 | t-5th |
| Tyler Birdd | 75 | +3 | t-21st |
| Nicholas Bove | 76 | +4 | t-28th |
| Luke Barney | 77 | +5 | t-39th |
| Johnny Gruninger | 78 | +6 | t-46th |
| Spencer Baum# | 80 | +8 | t-79th |
| Post | 301 | +13 | t-2nd |
| Bill Koch | 71 | -1 | t-2nd |
| Amal Jha | 73 | +1 | t-5th |
| Ethan Phillips | 78 | +6 | t-46th |
| Riley Card | 79 | +7 | t-64th |
| Ian Wivestad# | 80 | +8 | t-79th |
| Jace Carlisle | 83 | +11 | t-104th |
| Adelphi | 304 | +16 | t-5th |
| Alec Ramos | 74 | +2 | t-13th |
| Johnny Solari | 75 | +3 | t-21st |
| Filip Wetterqvist | 75 | +3 | t-21st |
| Francis Lanuza | 80 | +8 | t-79th |
| Mason Rivera | 87 | +15 | t-122nd |
| Fayetteville State | 304 | +16 | t-5th |
| Caden Hodges | 73 | +1 | t-5th |
| Brandon Jones | 74 | +2 | t-13th |
| Zach Martin# | 78 | +6 | t-46th |
| Jack McCarthy | 78 | +6 | t-46th |
| Juan Lopez | 79 | +7 | t-64th |
| Shuan Wixon | 81 | +9 | t-87th |
| California (PA) | 305 | +17 | t-7th |
| Cole Villa | 73 | +1 | t-5th |
| Connor Alfieri | 74 | +2 | t-13th |
| Reese Watson | 77 | +5 | t-39th |
| Aidan Bushey | 81 | +9 | t-87th |
| Matthew Dolan# | 82 | +10 | t-95th |
| Brandon Singer | 83 | +11 | t-104th |
| Davis & Elkins | 305 | +17 | t-7th |
| Lewis Beeden | 74 | +2 | t-13th |
| Evan Lewis | 74 | +2 | t-13th |
| Sean Addie# | 77 | +5 | t-39th |
| Jack Coleman | 78 | +6 | t-46th |
| Jordan Hyland | 79 | +7 | t-64th |
| Matin Eisa | 80 | +8 | t-79th |
| Fairmount State | 306 | +18 | 9th |
| Alex Turowski | 74 | +2 | t-13th |
| Matthew Barrish | 76 | +4 | t-28th |
| Clark Craig | 78 | +6 | t-46th |
| Cole Tegano | 78 | +6 | t-46th |
| John Logan Taylor | 79 | +7 | t-64th |
| Goldey-Beacom | 307 | +19 | t-10th |
| Hunter McGee | 75 | +3 | t-21st |
| Adrian Bonilla | 77 | +5 | t-39th |
| Pablo Saenz Avila | 77 | +5 | t-39th |
| Camilo Samur | 78 | +6 | t-46th |
| Mason Kucy | 81 | +9 | t-87th |
| Millersville | 307 | +19 | t-10th |
| Bobby Lugiano | 73 | +1 | t-5th |
| Christopher Knox | 75 | +3 | t-21st |
| Noah Keener | 78 | +6 | t-46th |
| Ty Morral | 81 | +9 | t-87th |
| Carl Ernst | 83 | +11 | t-104th |
| Virginia Union | 307 | +19 | t-10th |
| Hayden Garcia | 74 | +2 | t-13th |
| Ahmad Reedus | 76 | +4 | t-28th |
| Travon Willis | 78 | +6 | t-46th |
| Alkin Barkley | 79 | +7 | t-64th |
| Zaccheus Spann | 80 | +8 | t-79th |
| Southern N.H. | 308 | +20 | 13th |
| Jeff Liss | 72 | E | 4th |
| Matt Conti | 78 | +6 | t-46th |
| Jack Pepin | 78 | +6 | t-46th |
| Sean Dully | 80 | +8 | t-79th |
| Evan Rollins | 81 | +9 | t-87th |
| Nick Tufts# | 84 | +12 | t-111th |
| Dominican | 309 | +21 | t-14th |
| Brikke Decoster | 76 | +4 | t-28th |
| Alexander Lundvall | 76 | +4 | t-28th |
| Charlie Thomas | 78 | +6 | t-46th |
| Nicholas Arrieta | 79 | +7 | t-64th |
| Alejandro Gomez | 79 | +7 | t-64th |
| Wilmington (DE) | 309 | +21 | t-14th |
| Tyler Cleaves | 73 | +1 | t-5th |
| Matthew Pulgini | 75 | +3 | t-21st |
| Pablo Quintero | 79 | +7 | t-64th |
| Nathan Potts | 82 | +10 | t-95th |
| Blake Ramirez | 89 | +17 | t-126th |
| Charleston | 314 | +26 | t-16th |
| Erik Ulvang | 73 | +1 | t-5th |
| V. Del Pozo Ramis# | 75 | +3 | t-21st |
| Cole Darbyshire | 78 | +6 | t-46th |
| Paul Sanchez | 81 | +9 | t-87th |
| Rory Gorman | 82 | +10 | t-95th |
| Alex Verges | 82 | +10 | t-95th |
| Glenville State | 314 | +26 | t-16th |
| Bumin Choi | 74 | +2 | t-13th |
| Juan Monckeberg | 79 | +7 | t-64th |
| Mathias Nunez | 80 | +8 | t-79th |
| Fabricio Meza | 81 | +9 | t-87th |
| Shaydon Johnson | 84 | +12 | t-111th |
| West Liberty | 314 | +26 | t-16th |
| Derek Graham | 76 | +4 | t-28th |
| Bo Orecchio | 76 | +4 | t-28th |
| Alex Easthom | 77 | +5 | t-39th |
| Noah Seivertson | 85 | +13 | t-116th |
| Brandon Lawhon | 87 | +15 | t-122nd |
| Franklin Pierce | 317 | +29 | 19th |
| Thomas Hickey | 76 | +4 | t-28th |
| Michael Sosik | 76 | +4 | t-28th |
| Peter Wurszt | 79 | +7 | t-64th |
| Seth Saffell | 86 | +14 | t-118th |
| Riley Richards | 88 | +16 | 125th |
| Livingstone | 319 | +31 | 20th |
| Christopher Baguma | 78 | +6 | t-46th |
| Emmanuel Jakisa | 79 | +7 | t-64th |
| Joel Basalaine | 80 | +8 | t-79th |
| Xavier Proctor | 82 | +10 | t-95th |
| Ronald Otile | 84 | +12 | t-111th |
| Bentley | 321 | +33 | 21st |
| Jared Walter | 77 | +5 | t-39th |
| Tim Picard | 78 | +6 | t-46th |
| Bennett Berg | 83 | +11 | t-104th |
| Nelson Eaton | 83 | +11 | t-104th |
| Kevin Lynch | 89 | +17 | t-126th |
| Shepherd | 324 | +36 | 22nd |
| Trey Rios | 79 | +7 | t-64th |
| Chris Neighbors | 81 | +9 | t-87th |
| Morgan Dehoff | 82 | +10 | t-95th |
| Mason Kidwell | 82 | +10 | t-95th |
| Nop Satijavitsarn | 82 | +10 | t-95th |
| Notre Dame | 328 | +40 | 23rd |
| Tyler Andersen | 78 | +6 | t-46th |
| Braden Nunez | 79 | +7 | t-64th |
| Jimmy Graham | 85 | +13 | t-116th |
| Alex Rapp | 86 | +14 | t-118th |
| Jate Bradley | 89 | +17 | t-126th |
| West Chester | 336 | +48 | 24th |
| Brock Fassnacht | 83 | +11 | t-104th |
| Connor Strine | 83 | +11 | t-104th |
| Fletcher Masterson | 84 | +12 | t-111th |
| Ryan D'Ariano | 86 | +14 | t-118th |
| Jacob Sokalsky |
| New Haven | 356 | +68 | 25th |
| Santiago Cervantes | 84 | +12 | t-111th |
| Aissa El-Khadri | 86 | +14 | t-118th |
| Andrew Mahr | 92 | +20 | 129th |
| Tyler Pickman | 94 | +22 | 130th |
| Greg Emerson | 134 | +62 | 131st |
# Indicates individual player
|
AP-Style Tournament Results |
NCAA Atlantic/East Regional Preview Rd 1 Iron Valley Golf Club Lebanon, Pa. Dates: 04/24/23 Par 72, 7026 yards Fin. Top 20 teams Total Par 1 St Thomas Aquinas.............. 299 +11 t 2 Gannon......................... 301 +13 t 2 Le Moyne....................... 301 +13 t 2 Post........................... 301 +13 t 5 Adelphi........................ 304 +16 t 5 Fayetteville State............. 304 +16 t 7 California (PA)................ 305 +17 t 7 Davis & Elkins................. 305 +17 9 Fairmount State................ 306 +18 t 10 Goldey-Beacom.................. 307 +19 t 10 Millersville................... 307 +19 t 10 Virginia Union................. 307 +19 13 Southern N.H................... 308 +20 t 14 Dominican...................... 309 +21 t 14 Wilmington (DE)................ 309 +21 t 16 Charleston..................... 314 +26 t 16 Glenville State................ 314 +26 t 16 West Liberty................... 314 +26 19 Franklin Pierce................ 317 +29 20 Livingstone.................... 319 +31 Fin. Top 20 Players Team Total Par 1 Giovanni Delorenzi... Gannon......................... 68 -4 t 2 Bill Koch............ Post........................... 71 -1 t 2 Nolan Skaggs......... St Thomas Aquinas.............. 71 -1 4 Jeff Liss............ Southern N.H................... 72 E t 5 Tyler Cleaves........ Wilmington (DE)................ 73 +1 t 5 Donte Groppuso....... St Thomas Aquinas.............. 73 +1 t 5 Caden Hodges......... Fayetteville State............. 73 +1 t 5 Amal Jha............. Post........................... 73 +1 t 5 Bobby Lugiano........ Millersville................... 73 +1 t 5 Anthony Maglisco..... Le Moyne....................... 73 +1 t 5 Erik Ulvang.......... Charleston..................... 73 +1 t 5 Cole Villa........... California (PA)................ 73 +1 t 13 Connor Alfieri....... California (PA)................ 74 +2 t 13 Lewis Beeden......... Davis & Elkins................. 74 +2 t 13 Bumin Choi........... Glenville State................ 74 +2 t 13 Hayden Garcia........ Virginia Union................. 74 +2 t 13 Brandon Jones........ Fayetteville State............. 74 +2 t 13 Evan Lewis........... Davis & Elkins................. 74 +2 t 13 Alec Ramos........... Adelphi........................ 74 +2 t 13 Alex Turowski........ Fairmount State................ 74 +2