|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Rollins | 279 | 288 | 283 | 850 | -14 | |
| 2 | Flagler | 288 | 287 | 294 | 869 | +5 | |
| 3 | Embry-Riddle | 290 | 287 | 293 | 870 | +6 | |
| t | 4 | Eastern Florida State | 297 | 286 | 293 | 876 | +12 |
| t | 4 | Palm Beach Atlantic | 295 | 286 | 295 | 876 | +12 |
| 6 | Le Moyne | 291 | 291 | 298 | 880 | +16 | |
| 7 | Mount Olive | 300 | 287 | 295 | 882 | +18 | |
| 8 | Indianapolis | 299 | 290 | 297 | 886 | +22 | |
| 9 | Eckerd | 302 | 304 | 306 | 912 | +48 | |
| 10 | Adelphi | 307 | 302 | 311 | 920 | +56 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Warut Wongrungro | Rollins | 64 | 72 | 69 | 205 | -11 | |
| 2 | Cade Coffey | Palm Beach Atlantic | 72 | 70 | 72 | 214 | -2 | |
| t | 3 | Cam Carroll | Indianapolis | 76 | 66 | 73 | 215 | -1 |
| t | 3 | Drew Lanier | Rollins | 67 | 70 | 78 | 215 | -1 |
| t | 3 | Franco Piovano | Flagler | 71 | 70 | 74 | 215 | -1 |
| t | 3 | Andrew Riley | Palm Beach Atlantic | 72 | 71 | 72 | 215 | -1 |
| t | 3 | Danny Taggart | Rollins | 74 | 70 | 71 | 215 | -1 |
| t | 3 | Felix Villamil | Flagler | 73 | 67 | 75 | 215 | -1 |
| t | 9 | Nicholas Eberhard | Flagler | 70 | 75 | 71 | 216 | E |
| t | 9 | Peter Hatton | Le Moyne | 71 | 70 | 75 | 216 | E |
| t | 9 | Rasmus Ronnberg | Mount Olive | 74 | 73 | 69 | 216 | E |
| t | 9 | Jacob Salazar | Embry-Riddle | 73 | 71 | 72 | 216 | E |
| t | 13 | Shane Darby | Eckerd | 73 | 71 | 73 | 217 | +1 |
| t | 13 | Nick Miller | Eastern Florida State | 77 | 68 | 72 | 217 | +1 |
| t | 13 | Wigo Weisner | Rollins | 73 | 77 | 67 | 217 | +1 |
| t | 16 | Ian Aldarondo | Embry-Riddle | 74 | 69 | 75 | 218 | +2 |
| t | 16 | Axel Einarsson | Rollins | 77 | 71 | 70 | 218 | +2 |
| t | 16 | Gabriel Elkholm | Mount Olive | 74 | 70 | 74 | 218 | +2 |
| t | 16 | Rodrigo Rodas | Rollins | 75 | 70 | 73 | 218 | +2 |
| t | 16 | John Triplett | Embry-Riddle | 72 | 72 | 74 | 218 | +2 |
| 21 | Adam Vermut | Eastern Florida State | 71 | 74 | 74 | 219 | +3 | |
| 22 | Jacob Hair | Rollins | 75 | 72 | 73 | 220 | +4 | |
| t | 23 | Tiago Barni | Embry-Riddle | 74 | 75 | 72 | 221 | +5 |
| t | 23 | Tyler Birdd | Le Moyne | 74 | 72 | 75 | 221 | +5 |
| t | 23 | Nicholas Diebel | Rollins | 75 | 69 | 77 | 221 | +5 |
| t | 26 | Brandon Boncore | Eastern Florida State | 76 | 74 | 72 | 222 | +6 |
| t | 26 | Nicholas Bove | Le Moyne | 74 | 75 | 73 | 222 | +6 |
| t | 26 | Abe Forsyth | Flagler | 79 | 69 | 74 | 222 | +6 |
| t | 26 | Pontus Torgner | Eastern Florida State | 73 | 74 | 75 | 222 | +6 |
| t | 30 | Johnny Gruninger | Le Moyne | 74 | 74 | 75 | 223 | +7 |
| t | 30 | Carl St-Arnaud | Palm Beach Atlantic | 75 | 73 | 75 | 223 | +7 |
| t | 30 | Kyle Strakis | Indianapolis | 76 | 74 | 73 | 223 | +7 |
| t | 33 | Jonaa Bakker | Mount Olive | 76 | 73 | 75 | 224 | +8 |
| t | 33 | RJ Glod | Rollins | 75 | 75 | 74 | 224 | +8 |
| t | 33 | Jacob Nickell | Indianapolis | 74 | 73 | 77 | 224 | +8 |
| t | 33 | Bryce Robertson | Indianapolis | 73 | 77 | 74 | 224 | +8 |
| t | 33 | Trey Wilson | Flagler | 74 | 76 | 74 | 224 | +8 |
| t | 38 | Michael Faringer | Embry-Riddle | 71 | 75 | 79 | 225 | +9 |
| t | 38 | Connor Jones | Rollins | 75 | 76 | 74 | 225 | +9 |
| t | 38 | Max Lindlad | Mount Olive | 76 | 71 | 78 | 225 | +9 |
| t | 38 | Joel Petersson | Flagler | 74 | 75 | 76 | 225 | +9 |
| t | 38 | Nick Rojas | Rollins | 76 | 73 | 76 | 225 | +9 |
| t | 43 | Brian Feinstein | Rollins | 78 | 74 | 74 | 226 | +10 |
| t | 43 | Mitchell Nolan | Palm Beach Atlantic | 75 | 73 | 78 | 226 | +10 |
| t | 43 | Alec Ramos | Adelphi | 83 | 69 | 74 | 226 | +10 |
| t | 46 | Noah Campbell | Eastern Florida State | 78 | 70 | 79 | 227 | +11 |
| t | 46 | Josh DiZinno | Eckerd | 75 | 74 | 78 | 227 | +11 |
| 48 | Niko Karoutsos | Palm Beach Atlantic | 76 | 72 | 80 | 228 | +12 | |
| t | 49 | Will Koepke | Rollins | 73 | 79 | 77 | 229 | +13 |
| t | 49 | Filip Wetterqvist | Adelphi | 73 | 79 | 77 | 229 | +13 |
| 51 | Luke Barney | Le Moyne | 72 | 78 | 80 | 230 | +14 | |
| 52 | Matthew Richardson | Mount Olive | 76 | 78 | 77 | 231 | +15 | |
| t | 53 | Andrew Demuth | Eckerd | 75 | 81 | 78 | 234 | +18 |
| t | 53 | Mason Rivera | Adelphi | 79 | 76 | 79 | 234 | +18 |
| t | 55 | Joe Lagana | Eckerd | 79 | 79 | 77 | 235 | +19 |
| t | 55 | Anthony Maglisco | Le Moyne | 77 | 77 | 81 | 235 | +19 |
| t | 55 | Johnny Solari | Adelphi | 76 | 78 | 81 | 235 | +19 |
| 58 | Conor Kelly | Rollins | 77 | 78 | 81 | 236 | +20 | |
| t | 59 | Raines Holmes | Palm Beach Atlantic | 83 | 78 | 76 | 237 | +21 |
| t | 59 | Ethan Stanley | Indianapolis | 77 | 80 | 80 | 237 | +21 |
| 61 | Ryan Hackenson | Eckerd | 84 | 80 | 79 | 243 | +27 | |
| 62 | Andrew Brunozzi | Adelphi | 79 | 83 | 82 | 244 | +28 | |
| 63 | Thomas Fasano | Adelphi | 84 | 82 | 83 | 249 | +33 | |
| 64 | James Murphy | Adelphi | 84 | 87 | 86 | 257 | +41 | |
| 65 | Kobe Currie | Adelphi | 88 | 88 | 86 | 262 | +46 | |
| Stephen Hickman | Rollins | 75 | 78 | wd | DNF | |||
| Nicholas Bessire | Rollins | 81 | 79 | wd | DNF | |||
|
Team-by-Team Results |
10/31-11/01/22 -- McDonough Cup
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 7001 yards -- 10 teams, 67 players
| Rollins | 279 | 288 | 283 | 850 | -14 | 1st |
| Warut Wongrungro | 64 | 72 | 69 | 205 | -11 | 1st |
| Drew Lanier | 67 | 70 | 78 | 215 | -1 | t-3rd |
| Danny Taggart# | 74 | 70 | 71 | 215 | -1 | t-3rd |
| Wigo Weisner | 73 | 77 | 67 | 217 | +1 | t-13th |
| Axel Einarsson# | 77 | 71 | 70 | 218 | +2 | t-16th |
| Rodrigo Rodas | 75 | 70 | 73 | 218 | +2 | t-16th |
| Jacob Hair# | 75 | 72 | 73 | 220 | +4 | 22nd |
| Nicholas Diebel# | 75 | 69 | 77 | 221 | +5 | t-23rd |
| RJ Glod# | 75 | 75 | 74 | 224 | +8 | t-33rd |
| Connor Jones | 75 | 76 | 74 | 225 | +9 | t-38th |
| Nick Rojas# | 76 | 73 | 76 | 225 | +9 | t-38th |
| Brian Feinstein# | 78 | 74 | 74 | 226 | +10 | t-43rd |
| Will Koepke# | 73 | 79 | 77 | 229 | +13 | t-49th |
| Conor Kelly# | 77 | 78 | 81 | 236 | +20 | 58th |
| Stephen Hickman# | 75 | 78 | wd | 153 | ||
| Nicholas Bessire# | 81 | 79 | wd | 160 |
| Flagler | 288 | 287 | 294 | 869 | +5 | 2nd |
| Franco Piovano | 71 | 70 | 74 | 215 | -1 | t-3rd |
| Felix Villamil | 73 | 67 | 75 | 215 | -1 | t-3rd |
| Nicholas Eberhard | 70 | 75 | 71 | 216 | E | t-9th |
| Abe Forsyth# | 79 | 69 | 74 | 222 | +6 | t-26th |
| Trey Wilson | 74 | 76 | 74 | 224 | +8 | t-33rd |
| Joel Petersson | 74 | 75 | 76 | 225 | +9 | t-38th |
| Embry-Riddle | 290 | 287 | 293 | 870 | +6 | 3rd |
| Jacob Salazar | 73 | 71 | 72 | 216 | E | t-9th |
| Ian Aldarondo | 74 | 69 | 75 | 218 | +2 | t-16th |
| John Triplett | 72 | 72 | 74 | 218 | +2 | t-16th |
| Tiago Barni | 74 | 75 | 72 | 221 | +5 | t-23rd |
| Michael Faringer | 71 | 75 | 79 | 225 | +9 | t-38th |
| Eastern Florida State | 297 | 286 | 293 | 876 | +12 | t-4th |
| Nick Miller | 77 | 68 | 72 | 217 | +1 | t-13th |
| Adam Vermut | 71 | 74 | 74 | 219 | +3 | 21st |
| Brandon Boncore | 76 | 74 | 72 | 222 | +6 | t-26th |
| Pontus Torgner | 73 | 74 | 75 | 222 | +6 | t-26th |
| Noah Campbell | 78 | 70 | 79 | 227 | +11 | t-46th |
| Palm Beach Atlantic | 295 | 286 | 295 | 876 | +12 | t-4th |
| Cade Coffey | 72 | 70 | 72 | 214 | -2 | 2nd |
| Andrew Riley | 72 | 71 | 72 | 215 | -1 | t-3rd |
| Carl St-Arnaud | 75 | 73 | 75 | 223 | +7 | t-30th |
| Mitchell Nolan# | 75 | 73 | 78 | 226 | +10 | t-43rd |
| Niko Karoutsos | 76 | 72 | 80 | 228 | +12 | 48th |
| Raines Holmes | 83 | 78 | 76 | 237 | +21 | t-59th |
| Le Moyne | 291 | 291 | 298 | 880 | +16 | 6th |
| Peter Hatton | 71 | 70 | 75 | 216 | E | t-9th |
| Tyler Birdd | 74 | 72 | 75 | 221 | +5 | t-23rd |
| Nicholas Bove | 74 | 75 | 73 | 222 | +6 | t-26th |
| Johnny Gruninger | 74 | 74 | 75 | 223 | +7 | t-30th |
| Luke Barney | 72 | 78 | 80 | 230 | +14 | 51st |
| Anthony Maglisco# | 77 | 77 | 81 | 235 | +19 | t-55th |
| Mount Olive | 300 | 287 | 295 | 882 | +18 | 7th |
| Rasmus Ronnberg | 74 | 73 | 69 | 216 | E | t-9th |
| Gabriel Elkholm | 74 | 70 | 74 | 218 | +2 | t-16th |
| Jonaa Bakker | 76 | 73 | 75 | 224 | +8 | t-33rd |
| Max Lindlad | 76 | 71 | 78 | 225 | +9 | t-38th |
| Matthew Richardson | 76 | 78 | 77 | 231 | +15 | 52nd |
| Indianapolis | 299 | 290 | 297 | 886 | +22 | 8th |
| Cam Carroll | 76 | 66 | 73 | 215 | -1 | t-3rd |
| Kyle Strakis | 76 | 74 | 73 | 223 | +7 | t-30th |
| Jacob Nickell | 74 | 73 | 77 | 224 | +8 | t-33rd |
| Bryce Robertson | 73 | 77 | 74 | 224 | +8 | t-33rd |
| Ethan Stanley | 77 | 80 | 80 | 237 | +21 | t-59th |
| Eckerd | 302 | 304 | 306 | 912 | +48 | 9th |
| Shane Darby | 73 | 71 | 73 | 217 | +1 | t-13th |
| Josh DiZinno | 75 | 74 | 78 | 227 | +11 | t-46th |
| Andrew Demuth | 75 | 81 | 78 | 234 | +18 | t-53rd |
| Joe Lagana | 79 | 79 | 77 | 235 | +19 | t-55th |
| Ryan Hackenson | 84 | 80 | 79 | 243 | +27 | 61st |
| Adelphi | 307 | 302 | 311 | 920 | +56 | 10th |
| Alec Ramos | 83 | 69 | 74 | 226 | +10 | t-43rd |
| Filip Wetterqvist | 73 | 79 | 77 | 229 | +13 | t-49th |
| Mason Rivera | 79 | 76 | 79 | 234 | +18 | t-53rd |
| Johnny Solari | 76 | 78 | 81 | 235 | +19 | t-55th |
| Andrew Brunozzi | 79 | 83 | 82 | 244 | +28 | 62nd |
| Thomas Fasano# | 84 | 82 | 83 | 249 | +33 | 63rd |
| James Murphy# | 84 | 87 | 86 | 257 | +41 | 64th |
| Kobe Currie# | 88 | 88 | 86 | 262 | +46 | 65th |
# Indicates individual player
|
AP-Style Tournament Results |
McDonough Cup Rio Pinar Country Club Orlando, Fla. Dates: 10/31-11/01/22 Par 72, 7001 yards Fin. Top 20 teams Scores Total Par 1 Rollins........................ 279 288 283 850 -14 2 Flagler........................ 288 287 294 869 +5 3 Embry-Riddle................... 290 287 293 870 +6 t 4 Eastern Florida State.......... 297 286 293 876 +12 t 4 Palm Beach Atlantic............ 295 286 295 876 +12 6 Le Moyne....................... 291 291 298 880 +16 7 Mount Olive.................... 300 287 295 882 +18 8 Indianapolis................... 299 290 297 886 +22 9 Eckerd......................... 302 304 306 912 +48 10 Adelphi........................ 307 302 311 920 +56 Fin. Top 20 Players Team Scores Total Par 1 Warut Wongrungro..... Rollins........................ 64 72 69 205 -11 2 Cade Coffey.......... Palm Beach Atlantic............ 72 70 72 214 -2 t 3 Cam Carroll.......... Indianapolis................... 76 66 73 215 -1 t 3 Drew Lanier.......... Rollins........................ 67 70 78 215 -1 t 3 Franco Piovano....... Flagler........................ 71 70 74 215 -1 t 3 Andrew Riley......... Palm Beach Atlantic............ 72 71 72 215 -1 t 3 Danny Taggart........ Rollins........................ 74 70 71 215 -1 t 3 Felix Villamil....... Flagler........................ 73 67 75 215 -1 t 9 Nicholas Eberhard.... Flagler........................ 70 75 71 216 E t 9 Peter Hatton......... Le Moyne....................... 71 70 75 216 E t 9 Rasmus Ronnberg...... Mount Olive.................... 74 73 69 216 E t 9 Jacob Salazar........ Embry-Riddle................... 73 71 72 216 E t 13 Shane Darby.......... Eckerd......................... 73 71 73 217 +1 t 13 Nick Miller.......... Eastern Florida State.......... 77 68 72 217 +1 t 13 Wigo Weisner......... Rollins........................ 73 77 67 217 +1 t 16 Ian Aldarondo........ Embry-Riddle................... 74 69 75 218 +2 t 16 Axel Einarsson....... Rollins........................ 77 71 70 218 +2 t 16 Gabriel Elkholm...... Mount Olive.................... 74 70 74 218 +2 t 16 Rodrigo Rodas........ Rollins........................ 75 70 73 218 +2 t 16 John Triplett........ Embry-Riddle................... 72 72 74 218 +2