|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Rollins | 279 | -9 | |
| 2 | Flagler | 288 | E | |
| 3 | Embry-Riddle | 290 | +2 | |
| 4 | Le Moyne | 291 | +3 | |
| 5 | Palm Beach Atlantic | 295 | +7 | |
| 6 | Eastern Florida State | 297 | +9 | |
| 7 | Indianapolis | 299 | +11 | |
| 8 | Mount Olive | 300 | +12 | |
| 9 | Eckerd | 302 | +14 | |
| 10 | Adelphi | 307 | +19 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Warut Wongrungro | Rollins | 64 | -8 | |
| 2 | Drew Lanier | Rollins | 67 | -5 | |
| 3 | Nicholas Eberhard | Flagler | 70 | -2 | |
| t | 4 | Michael Faringer | Embry-Riddle | 71 | -1 |
| t | 4 | Peter Hatton | Le Moyne | 71 | -1 |
| t | 4 | Franco Piovano | Flagler | 71 | -1 |
| t | 4 | Adam Vermut | Eastern Florida State | 71 | -1 |
| t | 8 | Luke Barney | Le Moyne | 72 | E |
| t | 8 | Cade Coffey | Palm Beach Atlantic | 72 | E |
| t | 8 | Andrew Riley | Palm Beach Atlantic | 72 | E |
| t | 8 | John Triplett | Embry-Riddle | 72 | E |
| t | 12 | Shane Darby | Eckerd | 73 | +1 |
| t | 12 | Will Koepke | Rollins | 73 | +1 |
| t | 12 | Bryce Robertson | Indianapolis | 73 | +1 |
| t | 12 | Jacob Salazar | Embry-Riddle | 73 | +1 |
| t | 12 | Pontus Torgner | Eastern Florida State | 73 | +1 |
| t | 12 | Felix Villamil | Flagler | 73 | +1 |
| t | 12 | Wigo Weisner | Rollins | 73 | +1 |
| t | 12 | Filip Wetterqvist | Adelphi | 73 | +1 |
| t | 20 | Ian Aldarondo | Embry-Riddle | 74 | +2 |
| t | 20 | Tiago Barni | Embry-Riddle | 74 | +2 |
| t | 20 | Tyler Birdd | Le Moyne | 74 | +2 |
| t | 20 | Nicholas Bove | Le Moyne | 74 | +2 |
| t | 20 | Gabriel Elkholm | Mount Olive | 74 | +2 |
| t | 20 | Johnny Gruninger | Le Moyne | 74 | +2 |
| t | 20 | Jacob Nickell | Indianapolis | 74 | +2 |
| t | 20 | Joel Petersson | Flagler | 74 | +2 |
| t | 20 | Rasmus Ronnberg | Mount Olive | 74 | +2 |
| t | 20 | Danny Taggart | Rollins | 74 | +2 |
| t | 20 | Trey Wilson | Flagler | 74 | +2 |
| t | 31 | Andrew Demuth | Eckerd | 75 | +3 |
| t | 31 | Nicholas Diebel | Rollins | 75 | +3 |
| t | 31 | Josh DiZinno | Eckerd | 75 | +3 |
| t | 31 | RJ Glod | Rollins | 75 | +3 |
| t | 31 | Jacob Hair | Rollins | 75 | +3 |
| t | 31 | Stephen Hickman | Rollins | 75 | +3 |
| t | 31 | Connor Jones | Rollins | 75 | +3 |
| t | 31 | Mitchell Nolan | Palm Beach Atlantic | 75 | +3 |
| t | 31 | Rodrigo Rodas | Rollins | 75 | +3 |
| t | 31 | Carl St-Arnaud | Palm Beach Atlantic | 75 | +3 |
| t | 41 | Jonaa Bakker | Mount Olive | 76 | +4 |
| t | 41 | Brandon Boncore | Eastern Florida State | 76 | +4 |
| t | 41 | Cam Carroll | Indianapolis | 76 | +4 |
| t | 41 | Niko Karoutsos | Palm Beach Atlantic | 76 | +4 |
| t | 41 | Max Lindlad | Mount Olive | 76 | +4 |
| t | 41 | Matthew Richardson | Mount Olive | 76 | +4 |
| t | 41 | Nick Rojas | Rollins | 76 | +4 |
| t | 41 | Johnny Solari | Adelphi | 76 | +4 |
| t | 41 | Kyle Strakis | Indianapolis | 76 | +4 |
| t | 50 | Axel Einarsson | Rollins | 77 | +5 |
| t | 50 | Conor Kelly | Rollins | 77 | +5 |
| t | 50 | Anthony Maglisco | Le Moyne | 77 | +5 |
| t | 50 | Nick Miller | Eastern Florida State | 77 | +5 |
| t | 50 | Ethan Stanley | Indianapolis | 77 | +5 |
| t | 55 | Noah Campbell | Eastern Florida State | 78 | +6 |
| t | 55 | Brian Feinstein | Rollins | 78 | +6 |
| t | 57 | Andrew Brunozzi | Adelphi | 79 | +7 |
| t | 57 | Abe Forsyth | Flagler | 79 | +7 |
| t | 57 | Joe Lagana | Eckerd | 79 | +7 |
| t | 57 | Mason Rivera | Adelphi | 79 | +7 |
| 61 | Nicholas Bessire | Rollins | 81 | +9 | |
| t | 62 | Raines Holmes | Palm Beach Atlantic | 83 | +11 |
| t | 62 | Alec Ramos | Adelphi | 83 | +11 |
| t | 64 | Thomas Fasano | Adelphi | 84 | +12 |
| t | 64 | Ryan Hackenson | Eckerd | 84 | +12 |
| t | 64 | James Murphy | Adelphi | 84 | +12 |
| 67 | Kobe Currie | Adelphi | 88 | +16 | |
|
Team-by-Team Results |
10/31/22 -- McDonough Cup - 1st Round
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 7001 yards -- 10 teams, 67 players
| Rollins | 279 | -9 | 1st |
| Warut Wongrungro | 64 | -8 | 1st |
| Drew Lanier | 67 | -5 | 2nd |
| Will Koepke# | 73 | +1 | t-12th |
| Wigo Weisner | 73 | +1 | t-12th |
| Danny Taggart# | 74 | +2 | t-20th |
| Nicholas Diebel# | 75 | +3 | t-31st |
| RJ Glod# | 75 | +3 | t-31st |
| Jacob Hair# | 75 | +3 | t-31st |
| Stephen Hickman# | 75 | +3 | t-31st |
| Connor Jones | 75 | +3 | t-31st |
| Rodrigo Rodas | 75 | +3 | t-31st |
| Nick Rojas# | 76 | +4 | t-41st |
| Axel Einarsson# | 77 | +5 | t-50th |
| Conor Kelly# | 77 | +5 | t-50th |
| Brian Feinstein# | 78 | +6 | t-55th |
| Nicholas Bessire# | 81 | +9 | 61st |
| Flagler | 288 | E | 2nd |
| Nicholas Eberhard | 70 | -2 | 3rd |
| Franco Piovano | 71 | -1 | t-4th |
| Felix Villamil | 73 | +1 | t-12th |
| Joel Petersson | 74 | +2 | t-20th |
| Trey Wilson | 74 | +2 | t-20th |
| Abe Forsyth# | 79 | +7 | t-57th |
| Embry-Riddle | 290 | +2 | 3rd |
| Michael Faringer | 71 | -1 | t-4th |
| John Triplett | 72 | E | t-8th |
| Jacob Salazar | 73 | +1 | t-12th |
| Ian Aldarondo | 74 | +2 | t-20th |
| Tiago Barni | 74 | +2 | t-20th |
| Le Moyne | 291 | +3 | 4th |
| Peter Hatton | 71 | -1 | t-4th |
| Luke Barney | 72 | E | t-8th |
| Tyler Birdd | 74 | +2 | t-20th |
| Nicholas Bove | 74 | +2 | t-20th |
| Johnny Gruninger | 74 | +2 | t-20th |
| Anthony Maglisco# | 77 | +5 | t-50th |
| Palm Beach Atlantic | 295 | +7 | 5th |
| Cade Coffey | 72 | E | t-8th |
| Andrew Riley | 72 | E | t-8th |
| Mitchell Nolan# | 75 | +3 | t-31st |
| Carl St-Arnaud | 75 | +3 | t-31st |
| Niko Karoutsos | 76 | +4 | t-41st |
| Raines Holmes | 83 | +11 | t-62nd |
| Eastern Florida State | 297 | +9 | 6th |
| Adam Vermut | 71 | -1 | t-4th |
| Pontus Torgner | 73 | +1 | t-12th |
| Brandon Boncore | 76 | +4 | t-41st |
| Nick Miller | 77 | +5 | t-50th |
| Noah Campbell | 78 | +6 | t-55th |
| Indianapolis | 299 | +11 | 7th |
| Bryce Robertson | 73 | +1 | t-12th |
| Jacob Nickell | 74 | +2 | t-20th |
| Cam Carroll | 76 | +4 | t-41st |
| Kyle Strakis | 76 | +4 | t-41st |
| Ethan Stanley | 77 | +5 | t-50th |
| Mount Olive | 300 | +12 | 8th |
| Gabriel Elkholm | 74 | +2 | t-20th |
| Rasmus Ronnberg | 74 | +2 | t-20th |
| Jonaa Bakker | 76 | +4 | t-41st |
| Max Lindlad | 76 | +4 | t-41st |
| Matthew Richardson | 76 | +4 | t-41st |
| Eckerd | 302 | +14 | 9th |
| Shane Darby | 73 | +1 | t-12th |
| Andrew Demuth | 75 | +3 | t-31st |
| Josh DiZinno | 75 | +3 | t-31st |
| Joe Lagana | 79 | +7 | t-57th |
| Ryan Hackenson | 84 | +12 | t-64th |
| Adelphi | 307 | +19 | 10th |
| Filip Wetterqvist | 73 | +1 | t-12th |
| Johnny Solari | 76 | +4 | t-41st |
| Andrew Brunozzi | 79 | +7 | t-57th |
| Mason Rivera | 79 | +7 | t-57th |
| Alec Ramos | 83 | +11 | t-62nd |
| Thomas Fasano# | 84 | +12 | t-64th |
| James Murphy# | 84 | +12 | t-64th |
| Kobe Currie# | 88 | +16 | 67th |
# Indicates individual player
|
AP-Style Tournament Results |
McDonough Cup - 1st Round Rio Pinar Country Club Orlando, Fla. Dates: 10/31/22 Par 72, 7001 yards Fin. Top 20 teams Total Par 1 Rollins........................ 279 -9 2 Flagler........................ 288 E 3 Embry-Riddle................... 290 +2 4 Le Moyne....................... 291 +3 5 Palm Beach Atlantic............ 295 +7 6 Eastern Florida State.......... 297 +9 7 Indianapolis................... 299 +11 8 Mount Olive.................... 300 +12 9 Eckerd......................... 302 +14 10 Adelphi........................ 307 +19 Fin. Top 20 Players Team Total Par 1 Warut Wongrungro..... Rollins........................ 64 -8 2 Drew Lanier.......... Rollins........................ 67 -5 3 Nicholas Eberhard.... Flagler........................ 70 -2 t 4 Michael Faringer..... Embry-Riddle................... 71 -1 t 4 Peter Hatton......... Le Moyne....................... 71 -1 t 4 Franco Piovano....... Flagler........................ 71 -1 t 4 Adam Vermut.......... Eastern Florida State.......... 71 -1 t 8 Luke Barney.......... Le Moyne....................... 72 E t 8 Cade Coffey.......... Palm Beach Atlantic............ 72 E t 8 Andrew Riley......... Palm Beach Atlantic............ 72 E t 8 John Triplett........ Embry-Riddle................... 72 E t 12 Shane Darby.......... Eckerd......................... 73 +1 t 12 Will Koepke.......... Rollins........................ 73 +1 t 12 Bryce Robertson...... Indianapolis................... 73 +1 t 12 Jacob Salazar........ Embry-Riddle................... 73 +1 t 12 Pontus Torgner....... Eastern Florida State.......... 73 +1 t 12 Felix Villamil....... Flagler........................ 73 +1 t 12 Wigo Weisner......... Rollins........................ 73 +1 t 12 Filip Wetterqvist.... Adelphi........................ 73 +1 t 20 Ian Aldarondo........ Embry-Riddle................... 74 +2 t 20 Tiago Barni.......... Embry-Riddle................... 74 +2 t 20 Tyler Birdd.......... Le Moyne....................... 74 +2 t 20 Nicholas Bove........ Le Moyne....................... 74 +2 t 20 Gabriel Elkholm...... Mount Olive.................... 74 +2 t 20 Johnny Gruninger..... Le Moyne....................... 74 +2 t 20 Jacob Nickell........ Indianapolis................... 74 +2 t 20 Joel Petersson....... Flagler........................ 74 +2 t 20 Rasmus Ronnberg...... Mount Olive.................... 74 +2 t 20 Danny Taggart........ Rollins........................ 74 +2 t 20 Trey Wilson.......... Flagler........................ 74 +2