2022-23 Le Moyne Golf
10/31/22 -- McDonough Cup - 2nd Round

McDonough Cup - 2nd Round
Rio Pinar Country Club
Orlando, Fla.
Dates: 10/31/22
Par 72, 7001 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins   279  288  567   -9
2  Flagler   288  287  575   -1
3  Embry-Riddle   290  287  577   +1
4  Palm Beach Atlantic   295  286  581   +5
5  Le Moyne   291  291  582   +6
6  Eastern Florida State   297  286  583   +7
7  Mount Olive   300  287  587   +11
8  Indianapolis   299  290  589   +13
9  Eckerd   302  304  606   +30
10  Adelphi   307  302  609   +33



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Warut Wongrungro   Rollins   64  72  136   -8
2  Drew Lanier   Rollins   67  70  137   -7
3  Felix Villamil   Flagler   73  67  140   -4
t 4  Peter Hatton   Le Moyne   71  70  141   -3
t 4  Franco Piovano   Flagler   71  70  141   -3
t 6  Cam Carroll   Indianapolis   76  66  142   -2
t 6  Cade Coffey   Palm Beach Atlantic   72  70  142   -2
t 8  Ian Aldarondo   Embry-Riddle   74  69  143   -1
t 8  Andrew Riley   Palm Beach Atlantic   72  71  143   -1
t 10  Shane Darby   Eckerd   73  71  144   E
t 10  Nicholas Diebel   Rollins   75  69  144   E
t 10  Gabriel Elkholm   Mount Olive   74  70  144   E
t 10  Jacob Salazar   Embry-Riddle   73  71  144   E
t 10  Danny Taggart   Rollins   74  70  144   E
t 10  John Triplett   Embry-Riddle   72  72  144   E
t 16  Nicholas Eberhard   Flagler   70  75  145   +1
t 16  Nick Miller   Eastern Florida State   77  68  145   +1
t 16  Rodrigo Rodas   Rollins   75  70  145   +1
t 16  Adam Vermut   Eastern Florida State   71  74  145   +1
t 20  Tyler Birdd   Le Moyne   74  72  146   +2
t 20  Michael Faringer   Embry-Riddle   71  75  146   +2
t 22  Jacob Hair   Rollins   75  72  147   +3
t 22  Max Lindlad   Mount Olive   76  71  147   +3
t 22  Jacob Nickell   Indianapolis   74  73  147   +3
t 22  Rasmus Ronnberg   Mount Olive   74  73  147   +3
t 22  Pontus Torgner   Eastern Florida State   73  74  147   +3
t 27  Noah Campbell   Eastern Florida State   78  70  148   +4
t 27  Axel Einarsson   Rollins   77  71  148   +4
t 27  Abe Forsyth   Flagler   79  69  148   +4
t 27  Johnny Gruninger   Le Moyne   74  74  148   +4
t 27  Niko Karoutsos   Palm Beach Atlantic   76  72  148   +4
t 27  Mitchell Nolan   Palm Beach Atlantic   75  73  148   +4
t 27  Carl St-Arnaud   Palm Beach Atlantic   75  73  148   +4
t 34  Jonaa Bakker   Mount Olive   76  73  149   +5
t 34  Tiago Barni   Embry-Riddle   74  75  149   +5
t 34  Nicholas Bove   Le Moyne   74  75  149   +5
t 34  Josh DiZinno   Eckerd   75  74  149   +5
t 34  Joel Petersson   Flagler   74  75  149   +5
t 34  Nick Rojas   Rollins   76  73  149   +5
t 40  Luke Barney   Le Moyne   72  78  150   +6
t 40  Brandon Boncore   Eastern Florida State   76  74  150   +6
t 40  RJ Glod   Rollins   75  75  150   +6
t 40  Bryce Robertson   Indianapolis   73  77  150   +6
t 40  Kyle Strakis   Indianapolis   76  74  150   +6
t 40  Wigo Weisner   Rollins   73  77  150   +6
t 40  Trey Wilson   Flagler   74  76  150   +6
47  Connor Jones   Rollins   75  76  151   +7
t 48  Brian Feinstein   Rollins   78  74  152   +8
t 48  Will Koepke   Rollins   73  79  152   +8
t 48  Alec Ramos   Adelphi   83  69  152   +8
t 48  Filip Wetterqvist   Adelphi   73  79  152   +8
52  Stephen Hickman   Rollins   75  78  153   +9
t 53  Anthony Maglisco   Le Moyne   77  77  154   +10
t 53  Matthew Richardson   Mount Olive   76  78  154   +10
t 53  Johnny Solari   Adelphi   76  78  154   +10
t 56  Conor Kelly   Rollins   77  78  155   +11
t 56  Mason Rivera   Adelphi   79  76  155   +11
58  Andrew Demuth   Eckerd   75  81  156   +12
59  Ethan Stanley   Indianapolis   77  80  157   +13
60  Joe Lagana   Eckerd   79  79  158   +14
61  Nicholas Bessire   Rollins   81  79  160   +16
62  Raines Holmes   Palm Beach Atlantic   83  78  161   +17
63  Andrew Brunozzi   Adelphi   79  83  162   +18
64  Ryan Hackenson   Eckerd   84  80  164   +20
65  Thomas Fasano   Adelphi   84  82  166   +22
66  James Murphy   Adelphi   84  87  171   +27
67  Kobe Currie   Adelphi   88  88  176   +32



 Team-by-Team Results
 

10/31/22 -- McDonough Cup - 2nd Round
Rio Pinar Country Club -- Orlando, Fla.
Par 72, 7001 yards -- 10 teams, 67 players

Rollins   279 288   567    -9   1st
Warut Wongrungro   64 72   136    -8   1st
Drew Lanier   67 70   137    -7   2nd
Nicholas Diebel#   75 69   144   E   t-10th
Danny Taggart#   74 70   144   E   t-10th
Rodrigo Rodas   75 70   145    +1   t-16th
Jacob Hair#   75 72   147    +3   t-22nd
Axel Einarsson#   77 71   148    +4   t-27th
Nick Rojas#   76 73   149    +5   t-34th
RJ Glod#   75 75   150    +6   t-40th
Wigo Weisner   73 77   150    +6   t-40th
Connor Jones   75 76   151    +7   47th
Brian Feinstein#   78 74   152    +8   t-48th
Will Koepke#   73 79   152    +8   t-48th
Stephen Hickman#   75 78   153    +9   52nd
Conor Kelly#   77 78   155    +11   t-56th
Nicholas Bessire#   81 79   160    +16   61st

Flagler   288 287   575    -1   2nd
Felix Villamil   73 67   140    -4   3rd
Franco Piovano   71 70   141    -3   t-4th
Nicholas Eberhard   70 75   145    +1   t-16th
Abe Forsyth#   79 69   148    +4   t-27th
Joel Petersson   74 75   149    +5   t-34th
Trey Wilson   74 76   150    +6   t-40th

Embry-Riddle   290 287   577    +1   3rd
Ian Aldarondo   74 69   143    -1   t-8th
Jacob Salazar   73 71   144   E   t-10th
John Triplett   72 72   144   E   t-10th
Michael Faringer   71 75   146    +2   t-20th
Tiago Barni   74 75   149    +5   t-34th

Palm Beach Atlantic   295 286   581    +5   4th
Cade Coffey   72 70   142    -2   t-6th
Andrew Riley   72 71   143    -1   t-8th
Niko Karoutsos   76 72   148    +4   t-27th
Mitchell Nolan#   75 73   148    +4   t-27th
Carl St-Arnaud   75 73   148    +4   t-27th
Raines Holmes   83 78   161    +17   62nd

Le Moyne   291 291   582    +6   5th
Peter Hatton   71 70   141    -3   t-4th
Tyler Birdd   74 72   146    +2   t-20th
Johnny Gruninger   74 74   148    +4   t-27th
Nicholas Bove   74 75   149    +5   t-34th
Luke Barney   72 78   150    +6   t-40th
Anthony Maglisco#   77 77   154    +10   t-53rd

Eastern Florida State   297 286   583    +7   6th
Nick Miller   77 68   145    +1   t-16th
Adam Vermut   71 74   145    +1   t-16th
Pontus Torgner   73 74   147    +3   t-22nd
Noah Campbell   78 70   148    +4   t-27th
Brandon Boncore   76 74   150    +6   t-40th

Mount Olive   300 287   587    +11   7th
Gabriel Elkholm   74 70   144   E   t-10th
Max Lindlad   76 71   147    +3   t-22nd
Rasmus Ronnberg   74 73   147    +3   t-22nd
Jonaa Bakker   76 73   149    +5   t-34th
Matthew Richardson   76 78   154    +10   t-53rd

Indianapolis   299 290   589    +13   8th
Cam Carroll   76 66   142    -2   t-6th
Jacob Nickell   74 73   147    +3   t-22nd
Bryce Robertson   73 77   150    +6   t-40th
Kyle Strakis   76 74   150    +6   t-40th
Ethan Stanley   77 80   157    +13   59th

Eckerd   302 304   606    +30   9th
Shane Darby   73 71   144   E   t-10th
Josh DiZinno   75 74   149    +5   t-34th
Andrew Demuth   75 81   156    +12   58th
Joe Lagana   79 79   158    +14   60th
Ryan Hackenson   84 80   164    +20   64th

Adelphi   307 302   609    +33   10th
Alec Ramos   83 69   152    +8   t-48th
Filip Wetterqvist   73 79   152    +8   t-48th
Johnny Solari   76 78   154    +10   t-53rd
Mason Rivera   79 76   155    +11   t-56th
Andrew Brunozzi   79 83   162    +18   63rd
Thomas Fasano#   84 82   166    +22   65th
James Murphy#   84 87   171    +27   66th
Kobe Currie#   88 88   176    +32   67th

# Indicates individual player



 AP-Style Tournament Results
 

McDonough Cup - 2nd Round
Rio Pinar Country Club
Orlando, Fla.
Dates: 10/31/22
Par 72, 7001 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Rollins........................  279  288    567     -9
   2  Flagler........................  288  287    575     -1
   3  Embry-Riddle...................  290  287    577     +1
   4  Palm Beach Atlantic............  295  286    581     +5
   5  Le Moyne.......................  291  291    582     +6
   6  Eastern Florida State..........  297  286    583     +7
   7  Mount Olive....................  300  287    587    +11
   8  Indianapolis...................  299  290    589    +13
   9  Eckerd.........................  302  304    606    +30
  10  Adelphi........................  307  302    609    +33


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Warut Wongrungro..... Rollins........................   64   72    136     -8
   2  Drew Lanier.......... Rollins........................   67   70    137     -7
   3  Felix Villamil....... Flagler........................   73   67    140     -4
t  4  Peter Hatton......... Le Moyne.......................   71   70    141     -3
t  4  Franco Piovano....... Flagler........................   71   70    141     -3
t  6  Cam Carroll.......... Indianapolis...................   76   66    142     -2
t  6  Cade Coffey.......... Palm Beach Atlantic............   72   70    142     -2
t  8  Ian Aldarondo........ Embry-Riddle...................   74   69    143     -1
t  8  Andrew Riley......... Palm Beach Atlantic............   72   71    143     -1
t 10  Shane Darby.......... Eckerd.........................   73   71    144      E
t 10  Nicholas Diebel...... Rollins........................   75   69    144      E
t 10  Gabriel Elkholm...... Mount Olive....................   74   70    144      E
t 10  Jacob Salazar........ Embry-Riddle...................   73   71    144      E
t 10  Danny Taggart........ Rollins........................   74   70    144      E
t 10  John Triplett........ Embry-Riddle...................   72   72    144      E
t 16  Nicholas Eberhard.... Flagler........................   70   75    145     +1
t 16  Nick Miller.......... Eastern Florida State..........   77   68    145     +1
t 16  Rodrigo Rodas........ Rollins........................   75   70    145     +1
t 16  Adam Vermut.......... Eastern Florida State..........   71   74    145     +1
t 20  Tyler Birdd.......... Le Moyne.......................   74   72    146     +2
t 20  Michael Faringer..... Embry-Riddle...................   71   75    146     +2