2023-24 Le Moyne Golf
09/03-04/23 -- Red Bandanna Invitational

Red Bandanna Invitational
Turning Stone Resort's Kaluhyat Club
Verona N.Y.
Dates: 09/03-04/23
Par 72, 7105 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Virginia   289  294  289  872   +8
2  Boston College   284  297  293  874   +10
3  George Mason   299  294  300  893   +29
t 4  Delaware   306  291  299  896   +32
t 4  Longwood   301  298  297  896   +32
6  Sacred Heart   310  296  292  898   +34
7  William & Mary   303  308  296  907   +43
8  Mount St. Mary's   298  306  308  912   +48
9  Youngstown State   310  316  310  936   +72
10  Canisius   326  307  306  939   +75
11  Le Moyne   319  312  311  942   +78
12  Merrimack   315  319  318  952   +88
13  Niagara   308  326  321  955   +91
14  Maryland Eastern Shore   334  326  311  971   +107
15  Ottawa   340  337  321  998   +134



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Max Green   West Virginia   68  75  70  213   -3
2  Jack Pogorelc   Boston College   71  70  73  214   -2
3  Ben Hong   Boston College   69  75  71  215   -1
4  Marcus Lim   Sacred Heart   74  69  73  216   E
t 5  S. Ariyachat   Delaware   79  68  70  217   +1
t 5  Justin LaRue   Longwood   71  72  74  217   +1
t 7  Preston Burton   William & Mary   74  74  70  218   +2
t 7  Cameron Harlock   Boston College   73  74  71  218   +2
t 9  Jackson Davenport   West Virginia   74  72  74  220   +4
t 9  Aryan Vuradi   George Mason   73  75  72  220   +4
11  Harrison Thompson   West Virginia   73  71  77  221   +5
12  Aaron Sorkin   Mount St. Mary's   72  76  74  222   +6
t 13  JJ Powell   George Mason   73  73  77  223   +7
t 13  Nick Rakes   Longwood   73  73  77  223   +7
t 15  Jacob Dantonio   Canisius   75  75  74  224   +8
t 15  Nikita Gubenko   George Mason   76  72  76  224   +8
t 15  Oliver Menard   West Virginia   74  76  74  224   +8
t 18  Tyler Birdd   Le Moyne   74  76  75  225   +9
t 18  Carson Kammann   West Virginia   75  79  71  225   +9
t 18  Devin Smith   Mount St. Mary's   74  75  76  225   +9
t 21  Charlie Bundy   William & Mary   77  75  74  226   +10
t 21  Samir Davidov   George Mason   77  74  75  226   +10
t 21  Jack Halleron   Delaware   74  79  73  226   +10
t 21  Ben Smith   Mount St. Mary's   78  74  74  226   +10
t 21  Kaleb Wilson   West Virginia   68  76  82  226   +10
t 26  Mac Bredhal   Boston College   71  78  78  227   +11
t 26  Pablo Lacayo   Sacred Heart   78  81  68  227   +11
28  Ryan Edholm   Canisius   82  76  70  228   +12
t 29  Scott Jordan   Longwood   77  78  74  229   +13
t 29  Mike Rothberg   Sacred Heart   82  73  74  229   +13
t 31  Arsit Areephun   Delaware   76  73  81  230   +14
t 31  Daniel George   Longwood   81  77  72  230   +14
t 31  Jeff Homer   Delaware   77  78  75  230   +14
t 31  Will Stakel   West Virginia   78  75  77  230   +14
35  Jason Pelley   Sacred Heart   76  78  77  231   +15
t 36  Dean Austalosh   Youngstown State   83  74  76  233   +17
t 36  Zane Moore   Longwood   80  76  77  233   +17
t 36  Luke Walmet   William & Mary   76  83  74  233   +17
t 39  Logan Hunter   William & Mary   76  78  80  234   +18
t 39  Westy McCabe   West Virginia   78  77  79  234   +18
t 41  Baryden Dahl   George Mason   79  76  80  235   +19
t 41  Markus Lam   Boston College   82  74  79  235   +19
t 41  Vincent Laplante   Ottawa   82  83  70  235   +19
t 41  Jake Ryan   Youngstown State   77  77  81  235   +19
t 45  Brant Datillo   Merrimack   78  79  79  236   +20
t 45  Elliot Haas   Delaware   82  72  82  236   +20
t 45  Ben Hebert   Niagara   76  81  79  236   +20
t 45  Carlos Hernandez   Niagara   77  87  72  236   +20
t 45  Logan Kiley   Maryland Eastern Shore   80  81  75  236   +20
t 45  Jake Newman   William & Mary   77  81  78  236   +20
t 51  Spencer Baum   Le Moyne   81  76  80  237   +21
t 51  Jarred Huggins   Merrimack   81  78  78  237   +21
t 51  Jake Sylak   Youngstown State   79  81  77  237   +21
t 54  Christian Emmerich   Boston College   79  78  82  239   +23
t 54  Johnny Gruninger   Le Moyne   84  77  78  239   +23
t 54  Nathan Pheng   Mount St. Mary's   74  81  84  239   +23
t 54  Ryan Sam   Youngstown State   74  84  81  239   +23
t 58  Justin Atkinson   Youngstown State   80  84  76  240   +24
t 58  Michael Davis   Maryland Eastern Shore   84  80  76  240   +24
t 58  Eoin Freeman   Sacred Heart   85  76  79  240   +24
t 58  Patrick McCarthy   Merrimack   77  81  82  240   +24
t 62  Anthony Falgiatano   Le Moyne   80  83  78  241   +25
t 62  Velton Perry   Niagara   76  78  87  241   +25
64  Barn Fey   Niagara   79  80  83  242   +26
65  Mikey Takacs   Canisius   92  76  75  243   +27
66  Rafli Sati   Merrimack   79  86  79  244   +28
67  E. Alexander Brooks   Maryland Eastern Shore   84  81  80  245   +29
68  Malcom Simpson   Ottawa   85  79  83  247   +31
t 69  Saketh Hegde   Merrimack   82  84  84  250   +34
t 69  Michael Najburg   Delaware   93  76  81  250   +34
t 69  Tony Novak   Merrimack   84  79  87  250   +34
t 69  Alex Schickling   Canisius   83  80  87  250   +34
t 69  Kyle Smetiouk   Maryland Eastern Shore   86  84  80  250   +34
74  Spencer Grainger   Ottawa   81  87  85  253   +37
75  Brendan Zinck   Merrimack   90  81  86  257   +41
76  Luke Barney   Le Moyne   85  90  89  264   +48
t 77  Kevin Morris   Sacred Heart   90  82  93  265   +49
t 77  Ben Ramold   Canisius   86  86  93  265   +49
79  Ben Paylor   Boston College   88  91  88  267   +51
80  Mitch Gallo   Mount St. Mary's   91  89  89  269   +53
81  Nick Cundari   Ottawa   93  94  83  270   +54
82  Cedric Hughes   Ottawa   92  88  91  271   +55
83  Joseph Lesage   Maryland Eastern Shore   94  93  91  278   +62
 Owen Gauder   Niagara   94  wd  wd DNF



 Team-by-Team Results
 

09/03-04/23 -- Red Bandanna Invitational
Turning Stone Resort's Kaluhyat Club -- Verona N.Y.
Par 72, 7105 yards -- 15 teams, 84 players

West Virginia   289 294 289   872    +8   1st
Max Green   68 75 70   213    -3   1st
Jackson Davenport   74 72 74   220    +4   t-9th
Harrison Thompson   73 71 77   221    +5   11th
Oliver Menard   74 76 74   224    +8   t-15th
Carson Kammann   75 79 71   225    +9   t-18th
Kaleb Wilson#   68 76 82   226    +10   t-21st
Will Stakel#   78 75 77   230    +14   t-31st
Westy McCabe#   78 77 79   234    +18   t-39th

Boston College   284 297 293   874    +10   2nd
Jack Pogorelc   71 70 73   214    -2   2nd
Ben Hong   69 75 71   215    -1   3rd
Cameron Harlock   73 74 71   218    +2   t-7th
Mac Bredhal   71 78 78   227    +11   t-26th
Markus Lam#   82 74 79   235    +19   t-41st
Christian Emmerich   79 78 82   239    +23   t-54th
Ben Paylor#   88 91 88   267    +51   79th

George Mason   299 294 300   893    +29   3rd
Aryan Vuradi   73 75 72   220    +4   t-9th
JJ Powell   73 73 77   223    +7   t-13th
Nikita Gubenko   76 72 76   224    +8   t-15th
Samir Davidov   77 74 75   226    +10   t-21st
Baryden Dahl   79 76 80   235    +19   t-41st

Delaware   306 291 299   896    +32   t-4th
S. Ariyachat   79 68 70   217    +1   t-5th
Jack Halleron   74 79 73   226    +10   t-21st
Arsit Areephun   76 73 81   230    +14   t-31st
Jeff Homer   77 78 75   230    +14   t-31st
Elliot Haas   82 72 82   236    +20   t-45th
Michael Najburg#   93 76 81   250    +34   t-69th

Longwood   301 298 297   896    +32   t-4th
Justin LaRue   71 72 74   217    +1   t-5th
Nick Rakes   73 73 77   223    +7   t-13th
Scott Jordan   77 78 74   229    +13   t-29th
Daniel George   81 77 72   230    +14   t-31st
Zane Moore   80 76 77   233    +17   t-36th

Sacred Heart   310 296 292   898    +34   6th
Marcus Lim   74 69 73   216   E   4th
Pablo Lacayo   78 81 68   227    +11   t-26th
Mike Rothberg   82 73 74   229    +13   t-29th
Jason Pelley   76 78 77   231    +15   35th
Eoin Freeman   85 76 79   240    +24   t-58th
Kevin Morris#   90 82 93   265    +49   t-77th

William & Mary   303 308 296   907    +43   7th
Preston Burton   74 74 70   218    +2   t-7th
Charlie Bundy   77 75 74   226    +10   t-21st
Luke Walmet   76 83 74   233    +17   t-36th
Logan Hunter   76 78 80   234    +18   t-39th
Jake Newman   77 81 78   236    +20   t-45th

Mount St. Mary's   298 306 308   912    +48   8th
Aaron Sorkin   72 76 74   222    +6   12th
Devin Smith   74 75 76   225    +9   t-18th
Ben Smith   78 74 74   226    +10   t-21st
Nathan Pheng   74 81 84   239    +23   t-54th
Mitch Gallo   91 89 89   269    +53   80th

Youngstown State   310 316 310   936    +72   9th
Dean Austalosh   83 74 76   233    +17   t-36th
Jake Ryan   77 77 81   235    +19   t-41st
Jake Sylak   79 81 77   237    +21   t-51st
Ryan Sam   74 84 81   239    +23   t-54th
Justin Atkinson   80 84 76   240    +24   t-58th

Canisius   326 307 306   939    +75   10th
Jacob Dantonio   75 75 74   224    +8   t-15th
Ryan Edholm   82 76 70   228    +12   28th
Mikey Takacs   92 76 75   243    +27   65th
Alex Schickling   83 80 87   250    +34   t-69th
Ben Ramold   86 86 93   265    +49   t-77th

Le Moyne   319 312 311   942    +78   11th
Tyler Birdd   74 76 75   225    +9   t-18th
Spencer Baum   81 76 80   237    +21   t-51st
Johnny Gruninger   84 77 78   239    +23   t-54th
Anthony Falgiatano   80 83 78   241    +25   t-62nd
Luke Barney   85 90 89   264    +48   76th

Merrimack   315 319 318   952    +88   12th
Brant Datillo   78 79 79   236    +20   t-45th
Jarred Huggins   81 78 78   237    +21   t-51st
Patrick McCarthy   77 81 82   240    +24   t-58th
Rafli Sati   79 86 79   244    +28   66th
Saketh Hegde#   82 84 84   250    +34   t-69th
Tony Novak#   84 79 87   250    +34   t-69th
Brendan Zinck   90 81 86   257    +41   75th

Niagara   308 326 321   955    +91   13th
Ben Hebert   76 81 79   236    +20   t-45th
Carlos Hernandez   77 87 72   236    +20   t-45th
Velton Perry   76 78 87   241    +25   t-62nd
Barn Fey   79 80 83   242    +26   64th
Owen Gauder   94 wd wd   94

Maryland Eastern Shore   334 326 311   971    +107   14th
Logan Kiley   80 81 75   236    +20   t-45th
Michael Davis   84 80 76   240    +24   t-58th
E. Alexander Brooks   84 81 80   245    +29   67th
Kyle Smetiouk   86 84 80   250    +34   t-69th
Joseph Lesage   94 93 91   278    +62   83rd

Ottawa   340 337 321   998    +134   15th
Vincent Laplante   82 83 70   235    +19   t-41st
Malcom Simpson   85 79 83   247    +31   68th
Spencer Grainger   81 87 85   253    +37   74th
Nick Cundari   93 94 83   270    +54   81st
Cedric Hughes   92 88 91   271    +55   82nd

# Indicates individual player



 AP-Style Tournament Results
 

Red Bandanna Invitational
Turning Stone Resort's Kaluhyat Club
Verona N.Y.
Dates: 09/03-04/23
Par 72, 7105 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Virginia..................  289  294  289    872     +8
   2  Boston College.................  284  297  293    874    +10
   3  George Mason...................  299  294  300    893    +29
t  4  Delaware.......................  306  291  299    896    +32
t  4  Longwood.......................  301  298  297    896    +32
   6  Sacred Heart...................  310  296  292    898    +34
   7  William & Mary.................  303  308  296    907    +43
   8  Mount St. Mary's...............  298  306  308    912    +48
   9  Youngstown State...............  310  316  310    936    +72
  10  Canisius.......................  326  307  306    939    +75
  11  Le Moyne.......................  319  312  311    942    +78
  12  Merrimack......................  315  319  318    952    +88
  13  Niagara........................  308  326  321    955    +91
  14  Maryland Eastern Shore.........  334  326  311    971   +107
  15  Ottawa.........................  340  337  321    998   +134


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Max Green............ West Virginia..................   68   75   70    213     -3
   2  Jack Pogorelc........ Boston College.................   71   70   73    214     -2
   3  Ben Hong............. Boston College.................   69   75   71    215     -1
   4  Marcus Lim........... Sacred Heart...................   74   69   73    216      E
t  5  S. Ariyachat......... Delaware.......................   79   68   70    217     +1
t  5  Justin LaRue......... Longwood.......................   71   72   74    217     +1
t  7  Preston Burton....... William & Mary.................   74   74   70    218     +2
t  7  Cameron Harlock...... Boston College.................   73   74   71    218     +2
t  9  Jackson Davenport.... West Virginia..................   74   72   74    220     +4
t  9  Aryan Vuradi......... George Mason...................   73   75   72    220     +4
  11  Harrison Thompson.... West Virginia..................   73   71   77    221     +5
  12  Aaron Sorkin......... Mount St. Mary's...............   72   76   74    222     +6
t 13  JJ Powell............ George Mason...................   73   73   77    223     +7
t 13  Nick Rakes........... Longwood.......................   73   73   77    223     +7
t 15  Jacob Dantonio....... Canisius.......................   75   75   74    224     +8
t 15  Nikita Gubenko....... George Mason...................   76   72   76    224     +8
t 15  Oliver Menard........ West Virginia..................   74   76   74    224     +8
t 18  Tyler Birdd.......... Le Moyne.......................   74   76   75    225     +9
t 18  Carson Kammann....... West Virginia..................   75   79   71    225     +9
t 18  Devin Smith.......... Mount St. Mary's...............   74   75   76    225     +9