|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Boston College | 284 | -4 | |
| 2 | West Virginia | 289 | +1 | |
| 6 | Mount St. Mary's | 298 | +10 | |
| 3 | George Mason | 299 | +11 | |
| 5 | Longwood | 301 | +13 | |
| 8 | William & Mary | 303 | +15 | |
| 4 | Delaware | 306 | +18 | |
| t | 12 | Niagara | 308 | +20 |
| 7 | Sacred Heart | 310 | +22 | |
| 9 | Youngstown State | 310 | +22 | |
| t | 12 | Merrimack | 315 | +27 |
| 10 | Le Moyne | 319 | +31 | |
| 11 | Canisius | 326 | +38 | |
| 14 | Maryland Eastern Shore | 334 | +46 | |
| 15 | Ottawa | 340 | +52 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 2 | Max Green | West Virginia | 68 | -4 |
| t | 5 | Kaleb Wilson | West Virginia | 68 | -4 |
| t | 5 | Ben Hong | Boston College | 69 | -3 |
| t | 17 | Mac Bredhal | Boston College | 71 | -1 |
| t | 2 | Justin LaRue | Longwood | 71 | -1 |
| 1 | Jack Pogorelc | Boston College | 71 | -1 | |
| t | 13 | Aaron Sorkin | Mount St. Mary's | 72 | E |
| t | 11 | Cameron Harlock | Boston College | 73 | +1 |
| t | 8 | JJ Powell | George Mason | 73 | +1 |
| t | 8 | Nick Rakes | Longwood | 73 | +1 |
| t | 5 | Harrison Thompson | West Virginia | 73 | +1 |
| t | 13 | Aryan Vuradi | George Mason | 73 | +1 |
| t | 20 | Tyler Birdd | Le Moyne | 74 | +2 |
| t | 13 | Preston Burton | William & Mary | 74 | +2 |
| t | 8 | Jackson Davenport | West Virginia | 74 | +2 |
| t | 26 | Jack Halleron | Delaware | 74 | +2 |
| t | 2 | Marcus Lim | Sacred Heart | 74 | +2 |
| t | 20 | Oliver Menard | West Virginia | 74 | +2 |
| t | 34 | Nathan Pheng | Mount St. Mary's | 74 | +2 |
| t | 47 | Ryan Sam | Youngstown State | 74 | +2 |
| t | 17 | Devin Smith | Mount St. Mary's | 74 | +2 |
| t | 20 | Jacob Dantonio | Canisius | 75 | +3 |
| t | 28 | Carson Kammann | West Virginia | 75 | +3 |
| t | 17 | Arsit Areephun | Delaware | 76 | +4 |
| t | 13 | Nikita Gubenko | George Mason | 76 | +4 |
| t | 42 | Ben Hebert | Niagara | 76 | +4 |
| t | 28 | Logan Hunter | William & Mary | 76 | +4 |
| t | 28 | Jason Pelley | Sacred Heart | 76 | +4 |
| t | 28 | Velton Perry | Niagara | 76 | +4 |
| t | 52 | Luke Walmet | William & Mary | 76 | +4 |
| t | 24 | Charlie Bundy | William & Mary | 77 | +5 |
| 23 | Samir Davidov | George Mason | 77 | +5 | |
| t | 63 | Carlos Hernandez | Niagara | 77 | +5 |
| t | 34 | Jeff Homer | Delaware | 77 | +5 |
| t | 34 | Scott Jordan | Longwood | 77 | +5 |
| t | 47 | Patrick McCarthy | Merrimack | 77 | +5 |
| t | 47 | Jake Newman | William & Mary | 77 | +5 |
| t | 28 | Jake Ryan | Youngstown State | 77 | +5 |
| t | 42 | Brant Datillo | Merrimack | 78 | +6 |
| t | 52 | Pablo Lacayo | Sacred Heart | 78 | +6 |
| t | 34 | Westy McCabe | West Virginia | 78 | +6 |
| t | 24 | Ben Smith | Mount St. Mary's | 78 | +6 |
| t | 26 | Will Stakel | West Virginia | 78 | +6 |
| t | 11 | S. Ariyachat | Delaware | 79 | +7 |
| t | 34 | Baryden Dahl | George Mason | 79 | +7 |
| t | 42 | Christian Emmerich | Boston College | 79 | +7 |
| t | 52 | Barn Fey | Niagara | 79 | +7 |
| t | 67 | Rafli Sati | Merrimack | 79 | +7 |
| 56 | Jake Sylak | Youngstown State | 79 | +7 | |
| t | 63 | Justin Atkinson | Youngstown State | 80 | +8 |
| t | 60 | Anthony Falgiatano | Le Moyne | 80 | +8 |
| t | 57 | Logan Kiley | Maryland Eastern Shore | 80 | +8 |
| t | 40 | Zane Moore | Longwood | 80 | +8 |
| t | 42 | Spencer Baum | Le Moyne | 81 | +9 |
| t | 47 | Daniel George | Longwood | 81 | +9 |
| t | 71 | Spencer Grainger | Ottawa | 81 | +9 |
| t | 52 | Jarred Huggins | Merrimack | 81 | +9 |
| t | 47 | Ryan Edholm | Canisius | 82 | +10 |
| t | 28 | Elliot Haas | Delaware | 82 | +10 |
| 70 | Saketh Hegde | Merrimack | 82 | +10 | |
| t | 40 | Markus Lam | Boston College | 82 | +10 |
| t | 67 | Vincent Laplante | Ottawa | 82 | +10 |
| t | 34 | Mike Rothberg | Sacred Heart | 82 | +10 |
| t | 42 | Dean Austalosh | Youngstown State | 83 | +11 |
| t | 60 | Alex Schickling | Canisius | 83 | +11 |
| t | 67 | E. Alexander Brooks | Maryland Eastern Shore | 84 | +12 |
| t | 63 | Michael Davis | Maryland Eastern Shore | 84 | +12 |
| t | 57 | Johnny Gruninger | Le Moyne | 84 | +12 |
| t | 60 | Tony Novak | Merrimack | 84 | +12 |
| 78 | Luke Barney | Le Moyne | 85 | +13 | |
| t | 57 | Eoin Freeman | Sacred Heart | 85 | +13 |
| t | 63 | Malcom Simpson | Ottawa | 85 | +13 |
| t | 76 | Ben Ramold | Canisius | 86 | +14 |
| 74 | Kyle Smetiouk | Maryland Eastern Shore | 86 | +14 | |
| 79 | Ben Paylor | Boston College | 88 | +16 | |
| t | 76 | Kevin Morris | Sacred Heart | 90 | +18 |
| 75 | Brendan Zinck | Merrimack | 90 | +18 | |
| t | 80 | Mitch Gallo | Mount St. Mary's | 91 | +19 |
| t | 80 | Cedric Hughes | Ottawa | 92 | +20 |
| t | 71 | Mikey Takacs | Canisius | 92 | +20 |
| t | 82 | Nick Cundari | Ottawa | 93 | +21 |
| 73 | Michael Najburg | Delaware | 93 | +21 | |
| Owen Gauder | Niagara | 94 | +22 | ||
| t | 82 | Joseph Lesage | Maryland Eastern Shore | 94 | +22 |
|
Team-by-Team Results |
09/03/23 -- Red Bandanna Invitational - 1st Round
Turning Stone Resort's Kaluhyat Club -- Verona N.Y.
Par 72, 7105 yards -- 15 teams, 84 players
| Boston College | 284 | -4 | 1st |
| Ben Hong | 69 | -3 | t-5th |
| Mac Bredhal | 71 | -1 | t-17th |
| Jack Pogorelc | 71 | -1 | 1st |
| Cameron Harlock | 73 | +1 | t-11th |
| Christian Emmerich | 79 | +7 | t-42nd |
| Markus Lam# | 82 | +10 | t-40th |
| Ben Paylor# | 88 | +16 | 79th |
| West Virginia | 289 | +1 | 2nd |
| Max Green | 68 | -4 | t-2nd |
| Kaleb Wilson# | 68 | -4 | t-5th |
| Harrison Thompson | 73 | +1 | t-5th |
| Jackson Davenport | 74 | +2 | t-8th |
| Oliver Menard | 74 | +2 | t-20th |
| Carson Kammann | 75 | +3 | t-28th |
| Westy McCabe# | 78 | +6 | t-34th |
| Will Stakel# | 78 | +6 | t-26th |
| Mount St. Mary's | 298 | +10 | 6th |
| Aaron Sorkin | 72 | E | t-13th |
| Nathan Pheng | 74 | +2 | t-34th |
| Devin Smith | 74 | +2 | t-17th |
| Ben Smith | 78 | +6 | t-24th |
| Mitch Gallo | 91 | +19 | t-80th |
| George Mason | 299 | +11 | 3rd |
| JJ Powell | 73 | +1 | t-8th |
| Aryan Vuradi | 73 | +1 | t-13th |
| Nikita Gubenko | 76 | +4 | t-13th |
| Samir Davidov | 77 | +5 | 23rd |
| Baryden Dahl | 79 | +7 | t-34th |
| Longwood | 301 | +13 | 5th |
| Justin LaRue | 71 | -1 | t-2nd |
| Nick Rakes | 73 | +1 | t-8th |
| Scott Jordan | 77 | +5 | t-34th |
| Zane Moore | 80 | +8 | t-40th |
| Daniel George | 81 | +9 | t-47th |
| William & Mary | 303 | +15 | 8th |
| Preston Burton | 74 | +2 | t-13th |
| Logan Hunter | 76 | +4 | t-28th |
| Luke Walmet | 76 | +4 | t-52nd |
| Charlie Bundy | 77 | +5 | t-24th |
| Jake Newman | 77 | +5 | t-47th |
| Delaware | 306 | +18 | 4th |
| Jack Halleron | 74 | +2 | t-26th |
| Arsit Areephun | 76 | +4 | t-17th |
| Jeff Homer | 77 | +5 | t-34th |
| S. Ariyachat | 79 | +7 | t-11th |
| Elliot Haas | 82 | +10 | t-28th |
| Michael Najburg# | 93 | +21 | 73rd |
| Niagara | 308 | +20 | t-12th |
| Ben Hebert | 76 | +4 | t-42nd |
| Velton Perry | 76 | +4 | t-28th |
| Carlos Hernandez | 77 | +5 | t-63rd |
| Barn Fey | 79 | +7 | t-52nd |
| Owen Gauder | 94 | +22 |
| Sacred Heart | 310 | +22 | 7th |
| Marcus Lim | 74 | +2 | t-2nd |
| Jason Pelley | 76 | +4 | t-28th |
| Pablo Lacayo | 78 | +6 | t-52nd |
| Mike Rothberg | 82 | +10 | t-34th |
| Eoin Freeman | 85 | +13 | t-57th |
| Kevin Morris# | 90 | +18 | t-76th |
| Youngstown State | 310 | +22 | 9th |
| Ryan Sam | 74 | +2 | t-47th |
| Jake Ryan | 77 | +5 | t-28th |
| Jake Sylak | 79 | +7 | 56th |
| Justin Atkinson | 80 | +8 | t-63rd |
| Dean Austalosh | 83 | +11 | t-42nd |
| Merrimack | 315 | +27 | t-12th |
| Patrick McCarthy | 77 | +5 | t-47th |
| Brant Datillo | 78 | +6 | t-42nd |
| Rafli Sati | 79 | +7 | t-67th |
| Jarred Huggins | 81 | +9 | t-52nd |
| Saketh Hegde# | 82 | +10 | 70th |
| Tony Novak# | 84 | +12 | t-60th |
| Brendan Zinck | 90 | +18 | 75th |
| Le Moyne | 319 | +31 | 10th |
| Tyler Birdd | 74 | +2 | t-20th |
| Anthony Falgiatano | 80 | +8 | t-60th |
| Spencer Baum | 81 | +9 | t-42nd |
| Johnny Gruninger | 84 | +12 | t-57th |
| Luke Barney | 85 | +13 | 78th |
| Canisius | 326 | +38 | 11th |
| Jacob Dantonio | 75 | +3 | t-20th |
| Ryan Edholm | 82 | +10 | t-47th |
| Alex Schickling | 83 | +11 | t-60th |
| Ben Ramold | 86 | +14 | t-76th |
| Mikey Takacs | 92 | +20 | t-71st |
| Maryland Eastern Shore | 334 | +46 | 14th |
| Logan Kiley | 80 | +8 | t-57th |
| E. Alexander Brooks | 84 | +12 | t-67th |
| Michael Davis | 84 | +12 | t-63rd |
| Kyle Smetiouk | 86 | +14 | 74th |
| Joseph Lesage | 94 | +22 | t-82nd |
| Ottawa | 340 | +52 | 15th |
| Spencer Grainger | 81 | +9 | t-71st |
| Vincent Laplante | 82 | +10 | t-67th |
| Malcom Simpson | 85 | +13 | t-63rd |
| Cedric Hughes | 92 | +20 | t-80th |
| Nick Cundari | 93 | +21 | t-82nd |
# Indicates individual player
|
AP-Style Tournament Results |
Red Bandanna Invitational - 1st Round
Turning Stone Resort's Kaluhyat Club
Verona N.Y.
Dates: 09/03/23
Par 72, 7105 yards
Fin. Top 20 teams Total Par
1 Boston College................. 284 -4
2 West Virginia.................. 289 +1
6 Mount St. Mary's............... 298 +10
3 George Mason................... 299 +11
5 Longwood....................... 301 +13
8 William & Mary................. 303 +15
4 Delaware....................... 306 +18
t 12 Niagara........................ 308 +20
7 Sacred Heart................... 310 +22
9 Youngstown State............... 310 +22
t 12 Merrimack...................... 315 +27
10 Le Moyne....................... 319 +31
11 Canisius....................... 326 +38
14 Maryland Eastern Shore......... 334 +46
15 Ottawa......................... 340 +52
Fin. Top 20 Players Team Total Par
1 Jack Pogorelc........ Boston College................. 71 -1
t 2 Max Green............ West Virginia.................. 68 -4
t 2 Justin LaRue......... Longwood....................... 71 -1
t 2 Marcus Lim........... Sacred Heart................... 74 +2
t 5 Kaleb Wilson......... West Virginia.................. 68 -4
t 5 Ben Hong............. Boston College................. 69 -3
t 5 Harrison Thompson.... West Virginia.................. 73 +1
t 8 JJ Powell............ George Mason................... 73 +1
t 8 Nick Rakes........... Longwood....................... 73 +1
t 8 Jackson Davenport.... West Virginia.................. 74 +2
t 11 Cameron Harlock...... Boston College................. 73 +1
t 11 S. Ariyachat......... Delaware....................... 79 +7
t 13 Aaron Sorkin......... Mount St. Mary's............... 72 E
t 13 Aryan Vuradi......... George Mason................... 73 +1
t 13 Preston Burton....... William & Mary................. 74 +2
t 13 Nikita Gubenko....... George Mason................... 76 +4
t 17 Mac Bredhal.......... Boston College................. 71 -1
t 17 Devin Smith.......... Mount St. Mary's............... 74 +2
t 17 Arsit Areephun....... Delaware....................... 76 +4
t 20 Tyler Birdd.......... Le Moyne....................... 74 +2
t 20 Oliver Menard........ West Virginia.................. 74 +2
t 20 Jacob Dantonio....... Canisius....................... 75 +3
Owen Gauder.......... Niagara........................ 94 +22