2023-24 Le Moyne Golf
09/03/23 -- Red Bandanna Invitational - 2nd Round

Red Bandanna Invitational - 2nd Round
Turning Stone Resort's Kaluhyat Club
Verona N.Y.
Dates: 09/03/23
Par 72, 7105 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Boston College   284  297  581   +5
2  West Virginia   289  294  583   +7
3  George Mason   299  294  593   +17
4  Delaware   306  291  597   +21
5  Longwood   301  298  599   +23
6  Mount St. Mary's   298  306  604   +28
7  Sacred Heart   310  296  606   +30
8  William & Mary   303  308  611   +35
9  Youngstown State   310  316  626   +50
10  Le Moyne   319  312  631   +55
11  Canisius   326  307  633   +57
t 12  Merrimack   315  319  634   +58
t 12  Niagara   308  326  634   +58
14  Maryland Eastern Shore   334  326  660   +84
15  Ottawa   340  337  677   +101



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Pogorelc   Boston College   71  70  141   -3
t 2  Max Green   West Virginia   68  75  143   -1
t 2  Justin LaRue   Longwood   71  72  143   -1
t 2  Marcus Lim   Sacred Heart   74  69  143   -1
t 5  Ben Hong   Boston College   69  75  144   E
t 5  Harrison Thompson   West Virginia   73  71  144   E
t 5  Kaleb Wilson   West Virginia   68  76  144   E
t 8  Jackson Davenport   West Virginia   74  72  146   +2
t 8  JJ Powell   George Mason   73  73  146   +2
t 8  Nick Rakes   Longwood   73  73  146   +2
t 11  S. Ariyachat   Delaware   79  68  147   +3
t 11  Cameron Harlock   Boston College   73  74  147   +3
t 13  Preston Burton   William & Mary   74  74  148   +4
t 13  Nikita Gubenko   George Mason   76  72  148   +4
t 13  Aaron Sorkin   Mount St. Mary's   72  76  148   +4
t 13  Aryan Vuradi   George Mason   73  75  148   +4
t 17  Arsit Areephun   Delaware   76  73  149   +5
t 17  Mac Bredhal   Boston College   71  78  149   +5
t 17  Devin Smith   Mount St. Mary's   74  75  149   +5
t 20  Tyler Birdd   Le Moyne   74  76  150   +6
t 20  Jacob Dantonio   Canisius   75  75  150   +6
t 20  Oliver Menard   West Virginia   74  76  150   +6
23  Samir Davidov   George Mason   77  74  151   +7
t 24  Charlie Bundy   William & Mary   77  75  152   +8
t 24  Ben Smith   Mount St. Mary's   78  74  152   +8
t 26  Jack Halleron   Delaware   74  79  153   +9
t 26  Will Stakel   West Virginia   78  75  153   +9
t 28  Elliot Haas   Delaware   82  72  154   +10
t 28  Logan Hunter   William & Mary   76  78  154   +10
t 28  Carson Kammann   West Virginia   75  79  154   +10
t 28  Jason Pelley   Sacred Heart   76  78  154   +10
t 28  Velton Perry   Niagara   76  78  154   +10
t 28  Jake Ryan   Youngstown State   77  77  154   +10
t 34  Baryden Dahl   George Mason   79  76  155   +11
t 34  Jeff Homer   Delaware   77  78  155   +11
t 34  Scott Jordan   Longwood   77  78  155   +11
t 34  Westy McCabe   West Virginia   78  77  155   +11
t 34  Nathan Pheng   Mount St. Mary's   74  81  155   +11
t 34  Mike Rothberg   Sacred Heart   82  73  155   +11
t 40  Markus Lam   Boston College   82  74  156   +12
t 40  Zane Moore   Longwood   80  76  156   +12
t 42  Dean Austalosh   Youngstown State   83  74  157   +13
t 42  Spencer Baum   Le Moyne   81  76  157   +13
t 42  Brant Datillo   Merrimack   78  79  157   +13
t 42  Christian Emmerich   Boston College   79  78  157   +13
t 42  Ben Hebert   Niagara   76  81  157   +13
t 47  Ryan Edholm   Canisius   82  76  158   +14
t 47  Daniel George   Longwood   81  77  158   +14
t 47  Patrick McCarthy   Merrimack   77  81  158   +14
t 47  Jake Newman   William & Mary   77  81  158   +14
t 47  Ryan Sam   Youngstown State   74  84  158   +14
t 52  Barn Fey   Niagara   79  80  159   +15
t 52  Jarred Huggins   Merrimack   81  78  159   +15
t 52  Pablo Lacayo   Sacred Heart   78  81  159   +15
t 52  Luke Walmet   William & Mary   76  83  159   +15
56  Jake Sylak   Youngstown State   79  81  160   +16
t 57  Eoin Freeman   Sacred Heart   85  76  161   +17
t 57  Johnny Gruninger   Le Moyne   84  77  161   +17
t 57  Logan Kiley   Maryland Eastern Shore   80  81  161   +17
t 60  Anthony Falgiatano   Le Moyne   80  83  163   +19
t 60  Tony Novak   Merrimack   84  79  163   +19
t 60  Alex Schickling   Canisius   83  80  163   +19
t 63  Justin Atkinson   Youngstown State   80  84  164   +20
t 63  Michael Davis   Maryland Eastern Shore   84  80  164   +20
t 63  Carlos Hernandez   Niagara   77  87  164   +20
t 63  Malcom Simpson   Ottawa   85  79  164   +20
t 67  E. Alexander Brooks   Maryland Eastern Shore   84  81  165   +21
t 67  Vincent Laplante   Ottawa   82  83  165   +21
t 67  Rafli Sati   Merrimack   79  86  165   +21
70  Saketh Hegde   Merrimack   82  84  166   +22
t 71  Spencer Grainger   Ottawa   81  87  168   +24
t 71  Mikey Takacs   Canisius   92  76  168   +24
73  Michael Najburg   Delaware   93  76  169   +25
74  Kyle Smetiouk   Maryland Eastern Shore   86  84  170   +26
75  Brendan Zinck   Merrimack   90  81  171   +27
t 76  Kevin Morris   Sacred Heart   90  82  172   +28
t 76  Ben Ramold   Canisius   86  86  172   +28
78  Luke Barney   Le Moyne   85  90  175   +31
79  Ben Paylor   Boston College   88  91  179   +35
t 80  Mitch Gallo   Mount St. Mary's   91  89  180   +36
t 80  Cedric Hughes   Ottawa   92  88  180   +36
t 82  Nick Cundari   Ottawa   93  94  187   +43
t 82  Joseph Lesage   Maryland Eastern Shore   94  93  187   +43
 Owen Gauder   Niagara   94  wd DNF



 Team-by-Team Results
 

09/03/23 -- Red Bandanna Invitational - 2nd Round
Turning Stone Resort's Kaluhyat Club -- Verona N.Y.
Par 72, 7105 yards -- 15 teams, 84 players

Boston College   284 297   581    +5   1st
Jack Pogorelc   71 70   141    -3   1st
Ben Hong   69 75   144   E   t-5th
Cameron Harlock   73 74   147    +3   t-11th
Mac Bredhal   71 78   149    +5   t-17th
Markus Lam#   82 74   156    +12   t-40th
Christian Emmerich   79 78   157    +13   t-42nd
Ben Paylor#   88 91   179    +35   79th

West Virginia   289 294   583    +7   2nd
Max Green   68 75   143    -1   t-2nd
Harrison Thompson   73 71   144   E   t-5th
Kaleb Wilson#   68 76   144   E   t-5th
Jackson Davenport   74 72   146    +2   t-8th
Oliver Menard   74 76   150    +6   t-20th
Will Stakel#   78 75   153    +9   t-26th
Carson Kammann   75 79   154    +10   t-28th
Westy McCabe#   78 77   155    +11   t-34th

George Mason   299 294   593    +17   3rd
JJ Powell   73 73   146    +2   t-8th
Nikita Gubenko   76 72   148    +4   t-13th
Aryan Vuradi   73 75   148    +4   t-13th
Samir Davidov   77 74   151    +7   23rd
Baryden Dahl   79 76   155    +11   t-34th

Delaware   306 291   597    +21   4th
S. Ariyachat   79 68   147    +3   t-11th
Arsit Areephun   76 73   149    +5   t-17th
Jack Halleron   74 79   153    +9   t-26th
Elliot Haas   82 72   154    +10   t-28th
Jeff Homer   77 78   155    +11   t-34th
Michael Najburg#   93 76   169    +25   73rd

Longwood   301 298   599    +23   5th
Justin LaRue   71 72   143    -1   t-2nd
Nick Rakes   73 73   146    +2   t-8th
Scott Jordan   77 78   155    +11   t-34th
Zane Moore   80 76   156    +12   t-40th
Daniel George   81 77   158    +14   t-47th

Mount St. Mary's   298 306   604    +28   6th
Aaron Sorkin   72 76   148    +4   t-13th
Devin Smith   74 75   149    +5   t-17th
Ben Smith   78 74   152    +8   t-24th
Nathan Pheng   74 81   155    +11   t-34th
Mitch Gallo   91 89   180    +36   t-80th

Sacred Heart   310 296   606    +30   7th
Marcus Lim   74 69   143    -1   t-2nd
Jason Pelley   76 78   154    +10   t-28th
Mike Rothberg   82 73   155    +11   t-34th
Pablo Lacayo   78 81   159    +15   t-52nd
Eoin Freeman   85 76   161    +17   t-57th
Kevin Morris#   90 82   172    +28   t-76th

William & Mary   303 308   611    +35   8th
Preston Burton   74 74   148    +4   t-13th
Charlie Bundy   77 75   152    +8   t-24th
Logan Hunter   76 78   154    +10   t-28th
Jake Newman   77 81   158    +14   t-47th
Luke Walmet   76 83   159    +15   t-52nd

Youngstown State   310 316   626    +50   9th
Jake Ryan   77 77   154    +10   t-28th
Dean Austalosh   83 74   157    +13   t-42nd
Ryan Sam   74 84   158    +14   t-47th
Jake Sylak   79 81   160    +16   56th
Justin Atkinson   80 84   164    +20   t-63rd

Le Moyne   319 312   631    +55   10th
Tyler Birdd   74 76   150    +6   t-20th
Spencer Baum   81 76   157    +13   t-42nd
Johnny Gruninger   84 77   161    +17   t-57th
Anthony Falgiatano   80 83   163    +19   t-60th
Luke Barney   85 90   175    +31   78th

Canisius   326 307   633    +57   11th
Jacob Dantonio   75 75   150    +6   t-20th
Ryan Edholm   82 76   158    +14   t-47th
Alex Schickling   83 80   163    +19   t-60th
Mikey Takacs   92 76   168    +24   t-71st
Ben Ramold   86 86   172    +28   t-76th

Merrimack   315 319   634    +58   t-12th
Brant Datillo   78 79   157    +13   t-42nd
Patrick McCarthy   77 81   158    +14   t-47th
Jarred Huggins   81 78   159    +15   t-52nd
Tony Novak#   84 79   163    +19   t-60th
Rafli Sati   79 86   165    +21   t-67th
Saketh Hegde#   82 84   166    +22   70th
Brendan Zinck   90 81   171    +27   75th

Niagara   308 326   634    +58   t-12th
Velton Perry   76 78   154    +10   t-28th
Ben Hebert   76 81   157    +13   t-42nd
Barn Fey   79 80   159    +15   t-52nd
Carlos Hernandez   77 87   164    +20   t-63rd
Owen Gauder   94 wd   94

Maryland Eastern Shore   334 326   660    +84   14th
Logan Kiley   80 81   161    +17   t-57th
Michael Davis   84 80   164    +20   t-63rd
E. Alexander Brooks   84 81   165    +21   t-67th
Kyle Smetiouk   86 84   170    +26   74th
Joseph Lesage   94 93   187    +43   t-82nd

Ottawa   340 337   677    +101   15th
Malcom Simpson   85 79   164    +20   t-63rd
Vincent Laplante   82 83   165    +21   t-67th
Spencer Grainger   81 87   168    +24   t-71st
Cedric Hughes   92 88   180    +36   t-80th
Nick Cundari   93 94   187    +43   t-82nd

# Indicates individual player



 AP-Style Tournament Results
 

Red Bandanna Invitational - 2nd Round
Turning Stone Resort's Kaluhyat Club
Verona N.Y.
Dates: 09/03/23
Par 72, 7105 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Boston College.................  284  297    581     +5
   2  West Virginia..................  289  294    583     +7
   3  George Mason...................  299  294    593    +17
   4  Delaware.......................  306  291    597    +21
   5  Longwood.......................  301  298    599    +23
   6  Mount St. Mary's...............  298  306    604    +28
   7  Sacred Heart...................  310  296    606    +30
   8  William & Mary.................  303  308    611    +35
   9  Youngstown State...............  310  316    626    +50
  10  Le Moyne.......................  319  312    631    +55
  11  Canisius.......................  326  307    633    +57
t 12  Merrimack......................  315  319    634    +58
t 12  Niagara........................  308  326    634    +58
  14  Maryland Eastern Shore.........  334  326    660    +84
  15  Ottawa.........................  340  337    677   +101


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Jack Pogorelc........ Boston College.................   71   70    141     -3
t  2  Max Green............ West Virginia..................   68   75    143     -1
t  2  Justin LaRue......... Longwood.......................   71   72    143     -1
t  2  Marcus Lim........... Sacred Heart...................   74   69    143     -1
t  5  Ben Hong............. Boston College.................   69   75    144      E
t  5  Harrison Thompson.... West Virginia..................   73   71    144      E
t  5  Kaleb Wilson......... West Virginia..................   68   76    144      E
t  8  Jackson Davenport.... West Virginia..................   74   72    146     +2
t  8  JJ Powell............ George Mason...................   73   73    146     +2
t  8  Nick Rakes........... Longwood.......................   73   73    146     +2
t 11  S. Ariyachat......... Delaware.......................   79   68    147     +3
t 11  Cameron Harlock...... Boston College.................   73   74    147     +3
t 13  Preston Burton....... William & Mary.................   74   74    148     +4
t 13  Nikita Gubenko....... George Mason...................   76   72    148     +4
t 13  Aaron Sorkin......... Mount St. Mary's...............   72   76    148     +4
t 13  Aryan Vuradi......... George Mason...................   73   75    148     +4
t 17  Arsit Areephun....... Delaware.......................   76   73    149     +5
t 17  Mac Bredhal.......... Boston College.................   71   78    149     +5
t 17  Devin Smith.......... Mount St. Mary's...............   74   75    149     +5
t 20  Tyler Birdd.......... Le Moyne.......................   74   76    150     +6
t 20  Jacob Dantonio....... Canisius.......................   75   75    150     +6
t 20  Oliver Menard........ West Virginia..................   74   76    150     +6