|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Saint Peter's | 298 | 301 | 599 | +39 | |
| 2 | Manhattan | 296 | 304 | 600 | +40 | |
| t | 3 | FDU | 298 | 303 | 601 | +41 |
| t | 3 | Le Moyne | 309 | 292 | 601 | +41 |
| 5 | Wagner | 299 | 303 | 602 | +42 | |
| t | 6 | Adelphi | 295 | 310 | 605 | +45 |
| t | 6 | Monmouth | 299 | 306 | 605 | +45 |
| 8 | Merrimack | 299 | 312 | 611 | +51 | |
| 9 | Manhattan "B" | 316 | 309 | 625 | +65 | |
| 10 | Maryland Eastern Shore | 322 | 305 | 627 | +67 | |
| 11 | Wagner "B" | 326 | 321 | 647 | +87 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Thomas Choi | Wagner | 70 | 72 | 142 | +2 | |
| 2 | James Howell | FDU | 72 | 71 | 143 | +3 | |
| 3 | Shiv Manhas | Saint Peter's | 73 | 71 | 144 | +4 | |
| t | 4 | Pablo Alvarez | Saint Peter's | 70 | 75 | 145 | +5 |
| t | 4 | Tyler Galantini | Wagner | 70 | 75 | 145 | +5 |
| 6 | Francis Lanuza | Adelphi | 70 | 76 | 146 | +6 | |
| 7 | Colby Norton | Manhattan | 71 | 76 | 147 | +7 | |
| t | 8 | Nicholas Bove | Le Moyne | 75 | 73 | 148 | +8 |
| t | 8 | Luke Schaal | Monmouth | 76 | 72 | 148 | +8 |
| t | 10 | Colt Ingram | Monmouth | 74 | 75 | 149 | +9 |
| t | 10 | Akshay Mandadapu | Manhattan | 74 | 75 | 149 | +9 |
| t | 12 | Andrew Reyes | Rutgers | 75 | 75 | 150 | +10 |
| t | 12 | Luke Rogers | Manhattan | 75 | 75 | 150 | +10 |
| t | 14 | Johnny Gruninger | Le Moyne | 77 | 74 | 151 | +11 |
| t | 14 | Derek Gutierrez | Rutgers | 78 | 73 | 151 | +11 |
| t | 14 | Ricardo Velasquez | FDU | 76 | 75 | 151 | +11 |
| t | 17 | Antonio Conde | Saint Peter's | 75 | 77 | 152 | +12 |
| t | 17 | Owen Corby | Le Moyne | 81 | 71 | 152 | +12 |
| t | 17 | Ethan Lee | Monmouth | 77 | 75 | 152 | +12 |
| t | 17 | Jake Lewis | FDU | 75 | 77 | 152 | +12 |
| t | 17 | Colin McCullagh | Monmouth | 75 | 77 | 152 | +12 |
| t | 17 | Filip Wetterqvist | Adelphi | 73 | 79 | 152 | +12 |
| t | 23 | Brant Datillo | Merrimack | 77 | 76 | 153 | +13 |
| t | 23 | Travis Dix | Monmouth | 74 | 79 | 153 | +13 |
| t | 23 | Justin Fiato | Le Moyne | 77 | 76 | 153 | +13 |
| t | 23 | Rafli Sati | Merrimack | 72 | 81 | 153 | +13 |
| t | 23 | Kyle Smetiouk | Maryland Eastern Shore | 81 | 72 | 153 | +13 |
| t | 28 | Anthony Maglisco | Le Moyne | 80 | 74 | 154 | +14 |
| t | 28 | Neeraj Shetty | Merrimack | 74 | 80 | 154 | +14 |
| t | 30 | Matus Kudlac | FDU | 75 | 80 | 155 | +15 |
| t | 30 | Patrick McCarthy | Merrimack | 76 | 79 | 155 | +15 |
| t | 30 | Alec Ramos | Adelphi | 74 | 81 | 155 | +15 |
| t | 30 | Axel Romney | Adelphi | 81 | 74 | 155 | +15 |
| t | 34 | Walter Carley | Manhattan "B" | 77 | 79 | 156 | +16 |
| t | 34 | Luca Del Canale | Manhattan "B" | 80 | 76 | 156 | +16 |
| t | 34 | Logan Kiley | Maryland Eastern Shore | 84 | 72 | 156 | +16 |
| t | 34 | Johnny Svalina | Wagner "B" | 76 | 80 | 156 | +16 |
| t | 34 | Brendan Zinck | Merrimack | 75 | 81 | 156 | +16 |
| t | 39 | Joshua Hayes | Wagner | 78 | 79 | 157 | +17 |
| t | 39 | Alex Menges | Monmouth | 76 | 81 | 157 | +17 |
| t | 39 | Dimitri Mihelakos | Manhattan | 79 | 78 | 157 | +17 |
| t | 39 | Carter Mizro | Le Moyne | 79 | 78 | 157 | +17 |
| t | 39 | Ashley Sewell | Manhattan | 76 | 81 | 157 | +17 |
| t | 39 | Montaevious White | Maryland Eastern Shore | 79 | 78 | 157 | +17 |
| t | 45 | Michael Foley | Wagner | 81 | 77 | 158 | +18 |
| t | 45 | Renato Gerena | Wagner "B" | 80 | 78 | 158 | +18 |
| t | 47 | Alexander Dalmau | Monmouth | 80 | 79 | 159 | +19 |
| t | 47 | Max Levine | Manhattan "B" | 82 | 77 | 159 | +19 |
| t | 47 | Patrick Vinter | Manhattan "B" | 77 | 82 | 159 | +19 |
| 50 | Javier Diaz | Wagner "B" | 84 | 76 | 160 | +20 | |
| t | 51 | Robert Kimmel | Merrimack | 83 | 78 | 161 | +21 |
| t | 51 | Johnny Solari | Adelphi | 78 | 83 | 161 | +21 |
| t | 53 | E. Alexander Brooks | Maryland Eastern Shore | 81 | 81 | 162 | +22 |
| t | 53 | Mason Rivera | Adelphi | 82 | 80 | 162 | +22 |
| t | 53 | Adam Varela | Saint Peter's | 84 | 78 | 162 | +22 |
| t | 56 | Finbar Bonner | Manhattan "B" | 86 | 77 | 163 | +23 |
| t | 56 | Qilin Yu | Merrimack | 86 | 77 | 163 | +23 |
| 58 | Jeffery Yong | Saint Peter's | 80 | 84 | 164 | +24 | |
| t | 59 | Michael Davis | Maryland Eastern Shore | 86 | 80 | 166 | +26 |
| t | 59 | Bryan Janocha | Maryland Eastern Shore | 76 | 90 | 166 | +26 |
| 61 | Alavid Iturralde | Wagner | 88 | 80 | 168 | +28 | |
| t | 62 | Kobe Currie | Adelphi | 88 | 81 | 169 | +29 |
| t | 62 | Jake Portugal | FDU | 87 | 82 | 169 | +29 |
| 64 | Chris Solari | Wagner | 86 | 86 | 172 | +32 | |
| 65 | Matthew Schurin | Wagner "B" | 86 | 87 | 173 | +33 | |
| t | 66 | Chris Cavendish | Wagner "B" | 91 | 89 | 180 | +40 |
| t | 66 | Parker Gray | Saint Peter's | 95 | 85 | 180 | +40 |
| 68 | Jake Porr | Wagner | 88 | 97 | 185 | +45 | |
|
Team-by-Team Results |
10/30-31/23 -- Metropolitan Intercollegiate
Montclair Golf Club -- West Orange, N.J.
Par 70, 6528 yards -- 11 teams, 68 players
| Saint Peter's | 298 | 301 | 599 | +39 | 1st |
| Shiv Manhas | 73 | 71 | 144 | +4 | 3rd |
| Pablo Alvarez | 70 | 75 | 145 | +5 | t-4th |
| Antonio Conde | 75 | 77 | 152 | +12 | t-17th |
| Adam Varela | 84 | 78 | 162 | +22 | t-53rd |
| Jeffery Yong | 80 | 84 | 164 | +24 | 58th |
| Parker Gray# | 95 | 85 | 180 | +40 | t-66th |
| Manhattan | 296 | 304 | 600 | +40 | 2nd |
| Colby Norton | 71 | 76 | 147 | +7 | 7th |
| Akshay Mandadapu | 74 | 75 | 149 | +9 | t-10th |
| Luke Rogers | 75 | 75 | 150 | +10 | t-12th |
| Dimitri Mihelakos | 79 | 78 | 157 | +17 | t-39th |
| Ashley Sewell | 76 | 81 | 157 | +17 | t-39th |
| FDU | 298 | 303 | 601 | +41 | t-3rd |
| James Howell | 72 | 71 | 143 | +3 | 2nd |
| Ricardo Velasquez | 76 | 75 | 151 | +11 | t-14th |
| Jake Lewis | 75 | 77 | 152 | +12 | t-17th |
| Matus Kudlac | 75 | 80 | 155 | +15 | t-30th |
| Jake Portugal | 87 | 82 | 169 | +29 | t-62nd |
| Le Moyne | 309 | 292 | 601 | +41 | t-3rd |
| Nicholas Bove | 75 | 73 | 148 | +8 | t-8th |
| Johnny Gruninger | 77 | 74 | 151 | +11 | t-14th |
| Owen Corby | 81 | 71 | 152 | +12 | t-17th |
| Justin Fiato | 77 | 76 | 153 | +13 | t-23rd |
| Anthony Maglisco | 80 | 74 | 154 | +14 | t-28th |
| Carter Mizro# | 79 | 78 | 157 | +17 | t-39th |
| Wagner | 299 | 303 | 602 | +42 | 5th |
| Thomas Choi | 70 | 72 | 142 | +2 | 1st |
| Tyler Galantini | 70 | 75 | 145 | +5 | t-4th |
| Joshua Hayes | 78 | 79 | 157 | +17 | t-39th |
| Michael Foley | 81 | 77 | 158 | +18 | t-45th |
| Alavid Iturralde | 88 | 80 | 168 | +28 | 61st |
| Chris Solari# | 86 | 86 | 172 | +32 | 64th |
| Jake Porr# | 88 | 97 | 185 | +45 | 68th |
| Adelphi | 295 | 310 | 605 | +45 | t-6th |
| Francis Lanuza | 70 | 76 | 146 | +6 | 6th |
| Filip Wetterqvist | 73 | 79 | 152 | +12 | t-17th |
| Alec Ramos | 74 | 81 | 155 | +15 | t-30th |
| Axel Romney | 81 | 74 | 155 | +15 | t-30th |
| Johnny Solari | 78 | 83 | 161 | +21 | t-51st |
| Mason Rivera# | 82 | 80 | 162 | +22 | t-53rd |
| Kobe Currie# | 88 | 81 | 169 | +29 | t-62nd |
| Monmouth | 299 | 306 | 605 | +45 | t-6th |
| Luke Schaal# | 76 | 72 | 148 | +8 | t-8th |
| Colt Ingram | 74 | 75 | 149 | +9 | t-10th |
| Ethan Lee | 77 | 75 | 152 | +12 | t-17th |
| Colin McCullagh | 75 | 77 | 152 | +12 | t-17th |
| Travis Dix | 74 | 79 | 153 | +13 | t-23rd |
| Alex Menges | 76 | 81 | 157 | +17 | t-39th |
| Alexander Dalmau# | 80 | 79 | 159 | +19 | t-47th |
| Merrimack | 299 | 312 | 611 | +51 | 8th |
| Brant Datillo | 77 | 76 | 153 | +13 | t-23rd |
| Rafli Sati | 72 | 81 | 153 | +13 | t-23rd |
| Neeraj Shetty | 74 | 80 | 154 | +14 | t-28th |
| Patrick McCarthy | 76 | 79 | 155 | +15 | t-30th |
| Brendan Zinck# | 75 | 81 | 156 | +16 | t-34th |
| Robert Kimmel# | 83 | 78 | 161 | +21 | t-51st |
| Qilin Yu | 86 | 77 | 163 | +23 | t-56th |
| Manhattan "B" | 316 | 309 | 625 | +65 | 9th |
| Walter Carley | 77 | 79 | 156 | +16 | t-34th |
| Luca Del Canale | 80 | 76 | 156 | +16 | t-34th |
| Max Levine | 82 | 77 | 159 | +19 | t-47th |
| Patrick Vinter | 77 | 82 | 159 | +19 | t-47th |
| Finbar Bonner | 86 | 77 | 163 | +23 | t-56th |
| Maryland Eastern Shore | 322 | 305 | 627 | +67 | 10th |
| Kyle Smetiouk | 81 | 72 | 153 | +13 | t-23rd |
| Logan Kiley | 84 | 72 | 156 | +16 | t-34th |
| Montaevious White# | 79 | 78 | 157 | +17 | t-39th |
| E. Alexander Brooks | 81 | 81 | 162 | +22 | t-53rd |
| Michael Davis | 86 | 80 | 166 | +26 | t-59th |
| Bryan Janocha | 76 | 90 | 166 | +26 | t-59th |
| Wagner "B" | 326 | 321 | 647 | +87 | 11th |
| Johnny Svalina | 76 | 80 | 156 | +16 | t-34th |
| Renato Gerena | 80 | 78 | 158 | +18 | t-45th |
| Javier Diaz | 84 | 76 | 160 | +20 | 50th |
| Matthew Schurin | 86 | 87 | 173 | +33 | 65th |
| Chris Cavendish | 91 | 89 | 180 | +40 | t-66th |
| Rutgers | |||||
| Andrew Reyes# | 75 | 75 | 150 | +10 | t-12th |
| Derek Gutierrez# | 78 | 73 | 151 | +11 | t-14th |
# Indicates individual player
|
AP-Style Tournament Results |
Metropolitan Intercollegiate Montclair Golf Club West Orange, N.J. Dates: 10/30-31/23 Par 70, 6528 yards Fin. Top 20 teams Scores Total Par 1 Saint Peter's.................. 298 301 599 +39 2 Manhattan...................... 296 304 600 +40 t 3 FDU............................ 298 303 601 +41 t 3 Le Moyne....................... 309 292 601 +41 5 Wagner......................... 299 303 602 +42 t 6 Adelphi........................ 295 310 605 +45 t 6 Monmouth....................... 299 306 605 +45 8 Merrimack...................... 299 312 611 +51 9 Manhattan "B".................. 316 309 625 +65 10 Maryland Eastern Shore......... 322 305 627 +67 11 Wagner "B"..................... 326 321 647 +87 Fin. Top 20 Players Team Scores Total Par 1 Thomas Choi.......... Wagner......................... 70 72 142 +2 2 James Howell......... FDU............................ 72 71 143 +3 3 Shiv Manhas.......... Saint Peter's.................. 73 71 144 +4 t 4 Pablo Alvarez........ Saint Peter's.................. 70 75 145 +5 t 4 Tyler Galantini...... Wagner......................... 70 75 145 +5 6 Francis Lanuza....... Adelphi........................ 70 76 146 +6 7 Colby Norton......... Manhattan...................... 71 76 147 +7 t 8 Nicholas Bove........ Le Moyne....................... 75 73 148 +8 t 8 Luke Schaal.......... Monmouth....................... 76 72 148 +8 t 10 Colt Ingram.......... Monmouth....................... 74 75 149 +9 t 10 Akshay Mandadapu..... Manhattan...................... 74 75 149 +9 t 12 Andrew Reyes......... Rutgers........................ 75 75 150 +10 t 12 Luke Rogers.......... Manhattan...................... 75 75 150 +10 t 14 Johnny Gruninger..... Le Moyne....................... 77 74 151 +11 t 14 Derek Gutierrez...... Rutgers........................ 78 73 151 +11 t 14 Ricardo Velasquez.... FDU............................ 76 75 151 +11 t 17 Antonio Conde........ Saint Peter's.................. 75 77 152 +12 t 17 Owen Corby........... Le Moyne....................... 81 71 152 +12 t 17 Ethan Lee............ Monmouth....................... 77 75 152 +12 t 17 Jake Lewis........... FDU............................ 75 77 152 +12 t 17 Colin McCullagh...... Monmouth....................... 75 77 152 +12 t 17 Filip Wetterqvist.... Adelphi........................ 73 79 152 +12