|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Long Island | 289 | 280 | 292 | 861 | +21 | |
| 2 | Rhode Island | 292 | 286 | 288 | 866 | +26 | |
| 3 | Villanova | 293 | 292 | 289 | 874 | +34 | |
| 4 | Hartford | 298 | 298 | 290 | 886 | +46 | |
| 5 | Sacred Heart | 293 | 293 | 308 | 894 | +54 | |
| 6 | Le Moyne | 299 | 301 | 302 | 902 | +62 | |
| 7 | Fairleigh Dickinson | 307 | 310 | 312 | 929 | +89 | |
| 8 | Manhattan | 311 | 310 | 311 | 932 | +92 | |
| 9 | Hoftsra | 307 | 313 | 319 | 939 | +99 | |
| 10 | Merrimack | 316 | 311 | 321 | 948 | +108 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Byrson Richards | Rhode Island | 72 | 67 | 68 | 207 | -3 | |
| 2 | Marcelo Mexsen | Long Island | 70 | 70 | 70 | 210 | E | |
| t | 3 | Ryan Pamer | Villanova | 70 | 70 | 74 | 214 | +4 |
| t | 3 | Lewis Wright | Long Island | 71 | 71 | 72 | 214 | +4 |
| 5 | Carlo Edoardo Lasi | Long Island | 73 | 68 | 74 | 215 | +5 | |
| 6 | Josiah Tong | Rhode Island | 72 | 74 | 70 | 216 | +6 | |
| 7 | Peter Barros | Villanova | 72 | 70 | 75 | 217 | +7 | |
| t | 8 | Nicholas Bove | Le Moyne | 75 | 74 | 70 | 219 | +9 |
| t | 8 | Peter Weaver | Villanova | 75 | 74 | 70 | 219 | +9 |
| 10 | Austin Gambel | Hartford | 78 | 74 | 69 | 221 | +11 | |
| t | 11 | Tony Liu | Rhode Island | 74 | 72 | 76 | 222 | +12 |
| t | 11 | Geronimo Narizzano | Rhode Island | 74 | 73 | 75 | 222 | +12 |
| t | 13 | Pablo Lacayo | Sacred Heart | 73 | 72 | 78 | 223 | +13 |
| t | 13 | Taimur Malik | Long Island | 75 | 71 | 77 | 223 | +13 |
| t | 15 | Michael Amari | Hartford | 76 | 75 | 73 | 224 | +14 |
| t | 15 | Owen Corby | Le Moyne | 72 | 77 | 75 | 224 | +14 |
| t | 15 | Conor Handley | Sacred Heart | 71 | 73 | 80 | 224 | +14 |
| t | 15 | Colby Norton | Manhattan | 78 | 73 | 73 | 224 | +14 |
| t | 15 | PJ O'Rourke | Villanova | 77 | 73 | 74 | 224 | +14 |
| t | 15 | Jason Pelley | Sacred Heart | 75 | 76 | 73 | 224 | +14 |
| t | 15 | Mike Rothberg | Sacred Heart | 74 | 72 | 78 | 224 | +14 |
| t | 22 | Johnny Gruninger | Le Moyne | 74 | 73 | 78 | 225 | +15 |
| t | 22 | Turner Wegener | Hartford | 73 | 75 | 77 | 225 | +15 |
| t | 24 | Joshua Lavely | Villanova | 71 | 76 | 79 | 226 | +16 |
| t | 24 | Jackson Lehner | Villanova | 80 | 75 | 71 | 226 | +16 |
| t | 24 | Manuel Romero | Hartford | 78 | 74 | 74 | 226 | +16 |
| 27 | Aidan O'Donovan | Rhode Island | 77 | 75 | 75 | 227 | +17 | |
| 28 | Ricardo Velasquez | Fairleigh Dickinson | 78 | 74 | 76 | 228 | +18 | |
| 29 | Conor Byrne | Hartford | 71 | 84 | 74 | 229 | +19 | |
| t | 30 | Joseph Giamanco | Hoftsra | 75 | 75 | 80 | 230 | +20 |
| t | 30 | Patrick Vinter | Manhattan | 75 | 76 | 79 | 230 | +20 |
| t | 32 | John Guerrera | Hartford | 78 | 75 | 79 | 232 | +22 |
| t | 32 | Matus Kudlac | Fairleigh Dickinson | 73 | 79 | 80 | 232 | +22 |
| t | 32 | Arjun Signh Bhatia | Long Island | 83 | 73 | 76 | 232 | +22 |
| t | 35 | Luca Del Canale | Manhattan | 74 | 79 | 80 | 233 | +23 |
| t | 35 | Patrick McCarthy | Merrimack | 80 | 75 | 78 | 233 | +23 |
| t | 37 | Eugene Kang | Hoftsra | 75 | 79 | 80 | 234 | +24 |
| t | 37 | Kyle St. Pierre | Hartford | 79 | 74 | 81 | 234 | +24 |
| 39 | Justin Fiato | Le Moyne | 78 | 77 | 80 | 235 | +25 | |
| t | 40 | Spencer Baum | Le Moyne | 80 | 77 | 79 | 236 | +26 |
| t | 40 | Akshay Mandapu | Manhattan | 77 | 82 | 77 | 236 | +26 |
| t | 40 | Will McKernan | Fairleigh Dickinson | 74 | 79 | 83 | 236 | +26 |
| t | 40 | Alex Turlik | Sacred Heart | 81 | 76 | 79 | 236 | +26 |
| t | 40 | Qilin Yu | Merrimack | 82 | 79 | 75 | 236 | +26 |
| 45 | Jaxon Hummel | Hoftsra | 78 | 79 | 80 | 237 | +27 | |
| t | 46 | Vincent Apostolico | Hoftsra | 80 | 80 | 79 | 239 | +29 |
| t | 46 | Jake Lowis | Fairleigh Dickinson | 82 | 78 | 79 | 239 | +29 |
| 48 | Saketh Hegde | Merrimack | 88 | 73 | 80 | 241 | +31 | |
| t | 49 | Gavin Clarke | Hoftsra | 75 | 76 | 91 | 242 | +32 |
| t | 49 | Jake Portugal | Fairleigh Dickinson | 83 | 82 | 77 | 242 | +32 |
| t | 51 | Brant Datillo | Merrimack | 81 | 77 | 85 | 243 | +33 |
| t | 51 | Taishi Shigaki | Hoftsra | 79 | 83 | 81 | 243 | +33 |
| t | 53 | Peter Hatton | Le Moyne | 87 | 75 | 82 | 244 | +34 |
| t | 53 | Max Levine | Manhattan | 81 | 81 | 82 | 244 | +34 |
| 55 | JR Robinson | Merrimack | 84 | 81 | 83 | 248 | +38 | |
| 56 | Walter Carley | Manhattan | 83 | 80 | 91 | 254 | +44 | |
| Neeraj Shetty | Merrimack | 73 | 80 | wd | DNF | |||
|
Team-by-Team Results |
10/23-24/23 -- Nassau Intercollegiate
Nassau Country Club -- Glen Clove, N.Y.
Par 70, 6788 yards -- 10 teams, 57 players
| Long Island | 289 | 280 | 292 | 861 | +21 | 1st |
| Marcelo Mexsen | 70 | 70 | 70 | 210 | E | 2nd |
| Lewis Wright | 71 | 71 | 72 | 214 | +4 | t-3rd |
| Carlo Edoardo Lasi | 73 | 68 | 74 | 215 | +5 | 5th |
| Taimur Malik | 75 | 71 | 77 | 223 | +13 | t-13th |
| Arjun Signh Bhatia | 83 | 73 | 76 | 232 | +22 | t-32nd |
| Rhode Island | 292 | 286 | 288 | 866 | +26 | 2nd |
| Byrson Richards | 72 | 67 | 68 | 207 | -3 | 1st |
| Josiah Tong | 72 | 74 | 70 | 216 | +6 | 6th |
| Tony Liu | 74 | 72 | 76 | 222 | +12 | t-11th |
| Geronimo Narizzano | 74 | 73 | 75 | 222 | +12 | t-11th |
| Aidan O'Donovan | 77 | 75 | 75 | 227 | +17 | 27th |
| Villanova | 293 | 292 | 289 | 874 | +34 | 3rd |
| Ryan Pamer | 70 | 70 | 74 | 214 | +4 | t-3rd |
| Peter Barros# | 72 | 70 | 75 | 217 | +7 | 7th |
| Peter Weaver | 75 | 74 | 70 | 219 | +9 | t-8th |
| PJ O'Rourke | 77 | 73 | 74 | 224 | +14 | t-15th |
| Joshua Lavely | 71 | 76 | 79 | 226 | +16 | t-24th |
| Jackson Lehner | 80 | 75 | 71 | 226 | +16 | t-24th |
| Hartford | 298 | 298 | 290 | 886 | +46 | 4th |
| Austin Gambel | 78 | 74 | 69 | 221 | +11 | 10th |
| Michael Amari | 76 | 75 | 73 | 224 | +14 | t-15th |
| Turner Wegener | 73 | 75 | 77 | 225 | +15 | t-22nd |
| Manuel Romero | 78 | 74 | 74 | 226 | +16 | t-24th |
| Conor Byrne | 71 | 84 | 74 | 229 | +19 | 29th |
| John Guerrera# | 78 | 75 | 79 | 232 | +22 | t-32nd |
| Kyle St. Pierre# | 79 | 74 | 81 | 234 | +24 | t-37th |
| Sacred Heart | 293 | 293 | 308 | 894 | +54 | 5th |
| Pablo Lacayo | 73 | 72 | 78 | 223 | +13 | t-13th |
| Conor Handley | 71 | 73 | 80 | 224 | +14 | t-15th |
| Jason Pelley | 75 | 76 | 73 | 224 | +14 | t-15th |
| Mike Rothberg | 74 | 72 | 78 | 224 | +14 | t-15th |
| Alex Turlik | 81 | 76 | 79 | 236 | +26 | t-40th |
| Le Moyne | 299 | 301 | 302 | 902 | +62 | 6th |
| Nicholas Bove | 75 | 74 | 70 | 219 | +9 | t-8th |
| Owen Corby | 72 | 77 | 75 | 224 | +14 | t-15th |
| Johnny Gruninger | 74 | 73 | 78 | 225 | +15 | t-22nd |
| Justin Fiato | 78 | 77 | 80 | 235 | +25 | 39th |
| Spencer Baum | 80 | 77 | 79 | 236 | +26 | t-40th |
| Peter Hatton# | 87 | 75 | 82 | 244 | +34 | t-53rd |
| Fairleigh Dickinson | 307 | 310 | 312 | 929 | +89 | 7th |
| Ricardo Velasquez | 78 | 74 | 76 | 228 | +18 | 28th |
| Matus Kudlac | 73 | 79 | 80 | 232 | +22 | t-32nd |
| Will McKernan | 74 | 79 | 83 | 236 | +26 | t-40th |
| Jake Lowis | 82 | 78 | 79 | 239 | +29 | t-46th |
| Jake Portugal | 83 | 82 | 77 | 242 | +32 | t-49th |
| Manhattan | 311 | 310 | 311 | 932 | +92 | 8th |
| Colby Norton | 78 | 73 | 73 | 224 | +14 | t-15th |
| Patrick Vinter | 75 | 76 | 79 | 230 | +20 | t-30th |
| Luca Del Canale# | 74 | 79 | 80 | 233 | +23 | t-35th |
| Akshay Mandapu | 77 | 82 | 77 | 236 | +26 | t-40th |
| Max Levine | 81 | 81 | 82 | 244 | +34 | t-53rd |
| Walter Carley | 83 | 80 | 91 | 254 | +44 | 56th |
| Hoftsra | 307 | 313 | 319 | 939 | +99 | 9th |
| Joseph Giamanco | 75 | 75 | 80 | 230 | +20 | t-30th |
| Eugene Kang | 75 | 79 | 80 | 234 | +24 | t-37th |
| Jaxon Hummel | 78 | 79 | 80 | 237 | +27 | 45th |
| Vincent Apostolico | 80 | 80 | 79 | 239 | +29 | t-46th |
| Gavin Clarke# | 75 | 76 | 91 | 242 | +32 | t-49th |
| Taishi Shigaki | 79 | 83 | 81 | 243 | +33 | t-51st |
| Merrimack | 316 | 311 | 321 | 948 | +108 | 10th |
| Patrick McCarthy | 80 | 75 | 78 | 233 | +23 | t-35th |
| Qilin Yu | 82 | 79 | 75 | 236 | +26 | t-40th |
| Saketh Hegde# | 88 | 73 | 80 | 241 | +31 | 48th |
| Brant Datillo | 81 | 77 | 85 | 243 | +33 | t-51st |
| JR Robinson | 84 | 81 | 83 | 248 | +38 | 55th |
| Neeraj Shetty | 73 | 80 | wd | 153 |
# Indicates individual player
|
AP-Style Tournament Results |
Nassau Intercollegiate Nassau Country Club Glen Clove, N.Y. Dates: 10/23-24/23 Par: 70 70 70 Yards: 6788 6788 6915 Fin. Top 20 teams Scores Total Par 1 Long Island.................... 289 280 292 861 +21 2 Rhode Island................... 292 286 288 866 +26 3 Villanova...................... 293 292 289 874 +34 4 Hartford....................... 298 298 290 886 +46 5 Sacred Heart................... 293 293 308 894 +54 6 Le Moyne....................... 299 301 302 902 +62 7 Fairleigh Dickinson............ 307 310 312 929 +89 8 Manhattan...................... 311 310 311 932 +92 9 Hoftsra........................ 307 313 319 939 +99 10 Merrimack...................... 316 311 321 948 +108 Fin. Top 20 Players Team Scores Total Par 1 Byrson Richards...... Rhode Island................... 72 67 68 207 -3 2 Marcelo Mexsen....... Long Island.................... 70 70 70 210 E t 3 Ryan Pamer........... Villanova...................... 70 70 74 214 +4 t 3 Lewis Wright......... Long Island.................... 71 71 72 214 +4 5 Carlo Edoardo Lasi... Long Island.................... 73 68 74 215 +5 6 Josiah Tong.......... Rhode Island................... 72 74 70 216 +6 7 Peter Barros......... Villanova...................... 72 70 75 217 +7 t 8 Nicholas Bove........ Le Moyne....................... 75 74 70 219 +9 t 8 Peter Weaver......... Villanova...................... 75 74 70 219 +9 10 Austin Gambel........ Hartford....................... 78 74 69 221 +11 t 11 Tony Liu............. Rhode Island................... 74 72 76 222 +12 t 11 Geronimo Narizzano... Rhode Island................... 74 73 75 222 +12 t 13 Pablo Lacayo......... Sacred Heart................... 73 72 78 223 +13 t 13 Taimur Malik......... Long Island.................... 75 71 77 223 +13 t 15 Michael Amari........ Hartford....................... 76 75 73 224 +14 t 15 Owen Corby........... Le Moyne....................... 72 77 75 224 +14 t 15 Conor Handley........ Sacred Heart................... 71 73 80 224 +14 t 15 Colby Norton......... Manhattan...................... 78 73 73 224 +14 t 15 PJ O'Rourke.......... Villanova...................... 77 73 74 224 +14 t 15 Jason Pelley......... Sacred Heart................... 75 76 73 224 +14 t 15 Mike Rothberg........ Sacred Heart................... 74 72 78 224 +14