|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Long Island | 289 | +9 | |
| 2 | Rhode Island | 292 | +12 | |
| t | 3 | Sacred Heart | 293 | +13 |
| t | 3 | Villanova | 293 | +13 |
| 5 | Hartford | 298 | +18 | |
| 6 | Le Moyne | 299 | +19 | |
| t | 7 | Fairleigh Dickinson | 307 | +27 |
| t | 7 | Hoftsra | 307 | +27 |
| 9 | Manhattan | 311 | +31 | |
| 10 | Merrimack | 316 | +36 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| t | 1 | Marcelo Mexsen | Long Island | 70 | E |
| t | 1 | Ryan Pamer | Villanova | 70 | E |
| t | 3 | Conor Byrne | Hartford | 71 | +1 |
| t | 3 | Conor Handley | Sacred Heart | 71 | +1 |
| t | 3 | Joshua Lavely | Villanova | 71 | +1 |
| t | 3 | Lewis Wright | Long Island | 71 | +1 |
| t | 7 | Peter Barros | Villanova | 72 | +2 |
| t | 7 | Owen Corby | Le Moyne | 72 | +2 |
| t | 7 | Byrson Richards | Rhode Island | 72 | +2 |
| t | 7 | Josiah Tong | Rhode Island | 72 | +2 |
| t | 11 | Carlo Edoardo Lasi | Long Island | 73 | +3 |
| t | 11 | Matus Kudlac | Fairleigh Dickinson | 73 | +3 |
| t | 11 | Pablo Lacayo | Sacred Heart | 73 | +3 |
| t | 11 | Neeraj Shetty | Merrimack | 73 | +3 |
| t | 11 | Turner Wegener | Hartford | 73 | +3 |
| t | 16 | Luca Del Canale | Manhattan | 74 | +4 |
| t | 16 | Johnny Gruninger | Le Moyne | 74 | +4 |
| t | 16 | Tony Liu | Rhode Island | 74 | +4 |
| t | 16 | Will McKernan | Fairleigh Dickinson | 74 | +4 |
| t | 16 | Geronimo Narizzano | Rhode Island | 74 | +4 |
| t | 16 | Mike Rothberg | Sacred Heart | 74 | +4 |
| t | 22 | Nicholas Bove | Le Moyne | 75 | +5 |
| t | 22 | Gavin Clarke | Hoftsra | 75 | +5 |
| t | 22 | Joseph Giamanco | Hoftsra | 75 | +5 |
| t | 22 | Eugene Kang | Hoftsra | 75 | +5 |
| t | 22 | Taimur Malik | Long Island | 75 | +5 |
| t | 22 | Jason Pelley | Sacred Heart | 75 | +5 |
| t | 22 | Patrick Vinter | Manhattan | 75 | +5 |
| t | 22 | Peter Weaver | Villanova | 75 | +5 |
| 30 | Michael Amari | Hartford | 76 | +6 | |
| t | 31 | Akshay Mandapu | Manhattan | 77 | +7 |
| t | 31 | Aidan O'Donovan | Rhode Island | 77 | +7 |
| t | 31 | PJ O'Rourke | Villanova | 77 | +7 |
| t | 34 | Justin Fiato | Le Moyne | 78 | +8 |
| t | 34 | Austin Gambel | Hartford | 78 | +8 |
| t | 34 | John Guerrera | Hartford | 78 | +8 |
| t | 34 | Jaxon Hummel | Hoftsra | 78 | +8 |
| t | 34 | Colby Norton | Manhattan | 78 | +8 |
| t | 34 | Manuel Romero | Hartford | 78 | +8 |
| t | 34 | Ricardo Velasquez | Fairleigh Dickinson | 78 | +8 |
| t | 41 | Taishi Shigaki | Hoftsra | 79 | +9 |
| t | 41 | Kyle St. Pierre | Hartford | 79 | +9 |
| t | 43 | Vincent Apostolico | Hoftsra | 80 | +10 |
| t | 43 | Spencer Baum | Le Moyne | 80 | +10 |
| t | 43 | Jackson Lehner | Villanova | 80 | +10 |
| t | 43 | Patrick McCarthy | Merrimack | 80 | +10 |
| t | 47 | Brant Datillo | Merrimack | 81 | +11 |
| t | 47 | Max Levine | Manhattan | 81 | +11 |
| t | 47 | Alex Turlik | Sacred Heart | 81 | +11 |
| t | 50 | Jake Lowis | Fairleigh Dickinson | 82 | +12 |
| t | 50 | Qilin Yu | Merrimack | 82 | +12 |
| t | 52 | Walter Carley | Manhattan | 83 | +13 |
| t | 52 | Jake Portugal | Fairleigh Dickinson | 83 | +13 |
| t | 52 | Arjun Signh Bhatia | Long Island | 83 | +13 |
| 55 | JR Robinson | Merrimack | 84 | +14 | |
| 56 | Peter Hatton | Le Moyne | 87 | +17 | |
| 57 | Saketh Hegde | Merrimack | 88 | +18 | |
|
Team-by-Team Results |
10/23/23 -- Nassau Intercollegiate - 1st Round
Nassau Country Club -- Glen Clove, N.Y.
Par 70, 6788 yards -- 10 teams, 57 players
| Long Island | 289 | +9 | 1st |
| Marcelo Mexsen | 70 | E | t-1st |
| Lewis Wright | 71 | +1 | t-3rd |
| Carlo Edoardo Lasi | 73 | +3 | t-11th |
| Taimur Malik | 75 | +5 | t-22nd |
| Arjun Signh Bhatia | 83 | +13 | t-52nd |
| Rhode Island | 292 | +12 | 2nd |
| Byrson Richards | 72 | +2 | t-7th |
| Josiah Tong | 72 | +2 | t-7th |
| Tony Liu | 74 | +4 | t-16th |
| Geronimo Narizzano | 74 | +4 | t-16th |
| Aidan O'Donovan | 77 | +7 | t-31st |
| Sacred Heart | 293 | +13 | t-3rd |
| Conor Handley | 71 | +1 | t-3rd |
| Pablo Lacayo | 73 | +3 | t-11th |
| Mike Rothberg | 74 | +4 | t-16th |
| Jason Pelley | 75 | +5 | t-22nd |
| Alex Turlik | 81 | +11 | t-47th |
| Villanova | 293 | +13 | t-3rd |
| Ryan Pamer | 70 | E | t-1st |
| Joshua Lavely | 71 | +1 | t-3rd |
| Peter Barros# | 72 | +2 | t-7th |
| Peter Weaver | 75 | +5 | t-22nd |
| PJ O'Rourke | 77 | +7 | t-31st |
| Jackson Lehner | 80 | +10 | t-43rd |
| Hartford | 298 | +18 | 5th |
| Conor Byrne | 71 | +1 | t-3rd |
| Turner Wegener | 73 | +3 | t-11th |
| Michael Amari | 76 | +6 | 30th |
| Austin Gambel | 78 | +8 | t-34th |
| John Guerrera# | 78 | +8 | t-34th |
| Manuel Romero | 78 | +8 | t-34th |
| Kyle St. Pierre# | 79 | +9 | t-41st |
| Le Moyne | 299 | +19 | 6th |
| Owen Corby | 72 | +2 | t-7th |
| Johnny Gruninger | 74 | +4 | t-16th |
| Nicholas Bove | 75 | +5 | t-22nd |
| Justin Fiato | 78 | +8 | t-34th |
| Spencer Baum | 80 | +10 | t-43rd |
| Peter Hatton# | 87 | +17 | 56th |
| Fairleigh Dickinson | 307 | +27 | t-7th |
| Matus Kudlac | 73 | +3 | t-11th |
| Will McKernan | 74 | +4 | t-16th |
| Ricardo Velasquez | 78 | +8 | t-34th |
| Jake Lowis | 82 | +12 | t-50th |
| Jake Portugal | 83 | +13 | t-52nd |
| Hoftsra | 307 | +27 | t-7th |
| Gavin Clarke# | 75 | +5 | t-22nd |
| Joseph Giamanco | 75 | +5 | t-22nd |
| Eugene Kang | 75 | +5 | t-22nd |
| Jaxon Hummel | 78 | +8 | t-34th |
| Taishi Shigaki | 79 | +9 | t-41st |
| Vincent Apostolico | 80 | +10 | t-43rd |
| Manhattan | 311 | +31 | 9th |
| Luca Del Canale# | 74 | +4 | t-16th |
| Patrick Vinter | 75 | +5 | t-22nd |
| Akshay Mandapu | 77 | +7 | t-31st |
| Colby Norton | 78 | +8 | t-34th |
| Max Levine | 81 | +11 | t-47th |
| Walter Carley | 83 | +13 | t-52nd |
| Merrimack | 316 | +36 | 10th |
| Neeraj Shetty | 73 | +3 | t-11th |
| Patrick McCarthy | 80 | +10 | t-43rd |
| Brant Datillo | 81 | +11 | t-47th |
| Qilin Yu | 82 | +12 | t-50th |
| JR Robinson | 84 | +14 | 55th |
| Saketh Hegde# | 88 | +18 | 57th |
# Indicates individual player
|
AP-Style Tournament Results |
Nassau Intercollegiate - 1st Round Nassau Country Club Glen Clove, N.Y. Dates: 10/23/23 Par 70, 6788 yards Fin. Top 20 teams Total Par 1 Long Island.................... 289 +9 2 Rhode Island................... 292 +12 t 3 Sacred Heart................... 293 +13 t 3 Villanova...................... 293 +13 5 Hartford....................... 298 +18 6 Le Moyne....................... 299 +19 t 7 Fairleigh Dickinson............ 307 +27 t 7 Hoftsra........................ 307 +27 9 Manhattan...................... 311 +31 10 Merrimack...................... 316 +36 Fin. Top 20 Players Team Total Par t 1 Marcelo Mexsen....... Long Island.................... 70 E t 1 Ryan Pamer........... Villanova...................... 70 E t 3 Conor Byrne.......... Hartford....................... 71 +1 t 3 Conor Handley........ Sacred Heart................... 71 +1 t 3 Joshua Lavely........ Villanova...................... 71 +1 t 3 Lewis Wright......... Long Island.................... 71 +1 t 7 Peter Barros......... Villanova...................... 72 +2 t 7 Owen Corby........... Le Moyne....................... 72 +2 t 7 Byrson Richards...... Rhode Island................... 72 +2 t 7 Josiah Tong.......... Rhode Island................... 72 +2 t 11 Carlo Edoardo Lasi... Long Island.................... 73 +3 t 11 Matus Kudlac......... Fairleigh Dickinson............ 73 +3 t 11 Pablo Lacayo......... Sacred Heart................... 73 +3 t 11 Neeraj Shetty........ Merrimack...................... 73 +3 t 11 Turner Wegener....... Hartford....................... 73 +3 t 16 Luca Del Canale...... Manhattan...................... 74 +4 t 16 Johnny Gruninger..... Le Moyne....................... 74 +4 t 16 Tony Liu............. Rhode Island................... 74 +4 t 16 Will McKernan........ Fairleigh Dickinson............ 74 +4 t 16 Geronimo Narizzano... Rhode Island................... 74 +4 t 16 Mike Rothberg........ Sacred Heart................... 74 +4