2023-24 Le Moyne Golf
10/23/23 -- Nassau Intercollegiate - 2nd Round

Nassau Intercollegiate - 2nd Round
Nassau Country Club
Glen Clove, N.Y.
Dates: 10/23/23
Par 70, 6788 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Long Island   289  280  569   +9
2  Rhode Island   292  286  578   +18
3  Villanova   293  292  585   +25
4  Sacred Heart   293  293  586   +26
5  Hartford   298  298  596   +36
6  Le Moyne   299  301  600   +40
7  Fairleigh Dickinson   307  310  617   +57
8  Hoftsra   307  313  620   +60
9  Manhattan   311  310  621   +61
10  Merrimack   316  311  627   +67



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Byrson Richards   Rhode Island   72  67  139   -1
t 2  Marcelo Mexsen   Long Island   70  70  140   E
t 2  Ryan Pamer   Villanova   70  70  140   E
4  Carlo Edoardo Lasi   Long Island   73  68  141   +1
t 5  Peter Barros   Villanova   72  70  142   +2
t 5  Lewis Wright   Long Island   71  71  142   +2
7  Conor Handley   Sacred Heart   71  73  144   +4
8  Pablo Lacayo   Sacred Heart   73  72  145   +5
t 9  Tony Liu   Rhode Island   74  72  146   +6
t 9  Taimur Malik   Long Island   75  71  146   +6
t 9  Mike Rothberg   Sacred Heart   74  72  146   +6
t 9  Josiah Tong   Rhode Island   72  74  146   +6
t 13  Johnny Gruninger   Le Moyne   74  73  147   +7
t 13  Joshua Lavely   Villanova   71  76  147   +7
t 13  Geronimo Narizzano   Rhode Island   74  73  147   +7
16  Turner Wegener   Hartford   73  75  148   +8
t 17  Nicholas Bove   Le Moyne   75  74  149   +9
t 17  Owen Corby   Le Moyne   72  77  149   +9
t 17  Peter Weaver   Villanova   75  74  149   +9
t 20  Joseph Giamanco   Hoftsra   75  75  150   +10
t 20  PJ O'Rourke   Villanova   77  73  150   +10
t 22  Michael Amari   Hartford   76  75  151   +11
t 22  Gavin Clarke   Hoftsra   75  76  151   +11
t 22  Colby Norton   Manhattan   78  73  151   +11
t 22  Jason Pelley   Sacred Heart   75  76  151   +11
t 22  Patrick Vinter   Manhattan   75  76  151   +11
t 27  Austin Gambel   Hartford   78  74  152   +12
t 27  Matus Kudlac   Fairleigh Dickinson   73  79  152   +12
t 27  Aidan O'Donovan   Rhode Island   77  75  152   +12
t 27  Manuel Romero   Hartford   78  74  152   +12
t 27  Ricardo Velasquez   Fairleigh Dickinson   78  74  152   +12
t 32  Luca Del Canale   Manhattan   74  79  153   +13
t 32  John Guerrera   Hartford   78  75  153   +13
t 32  Will McKernan   Fairleigh Dickinson   74  79  153   +13
t 32  Neeraj Shetty   Merrimack   73  80  153   +13
t 32  Kyle St. Pierre   Hartford   79  74  153   +13
37  Eugene Kang   Hoftsra   75  79  154   +14
t 38  Conor Byrne   Hartford   71  84  155   +15
t 38  Justin Fiato   Le Moyne   78  77  155   +15
t 38  Jackson Lehner   Villanova   80  75  155   +15
t 38  Patrick McCarthy   Merrimack   80  75  155   +15
42  Arjun Signh Bhatia   Long Island   83  73  156   +16
t 43  Spencer Baum   Le Moyne   80  77  157   +17
t 43  Jaxon Hummel   Hoftsra   78  79  157   +17
t 43  Alex Turlik   Sacred Heart   81  76  157   +17
46  Brant Datillo   Merrimack   81  77  158   +18
47  Akshay Mandapu   Manhattan   77  82  159   +19
t 48  Vincent Apostolico   Hoftsra   80  80  160   +20
t 48  Jake Lowis   Fairleigh Dickinson   82  78  160   +20
t 50  Saketh Hegde   Merrimack   88  73  161   +21
t 50  Qilin Yu   Merrimack   82  79  161   +21
t 52  Peter Hatton   Le Moyne   87  75  162   +22
t 52  Max Levine   Manhattan   81  81  162   +22
t 52  Taishi Shigaki   Hoftsra   79  83  162   +22
55  Walter Carley   Manhattan   83  80  163   +23
t 56  Jake Portugal   Fairleigh Dickinson   83  82  165   +25
t 56  JR Robinson   Merrimack   84  81  165   +25



 Team-by-Team Results
 

10/23/23 -- Nassau Intercollegiate - 2nd Round
Nassau Country Club -- Glen Clove, N.Y.
Par 70, 6788 yards -- 10 teams, 57 players

Long Island   289 280   569    +9   1st
Marcelo Mexsen   70 70   140   E   t-2nd
Carlo Edoardo Lasi   73 68   141    +1   4th
Lewis Wright   71 71   142    +2   t-5th
Taimur Malik   75 71   146    +6   t-9th
Arjun Signh Bhatia   83 73   156    +16   42nd

Rhode Island   292 286   578    +18   2nd
Byrson Richards   72 67   139    -1   1st
Tony Liu   74 72   146    +6   t-9th
Josiah Tong   72 74   146    +6   t-9th
Geronimo Narizzano   74 73   147    +7   t-13th
Aidan O'Donovan   77 75   152    +12   t-27th

Villanova   293 292   585    +25   3rd
Ryan Pamer   70 70   140   E   t-2nd
Peter Barros#   72 70   142    +2   t-5th
Joshua Lavely   71 76   147    +7   t-13th
Peter Weaver   75 74   149    +9   t-17th
PJ O'Rourke   77 73   150    +10   t-20th
Jackson Lehner   80 75   155    +15   t-38th

Sacred Heart   293 293   586    +26   4th
Conor Handley   71 73   144    +4   7th
Pablo Lacayo   73 72   145    +5   8th
Mike Rothberg   74 72   146    +6   t-9th
Jason Pelley   75 76   151    +11   t-22nd
Alex Turlik   81 76   157    +17   t-43rd

Hartford   298 298   596    +36   5th
Turner Wegener   73 75   148    +8   16th
Michael Amari   76 75   151    +11   t-22nd
Austin Gambel   78 74   152    +12   t-27th
Manuel Romero   78 74   152    +12   t-27th
John Guerrera#   78 75   153    +13   t-32nd
Kyle St. Pierre#   79 74   153    +13   t-32nd
Conor Byrne   71 84   155    +15   t-38th

Le Moyne   299 301   600    +40   6th
Johnny Gruninger   74 73   147    +7   t-13th
Nicholas Bove   75 74   149    +9   t-17th
Owen Corby   72 77   149    +9   t-17th
Justin Fiato   78 77   155    +15   t-38th
Spencer Baum   80 77   157    +17   t-43rd
Peter Hatton#   87 75   162    +22   t-52nd

Fairleigh Dickinson   307 310   617    +57   7th
Matus Kudlac   73 79   152    +12   t-27th
Ricardo Velasquez   78 74   152    +12   t-27th
Will McKernan   74 79   153    +13   t-32nd
Jake Lowis   82 78   160    +20   t-48th
Jake Portugal   83 82   165    +25   t-56th

Hoftsra   307 313   620    +60   8th
Joseph Giamanco   75 75   150    +10   t-20th
Gavin Clarke#   75 76   151    +11   t-22nd
Eugene Kang   75 79   154    +14   37th
Jaxon Hummel   78 79   157    +17   t-43rd
Vincent Apostolico   80 80   160    +20   t-48th
Taishi Shigaki   79 83   162    +22   t-52nd

Manhattan   311 310   621    +61   9th
Colby Norton   78 73   151    +11   t-22nd
Patrick Vinter   75 76   151    +11   t-22nd
Luca Del Canale#   74 79   153    +13   t-32nd
Akshay Mandapu   77 82   159    +19   47th
Max Levine   81 81   162    +22   t-52nd
Walter Carley   83 80   163    +23   55th

Merrimack   316 311   627    +67   10th
Neeraj Shetty   73 80   153    +13   t-32nd
Patrick McCarthy   80 75   155    +15   t-38th
Brant Datillo   81 77   158    +18   46th
Saketh Hegde#   88 73   161    +21   t-50th
Qilin Yu   82 79   161    +21   t-50th
JR Robinson   84 81   165    +25   t-56th

# Indicates individual player



 AP-Style Tournament Results
 

Nassau Intercollegiate - 2nd Round
Nassau Country Club
Glen Clove, N.Y.
Dates: 10/23/23
Par 70, 6788 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Long Island....................  289  280    569     +9
   2  Rhode Island...................  292  286    578    +18
   3  Villanova......................  293  292    585    +25
   4  Sacred Heart...................  293  293    586    +26
   5  Hartford.......................  298  298    596    +36
   6  Le Moyne.......................  299  301    600    +40
   7  Fairleigh Dickinson............  307  310    617    +57
   8  Hoftsra........................  307  313    620    +60
   9  Manhattan......................  311  310    621    +61
  10  Merrimack......................  316  311    627    +67


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Byrson Richards...... Rhode Island...................   72   67    139     -1
t  2  Marcelo Mexsen....... Long Island....................   70   70    140      E
t  2  Ryan Pamer........... Villanova......................   70   70    140      E
   4  Carlo Edoardo Lasi... Long Island....................   73   68    141     +1
t  5  Peter Barros......... Villanova......................   72   70    142     +2
t  5  Lewis Wright......... Long Island....................   71   71    142     +2
   7  Conor Handley........ Sacred Heart...................   71   73    144     +4
   8  Pablo Lacayo......... Sacred Heart...................   73   72    145     +5
t  9  Tony Liu............. Rhode Island...................   74   72    146     +6
t  9  Taimur Malik......... Long Island....................   75   71    146     +6
t  9  Mike Rothberg........ Sacred Heart...................   74   72    146     +6
t  9  Josiah Tong.......... Rhode Island...................   72   74    146     +6
t 13  Johnny Gruninger..... Le Moyne.......................   74   73    147     +7
t 13  Joshua Lavely........ Villanova......................   71   76    147     +7
t 13  Geronimo Narizzano... Rhode Island...................   74   73    147     +7
  16  Turner Wegener....... Hartford.......................   73   75    148     +8
t 17  Nicholas Bove........ Le Moyne.......................   75   74    149     +9
t 17  Owen Corby........... Le Moyne.......................   72   77    149     +9
t 17  Peter Weaver......... Villanova......................   75   74    149     +9
t 20  Joseph Giamanco...... Hoftsra........................   75   75    150    +10
t 20  PJ O'Rourke.......... Villanova......................   77   73    150    +10