|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Indiana (Pa.) | 289 | 291 | 277 | 857 | +5 | |
| 2 | Dominican | 300 | 283 | 282 | 865 | +13 | |
| 3 | St Thomas Aquinas | 289 | 286 | 302 | 877 | +25 | |
| 4 | Post | 293 | 299 | 290 | 882 | +30 | |
| 5 | Assumption | 302 | 285 | 298 | 885 | +33 | |
| 6 | Le Moyne | 298 | 295 | 300 | 893 | +41 | |
| 7 | St. Anselm | 297 | 299 | 298 | 894 | +42 | |
| 8 | Southern N.H. | 305 | 300 | 295 | 900 | +48 | |
| 9 | Franklin Pierce | 307 | 294 | 300 | 901 | +49 | |
| 10 | Bentley | 308 | 301 | 295 | 904 | +52 | |
| 11 | Wilmington (DE) | 309 | 302 | 311 | 922 | +70 | |
| 12 | Felician | 322 | 319 | 323 | 964 | +112 | |
| 13 | Saint Michael's | 351 | 354 | 320 | 1025 | +173 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Sean Magarian | Assumption | 71 | 67 | 70 | 208 | -5 | |
| 2 | Bruno Pardo | Dominican | 76 | 68 | 67 | 211 | -2 | |
| 3 | Nolan Skaggs | St Thomas Aquinas | 69 | 74 | 69 | 212 | -1 | |
| 4 | Ethan Phillips | Post | 71 | 71 | 74 | 216 | +3 | |
| t | 5 | Nicholas Arrieta | Dominican | 73 | 73 | 71 | 217 | +4 |
| t | 5 | Shaun Fedor | Indiana (Pa.) | 74 | 74 | 69 | 217 | +4 |
| t | 5 | Evan Rollins | Southern N.H. | 72 | 75 | 70 | 217 | +4 |
| t | 5 | Guillermo Salazar | Indiana (Pa.) | 74 | 72 | 71 | 217 | +4 |
| t | 9 | Aidan LeBlanc | Indiana (Pa.) | 70 | 82 | 66 | 218 | +5 |
| t | 9 | Alexander Lundvall | Dominican | 75 | 71 | 72 | 218 | +5 |
| t | 11 | Seth Saffell | Franklin Pierce | 74 | 72 | 73 | 219 | +6 |
| t | 11 | Alex Swinnerton | Indiana (Pa.) | 76 | 72 | 71 | 219 | +6 |
| t | 13 | Bill Koch | Post | 72 | 78 | 70 | 220 | +7 |
| t | 13 | Diego Ocasio | St Thomas Aquinas | 74 | 70 | 76 | 220 | +7 |
| t | 13 | John Olsen | Indiana (Pa.) | 71 | 73 | 76 | 220 | +7 |
| t | 13 | Peter Wurszt | Franklin Pierce | 74 | 71 | 75 | 220 | +7 |
| t | 17 | Tanner Little | St Thomas Aquinas | 73 | 70 | 78 | 221 | +8 |
| t | 17 | Jack Moy | Assumption | 75 | 71 | 75 | 221 | +8 |
| t | 17 | Drew Semons | St. Anselm | 77 | 72 | 72 | 221 | +8 |
| t | 17 | Zach Stewart | Bentley | 78 | 73 | 70 | 221 | +8 |
| t | 21 | Justin Fiato | Le Moyne | 73 | 72 | 77 | 222 | +9 |
| t | 21 | Alejandro Gomez | Dominican | 76 | 74 | 72 | 222 | +9 |
| t | 21 | Ian Wivestad | Post | 75 | 73 | 74 | 222 | +9 |
| t | 24 | Nicholas Bove | Le Moyne | 75 | 74 | 74 | 223 | +10 |
| t | 24 | Owen Corby | Le Moyne | 74 | 73 | 76 | 223 | +10 |
| t | 24 | Lucas Dascoli | St. Anselm | 75 | 73 | 75 | 223 | +10 |
| t | 24 | Michael Papamechail | St. Anselm | 75 | 75 | 73 | 223 | +10 |
| t | 28 | Pablo Quintero | Wilmington (DE) | 76 | 72 | 76 | 224 | +11 |
| t | 28 | Andrew TeDuits | Bentley | 79 | 72 | 73 | 224 | +11 |
| t | 30 | Brikke Decoster | Dominican | 81 | 71 | 73 | 225 | +12 |
| t | 30 | Nelson Eaton | Bentley | 78 | 71 | 76 | 225 | +12 |
| t | 32 | Djaia Darrason | St Thomas Aquinas | 73 | 72 | 81 | 226 | +13 |
| t | 32 | Johnny Gruninger | Le Moyne | 76 | 77 | 73 | 226 | +13 |
| t | 34 | Sean Dully | Southern N.H. | 79 | 73 | 75 | 227 | +14 |
| t | 34 | Robbie Forti | St. Anselm | 70 | 79 | 78 | 227 | +14 |
| t | 34 | Amal Jha | Post | 76 | 75 | 76 | 227 | +14 |
| t | 34 | Colin Murphy | Assumption | 73 | 79 | 75 | 227 | +14 |
| t | 34 | Tim Picard | Bentley | 74 | 79 | 74 | 227 | +14 |
| t | 34 | Kyle Puchol | Assumption | 78 | 71 | 78 | 227 | +14 |
| t | 34 | Braden Shea | Post | 75 | 77 | 75 | 227 | +14 |
| 41 | Mitchell Bullett | Assumption | 77 | 75 | 76 | 228 | +15 | |
| t | 42 | Peter Hatton | Le Moyne | 79 | 75 | 76 | 230 | +17 |
| t | 42 | Thomas Hickey | Franklin Pierce | 82 | 75 | 73 | 230 | +17 |
| t | 44 | Spencer Baum | Le Moyne | 80 | 76 | 75 | 231 | +18 |
| t | 44 | Tyler Cleaves | Wilmington (DE) | 78 | 78 | 75 | 231 | +18 |
| t | 44 | Pablo Hidalgo | Felician | 80 | 76 | 75 | 231 | +18 |
| t | 44 | Jan Lekes | Wilmington (DE) | 75 | 78 | 78 | 231 | +18 |
| t | 44 | Jake Napoli | Bentley | 78 | 78 | 75 | 231 | +18 |
| t | 49 | Cesar Castellano | Felician | 78 | 81 | 73 | 232 | +19 |
| t | 49 | Nathan Leonard | Post | 79 | 79 | 74 | 232 | +19 |
| t | 49 | Carter Mizro | Le Moyne | 75 | 78 | 79 | 232 | +19 |
| t | 49 | Jack Pepin | Southern N.H. | 77 | 79 | 76 | 232 | +19 |
| t | 49 | Mitchell Tarrio | Assumption | 78 | 79 | 75 | 232 | +19 |
| t | 49 | Nick Tufts | Southern N.H. | 77 | 76 | 79 | 232 | +19 |
| t | 55 | Ethan Beauchemin | Assumption | 78 | 76 | 79 | 233 | +20 |
| t | 55 | Alex Korkuc | Southern N.H. | 83 | 76 | 74 | 233 | +20 |
| t | 57 | Jake Berkio | Franklin Pierce | 78 | 77 | 79 | 234 | +21 |
| t | 57 | Anthony Maglisco | Le Moyne | 81 | 76 | 77 | 234 | +21 |
| t | 59 | Jace Carlisle | Post | 83 | 80 | 72 | 235 | +22 |
| t | 59 | Miles Maresch | Post | 82 | 80 | 73 | 235 | +22 |
| t | 61 | Noah Barnatt | St Thomas Aquinas | 80 | 77 | 79 | 236 | +23 |
| t | 61 | Matthew Pulgini | Wilmington (DE) | 80 | 74 | 82 | 236 | +23 |
| t | 63 | Cameron GeRue | Indiana (Pa.) | 78 | 75 | 84 | 237 | +24 |
| t | 63 | Riley Richards | Franklin Pierce | 81 | 76 | 80 | 237 | +24 |
| t | 63 | Jon Vinge | Indiana (Pa.) | 81 | 79 | 77 | 237 | +24 |
| t | 66 | Declan Buckley | Saint Michael's | 83 | 79 | 77 | 239 | +26 |
| t | 66 | Carlos Ferreira | Felician | 74 | 78 | 87 | 239 | +26 |
| t | 68 | Anthony Picano | St. Anselm | 79 | 81 | 80 | 240 | +27 |
| t | 68 | Aidan Stuart | Bentley | 78 | 81 | 81 | 240 | +27 |
| 70 | Sacha Brown | Wilmington (DE) | 81 | 78 | 85 | 244 | +31 | |
| 71 | Christopher O'Grady | St. Anselm | 85 | 80 | 81 | 246 | +33 | |
| 72 | Ryan Heenan | Wilmington (DE) | 80 | 84 | 84 | 248 | +35 | |
| 73 | Peter Pagliuca | Saint Michael's | 86 | 84 | 79 | 249 | +36 | |
| 74 | Tyler Flood | Post | 91 | 81 | 78 | 250 | +37 | |
| 75 | Joseph Benesch | Dominican | 85 | 85 | 81 | 251 | +38 | |
| 76 | Gavin Wiggin | Saint Michael's | 87 | 94 | 77 | 258 | +45 | |
| 77 | Nicolas D'Angelo | Felician | 90 | 84 | 88 | 262 | +49 | |
| 78 | Dylan Molloy | Felician | 90 | 91 | 86 | 267 | +54 | |
| 79 | Jack Fischer | Saint Michael's | 95 | 97 | 87 | 279 | +66 | |
| 80 | Terence Moynihan | Saint Michael's | 102 | 104 | 99 | 305 | +92 | |
| 81 | Brandon Mudrick | Felician | 112 | 96 | 105 | 313 | +100 | |
|
Team-by-Team Results |
10/09-10/23 -- Eagles Invitational
Watertown Golf Club -- Watertown, Conn.
Par 71, 6638 yards -- 13 teams, 81 players
| Indiana (Pa.) | 289 | 291 | 277 | 857 | +5 | 1st |
| Shaun Fedor | 74 | 74 | 69 | 217 | +4 | t-5th |
| Guillermo Salazar | 74 | 72 | 71 | 217 | +4 | t-5th |
| Aidan LeBlanc | 70 | 82 | 66 | 218 | +5 | t-9th |
| Alex Swinnerton | 76 | 72 | 71 | 219 | +6 | t-11th |
| John Olsen | 71 | 73 | 76 | 220 | +7 | t-13th |
| Cameron GeRue# | 78 | 75 | 84 | 237 | +24 | t-63rd |
| Jon Vinge# | 81 | 79 | 77 | 237 | +24 | t-63rd |
| Dominican | 300 | 283 | 282 | 865 | +13 | 2nd |
| Bruno Pardo | 76 | 68 | 67 | 211 | -2 | 2nd |
| Nicholas Arrieta | 73 | 73 | 71 | 217 | +4 | t-5th |
| Alexander Lundvall | 75 | 71 | 72 | 218 | +5 | t-9th |
| Alejandro Gomez | 76 | 74 | 72 | 222 | +9 | t-21st |
| Brikke Decoster | 81 | 71 | 73 | 225 | +12 | t-30th |
| Joseph Benesch# | 85 | 85 | 81 | 251 | +38 | 75th |
| St Thomas Aquinas | 289 | 286 | 302 | 877 | +25 | 3rd |
| Nolan Skaggs | 69 | 74 | 69 | 212 | -1 | 3rd |
| Diego Ocasio | 74 | 70 | 76 | 220 | +7 | t-13th |
| Tanner Little | 73 | 70 | 78 | 221 | +8 | t-17th |
| Djaia Darrason | 73 | 72 | 81 | 226 | +13 | t-32nd |
| Noah Barnatt | 80 | 77 | 79 | 236 | +23 | t-61st |
| Post | 293 | 299 | 290 | 882 | +30 | 4th |
| Ethan Phillips | 71 | 71 | 74 | 216 | +3 | 4th |
| Bill Koch | 72 | 78 | 70 | 220 | +7 | t-13th |
| Ian Wivestad | 75 | 73 | 74 | 222 | +9 | t-21st |
| Amal Jha# | 76 | 75 | 76 | 227 | +14 | t-34th |
| Braden Shea | 75 | 77 | 75 | 227 | +14 | t-34th |
| Nathan Leonard# | 79 | 79 | 74 | 232 | +19 | t-49th |
| Jace Carlisle | 83 | 80 | 72 | 235 | +22 | t-59th |
| Miles Maresch# | 82 | 80 | 73 | 235 | +22 | t-59th |
| Tyler Flood# | 91 | 81 | 78 | 250 | +37 | 74th |
| Assumption | 302 | 285 | 298 | 885 | +33 | 5th |
| Sean Magarian | 71 | 67 | 70 | 208 | -5 | 1st |
| Jack Moy | 75 | 71 | 75 | 221 | +8 | t-17th |
| Colin Murphy# | 73 | 79 | 75 | 227 | +14 | t-34th |
| Kyle Puchol | 78 | 71 | 78 | 227 | +14 | t-34th |
| Mitchell Bullett# | 77 | 75 | 76 | 228 | +15 | 41st |
| Mitchell Tarrio | 78 | 79 | 75 | 232 | +19 | t-49th |
| Ethan Beauchemin | 78 | 76 | 79 | 233 | +20 | t-55th |
| Le Moyne | 298 | 295 | 300 | 893 | +41 | 6th |
| Justin Fiato | 73 | 72 | 77 | 222 | +9 | t-21st |
| Nicholas Bove | 75 | 74 | 74 | 223 | +10 | t-24th |
| Owen Corby | 74 | 73 | 76 | 223 | +10 | t-24th |
| Johnny Gruninger | 76 | 77 | 73 | 226 | +13 | t-32nd |
| Peter Hatton# | 79 | 75 | 76 | 230 | +17 | t-42nd |
| Spencer Baum# | 80 | 76 | 75 | 231 | +18 | t-44th |
| Carter Mizro# | 75 | 78 | 79 | 232 | +19 | t-49th |
| Anthony Maglisco | 81 | 76 | 77 | 234 | +21 | t-57th |
| St. Anselm | 297 | 299 | 298 | 894 | +42 | 7th |
| Drew Semons | 77 | 72 | 72 | 221 | +8 | t-17th |
| Lucas Dascoli | 75 | 73 | 75 | 223 | +10 | t-24th |
| Michael Papamechail | 75 | 75 | 73 | 223 | +10 | t-24th |
| Robbie Forti | 70 | 79 | 78 | 227 | +14 | t-34th |
| Anthony Picano | 79 | 81 | 80 | 240 | +27 | t-68th |
| Christopher O'Grady# | 85 | 80 | 81 | 246 | +33 | 71st |
| Southern N.H. | 305 | 300 | 295 | 900 | +48 | 8th |
| Evan Rollins | 72 | 75 | 70 | 217 | +4 | t-5th |
| Sean Dully | 79 | 73 | 75 | 227 | +14 | t-34th |
| Jack Pepin | 77 | 79 | 76 | 232 | +19 | t-49th |
| Nick Tufts | 77 | 76 | 79 | 232 | +19 | t-49th |
| Alex Korkuc | 83 | 76 | 74 | 233 | +20 | t-55th |
| Franklin Pierce | 307 | 294 | 300 | 901 | +49 | 9th |
| Seth Saffell | 74 | 72 | 73 | 219 | +6 | t-11th |
| Peter Wurszt | 74 | 71 | 75 | 220 | +7 | t-13th |
| Thomas Hickey | 82 | 75 | 73 | 230 | +17 | t-42nd |
| Jake Berkio | 78 | 77 | 79 | 234 | +21 | t-57th |
| Riley Richards | 81 | 76 | 80 | 237 | +24 | t-63rd |
| Bentley | 308 | 301 | 295 | 904 | +52 | 10th |
| Zach Stewart | 78 | 73 | 70 | 221 | +8 | t-17th |
| Andrew TeDuits# | 79 | 72 | 73 | 224 | +11 | t-28th |
| Nelson Eaton | 78 | 71 | 76 | 225 | +12 | t-30th |
| Tim Picard | 74 | 79 | 74 | 227 | +14 | t-34th |
| Jake Napoli | 78 | 78 | 75 | 231 | +18 | t-44th |
| Aidan Stuart | 78 | 81 | 81 | 240 | +27 | t-68th |
| Wilmington (DE) | 309 | 302 | 311 | 922 | +70 | 11th |
| Pablo Quintero | 76 | 72 | 76 | 224 | +11 | t-28th |
| Tyler Cleaves | 78 | 78 | 75 | 231 | +18 | t-44th |
| Jan Lekes | 75 | 78 | 78 | 231 | +18 | t-44th |
| Matthew Pulgini | 80 | 74 | 82 | 236 | +23 | t-61st |
| Sacha Brown | 81 | 78 | 85 | 244 | +31 | 70th |
| Ryan Heenan# | 80 | 84 | 84 | 248 | +35 | 72nd |
| Felician | 322 | 319 | 323 | 964 | +112 | 12th |
| Pablo Hidalgo | 80 | 76 | 75 | 231 | +18 | t-44th |
| Cesar Castellano | 78 | 81 | 73 | 232 | +19 | t-49th |
| Carlos Ferreira | 74 | 78 | 87 | 239 | +26 | t-66th |
| Nicolas D'Angelo | 90 | 84 | 88 | 262 | +49 | 77th |
| Dylan Molloy# | 90 | 91 | 86 | 267 | +54 | 78th |
| Brandon Mudrick | 112 | 96 | 105 | 313 | +100 | 81st |
| Saint Michael's | 351 | 354 | 320 | 1025 | +173 | 13th |
| Declan Buckley | 83 | 79 | 77 | 239 | +26 | t-66th |
| Peter Pagliuca | 86 | 84 | 79 | 249 | +36 | 73rd |
| Gavin Wiggin | 87 | 94 | 77 | 258 | +45 | 76th |
| Jack Fischer | 95 | 97 | 87 | 279 | +66 | 79th |
| Terence Moynihan | 102 | 104 | 99 | 305 | +92 | 80th |
# Indicates individual player
|
AP-Style Tournament Results |
Eagles Invitational Watertown Golf Club Watertown, Conn. Dates: 10/09-10/23 Par 71, 6638 yards Fin. Top 20 teams Scores Total Par 1 Indiana (Pa.).................. 289 291 277 857 +5 2 Dominican...................... 300 283 282 865 +13 3 St Thomas Aquinas.............. 289 286 302 877 +25 4 Post........................... 293 299 290 882 +30 5 Assumption..................... 302 285 298 885 +33 6 Le Moyne....................... 298 295 300 893 +41 7 St. Anselm..................... 297 299 298 894 +42 8 Southern N.H................... 305 300 295 900 +48 9 Franklin Pierce................ 307 294 300 901 +49 10 Bentley........................ 308 301 295 904 +52 11 Wilmington (DE)................ 309 302 311 922 +70 12 Felician....................... 322 319 323 964 +112 13 Saint Michael's................ 351 354 320 1025 +173 Fin. Top 20 Players Team Scores Total Par 1 Sean Magarian........ Assumption..................... 71 67 70 208 -5 2 Bruno Pardo.......... Dominican...................... 76 68 67 211 -2 3 Nolan Skaggs......... St Thomas Aquinas.............. 69 74 69 212 -1 4 Ethan Phillips....... Post........................... 71 71 74 216 +3 t 5 Nicholas Arrieta..... Dominican...................... 73 73 71 217 +4 t 5 Shaun Fedor.......... Indiana (Pa.).................. 74 74 69 217 +4 t 5 Evan Rollins......... Southern N.H................... 72 75 70 217 +4 t 5 Guillermo Salazar.... Indiana (Pa.).................. 74 72 71 217 +4 t 9 Aidan LeBlanc........ Indiana (Pa.).................. 70 82 66 218 +5 t 9 Alexander Lundvall... Dominican...................... 75 71 72 218 +5 t 11 Seth Saffell......... Franklin Pierce................ 74 72 73 219 +6 t 11 Alex Swinnerton...... Indiana (Pa.).................. 76 72 71 219 +6 t 13 Bill Koch............ Post........................... 72 78 70 220 +7 t 13 Diego Ocasio......... St Thomas Aquinas.............. 74 70 76 220 +7 t 13 John Olsen........... Indiana (Pa.).................. 71 73 76 220 +7 t 13 Peter Wurszt......... Franklin Pierce................ 74 71 75 220 +7 t 17 Tanner Little........ St Thomas Aquinas.............. 73 70 78 221 +8 t 17 Jack Moy............. Assumption..................... 75 71 75 221 +8 t 17 Drew Semons.......... St. Anselm..................... 77 72 72 221 +8 t 17 Zach Stewart......... Bentley........................ 78 73 70 221 +8