2023-24 Le Moyne Golf
03/11-12/24 -- Surf Club Invitational

Surf Club Invitational
Surf Golf and Beach Club
North Myrtle Beach, S.C.
Dates: 03/11-12/24
Par 71, 6696 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  UConn   278  274  273  825   -27
2  Radford   284  276  279  839   -13
3  Appalachian State   283  282  275  840   -12
4  Butler   280  286  278  844   -8
t 5  Delaware   282  285  285  852   E
t 5  Rhode Island   291  281  280  852   E
t 7  LIU   283  287  283  853   +1
t 7  Presbyterian   286  286  281  853   +1
9  Queens (N.C.)   282  285  287  854   +2
10  Holy Cross   287  287  283  857   +5
11  Appalachian State 2   291  283  288  862   +10
12  Central Michigan   291  283  289  863   +11
13  Dayton   300  288  277  865   +13
14  North Carolina Central   307  286  282  875   +23
t 15  Bucknell   298  293  289  880   +28
t 15  Le Moyne   303  288  289  880   +28
17  North Carolina A&T   296  306  297  899   +47
18  Maryland Eastern Shore   314  312  297  923   +71



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Addison Beam   Appalachian State   68  67  68  203   -10
t 1  Ray Dennehy   UConn   70  64  69  203   -10
3  Lewis Wright   LIU   67  70  67  204   -9
4  Bryson Richards   Rhode Island   69  68  69  206   -7
5  Tony Liu   Rhode Island   71  68  68  207   -6
t 6  Andres Barraza   Bucknell   71  67  70  208   -5
t 6  Damon Dickey   Butler   72  70  66  208   -5
t 8  Arsit Areephun   Delaware   70  73  66  209   -4
t 8  Colin Browning   Appalachian State   73  70  66  209   -4
t 8  Matt Williams   Holy Cross   73  67  69  209   -4
t 11  Henry May   Dayton   71  71  68  210   -3
t 11  Jimmy Paradise   UConn   65  78  67  210   -3
t 13  Iszac Bertagnole   North Carolina Central   77  70  64  211   -2
t 13  Bryce Corbett   Radford   72  67  72  211   -2
t 13  Arie Jackman   Central Michigan   73  66  72  211   -2
t 13  Drake Wilcox   Queens (N.C.)   73  68  70  211   -2
t 17  Connor Bennink   Coastal Carolina   75  68  69  212   -1
t 17  Nicholas Bove   Le Moyne   73  72  67  212   -1
t 17  Jack Halleron   Delaware   72  70  70  212   -1
t 17  Alex Heard   UConn   74  71  67  212   -1
t 17  Matt Homer   Delaware   70  70  72  212   -1
t 17  Lleyton Renner   Presbyterian   74  71  67  212   -1
t 23  Tommy Dallahan   UConn   69  67  77  213   E
t 23  Bobby Dudeck   Radford   73  68  72  213   E
t 23  John Fahey   Queens (N.C.)   68  72  73  213   E
t 23  Patrick Gareiss   Radford   67  70  76  213   E
t 23  Clayson Good   Queens (N.C.)   70  73  70  213   E
t 23  Marcelo Mexsen   LIU   70  71  72  213   E
t 23  Ryan Scollins   Holy Cross   69  73  71  213   E
t 23  Nick Taliaferro   Radford   73  71  69  213   E
t 23  Jack Urban   Radford   72  75  66  213   E
t 32  Jimmy McCollum   Presbyterian   68  75  71  214   +1
t 32  Derek Tabor   Butler   68  75  71  214   +1
t 32  Daniel Tanaka   Butler   75  71  68  214   +1
t 35  Aidan Browning   Appalachian State 2   73  71  71  215   +2
t 35  Josh Buxbaum   Appalachian State 2   73  70  72  215   +2
t 35  Will Horne   Butler   68  74  73  215   +2
t 35  Alex Martin   Appalachian State   70  73  72  215   +2
t 35  Philippe Yturralde   Central Michigan   71  73  71  215   +2
t 40  Jamal Hutchison   North Carolina Central   73  72  71  216   +3
t 40  Casper Nerpin   Delaware   75  69  72  216   +3
t 40  Henry Quinn   Butler   72  71  73  216   +3
t 43  Jeffrey Andrus   Central Michigan   73  72  72  217   +4
t 43  Rob Bergevin   Appalachian State 2   70  72  75  217   +4
t 43  Jacob Garland   Dayton   76  72  69  217   +4
t 43  T. Hollingsworth   Presbyterian   72  74  71  217   +4
t 43  Herman Huus   Appalachian State   74  74  69  217   +4
t 43  Columb Knight   Presbyterian   72  73  72  217   +4
t 43  Thomas Taylor-Cross   Queens (N.C.)   71  72  74  217   +4
t 43  Josiah Tong   Rhode Island   76  69  72  217   +4
t 43  Jack Wofford   Presbyterian   76  68  73  217   +4
t 52  Ben Cors   Dayton   75  74  69  218   +5
t 52  Connor Goode   UConn   76  72  70  218   +5
t 52  James Robbins   Bucknell   78  71  69  218   +5
t 52  Bradley Sawka   UConn   74  71  73  218   +5
t 52  Egor Zubov   Delaware   70  73  75  218   +5
57  Carlo Lasi   LIU   71  76  72  219   +6
t 58  S. Ariyachatvakin   Delaware   72  73  75  220   +7
t 58  Cole Bergheim   Appalachian State 2   75  74  71  220   +7
t 58  Orlando Coons   Central Michigan   74  72  74  220   +7
t 58  Owen Egan   Holy Cross   72  78  70  220   +7
t 58  Alex Elia   Holy Cross   73  74  73  220   +7
t 58  Sverrir Haraldsson   Appalachian State   72  72  76  220   +7
t 58  Nolan Schuermann   Holy Cross   73  73  74  220   +7
t 65  James Gradisek   Appalachian State   75  75  71  221   +8
t 65  Anthony Maglisco   Le Moyne   76  72  73  221   +8
t 65  Aryaman Mohan   LIU   79  70  72  221   +8
t 65  Breckin Taylor   Dayton   79  71  71  221   +8
t 69  Tyler Birdd   Le Moyne   76  72  74  222   +9
t 69  Alex Creamean   Bucknell   76  75  71  222   +9
t 69  Geronimo Narizzano   Rhode Island   75  76  71  222   +9
t 69  Leo Zurovac   Butler   80  68  74  222   +9
t 73  Logan Kiley   Maryland Eastern Shore   73  76  74  223   +10
t 73  Camilo Raga   North Carolina A&T   72  76  75  223   +10
t 73  Jack Seward   Appalachian State 2   79  70  74  223   +10
t 73  Ryuki Torri   North Carolina A&T   74  76  73  223   +10
t 77  Eric Boulger   UConn   77  70  77  224   +11
t 77  James Key   Bucknell   77  73  74  224   +11
t 77  Casey Osiecki   Queens (N.C.)   71  75  78  224   +11
t 77  Nathan Platt   Radford   78  73  73  224   +11
t 81  Owen Corby   Le Moyne   78  72  75  225   +12
t 81  Isar Joshi   North Carolina Central   79  71  75  225   +12
t 81  Trey Morse   North Carolina Central   78  75  72  225   +12
84  Michael Rudnick   Bucknell   74  78  74  226   +13
t 85  Arjun Bhatia   LIU   75  79  73  227   +14
t 85  Brad Grajzar   Queens (N.C.)   79  73  75  227   +14
t 85  Kyle Gregory   North Carolina Central   78  77  72  227   +14
t 88  Ed Davis   Queens (N.C.)   74  74  80  228   +15
t 88  Jack Kantowski   UConn   78  72  78  228   +15
t 90  Easton Phillips   Central Michigan   75  75  80  230   +17
t 90  Ethon Stanford   Dayton   78  78  74  230   +17
t 90  Owen Walsh   North Carolina A&T   78  76  76  230   +17
t 93  E. Alexander Brooks   Maryland Eastern Shore   75  82  74  231   +18
t 93  Lyman Brackett   Bucknell   79  76  76  231   +18
t 93  Michael Davis   Maryland Eastern Shore   81  75  75  231   +18
t 93  Ben Locker   Appalachian State   76  83  72  231   +18
97  Aidan O'Donovan   Rhode Island   79  80  74  233   +20
98  Justin Fiato   Le Moyne   82  78  74  234   +21
t 99  Luke Barney   Le Moyne   80  79  76  235   +22
t 99  Thomas O'Neill   Holy Cross   81  72  82  235   +22
t 99  Kendall Wallace   North Carolina Central   80  73  82  235   +22
t 102  Ayush Bodhale   North Carolina A&T   79  78  81  238   +25
t 102  Carter Mizro   Le Moyne   81  81  76  238   +25
t 102  Kyle Smetiouk   Maryland Eastern Shore   85  79  74  238   +25
t 105  Hayden Quinn   Bucknell   83  80  78  241   +28
t 105  JR Smith   North Carolina A&T   80  84  77  241   +28
107  Brian Glennon   Holy Cross   80  82  83  245   +32
108  Anthony Falgiatano   Le Moyne   84  79  83  246   +33
109  Bryan Janocha   Maryland Eastern Shore   87  87  91  265   +52
 Drew Walker   North Carolina A&T   72  wd  73 DNF



 Team-by-Team Results
 

03/11-12/24 -- Surf Club Invitational
Surf Golf and Beach Club -- North Myrtle Beach, S.C.
Par 71, 6696 yards -- 18 teams, 110 players

UConn   278 274 273   825    -27   1st
Ray Dennehy   70 64 69   203    -10   t-1st
Jimmy Paradise   65 78 67   210    -3   t-11th
Alex Heard   74 71 67   212    -1   t-17th
Tommy Dallahan   69 67 77   213   E   t-23rd
Connor Goode   76 72 70   218    +5   t-52nd
Bradley Sawka#   74 71 73   218    +5   t-52nd
Eric Boulger#   77 70 77   224    +11   t-77th
Jack Kantowski#   78 72 78   228    +15   t-88th

Radford   284 276 279   839    -13   2nd
Bryce Corbett   72 67 72   211    -2   t-13th
Bobby Dudeck   73 68 72   213   E   t-23rd
Patrick Gareiss   67 70 76   213   E   t-23rd
Nick Taliaferro   73 71 69   213   E   t-23rd
Jack Urban   72 75 66   213   E   t-23rd
Nathan Platt#   78 73 73   224    +11   t-77th

Appalachian State   283 282 275   840    -12   3rd
Addison Beam   68 67 68   203    -10   t-1st
Colin Browning   73 70 66   209    -4   t-8th
Alex Martin   70 73 72   215    +2   t-35th
Herman Huus   74 74 69   217    +4   t-43rd
Sverrir Haraldsson   72 72 76   220    +7   t-58th
James Gradisek#   75 75 71   221    +8   t-65th
Ben Locker#   76 83 72   231    +18   t-93rd

Butler   280 286 278   844    -8   4th
Damon Dickey   72 70 66   208    -5   t-6th
Derek Tabor   68 75 71   214    +1   t-32nd
Daniel Tanaka   75 71 68   214    +1   t-32nd
Will Horne   68 74 73   215    +2   t-35th
Henry Quinn   72 71 73   216    +3   t-40th
Leo Zurovac#   80 68 74   222    +9   t-69th

Delaware   282 285 285   852   E   t-5th
Arsit Areephun   70 73 66   209    -4   t-8th
Jack Halleron#   72 70 70   212    -1   t-17th
Matt Homer   70 70 72   212    -1   t-17th
Casper Nerpin   75 69 72   216    +3   t-40th
Egor Zubov   70 73 75   218    +5   t-52nd
S. Ariyachatvakin   72 73 75   220    +7   t-58th

Rhode Island   291 281 280   852   E   t-5th
Bryson Richards   69 68 69   206    -7   4th
Tony Liu   71 68 68   207    -6   5th
Josiah Tong   76 69 72   217    +4   t-43rd
Geronimo Narizzano   75 76 71   222    +9   t-69th
Aidan O'Donovan   79 80 74   233    +20   97th

LIU   283 287 283   853    +1   t-7th
Lewis Wright   67 70 67   204    -9   3rd
Marcelo Mexsen   70 71 72   213   E   t-23rd
Carlo Lasi   71 76 72   219    +6   57th
Aryaman Mohan   79 70 72   221    +8   t-65th
Arjun Bhatia   75 79 73   227    +14   t-85th

Presbyterian   286 286 281   853    +1   t-7th
Lleyton Renner   74 71 67   212    -1   t-17th
Jimmy McCollum   68 75 71   214    +1   t-32nd
T. Hollingsworth   72 74 71   217    +4   t-43rd
Columb Knight   72 73 72   217    +4   t-43rd
Jack Wofford   76 68 73   217    +4   t-43rd

Queens (N.C.)   282 285 287   854    +2   9th
Drake Wilcox   73 68 70   211    -2   t-13th
John Fahey   68 72 73   213   E   t-23rd
Clayson Good   70 73 70   213   E   t-23rd
Thomas Taylor-Cross   71 72 74   217    +4   t-43rd
Casey Osiecki#   71 75 78   224    +11   t-77th
Brad Grajzar#   79 73 75   227    +14   t-85th
Ed Davis   74 74 80   228    +15   t-88th

Holy Cross   287 287 283   857    +5   10th
Matt Williams   73 67 69   209    -4   t-8th
Ryan Scollins   69 73 71   213   E   t-23rd
Owen Egan   72 78 70   220    +7   t-58th
Alex Elia   73 74 73   220    +7   t-58th
Nolan Schuermann   73 73 74   220    +7   t-58th
Thomas O'Neill#   81 72 82   235    +22   t-99th
Brian Glennon#   80 82 83   245    +32   107th

Appalachian State 2   291 283 288   862    +10   11th
Aidan Browning   73 71 71   215    +2   t-35th
Josh Buxbaum   73 70 72   215    +2   t-35th
Rob Bergevin   70 72 75   217    +4   t-43rd
Cole Bergheim   75 74 71   220    +7   t-58th
Jack Seward   79 70 74   223    +10   t-73rd

Central Michigan   291 283 289   863    +11   12th
Arie Jackman   73 66 72   211    -2   t-13th
Philippe Yturralde   71 73 71   215    +2   t-35th
Jeffrey Andrus   73 72 72   217    +4   t-43rd
Orlando Coons   74 72 74   220    +7   t-58th
Easton Phillips   75 75 80   230    +17   t-90th

Dayton   300 288 277   865    +13   13th
Henry May   71 71 68   210    -3   t-11th
Jacob Garland   76 72 69   217    +4   t-43rd
Ben Cors   75 74 69   218    +5   t-52nd
Breckin Taylor   79 71 71   221    +8   t-65th
Ethon Stanford   78 78 74   230    +17   t-90th

North Carolina Central   307 286 282   875    +23   14th
Iszac Bertagnole   77 70 64   211    -2   t-13th
Jamal Hutchison   73 72 71   216    +3   t-40th
Isar Joshi   79 71 75   225    +12   t-81st
Trey Morse#   78 75 72   225    +12   t-81st
Kyle Gregory   78 77 72   227    +14   t-85th
Kendall Wallace   80 73 82   235    +22   t-99th

Bucknell   298 293 289   880    +28   t-15th
Andres Barraza   71 67 70   208    -5   t-6th
James Robbins#   78 71 69   218    +5   t-52nd
Alex Creamean   76 75 71   222    +9   t-69th
James Key   77 73 74   224    +11   t-77th
Michael Rudnick   74 78 74   226    +13   84th
Lyman Brackett#   79 76 76   231    +18   t-93rd
Hayden Quinn   83 80 78   241    +28   t-105th

Le Moyne   303 288 289   880    +28   t-15th
Nicholas Bove   73 72 67   212    -1   t-17th
Anthony Maglisco   76 72 73   221    +8   t-65th
Tyler Birdd   76 72 74   222    +9   t-69th
Owen Corby   78 72 75   225    +12   t-81st
Justin Fiato#   82 78 74   234    +21   98th
Luke Barney   80 79 76   235    +22   t-99th
Carter Mizro#   81 81 76   238    +25   t-102nd
Anthony Falgiatano#   84 79 83   246    +33   108th

North Carolina A&T   296 306 297   899    +47   17th
Camilo Raga   72 76 75   223    +10   t-73rd
Ryuki Torri   74 76 73   223    +10   t-73rd
Owen Walsh   78 76 76   230    +17   t-90th
Ayush Bodhale   79 78 81   238    +25   t-102nd
JR Smith#   80 84 77   241    +28   t-105th
Drew Walker   72 wd 73   145

Maryland Eastern Shore   314 312 297   923    +71   18th
Logan Kiley   73 76 74   223    +10   t-73rd
E. Alexander Brooks   75 82 74   231    +18   t-93rd
Michael Davis   81 75 75   231    +18   t-93rd
Kyle Smetiouk   85 79 74   238    +25   t-102nd
Bryan Janocha   87 87 91   265    +52   109th

Coastal Carolina  
Connor Bennink#   75 68 69   212    -1   t-17th

# Indicates individual player



 AP-Style Tournament Results
 

Surf Club Invitational
Surf Golf and Beach Club
North Myrtle Beach, S.C.
Dates: 03/11-12/24
Par 71, 6696 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  UConn..........................  278  274  273    825    -27
   2  Radford........................  284  276  279    839    -13
   3  Appalachian State..............  283  282  275    840    -12
   4  Butler.........................  280  286  278    844     -8
t  5  Delaware.......................  282  285  285    852      E
t  5  Rhode Island...................  291  281  280    852      E
t  7  LIU............................  283  287  283    853     +1
t  7  Presbyterian...................  286  286  281    853     +1
   9  Queens (N.C.)..................  282  285  287    854     +2
  10  Holy Cross.....................  287  287  283    857     +5
  11  Appalachian State 2............  291  283  288    862    +10
  12  Central Michigan...............  291  283  289    863    +11
  13  Dayton.........................  300  288  277    865    +13
  14  North Carolina Central.........  307  286  282    875    +23
t 15  Bucknell.......................  298  293  289    880    +28
t 15  Le Moyne.......................  303  288  289    880    +28
  17  North Carolina A&T.............  296  306  297    899    +47
  18  Maryland Eastern Shore.........  314  312  297    923    +71


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Addison Beam......... Appalachian State..............   68   67   68    203    -10
t  1  Ray Dennehy.......... UConn..........................   70   64   69    203    -10
   3  Lewis Wright......... LIU............................   67   70   67    204     -9
   4  Bryson Richards...... Rhode Island...................   69   68   69    206     -7
   5  Tony Liu............. Rhode Island...................   71   68   68    207     -6
t  6  Andres Barraza....... Bucknell.......................   71   67   70    208     -5
t  6  Damon Dickey......... Butler.........................   72   70   66    208     -5
t  8  Arsit Areephun....... Delaware.......................   70   73   66    209     -4
t  8  Colin Browning....... Appalachian State..............   73   70   66    209     -4
t  8  Matt Williams........ Holy Cross.....................   73   67   69    209     -4
t 11  Henry May............ Dayton.........................   71   71   68    210     -3
t 11  Jimmy Paradise....... UConn..........................   65   78   67    210     -3
t 13  Iszac Bertagnole..... North Carolina Central.........   77   70   64    211     -2
t 13  Bryce Corbett........ Radford........................   72   67   72    211     -2
t 13  Arie Jackman......... Central Michigan...............   73   66   72    211     -2
t 13  Drake Wilcox......... Queens (N.C.)..................   73   68   70    211     -2
t 17  Connor Bennink....... Coastal Carolina...............   75   68   69    212     -1
t 17  Nicholas Bove........ Le Moyne.......................   73   72   67    212     -1
t 17  Jack Halleron........ Delaware.......................   72   70   70    212     -1
t 17  Alex Heard........... UConn..........................   74   71   67    212     -1
t 17  Matt Homer........... Delaware.......................   70   70   72    212     -1
t 17  Lleyton Renner....... Presbyterian...................   74   71   67    212     -1