2023-24 Le Moyne Golf
09/23-24/23 -- The Macdonald Cup

The Macdonald Cup
Yale Golf Course
New Haven, Conn.
Dates: 09/23-24/23
Par 70, 6795 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Yale   286  286  284  856   +16
2  Seton Hall   288  291  282  861   +21
3  Georgetown   297  291  282  870   +30
4  UC San Diego   291  287  297  875   +35
t 5  Fairfield   294  304  289  887   +47
t 5  Harvard   293  307  287  887   +47
7  Bucknell   295  303  292  890   +50
8  St.Johns   292  305  294  891   +51
9  Bryant   302  297  297  896   +56
10  Le Moyne   300  302  299  901   +61
11  Rhode Island   293  307  302  902   +62
12  Fordham   301  304  304  909   +69



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Robert You   Yale   72  69  68  209   -1
2  Brian Ma   Harvard   69  74  68  211   +1
t 3  Alex Creamean   Bucknell   72  73  69  214   +4
t 3  Connor Willet   Georgetown   73  73  68  214   +4
t 5  Aiden Azevedo   Bryant   74  67  74  215   +5
t 5  Francis Catalano   UC San Diego   69  73  73  215   +5
t 5  Shane DeVincenzo   Fairfield   73  77  65  215   +5
t 5  Gabriel Ruiz   Yale   71  69  75  215   +5
t 9  Peicheng Chen   St.Johns   72  74  70  216   +6
t 9  George Fricker   Seton Hall   71  74  71  216   +6
t 9  Wanxi Sun   Seton Hall   78  70  68  216   +6
12  Blake Brantley   Yale   73  72  72  217   +7
t 13  Thomas Finn   St.Johns   73  73  72  218   +8
t 13  Will Lodge   Yale   70  76  72  218   +8
t 15  Max Hutter   Georgetown   78  72  69  219   +9
t 15  Carsten Judge   Georgetown   77  72  70  219   +9
t 17  Jeff Fang   Harvard   72  75  73  220   +10
t 17  Jerry Wu   UC San Diego   75  70  75  220   +10
t 19  Aidan O'Donovan   Rhode Island   72  72  77  221   +11
t 19  Collin Summers   Fairfield   70  75  76  221   +11
t 21  Sam Davis   Yale   73  77  72  222   +12
t 21  Tony Liu   Rhode Island   73  75  74  222   +12
t 21  Nathan Tseng   UC San Diego   73  71  78  222   +12
t 24  James Key   Bucknell   71  74  78  223   +13
t 24  Cael Kohan   Bryant   68  81  74  223   +13
t 24  Davis McDowell   UC San Diego   79  73  71  223   +13
t 24  Anthony Naples   Fairfield   75  79  69  223   +13
t 28  Barnes Blake   Georgetown   72  77  75  224   +14
t 28  Jacob Finard   Georgetown   75  74  75  224   +14
t 28  Patrick Kahanek   Seton Hall   67  86  71  224   +14
t 28  Wenliang Xie   Seton Hall   74  70  80  224   +14
t 32  Dylan Gallagher   Bryant   79  73  73  225   +15
t 32  David Lally   Seton Hall   76  77  72  225   +15
t 32  Jake Mrva   Fordham   76  72  77  225   +15
t 35  Owen Corby   Le Moyne   74  76  76  226   +16
t 35  Michael Rudnick   Bucknell   74  77  75  226   +16
t 35  Tucker Silva   Fordham   77  76  73  226   +16
t 35  Andrew Stickel   Yale   79  73  74  226   +16
t 39  Tyler Birdd   Le Moyne   74  77  76  227   +17
t 39  Nicholas Bove   Le Moyne   75  77  75  227   +17
t 39  Eli Shah   Seton Hall   78  76  73  227   +17
t 42  Bryan Fang   Harvard   75  78  75  228   +18
t 42  Justin Fiato   Le Moyne   80  72  76  228   +18
t 42  Davis Lee   UC San Diego   74  76  78  228   +18
t 42  Ryan Rittberger   St.Johns   71  76  81  228   +18
t 42  Brayden Roy   Bryant   72  75  81  228   +18
t 42  Adam Xiao   Harvard   77  77  74  228   +18
t 48  Andres Barraza   Bucknell   75  74  80  229   +19
t 48  Jonathan Hartono   Harvard   72  78  79  229   +19
t 48  F. Luetke-Meyring   Fordham   73  78  78  229   +19
t 48  Owen Rooney   Rhode Island   74  81  74  229   +19
t 52  Geronimo Narizzano   Rhode Island   74  79  77  230   +20
t 52  Bryant Reese   Yale   73  78  79  230   +20
t 52  Kevin Sze   Harvard   78  82  70  230   +20
55  Patrick McCarthy   Fairfield   79  73  79  231   +21
t 56  Jake Maddaloni   Bucknell   77  82  73  232   +22
t 56  David Mlynek   St.Johns   76  82  74  232   +22
58  Anthony Maglisco   Le Moyne   77  84  72  233   +23
59  Hayden Quinn   Bucknell   78  85  72  235   +25
t 60  Chris Konefal   Fordham   82  78  76  236   +26
t 60  Chase Millar   Fairfield   76  81  79  236   +26
t 62  seb carlson   Rhode Island   76  81  80  237   +27
t 62  Tyler Dupuis   Bryant   81  78  78  237   +27
64  Patrick Galleher   Bryant   83  79  76  238   +28
t 65  Dan Casanta   St.Johns   79  82  78  239   +29
t 65  Johnny Gruninger   Le Moyne   82  77  80  239   +29
67  Calvin Kong   UC San Diego   82  78  80  240   +30
68  Jack Breutsh   St.Johns   80  85  78  243   +33
69  Zachary Maloy   Fairfield   81  81  83  245   +35
70  Bryan Ruland   Fordham   84  82  80  246   +36
71  AJ Depaolo   Fordham   75  88  90  253   +43
 Stephen Liu   Yale   79  91  wd DNF



 Team-by-Team Results
 

09/23-24/23 -- The Macdonald Cup
Yale Golf Course -- New Haven, Conn.
Par 70, 6795 yards -- 12 teams, 72 players

Yale   286 286 284   856    +16   1st
Robert You   72 69 68   209    -1   1st
Gabriel Ruiz   71 69 75   215    +5   t-5th
Blake Brantley   73 72 72   217    +7   12th
Will Lodge   70 76 72   218    +8   t-13th
Sam Davis   73 77 72   222    +12   t-21st
Andrew Stickel#   79 73 74   226    +16   t-35th
Bryant Reese#   73 78 79   230    +20   t-52nd
Stephen Liu#   79 91 wd   170

Seton Hall   288 291 282   861    +21   2nd
George Fricker   71 74 71   216    +6   t-9th
Wanxi Sun   78 70 68   216    +6   t-9th
Patrick Kahanek   67 86 71   224    +14   t-28th
Wenliang Xie   74 70 80   224    +14   t-28th
David Lally   76 77 72   225    +15   t-32nd
Eli Shah#   78 76 73   227    +17   t-39th

Georgetown   297 291 282   870    +30   3rd
Connor Willet   73 73 68   214    +4   t-3rd
Max Hutter   78 72 69   219    +9   t-15th
Carsten Judge   77 72 70   219    +9   t-15th
Barnes Blake   72 77 75   224    +14   t-28th
Jacob Finard   75 74 75   224    +14   t-28th

UC San Diego   291 287 297   875    +35   4th
Francis Catalano   69 73 73   215    +5   t-5th
Jerry Wu   75 70 75   220    +10   t-17th
Nathan Tseng   73 71 78   222    +12   t-21st
Davis McDowell   79 73 71   223    +13   t-24th
Davis Lee   74 76 78   228    +18   t-42nd
Calvin Kong#   82 78 80   240    +30   67th

Fairfield   294 304 289   887    +47   t-5th
Shane DeVincenzo   73 77 65   215    +5   t-5th
Collin Summers   70 75 76   221    +11   t-19th
Anthony Naples   75 79 69   223    +13   t-24th
Patrick McCarthy   79 73 79   231    +21   55th
Chase Millar   76 81 79   236    +26   t-60th
Zachary Maloy#   81 81 83   245    +35   69th

Harvard   293 307 287   887    +47   t-5th
Brian Ma   69 74 68   211    +1   2nd
Jeff Fang#   72 75 73   220    +10   t-17th
Bryan Fang   75 78 75   228    +18   t-42nd
Adam Xiao   77 77 74   228    +18   t-42nd
Jonathan Hartono   72 78 79   229    +19   t-48th
Kevin Sze   78 82 70   230    +20   t-52nd

Bucknell   295 303 292   890    +50   7th
Alex Creamean   72 73 69   214    +4   t-3rd
James Key   71 74 78   223    +13   t-24th
Michael Rudnick#   74 77 75   226    +16   t-35th
Andres Barraza   75 74 80   229    +19   t-48th
Jake Maddaloni   77 82 73   232    +22   t-56th
Hayden Quinn   78 85 72   235    +25   59th

St.Johns   292 305 294   891    +51   8th
Peicheng Chen   72 74 70   216    +6   t-9th
Thomas Finn   73 73 72   218    +8   t-13th
Ryan Rittberger   71 76 81   228    +18   t-42nd
David Mlynek   76 82 74   232    +22   t-56th
Dan Casanta#   79 82 78   239    +29   t-65th
Jack Breutsh   80 85 78   243    +33   68th

Bryant   302 297 297   896    +56   9th
Aiden Azevedo   74 67 74   215    +5   t-5th
Cael Kohan   68 81 74   223    +13   t-24th
Dylan Gallagher   79 73 73   225    +15   t-32nd
Brayden Roy#   72 75 81   228    +18   t-42nd
Tyler Dupuis   81 78 78   237    +27   t-62nd
Patrick Galleher   83 79 76   238    +28   64th

Le Moyne   300 302 299   901    +61   10th
Owen Corby   74 76 76   226    +16   t-35th
Tyler Birdd   74 77 76   227    +17   t-39th
Nicholas Bove   75 77 75   227    +17   t-39th
Justin Fiato   80 72 76   228    +18   t-42nd
Anthony Maglisco   77 84 72   233    +23   58th
Johnny Gruninger#   82 77 80   239    +29   t-65th

Rhode Island   293 307 302   902    +62   11th
Aidan O'Donovan   72 72 77   221    +11   t-19th
Tony Liu   73 75 74   222    +12   t-21st
Owen Rooney   74 81 74   229    +19   t-48th
Geronimo Narizzano   74 79 77   230    +20   t-52nd
seb carlson   76 81 80   237    +27   t-62nd

Fordham   301 304 304   909    +69   12th
Jake Mrva   76 72 77   225    +15   t-32nd
Tucker Silva   77 76 73   226    +16   t-35th
F. Luetke-Meyring   73 78 78   229    +19   t-48th
Chris Konefal   82 78 76   236    +26   t-60th
Bryan Ruland#   84 82 80   246    +36   70th
AJ Depaolo   75 88 90   253    +43   71st

# Indicates individual player



 AP-Style Tournament Results
 

The Macdonald Cup
Yale Golf Course
New Haven, Conn.
Dates: 09/23-24/23
Par 70, 6795 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Yale...........................  286  286  284    856    +16
   2  Seton Hall.....................  288  291  282    861    +21
   3  Georgetown.....................  297  291  282    870    +30
   4  UC San Diego...................  291  287  297    875    +35
t  5  Fairfield......................  294  304  289    887    +47
t  5  Harvard........................  293  307  287    887    +47
   7  Bucknell.......................  295  303  292    890    +50
   8  St.Johns.......................  292  305  294    891    +51
   9  Bryant.........................  302  297  297    896    +56
  10  Le Moyne.......................  300  302  299    901    +61
  11  Rhode Island...................  293  307  302    902    +62
  12  Fordham........................  301  304  304    909    +69


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Robert You........... Yale...........................   72   69   68    209     -1
   2  Brian Ma............. Harvard........................   69   74   68    211     +1
t  3  Alex Creamean........ Bucknell.......................   72   73   69    214     +4
t  3  Connor Willet........ Georgetown.....................   73   73   68    214     +4
t  5  Aiden Azevedo........ Bryant.........................   74   67   74    215     +5
t  5  Francis Catalano..... UC San Diego...................   69   73   73    215     +5
t  5  Shane DeVincenzo..... Fairfield......................   73   77   65    215     +5
t  5  Gabriel Ruiz......... Yale...........................   71   69   75    215     +5
t  9  Peicheng Chen........ St.Johns.......................   72   74   70    216     +6
t  9  George Fricker....... Seton Hall.....................   71   74   71    216     +6
t  9  Wanxi Sun............ Seton Hall.....................   78   70   68    216     +6
  12  Blake Brantley....... Yale...........................   73   72   72    217     +7
t 13  Thomas Finn.......... St.Johns.......................   73   73   72    218     +8
t 13  Will Lodge........... Yale...........................   70   76   72    218     +8
t 15  Max Hutter........... Georgetown.....................   78   72   69    219     +9
t 15  Carsten Judge........ Georgetown.....................   77   72   70    219     +9
t 17  Jeff Fang............ Harvard........................   72   75   73    220    +10
t 17  Jerry Wu............. UC San Diego...................   75   70   75    220    +10
t 19  Aidan O'Donovan...... Rhode Island...................   72   72   77    221    +11
t 19  Collin Summers....... Fairfield......................   70   75   76    221    +11