2024-25 Le Moyne Golf
09/28-29/24 -- Columbia Autumn Invitational

Columbia Autumn Invitational
Lake Placid Club (Links Course)
Lake Placid, N.Y.
Dates: 09/28-29/24
Par: 71 71 71 Yards: 6530 6530 6826


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Columbia   278  277  281  836   -16
2  Dartmouth   285  278  276  839   -13
3  St. Thomas Aquinas   283  281  285  849   -3
4  Harvard   281  285  286  852   E
5  Cornell   289  289  284  862   +10
6  Colgate   290  289  291  870   +18
7  Le Moyne   294  283  297  874   +22
8  Monmouth   299  293  288  880   +28
9  Rider   292  296  298  886   +34
10  Brown   301  300  299  900   +48
11  Niagara   297  313  305  915   +63



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Tyler Brand   Dartmouth   64  66  66  196   -17
2  George Rubelsky   Columbia   64  68  73  205   -8
3  Tanner Little   St. Thomas Aquinas   67  70  70  207   -6
4  Brayden Dock   Colgate   69  69  70  208   -5
5  Grant Lester   Columbia   70  72  67  209   -4
t 6  Ben Herbert   Niagara   70  70  70  210   -3
t 6  Diego Ocasio   St. Thomas Aquinas   71  70  69  210   -3
t 6  Patrick Scenna   Monmouth   72  69  69  210   -3
t 6  Barry Zhang   Harvard   67  72  71  210   -3
t 10  Jackson Debusschere   Cornell   70  73  68  211   -2
t 10  Wyatt McGovern   Columbia   71  73  67  211   -2
12  Colin Keith   Dartmouth   72  70  70  212   -1
t 13  Jeff Fang   Harvard   70  75  68  213   E
t 13  Leo Li   Colgate   67  74  72  213   E
t 15  Owen Corby   Le Moyne   70  69  75  214   +1
t 15  Zach Fisher   Rider   71  72  71  214   +1
17  William Ma   Harvard   74  69  72  215   +2
t 18  Djaia Darrason   St. Thomas Aquinas   73  68  75  216   +3
t 18  Tyler Debusschere   Cornell   70  73  73  216   +3
t 18  Alex Hill   Colgate   71  70  75  216   +3
t 18  William Sung   Columbia   73  68  75  216   +3
t 22  Tyler Betlow   Cornell   74  71  72  217   +4
t 22  Jamison Bryant   Colgate   70  74  73  217   +4
t 22  Louie Giovacchini   Rider   72  69  76  217   +4
t 22  Jonathan Hartono   Harvard   70  72  75  217   +4
t 22  Anthony Maglisco   Le Moyne   73  70  74  217   +4
t 22  Nolan Skaggs   St. Thomas Aquinas   72  74  71  217   +4
t 22  Finlay Szafnauer   Dartmouth   78  72  67  217   +4
t 29  Colin McCullagh   Monmouth   73  72  73  218   +5
t 29  Darren Pang   Columbia   73  70  75  218   +5
t 29  Weston Warden   Cornell   75  72  71  218   +5
t 32  Zach Munno   Brown   75  77  68  220   +7
t 32  Miles Tauzin-Fox   Le Moyne   71  77  72  220   +7
t 34  Salil Khanduja   Columbia   78  69  74  221   +8
t 34  Eli Kimche   Dartmouth   78  70  73  221   +8
t 34  Jacob Moody   Le Moyne   75  73  73  221   +8
t 37  George Green   Le Moyne   76  71  75  222   +9
t 37  Alex Gu   Dartmouth   71  75  76  222   +9
t 37  Robbie Herzig   Colgate   78  72  72  222   +9
t 40  Jayden Freedman   Colgate   77  73  73  223   +10
t 40  Colt Ingram   Monmouth   78  74  71  223   +10
t 42  Milo Jezzeny   Brown   72  76  76  224   +11
t 42  Ieuan Jones   Harvard   74  72  78  224   +11
t 42  Alfredo Migliorini   Niagara   75  76  73  224   +11
t 42  Chad Ruggiero   Colgate   72  79  73  224   +11
46  Andres Rodriguez   Niagara   74  75  76  225   +12
47  Joey Lostumbo   Rider   73  77  76  226   +13
t 48  Noah Barnatt   St. Thomas Aquinas   77  74  76  227   +14
t 48  Justin Fedele   Colgate   75  73  79  227   +14
t 48  Hunter Po   Columbia   77  73  77  227   +14
t 48  Richard Russekoff   Cornell   76  73  78  227   +14
t 52  Ryan Keyes   Columbia   73  77  78  228   +15
t 52  Wyatt Petersen   Colgate   73  76  79  228   +15
t 54  Ryan Jones   Rider   76  78  75  229   +16
t 54  Max McWilliams   Brown   78  74  77  229   +16
t 56  Russell Chiu   Brown   76  73  82  231   +18
t 56  Riley Richards   Rider   76  79  76  231   +18
t 56  D. Saavedra-Davila   Harvard   73  79  79  231   +18
59  Luke Schaal   Monmouth   76  78  79  233   +20
60  Patrick Sharpe   Monmouth   78  81  75  234   +21
61  Jack Burda   Cornell   77  79  79  235   +22
t 62  Albin Falth   St. Thomas Aquinas   82  73  81  236   +23
t 62  Ethan Ohayon   Brown   80  78  78  236   +23
64  Justin Lee   Dartmouth   79  81  82  242   +29
65  Mike Maslanka   Le Moyne   84  78  82  244   +31
66  Ian Kozlowsky   Niagara   78  92  86  256   +43



 Team-by-Team Results
 

09/28-29/24 -- Columbia Autumn Invitational
Lake Placid Club (Links Course) -- Lake Placid, N.Y.
Par 71, 6530 yards -- 11 teams, 66 players

Columbia   278 277 281   836    -16   1st
George Rubelsky   64 68 73   205    -8   2nd
Grant Lester   70 72 67   209    -4   5th
Wyatt McGovern   71 73 67   211    -2   t-10th
William Sung   73 68 75   216    +3   t-18th
Darren Pang#   73 70 75   218    +5   t-29th
Salil Khanduja   78 69 74   221    +8   t-34th
Hunter Po#   77 73 77   227    +14   t-48th
Ryan Keyes#   73 77 78   228    +15   t-52nd

Dartmouth   285 278 276   839    -13   2nd
Tyler Brand   64 66 66   196    -17   1st
Colin Keith   72 70 70   212    -1   12th
Finlay Szafnauer   78 72 67   217    +4   t-22nd
Eli Kimche   78 70 73   221    +8   t-34th
Alex Gu   71 75 76   222    +9   t-37th
Justin Lee#   79 81 82   242    +29   64th

St. Thomas Aquinas   283 281 285   849    -3   3rd
Tanner Little   67 70 70   207    -6   3rd
Diego Ocasio   71 70 69   210    -3   t-6th
Djaia Darrason   73 68 75   216    +3   t-18th
Nolan Skaggs   72 74 71   217    +4   t-22nd
Noah Barnatt#   77 74 76   227    +14   t-48th
Albin Falth   82 73 81   236    +23   t-62nd

Harvard   281 285 286   852   E   4th
Barry Zhang   67 72 71   210    -3   t-6th
Jeff Fang   70 75 68   213   E   t-13th
William Ma   74 69 72   215    +2   17th
Jonathan Hartono   70 72 75   217    +4   t-22nd
Ieuan Jones   74 72 78   224    +11   t-42nd
D. Saavedra-Davila#   73 79 79   231    +18   t-56th

Cornell   289 289 284   862    +10   5th
Jackson Debusschere   70 73 68   211    -2   t-10th
Tyler Debusschere   70 73 73   216    +3   t-18th
Tyler Betlow   74 71 72   217    +4   t-22nd
Weston Warden   75 72 71   218    +5   t-29th
Richard Russekoff   76 73 78   227    +14   t-48th
Jack Burda#   77 79 79   235    +22   61st

Colgate   290 289 291   870    +18   6th
Brayden Dock#   69 69 70   208    -5   4th
Leo Li#   67 74 72   213   E   t-13th
Alex Hill   71 70 75   216    +3   t-18th
Jamison Bryant   70 74 73   217    +4   t-22nd
Robbie Herzig   78 72 72   222    +9   t-37th
Jayden Freedman   77 73 73   223    +10   t-40th
Chad Ruggiero   72 79 73   224    +11   t-42nd
Justin Fedele#   75 73 79   227    +14   t-48th
Wyatt Petersen#   73 76 79   228    +15   t-52nd

Le Moyne   294 283 297   874    +22   7th
Owen Corby   70 69 75   214    +1   t-15th
Anthony Maglisco   73 70 74   217    +4   t-22nd
Miles Tauzin-Fox#   71 77 72   220    +7   t-32nd
Jacob Moody   75 73 73   221    +8   t-34th
George Green   76 71 75   222    +9   t-37th
Mike Maslanka   84 78 82   244    +31   65th

Monmouth   299 293 288   880    +28   8th
Patrick Scenna   72 69 69   210    -3   t-6th
Colin McCullagh   73 72 73   218    +5   t-29th
Colt Ingram   78 74 71   223    +10   t-40th
Luke Schaal   76 78 79   233    +20   59th
Patrick Sharpe   78 81 75   234    +21   60th

Rider   292 296 298   886    +34   9th
Zach Fisher   71 72 71   214    +1   t-15th
Louie Giovacchini   72 69 76   217    +4   t-22nd
Joey Lostumbo   73 77 76   226    +13   47th
Ryan Jones   76 78 75   229    +16   t-54th
Riley Richards   76 79 76   231    +18   t-56th

Brown   301 300 299   900    +48   10th
Zach Munno   75 77 68   220    +7   t-32nd
Milo Jezzeny   72 76 76   224    +11   t-42nd
Max McWilliams   78 74 77   229    +16   t-54th
Russell Chiu   76 73 82   231    +18   t-56th
Ethan Ohayon   80 78 78   236    +23   t-62nd

Niagara   297 313 305   915    +63   11th
Ben Herbert   70 70 70   210    -3   t-6th
Alfredo Migliorini   75 76 73   224    +11   t-42nd
Andres Rodriguez   74 75 76   225    +12   46th
Ian Kozlowsky   78 92 86   256    +43   66th

# Indicates individual player



 AP-Style Tournament Results
 

Columbia Autumn Invitational
Lake Placid Club (Links Course)
Lake Placid, N.Y.
Dates: 09/28-29/24
Par:     71   71   71
Yards: 6530 6530 6826

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Columbia.......................  278  277  281    836    -16
   2  Dartmouth......................  285  278  276    839    -13
   3  St. Thomas Aquinas.............  283  281  285    849     -3
   4  Harvard........................  281  285  286    852      E
   5  Cornell........................  289  289  284    862    +10
   6  Colgate........................  290  289  291    870    +18
   7  Le Moyne.......................  294  283  297    874    +22
   8  Monmouth.......................  299  293  288    880    +28
   9  Rider..........................  292  296  298    886    +34
  10  Brown..........................  301  300  299    900    +48
  11  Niagara........................  297  313  305    915    +63


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Tyler Brand.......... Dartmouth......................   64   66   66    196    -17
   2  George Rubelsky...... Columbia.......................   64   68   73    205     -8
   3  Tanner Little........ St. Thomas Aquinas.............   67   70   70    207     -6
   4  Brayden Dock......... Colgate........................   69   69   70    208     -5
   5  Grant Lester......... Columbia.......................   70   72   67    209     -4
t  6  Ben Herbert.......... Niagara........................   70   70   70    210     -3
t  6  Diego Ocasio......... St. Thomas Aquinas.............   71   70   69    210     -3
t  6  Patrick Scenna....... Monmouth.......................   72   69   69    210     -3
t  6  Barry Zhang.......... Harvard........................   67   72   71    210     -3
t 10  Jackson Debusschere.. Cornell........................   70   73   68    211     -2
t 10  Wyatt McGovern....... Columbia.......................   71   73   67    211     -2
  12  Colin Keith.......... Dartmouth......................   72   70   70    212     -1
t 13  Jeff Fang............ Harvard........................   70   75   68    213      E
t 13  Leo Li............... Colgate........................   67   74   72    213      E
t 15  Owen Corby........... Le Moyne.......................   70   69   75    214     +1
t 15  Zach Fisher.......... Rider..........................   71   72   71    214     +1
  17  William Ma........... Harvard........................   74   69   72    215     +2
t 18  Djaia Darrason....... St. Thomas Aquinas.............   73   68   75    216     +3
t 18  Tyler Debusschere.... Cornell........................   70   73   73    216     +3
t 18  Alex Hill............ Colgate........................   71   70   75    216     +3
t 18  William Sung......... Columbia.......................   73   68   75    216     +3