Team Standings |
Rank | Team | Total | Par | |
1 | Columbia | 278 | -6 | |
2 | Harvard | 281 | -3 | |
3 | St. Thomas Aquinas | 283 | -1 | |
4 | Dartmouth | 285 | +1 | |
5 | Cornell | 289 | +5 | |
6 | Colgate | 290 | +6 | |
7 | Rider | 292 | +8 | |
8 | Le Moyne | 294 | +10 | |
9 | Niagara | 297 | +13 | |
10 | Monmouth | 299 | +15 | |
11 | Brown | 301 | +17 |
Player Standings |
Rank | Player | Team | Total | Par | |
t | 1 | Tyler Brand | Dartmouth | 64 | -7 |
t | 1 | George Rubelsky | Columbia | 64 | -7 |
t | 3 | Leo Li | Colgate | 67 | -4 |
t | 3 | Tanner Little | St. Thomas Aquinas | 67 | -4 |
t | 3 | Barry Zhang | Harvard | 67 | -4 |
6 | Brayden Dock | Colgate | 69 | -2 | |
t | 7 | Jamison Bryant | Colgate | 70 | -1 |
t | 7 | Owen Corby | Le Moyne | 70 | -1 |
t | 7 | Jackson Debusschere | Cornell | 70 | -1 |
t | 7 | Tyler Debusschere | Cornell | 70 | -1 |
t | 7 | Jeff Fang | Harvard | 70 | -1 |
t | 7 | Jonathan Hartono | Harvard | 70 | -1 |
t | 7 | Ben Herbert | Niagara | 70 | -1 |
t | 7 | Grant Lester | Columbia | 70 | -1 |
t | 15 | Zach Fisher | Rider | 71 | E |
t | 15 | Alex Gu | Dartmouth | 71 | E |
t | 15 | Alex Hill | Colgate | 71 | E |
t | 15 | Wyatt McGovern | Columbia | 71 | E |
t | 15 | Diego Ocasio | St. Thomas Aquinas | 71 | E |
t | 15 | Miles Tauzin-Fox | Le Moyne | 71 | E |
t | 21 | Louie Giovacchini | Rider | 72 | +1 |
t | 21 | Milo Jezzeny | Brown | 72 | +1 |
t | 21 | Colin Keith | Dartmouth | 72 | +1 |
t | 21 | Chad Ruggiero | Colgate | 72 | +1 |
t | 21 | Patrick Scenna | Monmouth | 72 | +1 |
t | 21 | Nolan Skaggs | St. Thomas Aquinas | 72 | +1 |
t | 27 | Djaia Darrason | St. Thomas Aquinas | 73 | +2 |
t | 27 | Ryan Keyes | Columbia | 73 | +2 |
t | 27 | Joey Lostumbo | Rider | 73 | +2 |
t | 27 | Anthony Maglisco | Le Moyne | 73 | +2 |
t | 27 | Colin McCullagh | Monmouth | 73 | +2 |
t | 27 | Darren Pang | Columbia | 73 | +2 |
t | 27 | Wyatt Petersen | Colgate | 73 | +2 |
t | 27 | D. Saavedra-Davila | Harvard | 73 | +2 |
t | 27 | William Sung | Columbia | 73 | +2 |
t | 36 | Tyler Betlow | Cornell | 74 | +3 |
t | 36 | Ieuan Jones | Harvard | 74 | +3 |
t | 36 | William Ma | Harvard | 74 | +3 |
t | 36 | Andres Rodriguez | Niagara | 74 | +3 |
t | 40 | Justin Fedele | Colgate | 75 | +4 |
t | 40 | Alfredo Migliorini | Niagara | 75 | +4 |
t | 40 | Jacob Moody | Le Moyne | 75 | +4 |
t | 40 | Zach Munno | Brown | 75 | +4 |
t | 40 | Weston Warden | Cornell | 75 | +4 |
t | 45 | Russell Chiu | Brown | 76 | +5 |
t | 45 | George Green | Le Moyne | 76 | +5 |
t | 45 | Ryan Jones | Rider | 76 | +5 |
t | 45 | Riley Richards | Rider | 76 | +5 |
t | 45 | Richard Russekoff | Cornell | 76 | +5 |
t | 45 | Luke Schaal | Monmouth | 76 | +5 |
t | 51 | Noah Barnatt | St. Thomas Aquinas | 77 | +6 |
t | 51 | Jack Burda | Cornell | 77 | +6 |
t | 51 | Jayden Freedman | Colgate | 77 | +6 |
t | 51 | Hunter Po | Columbia | 77 | +6 |
t | 55 | Robbie Herzig | Colgate | 78 | +7 |
t | 55 | Colt Ingram | Monmouth | 78 | +7 |
t | 55 | Salil Khanduja | Columbia | 78 | +7 |
t | 55 | Eli Kimche | Dartmouth | 78 | +7 |
t | 55 | Ian Kozlowsky | Niagara | 78 | +7 |
t | 55 | Max McWilliams | Brown | 78 | +7 |
t | 55 | Patrick Sharpe | Monmouth | 78 | +7 |
t | 55 | Finlay Szafnauer | Dartmouth | 78 | +7 |
63 | Justin Lee | Dartmouth | 79 | +8 | |
64 | Ethan Ohayon | Brown | 80 | +9 | |
65 | Albin Falth | St. Thomas Aquinas | 82 | +11 | |
66 | Mike Maslanka | Le Moyne | 84 | +13 |
Team-by-Team Results |
09/28/24 -- Columbia Autumn Invitational - 1st Round
Lake Placid Club (Links Course) -- Lake Placid, N.Y.
Par 71, 6530 yards -- 11 teams, 66 players
Columbia | 278 | -6 | 1st |
George Rubelsky | 64 | -7 | t-1st |
Grant Lester | 70 | -1 | t-7th |
Wyatt McGovern | 71 | E | t-15th |
Ryan Keyes# | 73 | +2 | t-27th |
Darren Pang# | 73 | +2 | t-27th |
William Sung | 73 | +2 | t-27th |
Hunter Po# | 77 | +6 | t-51st |
Salil Khanduja | 78 | +7 | t-55th |
Harvard | 281 | -3 | 2nd |
Barry Zhang | 67 | -4 | t-3rd |
Jeff Fang | 70 | -1 | t-7th |
Jonathan Hartono | 70 | -1 | t-7th |
D. Saavedra-Davila# | 73 | +2 | t-27th |
Ieuan Jones | 74 | +3 | t-36th |
William Ma | 74 | +3 | t-36th |
St. Thomas Aquinas | 283 | -1 | 3rd |
Tanner Little | 67 | -4 | t-3rd |
Diego Ocasio | 71 | E | t-15th |
Nolan Skaggs | 72 | +1 | t-21st |
Djaia Darrason | 73 | +2 | t-27th |
Noah Barnatt# | 77 | +6 | t-51st |
Albin Falth | 82 | +11 | 65th |
Dartmouth | 285 | +1 | 4th |
Tyler Brand | 64 | -7 | t-1st |
Alex Gu | 71 | E | t-15th |
Colin Keith | 72 | +1 | t-21st |
Eli Kimche | 78 | +7 | t-55th |
Finlay Szafnauer | 78 | +7 | t-55th |
Justin Lee# | 79 | +8 | 63rd |
Cornell | 289 | +5 | 5th |
Jackson Debusschere | 70 | -1 | t-7th |
Tyler Debusschere | 70 | -1 | t-7th |
Tyler Betlow | 74 | +3 | t-36th |
Weston Warden | 75 | +4 | t-40th |
Richard Russekoff | 76 | +5 | t-45th |
Jack Burda# | 77 | +6 | t-51st |
Colgate | 290 | +6 | 6th |
Leo Li# | 67 | -4 | t-3rd |
Brayden Dock# | 69 | -2 | 6th |
Jamison Bryant | 70 | -1 | t-7th |
Alex Hill | 71 | E | t-15th |
Chad Ruggiero | 72 | +1 | t-21st |
Wyatt Petersen# | 73 | +2 | t-27th |
Justin Fedele# | 75 | +4 | t-40th |
Jayden Freedman | 77 | +6 | t-51st |
Robbie Herzig | 78 | +7 | t-55th |
Rider | 292 | +8 | 7th |
Zach Fisher | 71 | E | t-15th |
Louie Giovacchini | 72 | +1 | t-21st |
Joey Lostumbo | 73 | +2 | t-27th |
Ryan Jones | 76 | +5 | t-45th |
Riley Richards | 76 | +5 | t-45th |
Le Moyne | 294 | +10 | 8th |
Owen Corby | 70 | -1 | t-7th |
Miles Tauzin-Fox# | 71 | E | t-15th |
Anthony Maglisco | 73 | +2 | t-27th |
Jacob Moody | 75 | +4 | t-40th |
George Green | 76 | +5 | t-45th |
Mike Maslanka | 84 | +13 | 66th |
Niagara | 297 | +13 | 9th |
Ben Herbert | 70 | -1 | t-7th |
Andres Rodriguez | 74 | +3 | t-36th |
Alfredo Migliorini | 75 | +4 | t-40th |
Ian Kozlowsky | 78 | +7 | t-55th |
Monmouth | 299 | +15 | 10th |
Patrick Scenna | 72 | +1 | t-21st |
Colin McCullagh | 73 | +2 | t-27th |
Luke Schaal | 76 | +5 | t-45th |
Colt Ingram | 78 | +7 | t-55th |
Patrick Sharpe | 78 | +7 | t-55th |
Brown | 301 | +17 | 11th |
Milo Jezzeny | 72 | +1 | t-21st |
Zach Munno | 75 | +4 | t-40th |
Russell Chiu | 76 | +5 | t-45th |
Max McWilliams | 78 | +7 | t-55th |
Ethan Ohayon | 80 | +9 | 64th |
# Indicates individual player
AP-Style Tournament Results |
Columbia Autumn Invitational - 1st Round Lake Placid Club (Links Course) Lake Placid, N.Y. Dates: 09/28/24 Par 71, 6530 yards Fin. Top 20 teams Total Par 1 Columbia....................... 278 -6 2 Harvard........................ 281 -3 3 St. Thomas Aquinas............. 283 -1 4 Dartmouth...................... 285 +1 5 Cornell........................ 289 +5 6 Colgate........................ 290 +6 7 Rider.......................... 292 +8 8 Le Moyne....................... 294 +10 9 Niagara........................ 297 +13 10 Monmouth....................... 299 +15 11 Brown.......................... 301 +17 Fin. Top 20 Players Team Total Par t 1 Tyler Brand.......... Dartmouth...................... 64 -7 t 1 George Rubelsky...... Columbia....................... 64 -7 t 3 Leo Li............... Colgate........................ 67 -4 t 3 Tanner Little........ St. Thomas Aquinas............. 67 -4 t 3 Barry Zhang.......... Harvard........................ 67 -4 6 Brayden Dock......... Colgate........................ 69 -2 t 7 Jamison Bryant....... Colgate........................ 70 -1 t 7 Owen Corby........... Le Moyne....................... 70 -1 t 7 Jackson Debusschere.. Cornell........................ 70 -1 t 7 Tyler Debusschere.... Cornell........................ 70 -1 t 7 Jeff Fang............ Harvard........................ 70 -1 t 7 Jonathan Hartono..... Harvard........................ 70 -1 t 7 Ben Herbert.......... Niagara........................ 70 -1 t 7 Grant Lester......... Columbia....................... 70 -1 t 15 Zach Fisher.......... Rider.......................... 71 E t 15 Alex Gu.............. Dartmouth...................... 71 E t 15 Alex Hill............ Colgate........................ 71 E t 15 Wyatt McGovern....... Columbia....................... 71 E t 15 Diego Ocasio......... St. Thomas Aquinas............. 71 E t 15 Miles Tauzin-Fox..... Le Moyne....................... 71 E