Team Standings |
Rank | Team | Scores | Total | Par | ||
1 | Columbia | 278 | 277 | 555 | -13 | |
2 | Dartmouth | 285 | 278 | 563 | -5 | |
3 | St. Thomas Aquinas | 283 | 281 | 564 | -4 | |
4 | Harvard | 281 | 285 | 566 | -2 | |
5 | Le Moyne | 294 | 283 | 577 | +9 | |
6 | Cornell | 289 | 289 | 578 | +10 | |
7 | Colgate | 290 | 289 | 579 | +11 | |
8 | Rider | 292 | 296 | 588 | +20 | |
9 | Monmouth | 299 | 293 | 592 | +24 | |
10 | Brown | 301 | 300 | 601 | +33 | |
11 | Niagara | 297 | 313 | 610 | +42 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | ||
1 | Tyler Brand | Dartmouth | 64 | 66 | 130 | -12 | |
2 | George Rubelsky | Columbia | 64 | 68 | 132 | -10 | |
3 | Tanner Little | St. Thomas Aquinas | 67 | 70 | 137 | -5 | |
4 | Brayden Dock | Colgate | 69 | 69 | 138 | -4 | |
t | 5 | Owen Corby | Le Moyne | 70 | 69 | 139 | -3 |
t | 5 | Barry Zhang | Harvard | 67 | 72 | 139 | -3 |
7 | Ben Herbert | Niagara | 70 | 70 | 140 | -2 | |
t | 8 | Djaia Darrason | St. Thomas Aquinas | 73 | 68 | 141 | -1 |
t | 8 | Louie Giovacchini | Rider | 72 | 69 | 141 | -1 |
t | 8 | Alex Hill | Colgate | 71 | 70 | 141 | -1 |
t | 8 | Leo Li | Colgate | 67 | 74 | 141 | -1 |
t | 8 | Diego Ocasio | St. Thomas Aquinas | 71 | 70 | 141 | -1 |
t | 8 | Patrick Scenna | Monmouth | 72 | 69 | 141 | -1 |
t | 8 | William Sung | Columbia | 73 | 68 | 141 | -1 |
t | 15 | Jonathan Hartono | Harvard | 70 | 72 | 142 | E |
t | 15 | Colin Keith | Dartmouth | 72 | 70 | 142 | E |
t | 15 | Grant Lester | Columbia | 70 | 72 | 142 | E |
t | 18 | Jackson Debusschere | Cornell | 70 | 73 | 143 | +1 |
t | 18 | Tyler Debusschere | Cornell | 70 | 73 | 143 | +1 |
t | 18 | Zach Fisher | Rider | 71 | 72 | 143 | +1 |
t | 18 | William Ma | Harvard | 74 | 69 | 143 | +1 |
t | 18 | Anthony Maglisco | Le Moyne | 73 | 70 | 143 | +1 |
t | 18 | Darren Pang | Columbia | 73 | 70 | 143 | +1 |
t | 24 | Jamison Bryant | Colgate | 70 | 74 | 144 | +2 |
t | 24 | Wyatt McGovern | Columbia | 71 | 73 | 144 | +2 |
t | 26 | Tyler Betlow | Cornell | 74 | 71 | 145 | +3 |
t | 26 | Jeff Fang | Harvard | 70 | 75 | 145 | +3 |
t | 26 | Colin McCullagh | Monmouth | 73 | 72 | 145 | +3 |
t | 29 | Alex Gu | Dartmouth | 71 | 75 | 146 | +4 |
t | 29 | Ieuan Jones | Harvard | 74 | 72 | 146 | +4 |
t | 29 | Nolan Skaggs | St. Thomas Aquinas | 72 | 74 | 146 | +4 |
t | 32 | George Green | Le Moyne | 76 | 71 | 147 | +5 |
t | 32 | Salil Khanduja | Columbia | 78 | 69 | 147 | +5 |
t | 32 | Weston Warden | Cornell | 75 | 72 | 147 | +5 |
t | 35 | Justin Fedele | Colgate | 75 | 73 | 148 | +6 |
t | 35 | Milo Jezzeny | Brown | 72 | 76 | 148 | +6 |
t | 35 | Eli Kimche | Dartmouth | 78 | 70 | 148 | +6 |
t | 35 | Jacob Moody | Le Moyne | 75 | 73 | 148 | +6 |
t | 35 | Miles Tauzin-Fox | Le Moyne | 71 | 77 | 148 | +6 |
t | 40 | Russell Chiu | Brown | 76 | 73 | 149 | +7 |
t | 40 | Wyatt Petersen | Colgate | 73 | 76 | 149 | +7 |
t | 40 | Andres Rodriguez | Niagara | 74 | 75 | 149 | +7 |
t | 40 | Richard Russekoff | Cornell | 76 | 73 | 149 | +7 |
t | 44 | Jayden Freedman | Colgate | 77 | 73 | 150 | +8 |
t | 44 | Robbie Herzig | Colgate | 78 | 72 | 150 | +8 |
t | 44 | Ryan Keyes | Columbia | 73 | 77 | 150 | +8 |
t | 44 | Joey Lostumbo | Rider | 73 | 77 | 150 | +8 |
t | 44 | Hunter Po | Columbia | 77 | 73 | 150 | +8 |
t | 44 | Finlay Szafnauer | Dartmouth | 78 | 72 | 150 | +8 |
t | 50 | Noah Barnatt | St. Thomas Aquinas | 77 | 74 | 151 | +9 |
t | 50 | Alfredo Migliorini | Niagara | 75 | 76 | 151 | +9 |
t | 50 | Chad Ruggiero | Colgate | 72 | 79 | 151 | +9 |
t | 53 | Colt Ingram | Monmouth | 78 | 74 | 152 | +10 |
t | 53 | Max McWilliams | Brown | 78 | 74 | 152 | +10 |
t | 53 | Zach Munno | Brown | 75 | 77 | 152 | +10 |
t | 53 | D. Saavedra-Davila | Harvard | 73 | 79 | 152 | +10 |
t | 57 | Ryan Jones | Rider | 76 | 78 | 154 | +12 |
t | 57 | Luke Schaal | Monmouth | 76 | 78 | 154 | +12 |
t | 59 | Albin Falth | St. Thomas Aquinas | 82 | 73 | 155 | +13 |
t | 59 | Riley Richards | Rider | 76 | 79 | 155 | +13 |
61 | Jack Burda | Cornell | 77 | 79 | 156 | +14 | |
62 | Ethan Ohayon | Brown | 80 | 78 | 158 | +16 | |
63 | Patrick Sharpe | Monmouth | 78 | 81 | 159 | +17 | |
64 | Justin Lee | Dartmouth | 79 | 81 | 160 | +18 | |
65 | Mike Maslanka | Le Moyne | 84 | 78 | 162 | +20 | |
66 | Ian Kozlowsky | Niagara | 78 | 92 | 170 | +28 |
Team-by-Team Results |
09/28/24 -- Columbia Autumn Invitational - 2nd Round
Lake Placid Club (Links Course) -- Lake Placid, N.Y.
Par 71, 6530 yards -- 11 teams, 66 players
Columbia | 278 | 277 | 555 | -13 | 1st |
George Rubelsky | 64 | 68 | 132 | -10 | 2nd |
William Sung | 73 | 68 | 141 | -1 | t-8th |
Grant Lester | 70 | 72 | 142 | E | t-15th |
Darren Pang# | 73 | 70 | 143 | +1 | t-18th |
Wyatt McGovern | 71 | 73 | 144 | +2 | t-24th |
Salil Khanduja | 78 | 69 | 147 | +5 | t-32nd |
Ryan Keyes# | 73 | 77 | 150 | +8 | t-44th |
Hunter Po# | 77 | 73 | 150 | +8 | t-44th |
Dartmouth | 285 | 278 | 563 | -5 | 2nd |
Tyler Brand | 64 | 66 | 130 | -12 | 1st |
Colin Keith | 72 | 70 | 142 | E | t-15th |
Alex Gu | 71 | 75 | 146 | +4 | t-29th |
Eli Kimche | 78 | 70 | 148 | +6 | t-35th |
Finlay Szafnauer | 78 | 72 | 150 | +8 | t-44th |
Justin Lee# | 79 | 81 | 160 | +18 | 64th |
St. Thomas Aquinas | 283 | 281 | 564 | -4 | 3rd |
Tanner Little | 67 | 70 | 137 | -5 | 3rd |
Djaia Darrason | 73 | 68 | 141 | -1 | t-8th |
Diego Ocasio | 71 | 70 | 141 | -1 | t-8th |
Nolan Skaggs | 72 | 74 | 146 | +4 | t-29th |
Noah Barnatt# | 77 | 74 | 151 | +9 | t-50th |
Albin Falth | 82 | 73 | 155 | +13 | t-59th |
Harvard | 281 | 285 | 566 | -2 | 4th |
Barry Zhang | 67 | 72 | 139 | -3 | t-5th |
Jonathan Hartono | 70 | 72 | 142 | E | t-15th |
William Ma | 74 | 69 | 143 | +1 | t-18th |
Jeff Fang | 70 | 75 | 145 | +3 | t-26th |
Ieuan Jones | 74 | 72 | 146 | +4 | t-29th |
D. Saavedra-Davila# | 73 | 79 | 152 | +10 | t-53rd |
Le Moyne | 294 | 283 | 577 | +9 | 5th |
Owen Corby | 70 | 69 | 139 | -3 | t-5th |
Anthony Maglisco | 73 | 70 | 143 | +1 | t-18th |
George Green | 76 | 71 | 147 | +5 | t-32nd |
Jacob Moody | 75 | 73 | 148 | +6 | t-35th |
Miles Tauzin-Fox# | 71 | 77 | 148 | +6 | t-35th |
Mike Maslanka | 84 | 78 | 162 | +20 | 65th |
Cornell | 289 | 289 | 578 | +10 | 6th |
Jackson Debusschere | 70 | 73 | 143 | +1 | t-18th |
Tyler Debusschere | 70 | 73 | 143 | +1 | t-18th |
Tyler Betlow | 74 | 71 | 145 | +3 | t-26th |
Weston Warden | 75 | 72 | 147 | +5 | t-32nd |
Richard Russekoff | 76 | 73 | 149 | +7 | t-40th |
Jack Burda# | 77 | 79 | 156 | +14 | 61st |
Colgate | 290 | 289 | 579 | +11 | 7th |
Brayden Dock# | 69 | 69 | 138 | -4 | 4th |
Alex Hill | 71 | 70 | 141 | -1 | t-8th |
Leo Li# | 67 | 74 | 141 | -1 | t-8th |
Jamison Bryant | 70 | 74 | 144 | +2 | t-24th |
Justin Fedele# | 75 | 73 | 148 | +6 | t-35th |
Wyatt Petersen# | 73 | 76 | 149 | +7 | t-40th |
Jayden Freedman | 77 | 73 | 150 | +8 | t-44th |
Robbie Herzig | 78 | 72 | 150 | +8 | t-44th |
Chad Ruggiero | 72 | 79 | 151 | +9 | t-50th |
Rider | 292 | 296 | 588 | +20 | 8th |
Louie Giovacchini | 72 | 69 | 141 | -1 | t-8th |
Zach Fisher | 71 | 72 | 143 | +1 | t-18th |
Joey Lostumbo | 73 | 77 | 150 | +8 | t-44th |
Ryan Jones | 76 | 78 | 154 | +12 | t-57th |
Riley Richards | 76 | 79 | 155 | +13 | t-59th |
Monmouth | 299 | 293 | 592 | +24 | 9th |
Patrick Scenna | 72 | 69 | 141 | -1 | t-8th |
Colin McCullagh | 73 | 72 | 145 | +3 | t-26th |
Colt Ingram | 78 | 74 | 152 | +10 | t-53rd |
Luke Schaal | 76 | 78 | 154 | +12 | t-57th |
Patrick Sharpe | 78 | 81 | 159 | +17 | 63rd |
Brown | 301 | 300 | 601 | +33 | 10th |
Milo Jezzeny | 72 | 76 | 148 | +6 | t-35th |
Russell Chiu | 76 | 73 | 149 | +7 | t-40th |
Max McWilliams | 78 | 74 | 152 | +10 | t-53rd |
Zach Munno | 75 | 77 | 152 | +10 | t-53rd |
Ethan Ohayon | 80 | 78 | 158 | +16 | 62nd |
Niagara | 297 | 313 | 610 | +42 | 11th |
Ben Herbert | 70 | 70 | 140 | -2 | 7th |
Andres Rodriguez | 74 | 75 | 149 | +7 | t-40th |
Alfredo Migliorini | 75 | 76 | 151 | +9 | t-50th |
Ian Kozlowsky | 78 | 92 | 170 | +28 | 66th |
# Indicates individual player
AP-Style Tournament Results |
Columbia Autumn Invitational - 2nd Round Lake Placid Club (Links Course) Lake Placid, N.Y. Dates: 09/28/24 Par 71, 6530 yards Fin. Top 20 teams Scores Total Par 1 Columbia....................... 278 277 555 -13 2 Dartmouth...................... 285 278 563 -5 3 St. Thomas Aquinas............. 283 281 564 -4 4 Harvard........................ 281 285 566 -2 5 Le Moyne....................... 294 283 577 +9 6 Cornell........................ 289 289 578 +10 7 Colgate........................ 290 289 579 +11 8 Rider.......................... 292 296 588 +20 9 Monmouth....................... 299 293 592 +24 10 Brown.......................... 301 300 601 +33 11 Niagara........................ 297 313 610 +42 Fin. Top 20 Players Team Scores Total Par 1 Tyler Brand.......... Dartmouth...................... 64 66 130 -12 2 George Rubelsky...... Columbia....................... 64 68 132 -10 3 Tanner Little........ St. Thomas Aquinas............. 67 70 137 -5 4 Brayden Dock......... Colgate........................ 69 69 138 -4 t 5 Owen Corby........... Le Moyne....................... 70 69 139 -3 t 5 Barry Zhang.......... Harvard........................ 67 72 139 -3 7 Ben Herbert.......... Niagara........................ 70 70 140 -2 t 8 Djaia Darrason....... St. Thomas Aquinas............. 73 68 141 -1 t 8 Louie Giovacchini.... Rider.......................... 72 69 141 -1 t 8 Alex Hill............ Colgate........................ 71 70 141 -1 t 8 Leo Li............... Colgate........................ 67 74 141 -1 t 8 Diego Ocasio......... St. Thomas Aquinas............. 71 70 141 -1 t 8 Patrick Scenna....... Monmouth....................... 72 69 141 -1 t 8 William Sung......... Columbia....................... 73 68 141 -1 t 15 Jonathan Hartono..... Harvard........................ 70 72 142 E t 15 Colin Keith.......... Dartmouth...................... 72 70 142 E t 15 Grant Lester......... Columbia....................... 70 72 142 E t 18 Jackson Debusschere.. Cornell........................ 70 73 143 +1 t 18 Tyler Debusschere.... Cornell........................ 70 73 143 +1 t 18 Zach Fisher.......... Rider.......................... 71 72 143 +1 t 18 William Ma........... Harvard........................ 74 69 143 +1 t 18 Anthony Maglisco..... Le Moyne....................... 73 70 143 +1 t 18 Darren Pang.......... Columbia....................... 73 70 143 +1