|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Colgate | 281 | +1 | |
| t | 2 | St. John's | 282 | +2 |
| t | 2 | Youngstown State | 282 | +2 |
| t | 4 | Hofstra | 283 | +3 |
| t | 4 | Holy Cross | 283 | +3 |
| t | 4 | Le Moyne | 283 | +3 |
| t | 7 | Bucknell | 284 | +4 |
| t | 7 | Cornell | 284 | +4 |
| 9 | Bryant | 286 | +6 | |
| t | 10 | FDU | 288 | +8 |
| t | 10 | Wagner | 288 | +8 |
| 12 | Saint Francis | 289 | +9 | |
| 13 | Canisius | 290 | +10 | |
| 14 | Monmouth | 293 | +13 | |
| 15 | Niagara | 296 | +16 | |
| 16 | Mount St. Mary's | 297 | +17 | |
| t | 17 | Lafayette | 298 | +18 |
| t | 17 | Rider | 298 | +18 |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Owen Corby | Le Moyne | 66 | -4 | |
| 2 | Thomas Choi | Wagner | 67 | -3 | |
| t | 3 | Michael DiNapoli | Lafayette | 68 | -2 |
| t | 3 | Nolan Schuermann | Holy Cross | 68 | -2 |
| t | 3 | Nolan Shilling | Youngstown State | 68 | -2 |
| t | 6 | Peicheng Chen | St. John's | 69 | -1 |
| t | 6 | Jackson Debusschere | Cornell | 69 | -1 |
| t | 6 | Harry Dessel | Lafayette | 69 | -1 |
| t | 6 | Joseph Giamanco | Hofstra | 69 | -1 |
| t | 6 | Eugene Kang | Hofstra | 69 | -1 |
| t | 6 | Hayden Quinn | Bucknell | 69 | -1 |
| t | 6 | Jacob Ryan | Youngstown State | 69 | -1 |
| t | 6 | Patrick Scenna | Monmouth | 69 | -1 |
| t | 6 | Ryan Scollins | Holy Cross | 69 | -1 |
| t | 6 | Ricardo Velasquez | FDU | 69 | -1 |
| t | 6 | Matthew Young | Bryant | 69 | -1 |
| t | 17 | Tyler Betlow | Cornell | 70 | E |
| t | 17 | Tyler Clark | St. John's | 70 | E |
| t | 17 | Joseph Dolezal | St. John's | 70 | E |
| t | 17 | Ryan Edholm | Canisius | 70 | E |
| t | 17 | Justin Fedele | Colgate | 70 | E |
| t | 17 | Dylan Gallagher | Bryant | 70 | E |
| t | 17 | Robbie Herzig | Colgate | 70 | E |
| t | 17 | Alex Hill | Colgate | 70 | E |
| t | 17 | Anthony Maglisco | Le Moyne | 70 | E |
| t | 17 | Alfredo Migliorini | Niagara | 70 | E |
| t | 17 | David Mlynek | St. John's | 70 | E |
| t | 17 | James O'Connor | Holy Cross | 70 | E |
| t | 17 | James Robbins | Bucknell | 70 | E |
| t | 17 | Travis Robertson | Lafayette | 70 | E |
| t | 17 | Andres Rodriguez | Niagara | 70 | E |
| t | 17 | Jacob Sylak | Youngstown State | 70 | E |
| t | 17 | Alex Yong | Saint Francis | 70 | E |
| t | 34 | Santiago Bonequi | Mount St. Mary's | 71 | +1 |
| t | 34 | Daniel Cassidy | Wagner | 71 | +1 |
| t | 34 | Jayden Freedman | Colgate | 71 | +1 |
| t | 34 | Sam Fuentes | Bryant | 71 | +1 |
| t | 34 | Jack Hartman | Bucknell | 71 | +1 |
| t | 34 | Matus Kudlac | FDU | 71 | +1 |
| t | 34 | Ryan Sam | Youngstown State | 71 | +1 |
| t | 41 | Tyler Debusschere | Cornell | 72 | +2 |
| t | 41 | Tyler Dupuis | Bryant | 72 | +2 |
| t | 41 | Owen Egan | Holy Cross | 72 | +2 |
| t | 41 | Charlie Ferrise | Hofstra | 72 | +2 |
| t | 41 | Colt Ingram | Monmouth | 72 | +2 |
| t | 41 | Hunter Jurica | Saint Francis | 72 | +2 |
| t | 41 | Jordan Kish | Youngstown State | 72 | +2 |
| t | 41 | Jake Maddaloni | Bucknell | 72 | +2 |
| t | 41 | Hudson Pace | Lafayette | 72 | +2 |
| t | 41 | Patrick Pritsios | Bucknell | 72 | +2 |
| t | 41 | Michael Rudnick | Bucknell | 72 | +2 |
| t | 41 | Mikey Takacs | Canisius | 72 | +2 |
| t | 41 | Toby Webb | Saint Francis | 72 | +2 |
| t | 54 | Andrew Bilson | Rider | 73 | +3 |
| t | 54 | Jake Dantonio | Canisius | 73 | +3 |
| t | 54 | Brayden Dock | Colgate | 73 | +3 |
| t | 54 | Alex Elia | Holy Cross | 73 | +3 |
| t | 54 | Jacob Moody | Le Moyne | 73 | +3 |
| t | 54 | Michael Porter | Youngstown State | 73 | +3 |
| t | 54 | Richard Russekoff | Cornell | 73 | +3 |
| t | 54 | Devin Smith | Mount St. Mary's | 73 | +3 |
| t | 54 | Jacob Vazquez | Hofstra | 73 | +3 |
| t | 54 | Weston Warden | Cornell | 73 | +3 |
| t | 54 | Frank Wu | St. John's | 73 | +3 |
| t | 65 | Zach Fisher | Rider | 74 | +4 |
| t | 65 | George Green | Le Moyne | 74 | +4 |
| t | 65 | Will McKernan | FDU | 74 | +4 |
| t | 65 | Brandon Sperling | St. John's | 74 | +4 |
| t | 65 | Pyae Thu | FDU | 74 | +4 |
| t | 70 | Cole Banning | Bryant | 75 | +5 |
| t | 70 | Fletcher Dasso | Saint Francis | 75 | +5 |
| t | 70 | Jacob Delaney | Rider | 75 | +5 |
| t | 70 | Michael Foley | Wagner | 75 | +5 |
| t | 70 | Ethan Lee | Monmouth | 75 | +5 |
| t | 70 | Sean Saw | Lafayette | 75 | +5 |
| t | 70 | Alex Schickling | Canisius | 75 | +5 |
| t | 70 | Emilio Zapian | Wagner | 75 | +5 |
| t | 78 | Gavin Clarke | Hofstra | 76 | +6 |
| t | 78 | Louie Giovacchini | Rider | 76 | +6 |
| t | 78 | Martin Hurtado | Mount St. Mary's | 76 | +6 |
| t | 78 | Joey Lostumbo | Rider | 76 | +6 |
| t | 78 | Thomas O'Neill | Holy Cross | 76 | +6 |
| t | 78 | Jake Portugal | FDU | 76 | +6 |
| t | 84 | Michael Bell | Lafayette | 77 | +7 |
| t | 84 | Chase Burgess | Canisius | 77 | +7 |
| t | 84 | Alexander Dalmau | Monmouth | 77 | +7 |
| t | 84 | RJ Derhodge | Niagara | 77 | +7 |
| t | 84 | Quint Dingledine | Lafayette | 77 | +7 |
| t | 84 | Brian Glennon | Holy Cross | 77 | +7 |
| t | 84 | Wyatt Petersen | Colgate | 77 | +7 |
| t | 84 | Chris Solari | Wagner | 77 | +7 |
| t | 84 | Aaron Sorkin | Mount St. Mary's | 77 | +7 |
| t | 84 | Matthew Williams | Holy Cross | 77 | +7 |
| t | 94 | James Key | Bucknell | 78 | +8 |
| t | 94 | Cael Kohan | Bryant | 78 | +8 |
| t | 94 | Patrick Sharpe | Monmouth | 78 | +8 |
| t | 94 | Reed Theiss | Lafayette | 78 | +8 |
| t | 98 | Sean Barrett | Canisius | 79 | +9 |
| t | 98 | Ben Herbert | Niagara | 79 | +9 |
| t | 98 | Trent Meyers | Saint Francis | 79 | +9 |
| t | 98 | Mac Quinn | Le Moyne | 79 | +9 |
| 102 | Mike Maslanka | Le Moyne | 80 | +10 | |
| t | 103 | Lyman Brackett | Bucknell | 81 | +11 |
| t | 103 | Felix Lin | Mount St. Mary's | 81 | +11 |
| t | 105 | Tismark Boham | Cornell | 82 | +12 |
| t | 105 | Alexander McClain | Saint Francis | 82 | +12 |
| 107 | Ian Kozlowsky | Niagara | 84 | +14 | |
| 108 | Tyler Kimble | Mount St. Mary's | 87 | +17 | |
|
Team-by-Team Results |
10/13/24 -- Bucknell Invitational - 1st Round
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 6253 yards -- 18 teams, 108 players
| Colgate | 281 | +1 | 1st |
| Justin Fedele | 70 | E | t-17th |
| Robbie Herzig | 70 | E | t-17th |
| Alex Hill | 70 | E | t-17th |
| Jayden Freedman | 71 | +1 | t-34th |
| Brayden Dock | 73 | +3 | t-54th |
| Wyatt Petersen# | 77 | +7 | t-84th |
| St. John's | 282 | +2 | t-2nd |
| Peicheng Chen | 69 | -1 | t-6th |
| Tyler Clark# | 70 | E | t-17th |
| Joseph Dolezal | 70 | E | t-17th |
| David Mlynek | 70 | E | t-17th |
| Frank Wu | 73 | +3 | t-54th |
| Brandon Sperling | 74 | +4 | t-65th |
| Youngstown State | 282 | +2 | t-2nd |
| Nolan Shilling# | 68 | -2 | t-3rd |
| Jacob Ryan | 69 | -1 | t-6th |
| Jacob Sylak | 70 | E | t-17th |
| Ryan Sam | 71 | +1 | t-34th |
| Jordan Kish | 72 | +2 | t-41st |
| Michael Porter | 73 | +3 | t-54th |
| Hofstra | 283 | +3 | t-4th |
| Joseph Giamanco | 69 | -1 | t-6th |
| Eugene Kang | 69 | -1 | t-6th |
| Charlie Ferrise | 72 | +2 | t-41st |
| Jacob Vazquez | 73 | +3 | t-54th |
| Gavin Clarke | 76 | +6 | t-78th |
| Holy Cross | 283 | +3 | t-4th |
| Nolan Schuermann | 68 | -2 | t-3rd |
| Ryan Scollins# | 69 | -1 | t-6th |
| James O'Connor | 70 | E | t-17th |
| Owen Egan | 72 | +2 | t-41st |
| Alex Elia | 73 | +3 | t-54th |
| Thomas O'Neill# | 76 | +6 | t-78th |
| Brian Glennon# | 77 | +7 | t-84th |
| Matthew Williams | 77 | +7 | t-84th |
| Le Moyne | 283 | +3 | t-4th |
| Owen Corby | 66 | -4 | 1st |
| Anthony Maglisco | 70 | E | t-17th |
| Jacob Moody | 73 | +3 | t-54th |
| George Green | 74 | +4 | t-65th |
| Mac Quinn | 79 | +9 | t-98th |
| Mike Maslanka# | 80 | +10 | 102nd |
| Bucknell | 284 | +4 | t-7th |
| Hayden Quinn | 69 | -1 | t-6th |
| James Robbins# | 70 | E | t-17th |
| Jack Hartman | 71 | +1 | t-34th |
| Jake Maddaloni# | 72 | +2 | t-41st |
| Patrick Pritsios | 72 | +2 | t-41st |
| Michael Rudnick | 72 | +2 | t-41st |
| James Key | 78 | +8 | t-94th |
| Lyman Brackett# | 81 | +11 | t-103rd |
| Cornell | 284 | +4 | t-7th |
| Jackson Debusschere | 69 | -1 | t-6th |
| Tyler Betlow | 70 | E | t-17th |
| Tyler Debusschere | 72 | +2 | t-41st |
| Richard Russekoff | 73 | +3 | t-54th |
| Weston Warden | 73 | +3 | t-54th |
| Tismark Boham# | 82 | +12 | t-105th |
| Bryant | 286 | +6 | 9th |
| Matthew Young | 69 | -1 | t-6th |
| Dylan Gallagher | 70 | E | t-17th |
| Sam Fuentes# | 71 | +1 | t-34th |
| Tyler Dupuis | 72 | +2 | t-41st |
| Cole Banning | 75 | +5 | t-70th |
| Cael Kohan | 78 | +8 | t-94th |
| FDU | 288 | +8 | t-10th |
| Ricardo Velasquez | 69 | -1 | t-6th |
| Matus Kudlac | 71 | +1 | t-34th |
| Will McKernan | 74 | +4 | t-65th |
| Pyae Thu | 74 | +4 | t-65th |
| Jake Portugal | 76 | +6 | t-78th |
| Wagner | 288 | +8 | t-10th |
| Thomas Choi | 67 | -3 | 2nd |
| Daniel Cassidy | 71 | +1 | t-34th |
| Michael Foley | 75 | +5 | t-70th |
| Emilio Zapian | 75 | +5 | t-70th |
| Chris Solari | 77 | +7 | t-84th |
| Saint Francis | 289 | +9 | 12th |
| Alex Yong | 70 | E | t-17th |
| Hunter Jurica | 72 | +2 | t-41st |
| Toby Webb | 72 | +2 | t-41st |
| Fletcher Dasso | 75 | +5 | t-70th |
| Trent Meyers | 79 | +9 | t-98th |
| Alexander McClain# | 82 | +12 | t-105th |
| Canisius | 290 | +10 | 13th |
| Ryan Edholm | 70 | E | t-17th |
| Mikey Takacs | 72 | +2 | t-41st |
| Jake Dantonio | 73 | +3 | t-54th |
| Alex Schickling | 75 | +5 | t-70th |
| Chase Burgess | 77 | +7 | t-84th |
| Sean Barrett# | 79 | +9 | t-98th |
| Monmouth | 293 | +13 | 14th |
| Patrick Scenna | 69 | -1 | t-6th |
| Colt Ingram | 72 | +2 | t-41st |
| Ethan Lee | 75 | +5 | t-70th |
| Alexander Dalmau | 77 | +7 | t-84th |
| Patrick Sharpe | 78 | +8 | t-94th |
| Niagara | 296 | +16 | 15th |
| Alfredo Migliorini | 70 | E | t-17th |
| Andres Rodriguez | 70 | E | t-17th |
| RJ Derhodge | 77 | +7 | t-84th |
| Ben Herbert | 79 | +9 | t-98th |
| Ian Kozlowsky | 84 | +14 | 107th |
| Mount St. Mary's | 297 | +17 | 16th |
| Santiago Bonequi | 71 | +1 | t-34th |
| Devin Smith | 73 | +3 | t-54th |
| Martin Hurtado | 76 | +6 | t-78th |
| Aaron Sorkin | 77 | +7 | t-84th |
| Felix Lin | 81 | +11 | t-103rd |
| Tyler Kimble# | 87 | +17 | 108th |
| Lafayette | 298 | +18 | t-17th |
| Michael DiNapoli# | 68 | -2 | t-3rd |
| Harry Dessel | 69 | -1 | t-6th |
| Travis Robertson# | 70 | E | t-17th |
| Hudson Pace# | 72 | +2 | t-41st |
| Sean Saw | 75 | +5 | t-70th |
| Michael Bell | 77 | +7 | t-84th |
| Quint Dingledine | 77 | +7 | t-84th |
| Reed Theiss | 78 | +8 | t-94th |
| Rider | 298 | +18 | t-17th |
| Andrew Bilson | 73 | +3 | t-54th |
| Zach Fisher | 74 | +4 | t-65th |
| Jacob Delaney | 75 | +5 | t-70th |
| Louie Giovacchini | 76 | +6 | t-78th |
| Joey Lostumbo | 76 | +6 | t-78th |
# Indicates individual player
|
AP-Style Tournament Results |
Bucknell Invitational - 1st Round Bucknell Golf Club Lewisburg, Pa. Dates: 10/13/24 Par 70, 6253 yards Fin. Top 20 teams Total Par 1 Colgate........................ 281 +1 t 2 St. John's..................... 282 +2 t 2 Youngstown State............... 282 +2 t 4 Hofstra........................ 283 +3 t 4 Holy Cross..................... 283 +3 t 4 Le Moyne....................... 283 +3 t 7 Bucknell....................... 284 +4 t 7 Cornell........................ 284 +4 9 Bryant......................... 286 +6 t 10 FDU............................ 288 +8 t 10 Wagner......................... 288 +8 12 Saint Francis.................. 289 +9 13 Canisius....................... 290 +10 14 Monmouth....................... 293 +13 15 Niagara........................ 296 +16 16 Mount St. Mary's............... 297 +17 t 17 Lafayette...................... 298 +18 t 17 Rider.......................... 298 +18 Fin. Top 20 Players Team Total Par 1 Owen Corby........... Le Moyne....................... 66 -4 2 Thomas Choi.......... Wagner......................... 67 -3 t 3 Michael DiNapoli..... Lafayette...................... 68 -2 t 3 Nolan Schuermann..... Holy Cross..................... 68 -2 t 3 Nolan Shilling....... Youngstown State............... 68 -2 t 6 Peicheng Chen........ St. John's..................... 69 -1 t 6 Jackson Debusschere.. Cornell........................ 69 -1 t 6 Harry Dessel......... Lafayette...................... 69 -1 t 6 Joseph Giamanco...... Hofstra........................ 69 -1 t 6 Eugene Kang.......... Hofstra........................ 69 -1 t 6 Hayden Quinn......... Bucknell....................... 69 -1 t 6 Jacob Ryan........... Youngstown State............... 69 -1 t 6 Patrick Scenna....... Monmouth....................... 69 -1 t 6 Ryan Scollins........ Holy Cross..................... 69 -1 t 6 Ricardo Velasquez.... FDU............................ 69 -1 t 6 Matthew Young........ Bryant......................... 69 -1 t 17 Tyler Betlow......... Cornell........................ 70 E t 17 Tyler Clark.......... St. John's..................... 70 E t 17 Joseph Dolezal....... St. John's..................... 70 E t 17 Ryan Edholm.......... Canisius....................... 70 E t 17 Justin Fedele........ Colgate........................ 70 E t 17 Dylan Gallagher...... Bryant......................... 70 E t 17 Robbie Herzig........ Colgate........................ 70 E t 17 Alex Hill............ Colgate........................ 70 E t 17 Anthony Maglisco..... Le Moyne....................... 70 E t 17 Alfredo Migliorini... Niagara........................ 70 E t 17 David Mlynek......... St. John's..................... 70 E t 17 James O'Connor....... Holy Cross..................... 70 E t 17 James Robbins........ Bucknell....................... 70 E t 17 Travis Robertson..... Lafayette...................... 70 E t 17 Andres Rodriguez..... Niagara........................ 70 EBucknell Invitational - 1st Round Bucknell Golf Club Lewisburg, Pa. Dates: 10/13/24 Par 70, 6253 yards Fin. Top 20 Players Team Total Par t 17 Jacob Sylak.......... Youngstown State............... 70 E t 17 Alex Yong............ Saint Francis.................. 70 E