2024-25 Le Moyne Golf
10/13-15/24 -- Bucknell Invitational

Bucknell Invitational
Bucknell Golf Club
Lewisburg, Pa.
Dates: 10/13-15/24
Par 70, 6253 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  St. John's   282  291  282  855   +15
2  Colgate   281  295  283  859   +19
3  Youngstown State   282  291  288  861   +21
4  Bucknell   284  297  281  862   +22
5  Le Moyne   283  298  285  866   +26
6  Holy Cross   283  294  292  869   +29
7  Bryant   286  297  291  874   +34
8  Lafayette   298  289  288  875   +35
9  Hofstra   283  299  295  877   +37
10  FDU   288  300  291  879   +39
t 11  Cornell   284  301  296  881   +41
t 11  Wagner   288  301  292  881   +41
13  Saint Francis   289  309  285  883   +43
14  Mount St. Mary's   297  299  291  887   +47
15  Canisius   290  301  297  888   +48
t 16  Monmouth   293  299  308  900   +60
t 16  Niagara   296  307  297  900   +60
18  Rider   298  307  303  908   +68



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Devin Smith   Mount St. Mary's   73  67  67  207   -3
2  Dylan Gallagher   Bryant   70  71  67  208   -2
t 3  Peicheng Chen   St. John's   69  73  67  209   -1
t 3  Thomas Choi   Wagner   67  72  70  209   -1
t 3  Owen Corby   Le Moyne   66  72  71  209   -1
t 3  Hayden Quinn   Bucknell   69  71  69  209   -1
7  Alex Hill   Colgate   70  71  69  210   E
8  Travis Robertson   Lafayette   70  74  67  211   +1
t 9  Anthony Maglisco   Le Moyne   70  75  67  212   +2
t 9  Patrick Scenna   Monmouth   69  68  75  212   +2
t 11  Eugene Kang   Hofstra   69  71  73  213   +3
t 11  Michael Porter   Youngstown State   73  71  69  213   +3
t 13  Jackson Debusschere   Cornell   69  70  75  214   +4
t 13  Matus Kudlac   FDU   71  72  71  214   +4
t 13  Alfredo Migliorini   Niagara   70  72  72  214   +4
t 16  Ricardo Velasquez   FDU   69  74  72  215   +5
t 16  Alex Yong   Saint Francis   70  75  70  215   +5
t 18  Jack Hartman   Bucknell   71  73  72  216   +6
t 18  Robbie Herzig   Colgate   70  75  71  216   +6
t 18  Nolan Schuermann   Holy Cross   68  75  73  216   +6
t 18  Frank Wu   St. John's   73  73  70  216   +6
t 22  Harry Dessel   Lafayette   69  73  75  217   +7
t 22  Ryan Edholm   Canisius   70  75  72  217   +7
t 22  Owen Egan   Holy Cross   72  72  73  217   +7
t 22  Jacob Ryan   Youngstown State   69  75  73  217   +7
t 22  Ryan Sam   Youngstown State   71  75  71  217   +7
t 22  Sean Saw   Lafayette   75  70  72  217   +7
t 22  Ryan Scollins   Holy Cross   69  76  72  217   +7
t 22  Nolan Shilling   Youngstown State   68  75  74  217   +7
t 30  Justin Fedele   Colgate   70  75  73  218   +8
t 30  Jayden Freedman   Colgate   71  74  73  218   +8
t 30  David Mlynek   St. John's   70  74  74  218   +8
t 33  Michael Rudnick   Bucknell   72  80  67  219   +9
t 33  Emilio Zapian   Wagner   75  72  72  219   +9
t 35  Santiago Bonequi   Mount St. Mary's   71  75  74  220   +10
t 35  Brayden Dock   Colgate   73  77  70  220   +10
t 35  Joseph Dolezal   St. John's   70  79  71  220   +10
t 35  Charlie Ferrise   Hofstra   72  75  73  220   +10
t 35  Sam Fuentes   Bryant   71  74  75  220   +10
t 35  Joseph Giamanco   Hofstra   69  75  76  220   +10
t 35  James O'Connor   Holy Cross   70  76  74  220   +10
t 35  Andres Rodriguez   Niagara   70  75  75  220   +10
t 35  Reed Theiss   Lafayette   78  73  69  220   +10
t 35  Toby Webb   Saint Francis   72  80  68  220   +10
t 45  Tyler Clark   St. John's   70  74  77  221   +11
t 45  Tyler Debusschere   Cornell   72  76  73  221   +11
t 45  Jacob Moody   Le Moyne   73  75  73  221   +11
t 45  Thomas O'Neill   Holy Cross   76  72  73  221   +11
t 45  James Robbins   Bucknell   70  76  75  221   +11
t 45  Matthew Young   Bryant   69  76  76  221   +11
t 51  Tyler Betlow   Cornell   70  81  71  222   +12
t 51  Jake Dantonio   Canisius   73  74  75  222   +12
t 51  Quint Dingledine   Lafayette   77  73  72  222   +12
t 51  Tyler Dupuis   Bryant   72  74  76  222   +12
t 51  Brandon Sperling   St. John's   74  71  77  222   +12
t 56  Alex Elia   Holy Cross   73  79  72  224   +14
t 56  Jordan Kish   Youngstown State   72  77  75  224   +14
t 56  Mikey Takacs   Canisius   72  74  78  224   +14
t 56  Weston Warden   Cornell   73  74  77  224   +14
t 60  Louie Giovacchini   Rider   76  76  73  225   +15
t 60  George Green   Le Moyne   74  76  75  225   +15
t 60  Joey Lostumbo   Rider   76  73  76  225   +15
t 60  Jake Maddaloni   Bucknell   72  76  77  225   +15
t 60  Hudson Pace   Lafayette   72  80  73  225   +15
t 60  Pyae Thu   FDU   74  77  74  225   +15
t 60  Jacob Vazquez   Hofstra   73  78  74  225   +15
t 60  Matthew Williams   Holy Cross   77  71  77  225   +15
68  James Key   Bucknell   78  75  73  226   +16
t 69  Sean Barrett   Canisius   79  79  69  227   +17
t 69  Chase Burgess   Canisius   77  78  72  227   +17
t 69  Daniel Cassidy   Wagner   71  79  77  227   +17
t 69  Michael Foley   Wagner   75  78  74  227   +17
t 69  Colt Ingram   Monmouth   72  76  79  227   +17
t 69  Will McKernan   FDU   74  79  74  227   +17
t 75  Michael DiNapoli   Lafayette   68  82  78  228   +18
t 75  Ethan Lee   Monmouth   75  75  78  228   +18
t 75  Mike Maslanka   Le Moyne   80  78  70  228   +18
t 78  Fletcher Dasso   Saint Francis   75  80  74  229   +19
t 78  Ben Herbert   Niagara   79  79  71  229   +19
t 78  Hunter Jurica   Saint Francis   72  75  82  229   +19
t 78  Jake Portugal   FDU   76  77  76  229   +19
t 82  Zach Fisher   Rider   74  78  78  230   +20
t 82  Brian Glennon   Holy Cross   77  78  75  230   +20
t 82  Patrick Pritsios   Bucknell   72  78  80  230   +20
t 82  Aaron Sorkin   Mount St. Mary's   77  78  75  230   +20
t 86  Jacob Delaney   Rider   75  80  76  231   +21
t 86  Martin Hurtado   Mount St. Mary's   76  80  75  231   +21
t 86  Cael Kohan   Bryant   78  81  72  231   +21
t 86  Trent Meyers   Saint Francis   79  79  73  231   +21
t 90  Michael Bell   Lafayette   77  79  77  233   +23
t 90  Andrew Bilson   Rider   73  82  78  233   +23
t 90  Gavin Clarke   Hofstra   76  82  75  233   +23
t 90  Mac Quinn   Le Moyne   79  80  74  233   +23
t 90  Richard Russekoff   Cornell   73  82  78  233   +23
t 90  Chris Solari   Wagner   77  80  76  233   +23
96  Wyatt Petersen   Colgate   77  76  81  234   +24
t 97  Alexander Dalmau   Monmouth   77  82  76  235   +25
t 97  Alex Schickling   Canisius   75  82  78  235   +25
t 99  Cole Banning   Bryant   75  76  85  236   +26
t 99  Felix Lin   Mount St. Mary's   81  79  76  236   +26
101  RJ Derhodge   Niagara   77  81  79  237   +27
102  Patrick Sharpe   Monmouth   78  80  81  239   +29
103  Alexander McClain   Saint Francis   82  82  78  242   +32
104  Tismark Boham   Cornell   82  77  84  243   +33
105  Tyler Kimble   Mount St. Mary's   87  81  86  254   +44
106  Ian Kozlowsky   Niagara   84  88  90  262   +52
 Jacob Sylak   Youngstown State   70  70  wd DNF
 Lyman Brackett   Bucknell   81  wd  wd DNF



 Team-by-Team Results
 

10/13-15/24 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 6253 yards -- 18 teams, 108 players

St. John's   282 291 282   855    +15   1st
Peicheng Chen   69 73 67   209    -1   t-3rd
Frank Wu   73 73 70   216    +6   t-18th
David Mlynek   70 74 74   218    +8   t-30th
Joseph Dolezal   70 79 71   220    +10   t-35th
Tyler Clark#   70 74 77   221    +11   t-45th
Brandon Sperling   74 71 77   222    +12   t-51st

Colgate   281 295 283   859    +19   2nd
Alex Hill   70 71 69   210   E   7th
Robbie Herzig   70 75 71   216    +6   t-18th
Justin Fedele   70 75 73   218    +8   t-30th
Jayden Freedman   71 74 73   218    +8   t-30th
Brayden Dock   73 77 70   220    +10   t-35th
Wyatt Petersen#   77 76 81   234    +24   96th

Youngstown State   282 291 288   861    +21   3rd
Michael Porter   73 71 69   213    +3   t-11th
Jacob Ryan   69 75 73   217    +7   t-22nd
Ryan Sam   71 75 71   217    +7   t-22nd
Nolan Shilling#   68 75 74   217    +7   t-22nd
Jordan Kish   72 77 75   224    +14   t-56th
Jacob Sylak   70 70 wd   140

Bucknell   284 297 281   862    +22   4th
Hayden Quinn   69 71 69   209    -1   t-3rd
Jack Hartman   71 73 72   216    +6   t-18th
Michael Rudnick   72 80 67   219    +9   t-33rd
James Robbins#   70 76 75   221    +11   t-45th
Jake Maddaloni#   72 76 77   225    +15   t-60th
James Key   78 75 73   226    +16   68th
Patrick Pritsios   72 78 80   230    +20   t-82nd
Lyman Brackett#   81 wd wd   81

Le Moyne   283 298 285   866    +26   5th
Owen Corby   66 72 71   209    -1   t-3rd
Anthony Maglisco   70 75 67   212    +2   t-9th
Jacob Moody   73 75 73   221    +11   t-45th
George Green   74 76 75   225    +15   t-60th
Mike Maslanka#   80 78 70   228    +18   t-75th
Mac Quinn   79 80 74   233    +23   t-90th

Holy Cross   283 294 292   869    +29   6th
Nolan Schuermann   68 75 73   216    +6   t-18th
Owen Egan   72 72 73   217    +7   t-22nd
Ryan Scollins#   69 76 72   217    +7   t-22nd
James O'Connor   70 76 74   220    +10   t-35th
Thomas O'Neill#   76 72 73   221    +11   t-45th
Alex Elia   73 79 72   224    +14   t-56th
Matthew Williams   77 71 77   225    +15   t-60th
Brian Glennon#   77 78 75   230    +20   t-82nd

Bryant   286 297 291   874    +34   7th
Dylan Gallagher   70 71 67   208    -2   2nd
Sam Fuentes#   71 74 75   220    +10   t-35th
Matthew Young   69 76 76   221    +11   t-45th
Tyler Dupuis   72 74 76   222    +12   t-51st
Cael Kohan   78 81 72   231    +21   t-86th
Cole Banning   75 76 85   236    +26   t-99th

Lafayette   298 289 288   875    +35   8th
Travis Robertson#   70 74 67   211    +1   8th
Harry Dessel   69 73 75   217    +7   t-22nd
Sean Saw   75 70 72   217    +7   t-22nd
Reed Theiss   78 73 69   220    +10   t-35th
Quint Dingledine   77 73 72   222    +12   t-51st
Hudson Pace#   72 80 73   225    +15   t-60th
Michael DiNapoli#   68 82 78   228    +18   t-75th
Michael Bell   77 79 77   233    +23   t-90th

Hofstra   283 299 295   877    +37   9th
Eugene Kang   69 71 73   213    +3   t-11th
Charlie Ferrise   72 75 73   220    +10   t-35th
Joseph Giamanco   69 75 76   220    +10   t-35th
Jacob Vazquez   73 78 74   225    +15   t-60th
Gavin Clarke   76 82 75   233    +23   t-90th

FDU   288 300 291   879    +39   10th
Matus Kudlac   71 72 71   214    +4   t-13th
Ricardo Velasquez   69 74 72   215    +5   t-16th
Pyae Thu   74 77 74   225    +15   t-60th
Will McKernan   74 79 74   227    +17   t-69th
Jake Portugal   76 77 76   229    +19   t-78th

Cornell   284 301 296   881    +41   t-11th
Jackson Debusschere   69 70 75   214    +4   t-13th
Tyler Debusschere   72 76 73   221    +11   t-45th
Tyler Betlow   70 81 71   222    +12   t-51st
Weston Warden   73 74 77   224    +14   t-56th
Richard Russekoff   73 82 78   233    +23   t-90th
Tismark Boham#   82 77 84   243    +33   104th

Wagner   288 301 292   881    +41   t-11th
Thomas Choi   67 72 70   209    -1   t-3rd
Emilio Zapian   75 72 72   219    +9   t-33rd
Daniel Cassidy   71 79 77   227    +17   t-69th
Michael Foley   75 78 74   227    +17   t-69th
Chris Solari   77 80 76   233    +23   t-90th

Saint Francis   289 309 285   883    +43   13th
Alex Yong   70 75 70   215    +5   t-16th
Toby Webb   72 80 68   220    +10   t-35th
Fletcher Dasso   75 80 74   229    +19   t-78th
Hunter Jurica   72 75 82   229    +19   t-78th
Trent Meyers   79 79 73   231    +21   t-86th
Alexander McClain#   82 82 78   242    +32   103rd

Mount St. Mary's   297 299 291   887    +47   14th
Devin Smith   73 67 67   207    -3   1st
Santiago Bonequi   71 75 74   220    +10   t-35th
Aaron Sorkin   77 78 75   230    +20   t-82nd
Martin Hurtado   76 80 75   231    +21   t-86th
Felix Lin   81 79 76   236    +26   t-99th
Tyler Kimble#   87 81 86   254    +44   105th

Canisius   290 301 297   888    +48   15th
Ryan Edholm   70 75 72   217    +7   t-22nd
Jake Dantonio   73 74 75   222    +12   t-51st
Mikey Takacs   72 74 78   224    +14   t-56th
Sean Barrett#   79 79 69   227    +17   t-69th
Chase Burgess   77 78 72   227    +17   t-69th
Alex Schickling   75 82 78   235    +25   t-97th

Monmouth   293 299 308   900    +60   t-16th
Patrick Scenna   69 68 75   212    +2   t-9th
Colt Ingram   72 76 79   227    +17   t-69th
Ethan Lee   75 75 78   228    +18   t-75th
Alexander Dalmau   77 82 76   235    +25   t-97th
Patrick Sharpe   78 80 81   239    +29   102nd

Niagara   296 307 297   900    +60   t-16th
Alfredo Migliorini   70 72 72   214    +4   t-13th
Andres Rodriguez   70 75 75   220    +10   t-35th
Ben Herbert   79 79 71   229    +19   t-78th
RJ Derhodge   77 81 79   237    +27   101st
Ian Kozlowsky   84 88 90   262    +52   106th

Rider   298 307 303   908    +68   18th
Louie Giovacchini   76 76 73   225    +15   t-60th
Joey Lostumbo   76 73 76   225    +15   t-60th
Zach Fisher   74 78 78   230    +20   t-82nd
Jacob Delaney   75 80 76   231    +21   t-86th
Andrew Bilson   73 82 78   233    +23   t-90th

# Indicates individual player



 AP-Style Tournament Results
 

Bucknell Invitational
Bucknell Golf Club
Lewisburg, Pa.
Dates: 10/13-15/24
Par 70, 6253 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  St. John's.....................  282  291  282    855    +15
   2  Colgate........................  281  295  283    859    +19
   3  Youngstown State...............  282  291  288    861    +21
   4  Bucknell.......................  284  297  281    862    +22
   5  Le Moyne.......................  283  298  285    866    +26
   6  Holy Cross.....................  283  294  292    869    +29
   7  Bryant.........................  286  297  291    874    +34
   8  Lafayette......................  298  289  288    875    +35
   9  Hofstra........................  283  299  295    877    +37
  10  FDU............................  288  300  291    879    +39
t 11  Cornell........................  284  301  296    881    +41
t 11  Wagner.........................  288  301  292    881    +41
  13  Saint Francis..................  289  309  285    883    +43
  14  Mount St. Mary's...............  297  299  291    887    +47
  15  Canisius.......................  290  301  297    888    +48
t 16  Monmouth.......................  293  299  308    900    +60
t 16  Niagara........................  296  307  297    900    +60
  18  Rider..........................  298  307  303    908    +68


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Devin Smith.......... Mount St. Mary's...............   73   67   67    207     -3
   2  Dylan Gallagher...... Bryant.........................   70   71   67    208     -2
t  3  Peicheng Chen........ St. John's.....................   69   73   67    209     -1
t  3  Thomas Choi.......... Wagner.........................   67   72   70    209     -1
t  3  Owen Corby........... Le Moyne.......................   66   72   71    209     -1
t  3  Hayden Quinn......... Bucknell.......................   69   71   69    209     -1
   7  Alex Hill............ Colgate........................   70   71   69    210      E
   8  Travis Robertson..... Lafayette......................   70   74   67    211     +1
t  9  Anthony Maglisco..... Le Moyne.......................   70   75   67    212     +2
t  9  Patrick Scenna....... Monmouth.......................   69   68   75    212     +2
t 11  Eugene Kang.......... Hofstra........................   69   71   73    213     +3
t 11  Michael Porter....... Youngstown State...............   73   71   69    213     +3
t 13  Jackson Debusschere.. Cornell........................   69   70   75    214     +4
t 13  Matus Kudlac......... FDU............................   71   72   71    214     +4
t 13  Alfredo Migliorini... Niagara........................   70   72   72    214     +4
t 16  Ricardo Velasquez.... FDU............................   69   74   72    215     +5
t 16  Alex Yong............ Saint Francis..................   70   75   70    215     +5
t 18  Jack Hartman......... Bucknell.......................   71   73   72    216     +6
t 18  Robbie Herzig........ Colgate........................   70   75   71    216     +6
t 18  Nolan Schuermann..... Holy Cross.....................   68   75   73    216     +6
t 18  Frank Wu............. St. John's.....................   73   73   70    216     +6