Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Marshall | 271 | 275 | 278 | 824 | -28 | |
2 | Longwood | 278 | 279 | 282 | 839 | -13 | |
3 | Morehead State | 283 | 271 | 286 | 840 | -12 | |
4 | Cleveland State | 285 | 275 | 284 | 844 | -8 | |
5 | Ohio | 283 | 286 | 281 | 850 | -2 | |
6 | Dayton | 289 | 278 | 284 | 851 | -1 | |
7 | Northern Kentucky | 283 | 283 | 288 | 854 | +2 | |
8 | Murray State | 284 | 280 | 297 | 861 | +9 | |
t | 9 | Belmont | 288 | 287 | 288 | 863 | +11 |
t | 9 | Purdue Fort Wayne | 290 | 290 | 283 | 863 | +11 |
11 | Youngstown State | 293 | 293 | 294 | 880 | +28 | |
12 | Radford | 297 | 296 | 291 | 884 | +32 | |
13 | Le Moyne | 293 | 298 | 294 | 885 | +33 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Cameron Jarvis | Marshall | 71 | 64 | 70 | 205 | -8 | |
2 | Kamaren Cunningham | Murray State | 68 | 67 | 71 | 206 | -7 | |
t | 3 | JF Aber | Marshall | 71 | 69 | 67 | 207 | -6 |
t | 3 | Scott Jordan | Longwood | 69 | 68 | 70 | 207 | -6 |
t | 3 | Clayton Thomas | Marshall | 62 | 74 | 71 | 207 | -6 |
t | 6 | Zack Beard | Northern Kentucky | 68 | 71 | 69 | 208 | -5 |
t | 6 | Ben Cors | Dayton | 68 | 70 | 70 | 208 | -5 |
t | 6 | Logan McCormick | Morehead State | 70 | 70 | 68 | 208 | -5 |
t | 6 | Brody Simms | Cleveland State | 72 | 64 | 72 | 208 | -5 |
t | 10 | Ryan Dinan | Cleveland State | 70 | 70 | 69 | 209 | -4 |
t | 10 | Nick Fleming | Longwood | 69 | 70 | 70 | 209 | -4 |
t | 10 | Chris Harpum | Belmont | 72 | 67 | 70 | 209 | -4 |
13 | Justin LaRue | Longwood | 71 | 70 | 69 | 210 | -3 | |
t | 14 | Seamus Bogan | Morehead State | 71 | 69 | 71 | 211 | -2 |
t | 14 | Victor Caliguri | Dayton | 74 | 67 | 70 | 211 | -2 |
t | 14 | Justin Hicks | Purdue Fort Wayne | 72 | 72 | 67 | 211 | -2 |
t | 14 | Nathaniel Lamont | Ohio | 67 | 73 | 71 | 211 | -2 |
t | 14 | Luke Muller | Northern Kentucky | 72 | 67 | 72 | 211 | -2 |
t | 14 | Nolan Piazza | Morehead State | 76 | 63 | 72 | 211 | -2 |
t | 20 | Ryan Bilby | Marshall | 67 | 75 | 70 | 212 | -1 |
t | 20 | Jack Neville | Ohio | 70 | 71 | 71 | 212 | -1 |
t | 20 | Andrew Wyss | Marshall | 75 | 71 | 66 | 212 | -1 |
t | 23 | Dillon Pendergast | Cleveland State | 71 | 70 | 72 | 213 | E |
t | 23 | Remy Stalcup | Morehead State | 74 | 68 | 71 | 213 | E |
t | 23 | Hunter Swidzinski | Longwood | 69 | 71 | 73 | 213 | E |
t | 26 | Sam Guest | Murray State | 74 | 69 | 71 | 214 | +1 |
t | 26 | Will Kates | Ohio | 72 | 72 | 70 | 214 | +1 |
t | 26 | Colten Wilson | Morehead State | 69 | 70 | 75 | 214 | +1 |
t | 29 | Gavin Augenstein | Morehead State | 69 | 72 | 74 | 215 | +2 |
t | 29 | Jack Darke | Belmont | 72 | 71 | 72 | 215 | +2 |
t | 29 | Bobby Dudeck | Radford | 74 | 72 | 69 | 215 | +2 |
t | 29 | Jordan Kish | Youngstown State | 73 | 71 | 71 | 215 | +2 |
t | 29 | Carson Trafford | Ohio | 76 | 70 | 69 | 215 | +2 |
34 | Breckin Taylor | Dayton | 73 | 71 | 72 | 216 | +3 | |
t | 35 | Dominik Cosic | Cleveland State | 72 | 74 | 71 | 217 | +4 |
t | 35 | Justin Gabard | Northern Kentucky | 70 | 73 | 74 | 217 | +4 |
t | 37 | Conner Brown | Belmont | 71 | 75 | 72 | 218 | +5 |
t | 37 | Jay Nimmo | Murray State | 70 | 71 | 77 | 218 | +5 |
t | 39 | Julian Dugan | Purdue Fort Wayne | 72 | 75 | 72 | 219 | +6 |
t | 39 | Mason Frazier | Cleveland State | 73 | 71 | 75 | 219 | +6 |
t | 39 | Sam Hogan | Ohio | 72 | 74 | 73 | 219 | +6 |
t | 39 | Nick Holder | Purdue Fort Wayne | 77 | 71 | 71 | 219 | +6 |
t | 39 | David Lafreniere | Longwood | 72 | 74 | 73 | 219 | +6 |
t | 39 | Anthony Maglisco | Le Moyne | 74 | 76 | 69 | 219 | +6 |
t | 39 | Isaac Moody | Northern Kentucky | 73 | 72 | 74 | 219 | +6 |
t | 39 | Jacob Moody | Le Moyne | 72 | 74 | 73 | 219 | +6 |
t | 39 | Zane Moore | Longwood | 72 | 74 | 73 | 219 | +6 |
t | 39 | Brock Reschly | Purdue Fort Wayne | 72 | 74 | 73 | 219 | +6 |
t | 49 | Luke Kahle | Dayton | 77 | 73 | 70 | 220 | +7 |
t | 49 | Joseph Kalaskey | Marshall | 80 | 68 | 72 | 220 | +7 |
t | 49 | Ryan Sam | Youngstown State | 75 | 75 | 70 | 220 | +7 |
t | 49 | Evan Stewart | Northern Kentucky | 74 | 73 | 73 | 220 | +7 |
t | 49 | Louie Stott | Radford | 74 | 73 | 73 | 220 | +7 |
t | 54 | Logan Liles | Morehead State | 70 | 70 | 81 | 221 | +8 |
t | 54 | Nolan Shilling | Youngstown State | 73 | 72 | 76 | 221 | +8 |
t | 54 | Sammy Shy | Marshall | 71 | 73 | 77 | 221 | +8 |
t | 54 | Jack Urban | Radford | 74 | 71 | 76 | 221 | +8 |
t | 54 | Trey Wall | Murray State | 75 | 73 | 73 | 221 | +8 |
t | 54 | Luke Warner | Dayton | 74 | 75 | 72 | 221 | +8 |
t | 54 | Foster Wood | Belmont | 73 | 75 | 73 | 221 | +8 |
t | 61 | Lennon Albans | Murray State | 71 | 75 | 76 | 222 | +9 |
t | 61 | Micah Bertram | Northern Kentucky | 79 | 72 | 71 | 222 | +9 |
t | 61 | Owen Corby | Le Moyne | 74 | 76 | 72 | 222 | +9 |
t | 61 | Matt Daulton | Ohio | 74 | 77 | 71 | 222 | +9 |
t | 61 | Will Jackson | Dayton | 77 | 70 | 75 | 222 | +9 |
t | 61 | Trey Lewis | Murray State | 71 | 74 | 77 | 222 | +9 |
t | 67 | AJ Agnew | Purdue Fort Wayne | 74 | 73 | 76 | 223 | +10 |
t | 67 | Ben Bridges | Marshall | 74 | 71 | 78 | 223 | +10 |
t | 67 | Kieran McCarthy | Radford | 77 | 76 | 70 | 223 | +10 |
t | 70 | Alex Anderson | Cleveland State | 75 | 71 | 78 | 224 | +11 |
t | 70 | Grant Clark | Belmont | 76 | 74 | 74 | 224 | +11 |
t | 70 | Cody Coleman | Purdue Fort Wayne | 78 | 74 | 72 | 224 | +11 |
t | 70 | Grey Goff | Belmont | 73 | 76 | 75 | 224 | +11 |
74 | Channing Blevins | Radford | 72 | 77 | 76 | 225 | +12 | |
t | 75 | Michael Porter | Youngstown State | 72 | 75 | 79 | 226 | +13 |
t | 75 | Jacob Ryan | Youngstown State | 74 | 75 | 77 | 226 | +13 |
77 | Cael Ropietski | Marshall | 77 | 75 | 75 | 227 | +14 | |
78 | Peter Hatton | Le Moyne | 73 | 73 | 82 | 228 | +15 | |
79 | Brennan Cozad | Belmont | 75 | 77 | 77 | 229 | +16 | |
t | 80 | Mac Quinn | Le Moyne | 75 | 75 | 80 | 230 | +17 |
t | 80 | Ayden Richmond | Youngstown State | 77 | 76 | 77 | 230 | +17 |
82 | Bennett Zeitner | Marshall | 78 | 74 | 81 | 233 | +20 | |
83 | Mike Maslanka | Le Moyne | 79 | 81 | 74 | 234 | +21 | |
84 | Tanner Vest | Marshall | 76 | 82 | 78 | 236 | +23 | |
85 | Max VanDeKuilen | Radford | 81 | 78 | 81 | 240 | +27 | |
Rocco Zakutney | Murray State | wd | 69 | 77 | DNF |
Team-by-Team Results |
09/09-10/24 -- Joe Feaganes Marshall Invitational
Guyan Golf & Country Club -- Huntington, West Va.
Par 71, 0 yards -- 13 teams, 86 players
Marshall | 271 | 275 | 278 | 824 | -28 | 1st |
Cameron Jarvis | 71 | 64 | 70 | 205 | -8 | 1st |
JF Aber | 71 | 69 | 67 | 207 | -6 | t-3rd |
Clayton Thomas | 62 | 74 | 71 | 207 | -6 | t-3rd |
Ryan Bilby | 67 | 75 | 70 | 212 | -1 | t-20th |
Andrew Wyss# | 75 | 71 | 66 | 212 | -1 | t-20th |
Joseph Kalaskey | 80 | 68 | 72 | 220 | +7 | t-49th |
Sammy Shy# | 71 | 73 | 77 | 221 | +8 | t-54th |
Ben Bridges# | 74 | 71 | 78 | 223 | +10 | t-67th |
Cael Ropietski# | 77 | 75 | 75 | 227 | +14 | 77th |
Bennett Zeitner# | 78 | 74 | 81 | 233 | +20 | 82nd |
Tanner Vest# | 76 | 82 | 78 | 236 | +23 | 84th |
Longwood | 278 | 279 | 282 | 839 | -13 | 2nd |
Scott Jordan | 69 | 68 | 70 | 207 | -6 | t-3rd |
Nick Fleming | 69 | 70 | 70 | 209 | -4 | t-10th |
Justin LaRue | 71 | 70 | 69 | 210 | -3 | 13th |
Hunter Swidzinski | 69 | 71 | 73 | 213 | E | t-23rd |
David Lafreniere | 72 | 74 | 73 | 219 | +6 | t-39th |
Zane Moore# | 72 | 74 | 73 | 219 | +6 | t-39th |
Morehead State | 283 | 271 | 286 | 840 | -12 | 3rd |
Logan McCormick | 70 | 70 | 68 | 208 | -5 | t-6th |
Seamus Bogan# | 71 | 69 | 71 | 211 | -2 | t-14th |
Nolan Piazza | 76 | 63 | 72 | 211 | -2 | t-14th |
Remy Stalcup | 74 | 68 | 71 | 213 | E | t-23rd |
Colten Wilson | 69 | 70 | 75 | 214 | +1 | t-26th |
Gavin Augenstein# | 69 | 72 | 74 | 215 | +2 | t-29th |
Logan Liles | 70 | 70 | 81 | 221 | +8 | t-54th |
Cleveland State | 285 | 275 | 284 | 844 | -8 | 4th |
Brody Simms | 72 | 64 | 72 | 208 | -5 | t-6th |
Ryan Dinan | 70 | 70 | 69 | 209 | -4 | t-10th |
Dillon Pendergast | 71 | 70 | 72 | 213 | E | t-23rd |
Dominik Cosic | 72 | 74 | 71 | 217 | +4 | t-35th |
Mason Frazier | 73 | 71 | 75 | 219 | +6 | t-39th |
Alex Anderson# | 75 | 71 | 78 | 224 | +11 | t-70th |
Ohio | 283 | 286 | 281 | 850 | -2 | 5th |
Nathaniel Lamont | 67 | 73 | 71 | 211 | -2 | t-14th |
Jack Neville | 70 | 71 | 71 | 212 | -1 | t-20th |
Will Kates | 72 | 72 | 70 | 214 | +1 | t-26th |
Carson Trafford | 76 | 70 | 69 | 215 | +2 | t-29th |
Sam Hogan# | 72 | 74 | 73 | 219 | +6 | t-39th |
Matt Daulton | 74 | 77 | 71 | 222 | +9 | t-61st |
Dayton | 289 | 278 | 284 | 851 | -1 | 6th |
Ben Cors | 68 | 70 | 70 | 208 | -5 | t-6th |
Victor Caliguri | 74 | 67 | 70 | 211 | -2 | t-14th |
Breckin Taylor | 73 | 71 | 72 | 216 | +3 | 34th |
Luke Kahle# | 77 | 73 | 70 | 220 | +7 | t-49th |
Luke Warner | 74 | 75 | 72 | 221 | +8 | t-54th |
Will Jackson | 77 | 70 | 75 | 222 | +9 | t-61st |
Northern Kentucky | 283 | 283 | 288 | 854 | +2 | 7th |
Zack Beard | 68 | 71 | 69 | 208 | -5 | t-6th |
Luke Muller | 72 | 67 | 72 | 211 | -2 | t-14th |
Justin Gabard | 70 | 73 | 74 | 217 | +4 | t-35th |
Isaac Moody | 73 | 72 | 74 | 219 | +6 | t-39th |
Evan Stewart | 74 | 73 | 73 | 220 | +7 | t-49th |
Micah Bertram# | 79 | 72 | 71 | 222 | +9 | t-61st |
Murray State | 284 | 280 | 297 | 861 | +9 | 8th |
Kamaren Cunningham | 68 | 67 | 71 | 206 | -7 | 2nd |
Sam Guest# | 74 | 69 | 71 | 214 | +1 | t-26th |
Jay Nimmo | 70 | 71 | 77 | 218 | +5 | t-37th |
Trey Wall | 75 | 73 | 73 | 221 | +8 | t-54th |
Lennon Albans | 71 | 75 | 76 | 222 | +9 | t-61st |
Trey Lewis# | 71 | 74 | 77 | 222 | +9 | t-61st |
Rocco Zakutney | wd | 69 | 77 | 146 |
Belmont | 288 | 287 | 288 | 863 | +11 | t-9th |
Chris Harpum | 72 | 67 | 70 | 209 | -4 | t-10th |
Jack Darke | 72 | 71 | 72 | 215 | +2 | t-29th |
Conner Brown | 71 | 75 | 72 | 218 | +5 | t-37th |
Foster Wood# | 73 | 75 | 73 | 221 | +8 | t-54th |
Grant Clark | 76 | 74 | 74 | 224 | +11 | t-70th |
Grey Goff | 73 | 76 | 75 | 224 | +11 | t-70th |
Brennan Cozad# | 75 | 77 | 77 | 229 | +16 | 79th |
Purdue Fort Wayne | 290 | 290 | 283 | 863 | +11 | t-9th |
Justin Hicks | 72 | 72 | 67 | 211 | -2 | t-14th |
Julian Dugan | 72 | 75 | 72 | 219 | +6 | t-39th |
Nick Holder | 77 | 71 | 71 | 219 | +6 | t-39th |
Brock Reschly | 72 | 74 | 73 | 219 | +6 | t-39th |
AJ Agnew | 74 | 73 | 76 | 223 | +10 | t-67th |
Cody Coleman# | 78 | 74 | 72 | 224 | +11 | t-70th |
Youngstown State | 293 | 293 | 294 | 880 | +28 | 11th |
Jordan Kish | 73 | 71 | 71 | 215 | +2 | t-29th |
Ryan Sam | 75 | 75 | 70 | 220 | +7 | t-49th |
Nolan Shilling | 73 | 72 | 76 | 221 | +8 | t-54th |
Michael Porter | 72 | 75 | 79 | 226 | +13 | t-75th |
Jacob Ryan# | 74 | 75 | 77 | 226 | +13 | t-75th |
Ayden Richmond | 77 | 76 | 77 | 230 | +17 | t-80th |
Radford | 297 | 296 | 291 | 884 | +32 | 12th |
Bobby Dudeck | 74 | 72 | 69 | 215 | +2 | t-29th |
Louie Stott# | 74 | 73 | 73 | 220 | +7 | t-49th |
Jack Urban | 74 | 71 | 76 | 221 | +8 | t-54th |
Kieran McCarthy | 77 | 76 | 70 | 223 | +10 | t-67th |
Channing Blevins | 72 | 77 | 76 | 225 | +12 | 74th |
Max VanDeKuilen | 81 | 78 | 81 | 240 | +27 | 85th |
Le Moyne | 293 | 298 | 294 | 885 | +33 | 13th |
Anthony Maglisco | 74 | 76 | 69 | 219 | +6 | t-39th |
Jacob Moody | 72 | 74 | 73 | 219 | +6 | t-39th |
Owen Corby | 74 | 76 | 72 | 222 | +9 | t-61st |
Peter Hatton | 73 | 73 | 82 | 228 | +15 | 78th |
Mac Quinn | 75 | 75 | 80 | 230 | +17 | t-80th |
Mike Maslanka# | 79 | 81 | 74 | 234 | +21 | 83rd |
# Indicates individual player
AP-Style Tournament Results |
Joe Feaganes Marshall Invitational Guyan Golf & Country Club Huntington, West Va. Dates: 09/09-10/24 Par 71, 0 yards Fin. Top 20 teams Scores Total Par 1 Marshall....................... 271 275 278 824 -28 2 Longwood....................... 278 279 282 839 -13 3 Morehead State................. 283 271 286 840 -12 4 Cleveland State................ 285 275 284 844 -8 5 Ohio........................... 283 286 281 850 -2 6 Dayton......................... 289 278 284 851 -1 7 Northern Kentucky.............. 283 283 288 854 +2 8 Murray State................... 284 280 297 861 +9 t 9 Belmont........................ 288 287 288 863 +11 t 9 Purdue Fort Wayne.............. 290 290 283 863 +11 11 Youngstown State............... 293 293 294 880 +28 12 Radford........................ 297 296 291 884 +32 13 Le Moyne....................... 293 298 294 885 +33 Fin. Top 20 Players Team Scores Total Par 1 Cameron Jarvis....... Marshall....................... 71 64 70 205 -8 2 Kamaren Cunningham... Murray State................... 68 67 71 206 -7 t 3 JF Aber.............. Marshall....................... 71 69 67 207 -6 t 3 Scott Jordan......... Longwood....................... 69 68 70 207 -6 t 3 Clayton Thomas....... Marshall....................... 62 74 71 207 -6 t 6 Zack Beard........... Northern Kentucky.............. 68 71 69 208 -5 t 6 Ben Cors............. Dayton......................... 68 70 70 208 -5 t 6 Logan McCormick...... Morehead State................. 70 70 68 208 -5 t 6 Brody Simms.......... Cleveland State................ 72 64 72 208 -5 t 10 Ryan Dinan........... Cleveland State................ 70 70 69 209 -4 t 10 Nick Fleming......... Longwood....................... 69 70 70 209 -4 t 10 Chris Harpum......... Belmont........................ 72 67 70 209 -4 13 Justin LaRue......... Longwood....................... 71 70 69 210 -3 t 14 Seamus Bogan......... Morehead State................. 71 69 71 211 -2 t 14 Victor Caliguri...... Dayton......................... 74 67 70 211 -2 t 14 Justin Hicks......... Purdue Fort Wayne.............. 72 72 67 211 -2 t 14 Nathaniel Lamont..... Ohio........................... 67 73 71 211 -2 t 14 Luke Muller.......... Northern Kentucky.............. 72 67 72 211 -2 t 14 Nolan Piazza......... Morehead State................. 76 63 72 211 -2 t 20 Ryan Bilby........... Marshall....................... 67 75 70 212 -1 t 20 Jack Neville......... Ohio........................... 70 71 71 212 -1 t 20 Andrew Wyss.......... Marshall....................... 75 71 66 212 -1