|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | LIU | 283 | -1 | |
| 2 | Howard | 285 | +1 | |
| 3 | FDU | 291 | +7 | |
| 4 | Chicago State | 292 | +8 | |
| 5 | Wagner | 298 | +14 | |
| 6 | Le Moyne | 303 | +19 | |
| 7 | Saint Francis | 306 | +22 | |
| 8 | Binghamton | 310 | +26 | |
| t | 9 | Maryland Eastern Shore | 312 | +28 |
| t | 9 | Mercyhurst | 312 | +28 |
| 11 | North Carolina Central | 322 | +38 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | André Kleppe | LIU | 68 | -3 | |
| t | 2 | Julian Colavecchia | Chicago State | 69 | -2 |
| t | 2 | Mathis Perroni | Howard | 69 | -2 |
| t | 2 | Pyae Thu | FDU | 69 | -2 |
| t | 5 | Daniel Cassidy | Wagner | 70 | -1 |
| t | 5 | Owen Corby | Le Moyne | 70 | -1 |
| t | 5 | Fletcher Dasso | Saint Francis | 70 | -1 |
| t | 5 | Ricardo Velasquez | FDU | 70 | -1 |
| t | 9 | Cassius Blake | Howard | 71 | E |
| t | 9 | Arjun Singh Bhatia | LIU | 71 | E |
| t | 9 | Marcus Smith Jr | Howard | 71 | E |
| t | 9 | Tom Winn | LIU | 71 | E |
| 13 | Jamal Hutchison | North Carolina Central | 72 | +1 | |
| t | 14 | Payton Dunahee | Chicago State | 73 | +2 |
| t | 14 | Taimur Malik | LIU | 73 | +2 |
| t | 14 | Marcelo Murra | LIU | 73 | +2 |
| t | 17 | Bear Huff | Howard | 74 | +3 |
| t | 17 | Devin Kucy | Chicago State | 74 | +3 |
| t | 19 | Thomas Choi | Wagner | 75 | +4 |
| t | 19 | Brandon Conner | Binghamton | 75 | +4 |
| t | 19 | Anthony Maglisco | Le Moyne | 75 | +4 |
| t | 19 | Matthew Spadacini | Mercyhurst | 75 | +4 |
| t | 19 | Emilio Zapian | Wagner | 75 | +4 |
| t | 24 | Robert Kozlowski | Mercyhurst | 76 | +5 |
| t | 24 | Matus Kudlac | FDU | 76 | +5 |
| t | 24 | Kaung Kyaw | FDU | 76 | +5 |
| t | 24 | Zack Phelps | Chicago State | 76 | +5 |
| t | 24 | Alex Yong | Saint Francis | 76 | +5 |
| t | 29 | Chen-Chi Teng | Maryland Eastern Shore | 77 | +6 |
| t | 29 | Jackson Vesper | Binghamton | 77 | +6 |
| t | 31 | Harrison Blech | Binghamton | 78 | +7 |
| t | 31 | George Green | Le Moyne | 78 | +7 |
| t | 31 | Alavid Iturralde | Wagner | 78 | +7 |
| t | 31 | Bryan Janocha | Maryland Eastern Shore | 78 | +7 |
| t | 31 | Alexander McClain | Saint Francis | 78 | +7 |
| t | 31 | Max Osten | Maryland Eastern Shore | 78 | +7 |
| t | 31 | Jake Portugal | FDU | 78 | +7 |
| t | 38 | Vincent Coleman | Maryland Eastern Shore | 79 | +8 |
| t | 38 | Evan Rowane | Mercyhurst | 79 | +8 |
| t | 40 | Jacob Moody | Le Moyne | 80 | +9 |
| t | 40 | Sean Shen | Binghamton | 80 | +9 |
| t | 42 | Logan Daily | Chicago State | 81 | +10 |
| t | 42 | Michael Foley | Wagner | 81 | +10 |
| t | 44 | Trent Meyers | Saint Francis | 82 | +11 |
| t | 44 | Kobe Narcisse | North Carolina Central | 82 | +11 |
| t | 44 | Hershal Patel | North Carolina Central | 82 | +11 |
| t | 44 | Darien Swanson | Mercyhurst | 82 | +11 |
| t | 48 | Michael Davis | Maryland Eastern Shore | 84 | +13 |
| t | 48 | Peter Malo Jr. | Mercyhurst | 84 | +13 |
| 50 | Kyle Gregory | North Carolina Central | 86 | +15 | |
| t | 51 | Mitchell Grey | Howard | 87 | +16 |
| t | 51 | Hunter Jurica | Saint Francis | 87 | +16 |
| t | 51 | Ryan Millevoi | Binghamton | 87 | +16 |
| 54 | Jalen Brown | North Carolina Central | 91 | +20 | |
| 55 | Carter Mizro | Le Moyne | 92 | +21 | |
| Kezaia Dimosi | Howard | DNF | |||
| Ben Diskin | Saint Francis | DNF | |||
| Marcus Freeman III | Chicago State | DNF | |||
| Reanto Gerena | Wagner | DNF | |||
| Tynan Jones | Binghamton | DNF | |||
| Mike Maslanka | Le Moyne | DNF | |||
| Andrew Scinta | Maryland Eastern Shore | DNF | |||
|
Team-by-Team Results |
04/24/25 -- Northeast Conference Championship - 1st
Kingsmill Resort Plantation Course -- Williamsburg, Va.
Par 71, 6831 yards -- 11 teams, 62 players
| LIU | 283 | -1 | 1st |
| André Kleppe | 68 | -3 | 1st |
| Arjun Singh Bhatia | 71 | E | t-9th |
| Tom Winn | 71 | E | t-9th |
| Taimur Malik | 73 | +2 | t-14th |
| Marcelo Murra | 73 | +2 | t-14th |
| Howard | 285 | +1 | 2nd |
| Mathis Perroni | 69 | -2 | t-2nd |
| Cassius Blake | 71 | E | t-9th |
| Marcus Smith Jr | 71 | E | t-9th |
| Bear Huff | 74 | +3 | t-17th |
| Mitchell Grey | 87 | +16 | t-51st |
| Kezaia Dimosi |
| FDU | 291 | +7 | 3rd |
| Pyae Thu | 69 | -2 | t-2nd |
| Ricardo Velasquez | 70 | -1 | t-5th |
| Matus Kudlac | 76 | +5 | t-24th |
| Kaung Kyaw | 76 | +5 | t-24th |
| Jake Portugal | 78 | +7 | t-31st |
| Chicago State | 292 | +8 | 4th |
| Julian Colavecchia | 69 | -2 | t-2nd |
| Payton Dunahee | 73 | +2 | t-14th |
| Devin Kucy | 74 | +3 | t-17th |
| Zack Phelps | 76 | +5 | t-24th |
| Logan Daily | 81 | +10 | t-42nd |
| Marcus Freeman III |
| Wagner | 298 | +14 | 5th |
| Daniel Cassidy | 70 | -1 | t-5th |
| Thomas Choi | 75 | +4 | t-19th |
| Emilio Zapian | 75 | +4 | t-19th |
| Alavid Iturralde | 78 | +7 | t-31st |
| Michael Foley | 81 | +10 | t-42nd |
| Reanto Gerena |
| Le Moyne | 303 | +19 | 6th |
| Owen Corby | 70 | -1 | t-5th |
| Anthony Maglisco | 75 | +4 | t-19th |
| George Green | 78 | +7 | t-31st |
| Jacob Moody | 80 | +9 | t-40th |
| Carter Mizro | 92 | +21 | 55th |
| Mike Maslanka |
| Saint Francis | 306 | +22 | 7th |
| Fletcher Dasso | 70 | -1 | t-5th |
| Alex Yong | 76 | +5 | t-24th |
| Alexander McClain | 78 | +7 | t-31st |
| Trent Meyers | 82 | +11 | t-44th |
| Hunter Jurica | 87 | +16 | t-51st |
| Ben Diskin |
| Binghamton | 310 | +26 | 8th |
| Brandon Conner | 75 | +4 | t-19th |
| Jackson Vesper | 77 | +6 | t-29th |
| Harrison Blech | 78 | +7 | t-31st |
| Sean Shen | 80 | +9 | t-40th |
| Ryan Millevoi | 87 | +16 | t-51st |
| Tynan Jones |
| Maryland Eastern Shore | 312 | +28 | t-9th |
| Chen-Chi Teng | 77 | +6 | t-29th |
| Bryan Janocha | 78 | +7 | t-31st |
| Max Osten | 78 | +7 | t-31st |
| Vincent Coleman | 79 | +8 | t-38th |
| Michael Davis | 84 | +13 | t-48th |
| Andrew Scinta |
| Mercyhurst | 312 | +28 | t-9th |
| Matthew Spadacini | 75 | +4 | t-19th |
| Robert Kozlowski | 76 | +5 | t-24th |
| Evan Rowane | 79 | +8 | t-38th |
| Darien Swanson | 82 | +11 | t-44th |
| Peter Malo Jr. | 84 | +13 | t-48th |
| North Carolina Central | 322 | +38 | 11th |
| Jamal Hutchison | 72 | +1 | 13th |
| Kobe Narcisse | 82 | +11 | t-44th |
| Hershal Patel | 82 | +11 | t-44th |
| Kyle Gregory | 86 | +15 | 50th |
| Jalen Brown | 91 | +20 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
Northeast Conference Championship - 1st Kingsmill Resort Plantation Course Williamsburg, Va. Dates: 04/24/25 Par 71, 6831 yards Fin. Top 20 teams Total Par 1 LIU............................ 283 -1 2 Howard......................... 285 +1 3 FDU............................ 291 +7 4 Chicago State.................. 292 +8 5 Wagner......................... 298 +14 6 Le Moyne....................... 303 +19 7 Saint Francis.................. 306 +22 8 Binghamton..................... 310 +26 t 9 Maryland Eastern Shore......... 312 +28 t 9 Mercyhurst..................... 312 +28 11 North Carolina Central......... 322 +38 Fin. Top 20 Players Team Total Par 1 André Kleppe......... LIU............................ 68 -3 t 2 Julian Colavecchia... Chicago State.................. 69 -2 t 2 Mathis Perroni....... Howard......................... 69 -2 t 2 Pyae Thu............. FDU............................ 69 -2 t 5 Daniel Cassidy....... Wagner......................... 70 -1 t 5 Owen Corby........... Le Moyne....................... 70 -1 t 5 Fletcher Dasso....... Saint Francis.................. 70 -1 t 5 Ricardo Velasquez.... FDU............................ 70 -1 t 9 Cassius Blake........ Howard......................... 71 E t 9 Arjun Singh Bhatia... LIU............................ 71 E t 9 Marcus Smith Jr...... Howard......................... 71 E t 9 Tom Winn............. LIU............................ 71 E 13 Jamal Hutchison...... North Carolina Central......... 72 +1 t 14 Payton Dunahee....... Chicago State.................. 73 +2 t 14 Taimur Malik......... LIU............................ 73 +2 t 14 Marcelo Murra........ LIU............................ 73 +2 t 17 Bear Huff............ Howard......................... 74 +3 t 17 Devin Kucy........... Chicago State.................. 74 +3 t 19 Thomas Choi.......... Wagner......................... 75 +4 t 19 Brandon Conner....... Binghamton..................... 75 +4 t 19 Anthony Maglisco..... Le Moyne....................... 75 +4 t 19 Matthew Spadacini.... Mercyhurst..................... 75 +4 t 19 Emilio Zapian........ Wagner......................... 75 +4