Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Lehigh | 285 | 288 | 283 | 856 | -8 | |
2 | Seton Hall | 292 | 281 | 290 | 863 | -1 | |
3 | Villanova | 295 | 288 | 289 | 872 | +8 | |
t | 4 | Bucknell | 286 | 292 | 295 | 873 | +9 |
t | 4 | Saint Joseph's | 283 | 293 | 297 | 873 | +9 |
6 | Iona | 297 | 296 | 285 | 878 | +14 | |
7 | Colgate | 295 | 289 | 299 | 883 | +19 | |
8 | Binghamton | 296 | 293 | 296 | 885 | +21 | |
9 | Penn | 298 | 291 | 301 | 890 | +26 | |
10 | Niagara | 301 | 297 | 293 | 891 | +27 | |
11 | St. Bonaventure | 291 | 302 | 300 | 893 | +29 | |
12 | Cornell | 306 | 292 | 296 | 894 | +30 | |
13 | Le Moyne | 303 | 290 | 303 | 896 | +32 | |
14 | Canisius | 302 | 294 | 306 | 902 | +38 |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Noah Zyung | Lehigh | 68 | 73 | 66 | 207 | -9 | |
2 | Ryan Cronin | Lehigh | 70 | 70 | 73 | 213 | -3 | |
3 | Jack Hartman | Bucknell | 71 | 71 | 72 | 214 | -2 | |
4 | Will Hennessee | Seton Hall | 76 | 66 | 73 | 215 | -1 | |
t | 5 | Jamison Bryant | Colgate | 71 | 72 | 73 | 216 | E |
t | 5 | Ryan Palmer | Villanova | 74 | 70 | 72 | 216 | E |
t | 5 | Jackson Vesper | Binghamton | 73 | 71 | 72 | 216 | E |
t | 8 | George Fricker | Seton Hall | 75 | 70 | 72 | 217 | +1 |
t | 8 | Christian Matt | Saint Joseph's | 70 | 76 | 71 | 217 | +1 |
t | 8 | Matt Zerfass | Villanova | 74 | 73 | 70 | 217 | +1 |
t | 11 | Ryan Chang | Penn | 73 | 70 | 75 | 218 | +2 |
t | 11 | Connor Henderson | Iona | 72 | 76 | 70 | 218 | +2 |
t | 11 | David Lally | Seton Hall | 72 | 71 | 75 | 218 | +2 |
t | 11 | Leo Li | Colgate | 73 | 72 | 73 | 218 | +2 |
t | 11 | Gabe Williams | St. Bonaventure | 72 | 75 | 71 | 218 | +2 |
t | 16 | William Caronchi | Lehigh | 73 | 72 | 74 | 219 | +3 |
t | 16 | Brockton English | Villanova | 73 | 73 | 73 | 219 | +3 |
t | 16 | Taylor Kuehn | Bucknell | 71 | 74 | 74 | 219 | +3 |
t | 16 | Anthony Maglisco | Le Moyne | 75 | 73 | 71 | 219 | +3 |
t | 16 | Luke Nolan | Seton Hall | 73 | 75 | 71 | 219 | +3 |
t | 21 | Blake Goodnight | Seton Hall | 70 | 76 | 74 | 220 | +4 |
t | 21 | Michael Henry Jr. | Saint Joseph's | 69 | 71 | 80 | 220 | +4 |
t | 21 | Jennings Oelke | Iona | 74 | 75 | 71 | 220 | +4 |
t | 21 | James Robbins | Bucknell | 72 | 72 | 76 | 220 | +4 |
t | 21 | Eli Shah | Seton Hall | 75 | 74 | 71 | 220 | +4 |
26 | Sahir Balyan | Iona | 74 | 76 | 71 | 221 | +5 | |
t | 27 | Brayden Dock | Colgate | 77 | 76 | 69 | 222 | +6 |
t | 27 | Drew Golden | Lehigh | 74 | 76 | 72 | 222 | +6 |
t | 27 | Carlos Hernandez | Niagara | 78 | 74 | 70 | 222 | +6 |
t | 27 | Luke Leonard | Villanova | 75 | 72 | 75 | 222 | +6 |
t | 27 | Noah Moelter | Saint Joseph's | 73 | 75 | 74 | 222 | +6 |
t | 27 | Mikey Takacs | Canisius | 73 | 75 | 74 | 222 | +6 |
t | 27 | George Williamson | Saint Joseph's | 72 | 74 | 76 | 222 | +6 |
t | 34 | Hayden Adams | Penn | 75 | 73 | 75 | 223 | +7 |
t | 34 | Vibhav Alokam | Villanova | 76 | 73 | 74 | 223 | +7 |
t | 34 | Phillip Davis | Cornell | 76 | 72 | 75 | 223 | +7 |
t | 34 | Ryan Thompson | Niagara | 74 | 71 | 78 | 223 | +7 |
t | 38 | Owen Corby | Le Moyne | 77 | 69 | 78 | 224 | +8 |
t | 38 | Alex Hill | Colgate | 73 | 72 | 79 | 224 | +8 |
t | 38 | Freddie Tucker | Iona | 77 | 71 | 76 | 224 | +8 |
t | 38 | Adi Venkataraghavan | Cornell | 77 | 71 | 76 | 224 | +8 |
t | 42 | Ronav Benak | Colgate | 78 | 73 | 74 | 225 | +9 |
t | 42 | Jack Bosworth | Seton Hall | 76 | 76 | 73 | 225 | +9 |
t | 42 | Brandon Conner | Binghamton | 72 | 76 | 77 | 225 | +9 |
t | 42 | Sam Feeney | Saint Joseph's | 72 | 75 | 78 | 225 | +9 |
t | 42 | Patrick Pritsios | Bucknell | 72 | 78 | 75 | 225 | +9 |
t | 42 | Matthew Quinn | Lehigh | 77 | 76 | 72 | 225 | +9 |
t | 42 | Sean Richards | Iona | 78 | 74 | 73 | 225 | +9 |
t | 42 | Andres Rodriguez | Niagara | 75 | 77 | 73 | 225 | +9 |
t | 42 | Jack Tebeau | Binghamton | 74 | 77 | 74 | 225 | +9 |
t | 51 | Colin Barber | St. Bonaventure | 75 | 75 | 76 | 226 | +10 |
t | 51 | Harrison Blech | Binghamton | 77 | 73 | 76 | 226 | +10 |
t | 51 | Michael Bucko | St. Bonaventure | 70 | 78 | 78 | 226 | +10 |
t | 51 | Cole Thompson | Canisius | 83 | 70 | 73 | 226 | +10 |
t | 51 | Kayden Wang | Penn | 74 | 76 | 76 | 226 | +10 |
t | 51 | Isaiah Williams | Seton Hall | 73 | 77 | 76 | 226 | +10 |
t | 57 | George Green | Le Moyne | 76 | 74 | 77 | 227 | +11 |
t | 57 | Tyler J. Betlow | Cornell | 82 | 73 | 72 | 227 | +11 |
t | 59 | Ben Herbert | Niagara | 74 | 78 | 76 | 228 | +12 |
t | 59 | Joshua Lavely | Villanova | 74 | 77 | 77 | 228 | +12 |
t | 61 | Caleb Decker | St. Bonaventure | 74 | 76 | 79 | 229 | +13 |
t | 61 | Jacob Olearczyk | Le Moyne | 77 | 74 | 78 | 229 | +13 |
t | 61 | Viktor Stollinger | Cornell | 78 | 78 | 73 | 229 | +13 |
t | 64 | Tyler Debusschere | Cornell | 76 | 76 | 78 | 230 | +14 |
t | 64 | Max Fonseca | Penn | 76 | 79 | 75 | 230 | +14 |
t | 64 | Jace Hulett | Seton Hall | 80 | 75 | 75 | 230 | +14 |
t | 64 | Alex Patel | Binghamton | 80 | 73 | 77 | 230 | +14 |
t | 64 | Alex Schickling | Canisius | 74 | 76 | 80 | 230 | +14 |
t | 69 | Arjun Caprihan | Penn | 78 | 72 | 81 | 231 | +15 |
t | 69 | Jake Dantonio | Canisius | 79 | 73 | 79 | 231 | +15 |
t | 71 | Henry Bolster | Bucknell | 74 | 75 | 83 | 232 | +16 |
t | 71 | Jack Burda | Cornell | 76 | 81 | 75 | 232 | +16 |
t | 71 | Beckham Chiew | Binghamton | 77 | 80 | 75 | 232 | +16 |
t | 71 | Braddock Damore | St. Bonaventure | 81 | 76 | 75 | 232 | +16 |
t | 71 | Aiden Leblanc | Lehigh | 78 | 73 | 81 | 232 | +16 |
t | 71 | Mike Maslanka | Le Moyne | 79 | 76 | 77 | 232 | +16 |
t | 71 | Sean Shen | Binghamton | 81 | 77 | 74 | 232 | +16 |
t | 71 | Miles Tauzin-Fox | Le Moyne | 81 | 72 | 79 | 232 | +16 |
79 | Weston Warden | Cornell | 77 | 79 | 77 | 233 | +17 | |
t | 80 | Tyler Leyden | Saint Joseph's | 85 | 73 | 76 | 234 | +18 |
t | 80 | Vinny Liguori | St. Bonaventure | 77 | 77 | 80 | 234 | +18 |
t | 80 | Carter Mizro | Le Moyne | 75 | 76 | 83 | 234 | +18 |
t | 80 | Hayden Quinn | Bucknell | 85 | 75 | 74 | 234 | +18 |
t | 84 | Chase Burgess | Canisius | 76 | 79 | 81 | 236 | +20 |
t | 84 | Hunter Duncan | Bucknell | 83 | 75 | 78 | 236 | +20 |
t | 84 | Jayden Freedman | Colgate | 79 | 75 | 82 | 236 | +20 |
t | 87 | Blake Furtney | Canisius | 81 | 76 | 80 | 237 | +21 |
t | 87 | Velton Perry | Niagara | 84 | 79 | 74 | 237 | +21 |
89 | Konnor Kueper | Niagara | 86 | 75 | 78 | 239 | +23 | |
t | 90 | Gabe Garson-Goroway | Colgate | 80 | 79 | 82 | 241 | +25 |
t | 90 | Lucas Vanderlip | Iona | 78 | 83 | 80 | 241 | +25 |
92 | Owen Hayes | Penn | 80 | 81 | 85 | 246 | +30 |
Team-by-Team Results |
09/06-07/25 -- Alex Lagowitz Memorial
Seven Oaks Golf Course -- Hamilton, N.Y.
Par 72, 7125 yards -- 14 teams, 92 players
Binghamton | 296 | 293 | 296 | 885 | +21 | 8th |
Jackson Vesper | 73 | 71 | 72 | 216 | E | t-5th |
Brandon Conner | 72 | 76 | 77 | 225 | +9 | t-42nd |
Jack Tebeau | 74 | 77 | 74 | 225 | +9 | t-42nd |
Harrison Blech | 77 | 73 | 76 | 226 | +10 | t-51st |
Alex Patel | 80 | 73 | 77 | 230 | +14 | t-64th |
Beckham Chiew# | 77 | 80 | 75 | 232 | +16 | t-71st |
Sean Shen | 81 | 77 | 74 | 232 | +16 | t-71st |
Bucknell | 286 | 292 | 295 | 873 | +9 | t-4th |
Jack Hartman | 71 | 71 | 72 | 214 | -2 | 3rd |
Taylor Kuehn | 71 | 74 | 74 | 219 | +3 | t-16th |
James Robbins | 72 | 72 | 76 | 220 | +4 | t-21st |
Patrick Pritsios | 72 | 78 | 75 | 225 | +9 | t-42nd |
Henry Bolster# | 74 | 75 | 83 | 232 | +16 | t-71st |
Hayden Quinn | 85 | 75 | 74 | 234 | +18 | t-80th |
Hunter Duncan | 83 | 75 | 78 | 236 | +20 | t-84th |
Canisius | 302 | 294 | 306 | 902 | +38 | 14th |
Mikey Takacs | 73 | 75 | 74 | 222 | +6 | t-27th |
Cole Thompson | 83 | 70 | 73 | 226 | +10 | t-51st |
Alex Schickling | 74 | 76 | 80 | 230 | +14 | t-64th |
Jake Dantonio | 79 | 73 | 79 | 231 | +15 | t-69th |
Chase Burgess | 76 | 79 | 81 | 236 | +20 | t-84th |
Blake Furtney | 81 | 76 | 80 | 237 | +21 | t-87th |
Colgate | 295 | 289 | 299 | 883 | +19 | 7th |
Jamison Bryant | 71 | 72 | 73 | 216 | E | t-5th |
Leo Li | 73 | 72 | 73 | 218 | +2 | t-11th |
Brayden Dock# | 77 | 76 | 69 | 222 | +6 | t-27th |
Alex Hill | 73 | 72 | 79 | 224 | +8 | t-38th |
Ronav Benak | 78 | 73 | 74 | 225 | +9 | t-42nd |
Jayden Freedman | 79 | 75 | 82 | 236 | +20 | t-84th |
Gabe Garson-Goroway | 80 | 79 | 82 | 241 | +25 | t-90th |
Cornell | 306 | 292 | 296 | 894 | +30 | 12th |
Phillip Davis | 76 | 72 | 75 | 223 | +7 | t-34th |
Adi Venkataraghavan | 77 | 71 | 76 | 224 | +8 | t-38th |
Tyler J. Betlow | 82 | 73 | 72 | 227 | +11 | t-57th |
Viktor Stollinger | 78 | 78 | 73 | 229 | +13 | t-61st |
Tyler Debusschere | 76 | 76 | 78 | 230 | +14 | t-64th |
Jack Burda# | 76 | 81 | 75 | 232 | +16 | t-71st |
Weston Warden | 77 | 79 | 77 | 233 | +17 | 79th |
Iona | 297 | 296 | 285 | 878 | +14 | 6th |
Connor Henderson | 72 | 76 | 70 | 218 | +2 | t-11th |
Jennings Oelke | 74 | 75 | 71 | 220 | +4 | t-21st |
Sahir Balyan | 74 | 76 | 71 | 221 | +5 | 26th |
Freddie Tucker | 77 | 71 | 76 | 224 | +8 | t-38th |
Sean Richards | 78 | 74 | 73 | 225 | +9 | t-42nd |
Lucas Vanderlip | 78 | 83 | 80 | 241 | +25 | t-90th |
Le Moyne | 303 | 290 | 303 | 896 | +32 | 13th |
Anthony Maglisco | 75 | 73 | 71 | 219 | +3 | t-16th |
Owen Corby | 77 | 69 | 78 | 224 | +8 | t-38th |
George Green | 76 | 74 | 77 | 227 | +11 | t-57th |
Jacob Olearczyk | 77 | 74 | 78 | 229 | +13 | t-61st |
Mike Maslanka | 79 | 76 | 77 | 232 | +16 | t-71st |
Miles Tauzin-Fox# | 81 | 72 | 79 | 232 | +16 | t-71st |
Carter Mizro | 75 | 76 | 83 | 234 | +18 | t-80th |
Lehigh | 285 | 288 | 283 | 856 | -8 | 1st |
Noah Zyung | 68 | 73 | 66 | 207 | -9 | 1st |
Ryan Cronin | 70 | 70 | 73 | 213 | -3 | 2nd |
William Caronchi | 73 | 72 | 74 | 219 | +3 | t-16th |
Drew Golden | 74 | 76 | 72 | 222 | +6 | t-27th |
Matthew Quinn | 77 | 76 | 72 | 225 | +9 | t-42nd |
Aiden Leblanc | 78 | 73 | 81 | 232 | +16 | t-71st |
Niagara | 301 | 297 | 293 | 891 | +27 | 10th |
Carlos Hernandez | 78 | 74 | 70 | 222 | +6 | t-27th |
Ryan Thompson | 74 | 71 | 78 | 223 | +7 | t-34th |
Andres Rodriguez | 75 | 77 | 73 | 225 | +9 | t-42nd |
Ben Herbert | 74 | 78 | 76 | 228 | +12 | t-59th |
Velton Perry | 84 | 79 | 74 | 237 | +21 | t-87th |
Konnor Kueper | 86 | 75 | 78 | 239 | +23 | 89th |
Penn | 298 | 291 | 301 | 890 | +26 | 9th |
Ryan Chang | 73 | 70 | 75 | 218 | +2 | t-11th |
Hayden Adams | 75 | 73 | 75 | 223 | +7 | t-34th |
Kayden Wang | 74 | 76 | 76 | 226 | +10 | t-51st |
Max Fonseca | 76 | 79 | 75 | 230 | +14 | t-64th |
Arjun Caprihan | 78 | 72 | 81 | 231 | +15 | t-69th |
Owen Hayes | 80 | 81 | 85 | 246 | +30 | 92nd |
Saint Joseph's | 283 | 293 | 297 | 873 | +9 | t-4th |
Christian Matt | 70 | 76 | 71 | 217 | +1 | t-8th |
Michael Henry Jr. | 69 | 71 | 80 | 220 | +4 | t-21st |
Noah Moelter | 73 | 75 | 74 | 222 | +6 | t-27th |
George Williamson | 72 | 74 | 76 | 222 | +6 | t-27th |
Sam Feeney | 72 | 75 | 78 | 225 | +9 | t-42nd |
Tyler Leyden | 85 | 73 | 76 | 234 | +18 | t-80th |
Seton Hall | 292 | 281 | 290 | 863 | -1 | 2nd |
Will Hennessee | 76 | 66 | 73 | 215 | -1 | 4th |
George Fricker | 75 | 70 | 72 | 217 | +1 | t-8th |
David Lally | 72 | 71 | 75 | 218 | +2 | t-11th |
Luke Nolan# | 73 | 75 | 71 | 219 | +3 | t-16th |
Blake Goodnight | 70 | 76 | 74 | 220 | +4 | t-21st |
Eli Shah | 75 | 74 | 71 | 220 | +4 | t-21st |
Jack Bosworth# | 76 | 76 | 73 | 225 | +9 | t-42nd |
Isaiah Williams# | 73 | 77 | 76 | 226 | +10 | t-51st |
Jace Hulett | 80 | 75 | 75 | 230 | +14 | t-64th |
St. Bonaventure | 291 | 302 | 300 | 893 | +29 | 11th |
Gabe Williams | 72 | 75 | 71 | 218 | +2 | t-11th |
Colin Barber | 75 | 75 | 76 | 226 | +10 | t-51st |
Michael Bucko | 70 | 78 | 78 | 226 | +10 | t-51st |
Caleb Decker | 74 | 76 | 79 | 229 | +13 | t-61st |
Braddock Damore | 81 | 76 | 75 | 232 | +16 | t-71st |
Vinny Liguori | 77 | 77 | 80 | 234 | +18 | t-80th |
Villanova | 295 | 288 | 289 | 872 | +8 | 3rd |
Ryan Palmer | 74 | 70 | 72 | 216 | E | t-5th |
Matt Zerfass | 74 | 73 | 70 | 217 | +1 | t-8th |
Brockton English | 73 | 73 | 73 | 219 | +3 | t-16th |
Luke Leonard | 75 | 72 | 75 | 222 | +6 | t-27th |
Vibhav Alokam | 76 | 73 | 74 | 223 | +7 | t-34th |
Joshua Lavely | 74 | 77 | 77 | 228 | +12 | t-59th |
# Indicates individual player
AP-Style Tournament Results |
Alex Lagowitz Memorial Seven Oaks Golf Course Hamilton, N.Y. Dates: 09/06-07/25 Par 72, 7125 yards Fin. Top 20 teams Scores Total Par 1 Lehigh......................... 285 288 283 856 -8 2 Seton Hall..................... 292 281 290 863 -1 3 Villanova...................... 295 288 289 872 +8 t 4 Bucknell....................... 286 292 295 873 +9 t 4 Saint Joseph's................. 283 293 297 873 +9 6 Iona........................... 297 296 285 878 +14 7 Colgate........................ 295 289 299 883 +19 8 Binghamton..................... 296 293 296 885 +21 9 Penn........................... 298 291 301 890 +26 10 Niagara........................ 301 297 293 891 +27 11 St. Bonaventure................ 291 302 300 893 +29 12 Cornell........................ 306 292 296 894 +30 13 Le Moyne....................... 303 290 303 896 +32 14 Canisius....................... 302 294 306 902 +38 Fin. Top 20 Players Team Scores Total Par 1 Noah Zyung........... Lehigh......................... 68 73 66 207 -9 2 Ryan Cronin.......... Lehigh......................... 70 70 73 213 -3 3 Jack Hartman......... Bucknell....................... 71 71 72 214 -2 4 Will Hennessee....... Seton Hall..................... 76 66 73 215 -1 t 5 Jamison Bryant....... Colgate........................ 71 72 73 216 E t 5 Ryan Palmer.......... Villanova...................... 74 70 72 216 E t 5 Jackson Vesper....... Binghamton..................... 73 71 72 216 E t 8 George Fricker....... Seton Hall..................... 75 70 72 217 +1 t 8 Christian Matt....... Saint Joseph's................. 70 76 71 217 +1 t 8 Matt Zerfass......... Villanova...................... 74 73 70 217 +1 t 11 Ryan Chang........... Penn........................... 73 70 75 218 +2 t 11 Connor Henderson..... Iona........................... 72 76 70 218 +2 t 11 David Lally.......... Seton Hall..................... 72 71 75 218 +2 t 11 Leo Li............... Colgate........................ 73 72 73 218 +2 t 11 Gabe Williams........ St. Bonaventure................ 72 75 71 218 +2 t 16 William Caronchi..... Lehigh......................... 73 72 74 219 +3 t 16 Brockton English..... Villanova...................... 73 73 73 219 +3 t 16 Taylor Kuehn......... Bucknell....................... 71 74 74 219 +3 t 16 Anthony Maglisco..... Le Moyne....................... 75 73 71 219 +3 t 16 Luke Nolan........... Seton Hall..................... 73 75 71 219 +3