|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Saint Joseph's | 283 | -5 | |
| 2 | Lehigh | 285 | -3 | |
| 3 | Bucknell | 286 | -2 | |
| 4 | St. Bonaventure | 291 | +3 | |
| 5 | Seton Hall | 292 | +4 | |
| t | 6 | Colgate | 295 | +7 |
| t | 6 | Villanova | 295 | +7 |
| 8 | Binghamton | 296 | +8 | |
| 9 | Iona | 297 | +9 | |
| 10 | Penn | 298 | +10 | |
| 11 | Niagara | 301 | +13 | |
| 12 | Canisius | 302 | +14 | |
| 13 | Le Moyne | 303 | +15 | |
| 14 | Cornell | 306 | +18 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Noah Zyung | Lehigh | 68 | -4 | |
| 2 | Michael Henry Jr. | Saint Joseph's | 69 | -3 | |
| t | 3 | Michael Bucko | St. Bonaventure | 70 | -2 |
| t | 3 | Ryan Cronin | Lehigh | 70 | -2 |
| t | 3 | Blake Goodnight | Seton Hall | 70 | -2 |
| t | 3 | Christian Matt | Saint Joseph's | 70 | -2 |
| t | 7 | Jamison Bryant | Colgate | 71 | -1 |
| t | 7 | Jack Hartman | Bucknell | 71 | -1 |
| t | 7 | Taylor Kuehn | Bucknell | 71 | -1 |
| t | 10 | Brandon Conner | Binghamton | 72 | E |
| t | 10 | Sam Feeney | Saint Joseph's | 72 | E |
| t | 10 | Connor Henderson | Iona | 72 | E |
| t | 10 | David Lally | Seton Hall | 72 | E |
| t | 10 | Patrick Pritsios | Bucknell | 72 | E |
| t | 10 | James Robbins | Bucknell | 72 | E |
| t | 10 | Gabe Williams | St. Bonaventure | 72 | E |
| t | 10 | George Williamson | Saint Joseph's | 72 | E |
| t | 18 | William Caronchi | Lehigh | 73 | +1 |
| t | 18 | Ryan Chang | Penn | 73 | +1 |
| t | 18 | Brockton English | Villanova | 73 | +1 |
| t | 18 | Alex Hill | Colgate | 73 | +1 |
| t | 18 | Leo Li | Colgate | 73 | +1 |
| t | 18 | Noah Moelter | Saint Joseph's | 73 | +1 |
| t | 18 | Luke Nolan | Seton Hall | 73 | +1 |
| t | 18 | Mikey Takacs | Canisius | 73 | +1 |
| t | 18 | Jackson Vesper | Binghamton | 73 | +1 |
| t | 18 | Isaiah Williams | Seton Hall | 73 | +1 |
| t | 28 | Sahir Balyan | Iona | 74 | +2 |
| t | 28 | Henry Bolster | Bucknell | 74 | +2 |
| t | 28 | Caleb Decker | St. Bonaventure | 74 | +2 |
| t | 28 | Drew Golden | Lehigh | 74 | +2 |
| t | 28 | Ben Herbert | Niagara | 74 | +2 |
| t | 28 | Joshua Lavely | Villanova | 74 | +2 |
| t | 28 | Jennings Oelke | Iona | 74 | +2 |
| t | 28 | Ryan Palmer | Villanova | 74 | +2 |
| t | 28 | Alex Schickling | Canisius | 74 | +2 |
| t | 28 | Jack Tebeau | Binghamton | 74 | +2 |
| t | 28 | Ryan Thompson | Niagara | 74 | +2 |
| t | 28 | Kayden Wang | Penn | 74 | +2 |
| t | 28 | Matt Zerfass | Villanova | 74 | +2 |
| t | 41 | Hayden Adams | Penn | 75 | +3 |
| t | 41 | Colin Barber | St. Bonaventure | 75 | +3 |
| t | 41 | George Fricker | Seton Hall | 75 | +3 |
| t | 41 | Luke Leonard | Villanova | 75 | +3 |
| t | 41 | Anthony Maglisco | Le Moyne | 75 | +3 |
| t | 41 | Carter Mizro | Le Moyne | 75 | +3 |
| t | 41 | Andres Rodriguez | Niagara | 75 | +3 |
| t | 41 | Eli Shah | Seton Hall | 75 | +3 |
| t | 49 | Vibhav Alokam | Villanova | 76 | +4 |
| t | 49 | Jack Bosworth | Seton Hall | 76 | +4 |
| t | 49 | Jack Burda | Cornell | 76 | +4 |
| t | 49 | Chase Burgess | Canisius | 76 | +4 |
| t | 49 | Phillip Davis | Cornell | 76 | +4 |
| t | 49 | Tyler Debusschere | Cornell | 76 | +4 |
| t | 49 | Max Fonseca | Penn | 76 | +4 |
| t | 49 | George Green | Le Moyne | 76 | +4 |
| t | 49 | Will Hennessee | Seton Hall | 76 | +4 |
| t | 58 | Harrison Blech | Binghamton | 77 | +5 |
| t | 58 | Beckham Chiew | Binghamton | 77 | +5 |
| t | 58 | Owen Corby | Le Moyne | 77 | +5 |
| t | 58 | Brayden Dock | Colgate | 77 | +5 |
| t | 58 | Vinny Liguori | St. Bonaventure | 77 | +5 |
| t | 58 | Jacob Olearczyk | Le Moyne | 77 | +5 |
| t | 58 | Matthew Quinn | Lehigh | 77 | +5 |
| t | 58 | Freddie Tucker | Iona | 77 | +5 |
| t | 58 | Adi Venkataraghavan | Cornell | 77 | +5 |
| t | 58 | Weston Warden | Cornell | 77 | +5 |
| t | 68 | Ronav Benak | Colgate | 78 | +6 |
| t | 68 | Arjun Caprihan | Penn | 78 | +6 |
| t | 68 | Carlos Hernandez | Niagara | 78 | +6 |
| t | 68 | Aiden Leblanc | Lehigh | 78 | +6 |
| t | 68 | Sean Richards | Iona | 78 | +6 |
| t | 68 | Viktor Stollinger | Cornell | 78 | +6 |
| t | 68 | Lucas Vanderlip | Iona | 78 | +6 |
| t | 75 | Jake Dantonio | Canisius | 79 | +7 |
| t | 75 | Jayden Freedman | Colgate | 79 | +7 |
| t | 75 | Mike Maslanka | Le Moyne | 79 | +7 |
| t | 78 | Gabe Garson-Goroway | Colgate | 80 | +8 |
| t | 78 | Owen Hayes | Penn | 80 | +8 |
| t | 78 | Jace Hulett | Seton Hall | 80 | +8 |
| t | 78 | Alex Patel | Binghamton | 80 | +8 |
| t | 82 | Braddock Damore | St. Bonaventure | 81 | +9 |
| t | 82 | Blake Furtney | Canisius | 81 | +9 |
| t | 82 | Sean Shen | Binghamton | 81 | +9 |
| t | 82 | Miles Tauzin-Fox | Le Moyne | 81 | +9 |
| 86 | Tyler J. Betlow | Cornell | 82 | +10 | |
| t | 87 | Hunter Duncan | Bucknell | 83 | +11 |
| t | 87 | Cole Thompson | Canisius | 83 | +11 |
| 89 | Velton Perry | Niagara | 84 | +12 | |
| t | 90 | Tyler Leyden | Saint Joseph's | 85 | +13 |
| t | 90 | Hayden Quinn | Bucknell | 85 | +13 |
| 92 | Konnor Kueper | Niagara | 86 | +14 | |
|
Team-by-Team Results |
09/06/25 -- Alex Lagowitz Memorial - 1st Round
Seven Oaks Golf Course -- Hamilton, N.Y.
Par 72, 7125 yards -- 14 teams, 92 players
| Binghamton | 296 | +8 | 8th |
| Brandon Conner | 72 | E | t-10th |
| Jackson Vesper | 73 | +1 | t-18th |
| Jack Tebeau | 74 | +2 | t-28th |
| Harrison Blech | 77 | +5 | t-58th |
| Beckham Chiew# | 77 | +5 | t-58th |
| Alex Patel | 80 | +8 | t-78th |
| Sean Shen | 81 | +9 | t-82nd |
| Bucknell | 286 | -2 | 3rd |
| Jack Hartman | 71 | -1 | t-7th |
| Taylor Kuehn | 71 | -1 | t-7th |
| Patrick Pritsios | 72 | E | t-10th |
| James Robbins | 72 | E | t-10th |
| Henry Bolster# | 74 | +2 | t-28th |
| Hunter Duncan | 83 | +11 | t-87th |
| Hayden Quinn | 85 | +13 | t-90th |
| Canisius | 302 | +14 | 12th |
| Mikey Takacs | 73 | +1 | t-18th |
| Alex Schickling | 74 | +2 | t-28th |
| Chase Burgess | 76 | +4 | t-49th |
| Jake Dantonio | 79 | +7 | t-75th |
| Blake Furtney | 81 | +9 | t-82nd |
| Cole Thompson | 83 | +11 | t-87th |
| Colgate | 295 | +7 | t-6th |
| Jamison Bryant | 71 | -1 | t-7th |
| Alex Hill | 73 | +1 | t-18th |
| Leo Li | 73 | +1 | t-18th |
| Brayden Dock# | 77 | +5 | t-58th |
| Ronav Benak | 78 | +6 | t-68th |
| Jayden Freedman | 79 | +7 | t-75th |
| Gabe Garson-Goroway | 80 | +8 | t-78th |
| Cornell | 306 | +18 | 14th |
| Jack Burda# | 76 | +4 | t-49th |
| Phillip Davis | 76 | +4 | t-49th |
| Tyler Debusschere | 76 | +4 | t-49th |
| Adi Venkataraghavan | 77 | +5 | t-58th |
| Weston Warden | 77 | +5 | t-58th |
| Viktor Stollinger | 78 | +6 | t-68th |
| Tyler J. Betlow | 82 | +10 | 86th |
| Iona | 297 | +9 | 9th |
| Connor Henderson | 72 | E | t-10th |
| Sahir Balyan | 74 | +2 | t-28th |
| Jennings Oelke | 74 | +2 | t-28th |
| Freddie Tucker | 77 | +5 | t-58th |
| Sean Richards | 78 | +6 | t-68th |
| Lucas Vanderlip | 78 | +6 | t-68th |
| Le Moyne | 303 | +15 | 13th |
| Anthony Maglisco | 75 | +3 | t-41st |
| Carter Mizro | 75 | +3 | t-41st |
| George Green | 76 | +4 | t-49th |
| Owen Corby | 77 | +5 | t-58th |
| Jacob Olearczyk | 77 | +5 | t-58th |
| Mike Maslanka | 79 | +7 | t-75th |
| Miles Tauzin-Fox# | 81 | +9 | t-82nd |
| Lehigh | 285 | -3 | 2nd |
| Noah Zyung | 68 | -4 | 1st |
| Ryan Cronin | 70 | -2 | t-3rd |
| William Caronchi | 73 | +1 | t-18th |
| Drew Golden | 74 | +2 | t-28th |
| Matthew Quinn | 77 | +5 | t-58th |
| Aiden Leblanc | 78 | +6 | t-68th |
| Niagara | 301 | +13 | 11th |
| Ben Herbert | 74 | +2 | t-28th |
| Ryan Thompson | 74 | +2 | t-28th |
| Andres Rodriguez | 75 | +3 | t-41st |
| Carlos Hernandez | 78 | +6 | t-68th |
| Velton Perry | 84 | +12 | 89th |
| Konnor Kueper | 86 | +14 | 92nd |
| Penn | 298 | +10 | 10th |
| Ryan Chang | 73 | +1 | t-18th |
| Kayden Wang | 74 | +2 | t-28th |
| Hayden Adams | 75 | +3 | t-41st |
| Max Fonseca | 76 | +4 | t-49th |
| Arjun Caprihan | 78 | +6 | t-68th |
| Owen Hayes | 80 | +8 | t-78th |
| Saint Joseph's | 283 | -5 | 1st |
| Michael Henry Jr. | 69 | -3 | 2nd |
| Christian Matt | 70 | -2 | t-3rd |
| Sam Feeney | 72 | E | t-10th |
| George Williamson | 72 | E | t-10th |
| Noah Moelter | 73 | +1 | t-18th |
| Tyler Leyden | 85 | +13 | t-90th |
| Seton Hall | 292 | +4 | 5th |
| Blake Goodnight | 70 | -2 | t-3rd |
| David Lally | 72 | E | t-10th |
| Luke Nolan# | 73 | +1 | t-18th |
| Isaiah Williams# | 73 | +1 | t-18th |
| George Fricker | 75 | +3 | t-41st |
| Eli Shah | 75 | +3 | t-41st |
| Jack Bosworth# | 76 | +4 | t-49th |
| Will Hennessee | 76 | +4 | t-49th |
| Jace Hulett | 80 | +8 | t-78th |
| St. Bonaventure | 291 | +3 | 4th |
| Michael Bucko | 70 | -2 | t-3rd |
| Gabe Williams | 72 | E | t-10th |
| Caleb Decker | 74 | +2 | t-28th |
| Colin Barber | 75 | +3 | t-41st |
| Vinny Liguori | 77 | +5 | t-58th |
| Braddock Damore | 81 | +9 | t-82nd |
| Villanova | 295 | +7 | t-6th |
| Brockton English | 73 | +1 | t-18th |
| Joshua Lavely | 74 | +2 | t-28th |
| Ryan Palmer | 74 | +2 | t-28th |
| Matt Zerfass | 74 | +2 | t-28th |
| Luke Leonard | 75 | +3 | t-41st |
| Vibhav Alokam | 76 | +4 | t-49th |
# Indicates individual player
|
AP-Style Tournament Results |
Alex Lagowitz Memorial - 1st Round Seven Oaks Golf Course Hamilton, N.Y. Dates: 09/06/25 Par 72, 7125 yards Fin. Top 20 teams Total Par 1 Saint Joseph's................. 283 -5 2 Lehigh......................... 285 -3 3 Bucknell....................... 286 -2 4 St. Bonaventure................ 291 +3 5 Seton Hall..................... 292 +4 t 6 Colgate........................ 295 +7 t 6 Villanova...................... 295 +7 8 Binghamton..................... 296 +8 9 Iona........................... 297 +9 10 Penn........................... 298 +10 11 Niagara........................ 301 +13 12 Canisius....................... 302 +14 13 Le Moyne....................... 303 +15 14 Cornell........................ 306 +18 Fin. Top 20 Players Team Total Par 1 Noah Zyung........... Lehigh......................... 68 -4 2 Michael Henry Jr..... Saint Joseph's................. 69 -3 t 3 Michael Bucko........ St. Bonaventure................ 70 -2 t 3 Ryan Cronin.......... Lehigh......................... 70 -2 t 3 Blake Goodnight...... Seton Hall..................... 70 -2 t 3 Christian Matt....... Saint Joseph's................. 70 -2 t 7 Jamison Bryant....... Colgate........................ 71 -1 t 7 Jack Hartman......... Bucknell....................... 71 -1 t 7 Taylor Kuehn......... Bucknell....................... 71 -1 t 10 Brandon Conner....... Binghamton..................... 72 E t 10 Sam Feeney........... Saint Joseph's................. 72 E t 10 Connor Henderson..... Iona........................... 72 E t 10 David Lally.......... Seton Hall..................... 72 E t 10 Patrick Pritsios..... Bucknell....................... 72 E t 10 James Robbins........ Bucknell....................... 72 E t 10 Gabe Williams........ St. Bonaventure................ 72 E t 10 George Williamson.... Saint Joseph's................. 72 E t 18 William Caronchi..... Lehigh......................... 73 +1 t 18 Ryan Chang........... Penn........................... 73 +1 t 18 Brockton English..... Villanova...................... 73 +1 t 18 Alex Hill............ Colgate........................ 73 +1 t 18 Leo Li............... Colgate........................ 73 +1 t 18 Noah Moelter......... Saint Joseph's................. 73 +1 t 18 Luke Nolan........... Seton Hall..................... 73 +1 t 18 Mikey Takacs......... Canisius....................... 73 +1 t 18 Jackson Vesper....... Binghamton..................... 73 +1 t 18 Isaiah Williams...... Seton Hall..................... 73 +1