|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| t | 1 | Lehigh | 285 | 288 | 573 | -3 |
| t | 1 | Seton Hall | 292 | 281 | 573 | -3 |
| 3 | Saint Joseph's | 283 | 293 | 576 | E | |
| 4 | Bucknell | 286 | 292 | 578 | +2 | |
| 5 | Villanova | 295 | 288 | 583 | +7 | |
| 6 | Colgate | 295 | 289 | 584 | +8 | |
| t | 7 | Binghamton | 296 | 293 | 589 | +13 |
| t | 7 | Penn | 298 | 291 | 589 | +13 |
| t | 9 | Iona | 297 | 296 | 593 | +17 |
| t | 9 | Le Moyne | 303 | 290 | 593 | +17 |
| t | 9 | St. Bonaventure | 291 | 302 | 593 | +17 |
| 12 | Canisius | 302 | 294 | 596 | +20 | |
| t | 13 | Cornell | 306 | 292 | 598 | +22 |
| t | 13 | Niagara | 301 | 297 | 598 | +22 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| t | 1 | Ryan Cronin | Lehigh | 70 | 70 | 140 | -4 |
| t | 1 | Michael Henry Jr. | Saint Joseph's | 69 | 71 | 140 | -4 |
| 3 | Noah Zyung | Lehigh | 68 | 73 | 141 | -3 | |
| t | 4 | Jack Hartman | Bucknell | 71 | 71 | 142 | -2 |
| t | 4 | Will Hennessee | Seton Hall | 76 | 66 | 142 | -2 |
| t | 6 | Jamison Bryant | Colgate | 71 | 72 | 143 | -1 |
| t | 6 | Ryan Chang | Penn | 73 | 70 | 143 | -1 |
| t | 6 | David Lally | Seton Hall | 72 | 71 | 143 | -1 |
| t | 9 | Ryan Palmer | Villanova | 74 | 70 | 144 | E |
| t | 9 | James Robbins | Bucknell | 72 | 72 | 144 | E |
| t | 9 | Jackson Vesper | Binghamton | 73 | 71 | 144 | E |
| t | 12 | William Caronchi | Lehigh | 73 | 72 | 145 | +1 |
| t | 12 | George Fricker | Seton Hall | 75 | 70 | 145 | +1 |
| t | 12 | Alex Hill | Colgate | 73 | 72 | 145 | +1 |
| t | 12 | Taylor Kuehn | Bucknell | 71 | 74 | 145 | +1 |
| t | 12 | Leo Li | Colgate | 73 | 72 | 145 | +1 |
| t | 12 | Ryan Thompson | Niagara | 74 | 71 | 145 | +1 |
| t | 18 | Owen Corby | Le Moyne | 77 | 69 | 146 | +2 |
| t | 18 | Brockton English | Villanova | 73 | 73 | 146 | +2 |
| t | 18 | Blake Goodnight | Seton Hall | 70 | 76 | 146 | +2 |
| t | 18 | Christian Matt | Saint Joseph's | 70 | 76 | 146 | +2 |
| t | 18 | George Williamson | Saint Joseph's | 72 | 74 | 146 | +2 |
| t | 23 | Sam Feeney | Saint Joseph's | 72 | 75 | 147 | +3 |
| t | 23 | Luke Leonard | Villanova | 75 | 72 | 147 | +3 |
| t | 23 | Gabe Williams | St. Bonaventure | 72 | 75 | 147 | +3 |
| t | 23 | Matt Zerfass | Villanova | 74 | 73 | 147 | +3 |
| t | 27 | Hayden Adams | Penn | 75 | 73 | 148 | +4 |
| t | 27 | Michael Bucko | St. Bonaventure | 70 | 78 | 148 | +4 |
| t | 27 | Brandon Conner | Binghamton | 72 | 76 | 148 | +4 |
| t | 27 | Phillip Davis | Cornell | 76 | 72 | 148 | +4 |
| t | 27 | Connor Henderson | Iona | 72 | 76 | 148 | +4 |
| t | 27 | Anthony Maglisco | Le Moyne | 75 | 73 | 148 | +4 |
| t | 27 | Noah Moelter | Saint Joseph's | 73 | 75 | 148 | +4 |
| t | 27 | Luke Nolan | Seton Hall | 73 | 75 | 148 | +4 |
| t | 27 | Mikey Takacs | Canisius | 73 | 75 | 148 | +4 |
| t | 27 | Freddie Tucker | Iona | 77 | 71 | 148 | +4 |
| t | 27 | Adi Venkataraghavan | Cornell | 77 | 71 | 148 | +4 |
| t | 38 | Vibhav Alokam | Villanova | 76 | 73 | 149 | +5 |
| t | 38 | Henry Bolster | Bucknell | 74 | 75 | 149 | +5 |
| t | 38 | Jennings Oelke | Iona | 74 | 75 | 149 | +5 |
| t | 38 | Eli Shah | Seton Hall | 75 | 74 | 149 | +5 |
| t | 42 | Sahir Balyan | Iona | 74 | 76 | 150 | +6 |
| t | 42 | Colin Barber | St. Bonaventure | 75 | 75 | 150 | +6 |
| t | 42 | Harrison Blech | Binghamton | 77 | 73 | 150 | +6 |
| t | 42 | Arjun Caprihan | Penn | 78 | 72 | 150 | +6 |
| t | 42 | Caleb Decker | St. Bonaventure | 74 | 76 | 150 | +6 |
| t | 42 | Drew Golden | Lehigh | 74 | 76 | 150 | +6 |
| t | 42 | George Green | Le Moyne | 76 | 74 | 150 | +6 |
| t | 42 | Patrick Pritsios | Bucknell | 72 | 78 | 150 | +6 |
| t | 42 | Alex Schickling | Canisius | 74 | 76 | 150 | +6 |
| t | 42 | Kayden Wang | Penn | 74 | 76 | 150 | +6 |
| t | 42 | Isaiah Williams | Seton Hall | 73 | 77 | 150 | +6 |
| t | 53 | Ronav Benak | Colgate | 78 | 73 | 151 | +7 |
| t | 53 | Joshua Lavely | Villanova | 74 | 77 | 151 | +7 |
| t | 53 | Aiden Leblanc | Lehigh | 78 | 73 | 151 | +7 |
| t | 53 | Carter Mizro | Le Moyne | 75 | 76 | 151 | +7 |
| t | 53 | Jacob Olearczyk | Le Moyne | 77 | 74 | 151 | +7 |
| t | 53 | Jack Tebeau | Binghamton | 74 | 77 | 151 | +7 |
| t | 59 | Jack Bosworth | Seton Hall | 76 | 76 | 152 | +8 |
| t | 59 | Jake Dantonio | Canisius | 79 | 73 | 152 | +8 |
| t | 59 | Tyler Debusschere | Cornell | 76 | 76 | 152 | +8 |
| t | 59 | Ben Herbert | Niagara | 74 | 78 | 152 | +8 |
| t | 59 | Carlos Hernandez | Niagara | 78 | 74 | 152 | +8 |
| t | 59 | Sean Richards | Iona | 78 | 74 | 152 | +8 |
| t | 59 | Andres Rodriguez | Niagara | 75 | 77 | 152 | +8 |
| t | 66 | Brayden Dock | Colgate | 77 | 76 | 153 | +9 |
| t | 66 | Alex Patel | Binghamton | 80 | 73 | 153 | +9 |
| t | 66 | Matthew Quinn | Lehigh | 77 | 76 | 153 | +9 |
| t | 66 | Miles Tauzin-Fox | Le Moyne | 81 | 72 | 153 | +9 |
| t | 66 | Cole Thompson | Canisius | 83 | 70 | 153 | +9 |
| t | 71 | Jayden Freedman | Colgate | 79 | 75 | 154 | +10 |
| t | 71 | Vinny Liguori | St. Bonaventure | 77 | 77 | 154 | +10 |
| t | 73 | Chase Burgess | Canisius | 76 | 79 | 155 | +11 |
| t | 73 | Max Fonseca | Penn | 76 | 79 | 155 | +11 |
| t | 73 | Jace Hulett | Seton Hall | 80 | 75 | 155 | +11 |
| t | 73 | Tyler J. Betlow | Cornell | 82 | 73 | 155 | +11 |
| t | 73 | Mike Maslanka | Le Moyne | 79 | 76 | 155 | +11 |
| t | 78 | Viktor Stollinger | Cornell | 78 | 78 | 156 | +12 |
| t | 78 | Weston Warden | Cornell | 77 | 79 | 156 | +12 |
| t | 80 | Jack Burda | Cornell | 76 | 81 | 157 | +13 |
| t | 80 | Beckham Chiew | Binghamton | 77 | 80 | 157 | +13 |
| t | 80 | Braddock Damore | St. Bonaventure | 81 | 76 | 157 | +13 |
| t | 80 | Blake Furtney | Canisius | 81 | 76 | 157 | +13 |
| t | 84 | Hunter Duncan | Bucknell | 83 | 75 | 158 | +14 |
| t | 84 | Tyler Leyden | Saint Joseph's | 85 | 73 | 158 | +14 |
| t | 84 | Sean Shen | Binghamton | 81 | 77 | 158 | +14 |
| 87 | Gabe Garson-Goroway | Colgate | 80 | 79 | 159 | +15 | |
| 88 | Hayden Quinn | Bucknell | 85 | 75 | 160 | +16 | |
| t | 89 | Owen Hayes | Penn | 80 | 81 | 161 | +17 |
| t | 89 | Konnor Kueper | Niagara | 86 | 75 | 161 | +17 |
| t | 89 | Lucas Vanderlip | Iona | 78 | 83 | 161 | +17 |
| 92 | Velton Perry | Niagara | 84 | 79 | 163 | +19 | |
|
Team-by-Team Results |
09/06/25 -- Alex Lagowitz Memorial - 2nd Round
Seven Oaks Golf Course -- Hamilton, N.Y.
Par 72, 7125 yards -- 14 teams, 92 players
| Binghamton | 296 | 293 | 589 | +13 | t-7th |
| Jackson Vesper | 73 | 71 | 144 | E | t-9th |
| Brandon Conner | 72 | 76 | 148 | +4 | t-27th |
| Harrison Blech | 77 | 73 | 150 | +6 | t-42nd |
| Jack Tebeau | 74 | 77 | 151 | +7 | t-53rd |
| Alex Patel | 80 | 73 | 153 | +9 | t-66th |
| Beckham Chiew# | 77 | 80 | 157 | +13 | t-80th |
| Sean Shen | 81 | 77 | 158 | +14 | t-84th |
| Bucknell | 286 | 292 | 578 | +2 | 4th |
| Jack Hartman | 71 | 71 | 142 | -2 | t-4th |
| James Robbins | 72 | 72 | 144 | E | t-9th |
| Taylor Kuehn | 71 | 74 | 145 | +1 | t-12th |
| Henry Bolster# | 74 | 75 | 149 | +5 | t-38th |
| Patrick Pritsios | 72 | 78 | 150 | +6 | t-42nd |
| Hunter Duncan | 83 | 75 | 158 | +14 | t-84th |
| Hayden Quinn | 85 | 75 | 160 | +16 | 88th |
| Canisius | 302 | 294 | 596 | +20 | 12th |
| Mikey Takacs | 73 | 75 | 148 | +4 | t-27th |
| Alex Schickling | 74 | 76 | 150 | +6 | t-42nd |
| Jake Dantonio | 79 | 73 | 152 | +8 | t-59th |
| Cole Thompson | 83 | 70 | 153 | +9 | t-66th |
| Chase Burgess | 76 | 79 | 155 | +11 | t-73rd |
| Blake Furtney | 81 | 76 | 157 | +13 | t-80th |
| Colgate | 295 | 289 | 584 | +8 | 6th |
| Jamison Bryant | 71 | 72 | 143 | -1 | t-6th |
| Alex Hill | 73 | 72 | 145 | +1 | t-12th |
| Leo Li | 73 | 72 | 145 | +1 | t-12th |
| Ronav Benak | 78 | 73 | 151 | +7 | t-53rd |
| Brayden Dock# | 77 | 76 | 153 | +9 | t-66th |
| Jayden Freedman | 79 | 75 | 154 | +10 | t-71st |
| Gabe Garson-Goroway | 80 | 79 | 159 | +15 | 87th |
| Cornell | 306 | 292 | 598 | +22 | t-13th |
| Phillip Davis | 76 | 72 | 148 | +4 | t-27th |
| Adi Venkataraghavan | 77 | 71 | 148 | +4 | t-27th |
| Tyler Debusschere | 76 | 76 | 152 | +8 | t-59th |
| Tyler J. Betlow | 82 | 73 | 155 | +11 | t-73rd |
| Viktor Stollinger | 78 | 78 | 156 | +12 | t-78th |
| Weston Warden | 77 | 79 | 156 | +12 | t-78th |
| Jack Burda# | 76 | 81 | 157 | +13 | t-80th |
| Iona | 297 | 296 | 593 | +17 | t-9th |
| Connor Henderson | 72 | 76 | 148 | +4 | t-27th |
| Freddie Tucker | 77 | 71 | 148 | +4 | t-27th |
| Jennings Oelke | 74 | 75 | 149 | +5 | t-38th |
| Sahir Balyan | 74 | 76 | 150 | +6 | t-42nd |
| Sean Richards | 78 | 74 | 152 | +8 | t-59th |
| Lucas Vanderlip | 78 | 83 | 161 | +17 | t-89th |
| Le Moyne | 303 | 290 | 593 | +17 | t-9th |
| Owen Corby | 77 | 69 | 146 | +2 | t-18th |
| Anthony Maglisco | 75 | 73 | 148 | +4 | t-27th |
| George Green | 76 | 74 | 150 | +6 | t-42nd |
| Carter Mizro | 75 | 76 | 151 | +7 | t-53rd |
| Jacob Olearczyk | 77 | 74 | 151 | +7 | t-53rd |
| Miles Tauzin-Fox# | 81 | 72 | 153 | +9 | t-66th |
| Mike Maslanka | 79 | 76 | 155 | +11 | t-73rd |
| Lehigh | 285 | 288 | 573 | -3 | t-1st |
| Ryan Cronin | 70 | 70 | 140 | -4 | t-1st |
| Noah Zyung | 68 | 73 | 141 | -3 | 3rd |
| William Caronchi | 73 | 72 | 145 | +1 | t-12th |
| Drew Golden | 74 | 76 | 150 | +6 | t-42nd |
| Aiden Leblanc | 78 | 73 | 151 | +7 | t-53rd |
| Matthew Quinn | 77 | 76 | 153 | +9 | t-66th |
| Niagara | 301 | 297 | 598 | +22 | t-13th |
| Ryan Thompson | 74 | 71 | 145 | +1 | t-12th |
| Ben Herbert | 74 | 78 | 152 | +8 | t-59th |
| Carlos Hernandez | 78 | 74 | 152 | +8 | t-59th |
| Andres Rodriguez | 75 | 77 | 152 | +8 | t-59th |
| Konnor Kueper | 86 | 75 | 161 | +17 | t-89th |
| Velton Perry | 84 | 79 | 163 | +19 | 92nd |
| Penn | 298 | 291 | 589 | +13 | t-7th |
| Ryan Chang | 73 | 70 | 143 | -1 | t-6th |
| Hayden Adams | 75 | 73 | 148 | +4 | t-27th |
| Arjun Caprihan | 78 | 72 | 150 | +6 | t-42nd |
| Kayden Wang | 74 | 76 | 150 | +6 | t-42nd |
| Max Fonseca | 76 | 79 | 155 | +11 | t-73rd |
| Owen Hayes | 80 | 81 | 161 | +17 | t-89th |
| Saint Joseph's | 283 | 293 | 576 | E | 3rd |
| Michael Henry Jr. | 69 | 71 | 140 | -4 | t-1st |
| Christian Matt | 70 | 76 | 146 | +2 | t-18th |
| George Williamson | 72 | 74 | 146 | +2 | t-18th |
| Sam Feeney | 72 | 75 | 147 | +3 | t-23rd |
| Noah Moelter | 73 | 75 | 148 | +4 | t-27th |
| Tyler Leyden | 85 | 73 | 158 | +14 | t-84th |
| Seton Hall | 292 | 281 | 573 | -3 | t-1st |
| Will Hennessee | 76 | 66 | 142 | -2 | t-4th |
| David Lally | 72 | 71 | 143 | -1 | t-6th |
| George Fricker | 75 | 70 | 145 | +1 | t-12th |
| Blake Goodnight | 70 | 76 | 146 | +2 | t-18th |
| Luke Nolan# | 73 | 75 | 148 | +4 | t-27th |
| Eli Shah | 75 | 74 | 149 | +5 | t-38th |
| Isaiah Williams# | 73 | 77 | 150 | +6 | t-42nd |
| Jack Bosworth# | 76 | 76 | 152 | +8 | t-59th |
| Jace Hulett | 80 | 75 | 155 | +11 | t-73rd |
| St. Bonaventure | 291 | 302 | 593 | +17 | t-9th |
| Gabe Williams | 72 | 75 | 147 | +3 | t-23rd |
| Michael Bucko | 70 | 78 | 148 | +4 | t-27th |
| Colin Barber | 75 | 75 | 150 | +6 | t-42nd |
| Caleb Decker | 74 | 76 | 150 | +6 | t-42nd |
| Vinny Liguori | 77 | 77 | 154 | +10 | t-71st |
| Braddock Damore | 81 | 76 | 157 | +13 | t-80th |
| Villanova | 295 | 288 | 583 | +7 | 5th |
| Ryan Palmer | 74 | 70 | 144 | E | t-9th |
| Brockton English | 73 | 73 | 146 | +2 | t-18th |
| Luke Leonard | 75 | 72 | 147 | +3 | t-23rd |
| Matt Zerfass | 74 | 73 | 147 | +3 | t-23rd |
| Vibhav Alokam | 76 | 73 | 149 | +5 | t-38th |
| Joshua Lavely | 74 | 77 | 151 | +7 | t-53rd |
# Indicates individual player
|
AP-Style Tournament Results |
Alex Lagowitz Memorial - 2nd Round Seven Oaks Golf Course Hamilton, N.Y. Dates: 09/06/25 Par 72, 7125 yards Fin. Top 20 teams Scores Total Par t 1 Lehigh......................... 285 288 573 -3 t 1 Seton Hall..................... 292 281 573 -3 3 Saint Joseph's................. 283 293 576 E 4 Bucknell....................... 286 292 578 +2 5 Villanova...................... 295 288 583 +7 6 Colgate........................ 295 289 584 +8 t 7 Binghamton..................... 296 293 589 +13 t 7 Penn........................... 298 291 589 +13 t 9 Iona........................... 297 296 593 +17 t 9 Le Moyne....................... 303 290 593 +17 t 9 St. Bonaventure................ 291 302 593 +17 12 Canisius....................... 302 294 596 +20 t 13 Cornell........................ 306 292 598 +22 t 13 Niagara........................ 301 297 598 +22 Fin. Top 20 Players Team Scores Total Par t 1 Ryan Cronin.......... Lehigh......................... 70 70 140 -4 t 1 Michael Henry Jr..... Saint Joseph's................. 69 71 140 -4 3 Noah Zyung........... Lehigh......................... 68 73 141 -3 t 4 Jack Hartman......... Bucknell....................... 71 71 142 -2 t 4 Will Hennessee....... Seton Hall..................... 76 66 142 -2 t 6 Jamison Bryant....... Colgate........................ 71 72 143 -1 t 6 Ryan Chang........... Penn........................... 73 70 143 -1 t 6 David Lally.......... Seton Hall..................... 72 71 143 -1 t 9 Ryan Palmer.......... Villanova...................... 74 70 144 E t 9 James Robbins........ Bucknell....................... 72 72 144 E t 9 Jackson Vesper....... Binghamton..................... 73 71 144 E t 12 William Caronchi..... Lehigh......................... 73 72 145 +1 t 12 George Fricker....... Seton Hall..................... 75 70 145 +1 t 12 Alex Hill............ Colgate........................ 73 72 145 +1 t 12 Taylor Kuehn......... Bucknell....................... 71 74 145 +1 t 12 Leo Li............... Colgate........................ 73 72 145 +1 t 12 Ryan Thompson........ Niagara........................ 74 71 145 +1 t 18 Owen Corby........... Le Moyne....................... 77 69 146 +2 t 18 Brockton English..... Villanova...................... 73 73 146 +2 t 18 Blake Goodnight...... Seton Hall..................... 70 76 146 +2 t 18 Christian Matt....... Saint Joseph's................. 70 76 146 +2 t 18 George Williamson.... Saint Joseph's................. 72 74 146 +2