2025-26 Le Moyne Golf
09/20-21/25 -- The Goat

The Goat
United States Naval Academy Golf Course
Annapolis, Md.
Dates: 09/20-21/25
Par 71, 6970 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Loyola (Md.)   289  284  285  858   +6
2  Navy   287  291  285  863   +11
3  Seton Hall   284  290  292  866   +14
4  UConn   290  288  293  871   +19
5  William & Mary   296  295  286  877   +25
6  George Washington   292  289  297  878   +26
t 7  George Mason   297  299  284  880   +28
t 7  Georgetown   296  294  290  880   +28
9  Harvard   301  284  296  881   +29
10  Howard   304  288  290  882   +30
11  Binghamton   300  296  303  899   +47
12  Lafayette   307  296  298  901   +49
13  Colgate   307  304  294  905   +53
14  Bucknell   313  292  307  912   +60
15  Columbia   305  307  306  918   +66
16  Le Moyne   318  307  303  928   +76



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jack Tarzy   Navy   66  71  68  205   -8
2  Barnes Blake   Georgetown   68  70  72  210   -3
3  Manuel Barbachano   George Washington   70  70  72  212   -1
t 4  Talon Dingledine   William & Mary   71  71  72  214   +1
t 4  Will Hennessee   Seton Hall   69  72  73  214   +1
t 4  David Lally   Seton Hall   69  73  72  214   +1
t 4  Vaughn McMeans   George Mason   71  73  70  214   +1
t 4  Diego Neira   Loyola (Md.)   71  72  71  214   +1
9  Eli Spaulding   Loyola (Md.)   72  71  72  215   +2
t 10  Chip Deegan   Navy   74  72  70  216   +3
t 10  Connor Goode   UConn   75  69  72  216   +3
t 10  Liam Moloney   Loyola (Md.)   73  73  70  216   +3
t 13  Hudson Mitchell   Navy   74  71  72  217   +4
t 13  Vijay Powell   George Mason   73  74  70  217   +4
t 15  Matthew Costello   UConn   70  77  71  218   +5
t 15  Travis Robertson   Lafayette   77  68  73  218   +5
t 17  Jack Bosworth   Seton Hall   73  73  73  219   +6
t 17  Harry Dessel   Lafayette   74  72  73  219   +6
t 17  Ieuan Jones   Harvard   74  72  73  219   +6
t 17  Tariro November   Howard   76  72  71  219   +6
t 17  Bradley Sawka   UConn   70  72  77  219   +6
t 22  Danny Auffant   Navy   71  76  73  220   +7
t 22  Jackson Roman   Loyola (Md.)   73  68  79  220   +7
t 24  Josh Durthaler   Navy   73  76  72  221   +8
t 24  Eli Felty   William & Mary   73  75  73  221   +8
t 24  Kai Jun Huang   UConn   75  72  74  221   +8
t 24  Gustavo Rangel   Loyola (Md.)   75  74  72  221   +8
t 24  Alan Rose III   Georgetown   75  74  72  221   +8
29  George Fricker   Seton Hall   76  72  74  222   +9
t 30  Ronav Benak   Colgate   77  73  73  223   +10
t 30  David Fuhrer   George Mason   75  76  72  223   +10
t 30  Benji Garcia   George Washington   75  76  72  223   +10
t 30  Jack Hartman   Bucknell   77  71  75  223   +10
t 30  Matthew Monastero   William & Mary   80  74  69  223   +10
t 30  Morgan Riley   Harvard   81  70  72  223   +10
t 30  Philippe Thorin   George Washington   74  71  78  223   +10
t 37  Mitchell Grey   Howard   77  73  74  224   +11
t 37  Anthony Maglisco   Le Moyne   74  73  77  224   +11
t 37  Darren Pang   Columbia   75  72  77  224   +11
t 37  Alex Patel   Binghamton   75  75  74  224   +11
t 37  Francisco Perez   Howard   75  78  71  224   +11
t 37  Mathis Perroni   Howard   76  70  78  224   +11
t 37  Michael Perusse   Howard   77  73  74  224   +11
t 44  Brandon Conner   Binghamton   78  75  72  225   +12
t 44  Leo Li   Colgate   75  77  73  225   +12
t 44  Barry Zhang   Harvard   82  68  75  225   +12
t 47  Preston Burton   William & Mary   72  78  76  226   +13
t 47  Evan Eichenlaub   George Washington   73  74  79  226   +13
t 47  Blake Goodnight   Seton Hall   73  78  75  226   +13
t 50  Taylor Kuehn   Bucknell   78  71  78  227   +14
t 50  Maxime Lam   George Washington   78  74  75  227   +14
t 50  Alexander Maloy   Georgetown   81  73  73  227   +14
t 50  Jack Tebeau   Binghamton   75  73  79  227   +14
t 54  Brayden Dock   Colgate   77  77  74  228   +15
t 54  Reese Jensen   Harvard   73  79  76  228   +15
t 54  Uzair Mirza   George Mason   78  76  74  228   +15
t 54  Drew Schauenberg   Georgetown   75  77  76  228   +15
t 54  Ed Scott   Navy   82  72  74  228   +15
t 54  Jackson Vesper   Binghamton   74  73  81  228   +15
t 60  Caden Blanchette   UConn   78  75  76  229   +16
t 60  William Ma   Harvard   73  74  82  229   +16
t 62  Carson Erick   Georgetown   78  79  73  230   +17
t 62  Jacob Moody   Le Moyne   81  76  73  230   +17
t 62  Luke Walmet   William & Mary   83  75  72  230   +17
t 65  Sebastian Alonzo   Navy   73  77  81  231   +18
t 65  Alejandro Formosa   Columbia   78  79  74  231   +18
t 65  Patrick Pritsios   Bucknell   81  73  77  231   +18
t 68  Liam Brandt   Lafayette   78  78  76  232   +19
t 68  Neil Kulkarni   Columbia   75  82  75  232   +19
t 68  George Rubelsky   Columbia   77  74  81  232   +19
t 71  Kaden Ausen   Navy   82  76  75  233   +20
t 71  Henry Bolster   Bucknell   78  78  77  233   +20
t 71  George Green   Le Moyne   82  77  74  233   +20
t 71  Alex Hill   Colgate   82  77  74  233   +20
t 71  Reed Theiss   Lafayette   78  79  76  233   +20
t 76  Sivawong Aukrawat   George Mason   83  79  72  234   +21
t 76  Harrison Blech   Binghamton   76  80  78  234   +21
t 78  Jamison Bryant   Colgate   78  78  79  235   +22
t 78  Derek Weaver   Navy   78  82  75  235   +22
80  James Robbins   Bucknell   80  77  80  237   +24
t 81  W. Kelenc-Blank   Lafayette   84  78  80  242   +29
t 81  Mike Maslanka   Le Moyne   81  82  79  242   +29
t 83  Owen Corby   Le Moyne   82  81  80  243   +30
t 83  Sam Johnson   Columbia   80  83  80  243   +30



 Team-by-Team Results
 

09/20-21/25 -- The Goat
United States Naval Academy Golf Course -- Annapolis, Md.
Par 71, 6970 yards -- 16 teams, 84 players

Loyola (Md.)   289 284 285   858    +6   1st
Diego Neira   71 72 71   214    +1   t-4th
Eli Spaulding   72 71 72   215    +2   9th
Liam Moloney   73 73 70   216    +3   t-10th
Jackson Roman   73 68 79   220    +7   t-22nd
Gustavo Rangel   75 74 72   221    +8   t-24th

Navy   287 291 285   863    +11   2nd
Jack Tarzy   66 71 68   205    -8   1st
Chip Deegan   74 72 70   216    +3   t-10th
Hudson Mitchell   74 71 72   217    +4   t-13th
Danny Auffant#   71 76 73   220    +7   t-22nd
Josh Durthaler#   73 76 72   221    +8   t-24th
Ed Scott#   82 72 74   228    +15   t-54th
Sebastian Alonzo   73 77 81   231    +18   t-65th
Kaden Ausen#   82 76 75   233    +20   t-71st
Derek Weaver   78 82 75   235    +22   t-78th

Seton Hall   284 290 292   866    +14   3rd
Will Hennessee   69 72 73   214    +1   t-4th
David Lally   69 73 72   214    +1   t-4th
Jack Bosworth   73 73 73   219    +6   t-17th
George Fricker   76 72 74   222    +9   29th
Blake Goodnight   73 78 75   226    +13   t-47th

UConn   290 288 293   871    +19   4th
Connor Goode   75 69 72   216    +3   t-10th
Matthew Costello   70 77 71   218    +5   t-15th
Bradley Sawka   70 72 77   219    +6   t-17th
Kai Jun Huang   75 72 74   221    +8   t-24th
Caden Blanchette   78 75 76   229    +16   t-60th

William & Mary   296 295 286   877    +25   5th
Talon Dingledine   71 71 72   214    +1   t-4th
Eli Felty   73 75 73   221    +8   t-24th
Matthew Monastero   80 74 69   223    +10   t-30th
Preston Burton   72 78 76   226    +13   t-47th
Luke Walmet   83 75 72   230    +17   t-62nd

George Washington   292 289 297   878    +26   6th
Manuel Barbachano   70 70 72   212    -1   3rd
Benji Garcia   75 76 72   223    +10   t-30th
Philippe Thorin   74 71 78   223    +10   t-30th
Evan Eichenlaub   73 74 79   226    +13   t-47th
Maxime Lam   78 74 75   227    +14   t-50th

George Mason   297 299 284   880    +28   t-7th
Vaughn McMeans   71 73 70   214    +1   t-4th
Vijay Powell   73 74 70   217    +4   t-13th
David Fuhrer   75 76 72   223    +10   t-30th
Uzair Mirza   78 76 74   228    +15   t-54th
Sivawong Aukrawat   83 79 72   234    +21   t-76th

Georgetown   296 294 290   880    +28   t-7th
Barnes Blake   68 70 72   210    -3   2nd
Alan Rose III   75 74 72   221    +8   t-24th
Alexander Maloy   81 73 73   227    +14   t-50th
Drew Schauenberg   75 77 76   228    +15   t-54th
Carson Erick   78 79 73   230    +17   t-62nd

Harvard   301 284 296   881    +29   9th
Ieuan Jones   74 72 73   219    +6   t-17th
Morgan Riley   81 70 72   223    +10   t-30th
Barry Zhang   82 68 75   225    +12   t-44th
Reese Jensen   73 79 76   228    +15   t-54th
William Ma   73 74 82   229    +16   t-60th

Howard   304 288 290   882    +30   10th
Tariro November   76 72 71   219    +6   t-17th
Mitchell Grey   77 73 74   224    +11   t-37th
Francisco Perez   75 78 71   224    +11   t-37th
Mathis Perroni   76 70 78   224    +11   t-37th
Michael Perusse   77 73 74   224    +11   t-37th

Binghamton   300 296 303   899    +47   11th
Alex Patel   75 75 74   224    +11   t-37th
Brandon Conner   78 75 72   225    +12   t-44th
Jack Tebeau   75 73 79   227    +14   t-50th
Jackson Vesper   74 73 81   228    +15   t-54th
Harrison Blech   76 80 78   234    +21   t-76th

Lafayette   307 296 298   901    +49   12th
Travis Robertson   77 68 73   218    +5   t-15th
Harry Dessel   74 72 73   219    +6   t-17th
Liam Brandt   78 78 76   232    +19   t-68th
Reed Theiss   78 79 76   233    +20   t-71st
W. Kelenc-Blank   84 78 80   242    +29   t-81st

Colgate   307 304 294   905    +53   13th
Ronav Benak   77 73 73   223    +10   t-30th
Leo Li   75 77 73   225    +12   t-44th
Brayden Dock   77 77 74   228    +15   t-54th
Alex Hill   82 77 74   233    +20   t-71st
Jamison Bryant   78 78 79   235    +22   t-78th

Bucknell   313 292 307   912    +60   14th
Jack Hartman   77 71 75   223    +10   t-30th
Taylor Kuehn   78 71 78   227    +14   t-50th
Patrick Pritsios   81 73 77   231    +18   t-65th
Henry Bolster   78 78 77   233    +20   t-71st
James Robbins   80 77 80   237    +24   80th

Columbia   305 307 306   918    +66   15th
Darren Pang   75 72 77   224    +11   t-37th
Alejandro Formosa   78 79 74   231    +18   t-65th
Neil Kulkarni   75 82 75   232    +19   t-68th
George Rubelsky   77 74 81   232    +19   t-68th
Sam Johnson   80 83 80   243    +30   t-83rd

Le Moyne   318 307 303   928    +76   16th
Anthony Maglisco   74 73 77   224    +11   t-37th
Jacob Moody   81 76 73   230    +17   t-62nd
George Green   82 77 74   233    +20   t-71st
Mike Maslanka   81 82 79   242    +29   t-81st
Owen Corby   82 81 80   243    +30   t-83rd

# Indicates individual player



 AP-Style Tournament Results
 

The Goat
United States Naval Academy Golf Course
Annapolis, Md.
Dates: 09/20-21/25
Par 71, 6970 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Loyola (Md.)...................  289  284  285    858     +6
   2  Navy...........................  287  291  285    863    +11
   3  Seton Hall.....................  284  290  292    866    +14
   4  UConn..........................  290  288  293    871    +19
   5  William & Mary.................  296  295  286    877    +25
   6  George Washington..............  292  289  297    878    +26
t  7  George Mason...................  297  299  284    880    +28
t  7  Georgetown.....................  296  294  290    880    +28
   9  Harvard........................  301  284  296    881    +29
  10  Howard.........................  304  288  290    882    +30
  11  Binghamton.....................  300  296  303    899    +47
  12  Lafayette......................  307  296  298    901    +49
  13  Colgate........................  307  304  294    905    +53
  14  Bucknell.......................  313  292  307    912    +60
  15  Columbia.......................  305  307  306    918    +66
  16  Le Moyne.......................  318  307  303    928    +76


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jack Tarzy........... Navy...........................   66   71   68    205     -8
   2  Barnes Blake......... Georgetown.....................   68   70   72    210     -3
   3  Manuel Barbachano.... George Washington..............   70   70   72    212     -1
t  4  Talon Dingledine..... William & Mary.................   71   71   72    214     +1
t  4  Will Hennessee....... Seton Hall.....................   69   72   73    214     +1
t  4  David Lally.......... Seton Hall.....................   69   73   72    214     +1
t  4  Vaughn McMeans....... George Mason...................   71   73   70    214     +1
t  4  Diego Neira.......... Loyola (Md.)...................   71   72   71    214     +1
   9  Eli Spaulding........ Loyola (Md.)...................   72   71   72    215     +2
t 10  Chip Deegan.......... Navy...........................   74   72   70    216     +3
t 10  Connor Goode......... UConn..........................   75   69   72    216     +3
t 10  Liam Moloney......... Loyola (Md.)...................   73   73   70    216     +3
t 13  Hudson Mitchell...... Navy...........................   74   71   72    217     +4
t 13  Vijay Powell......... George Mason...................   73   74   70    217     +4
t 15  Matthew Costello..... UConn..........................   70   77   71    218     +5
t 15  Travis Robertson..... Lafayette......................   77   68   73    218     +5
t 17  Jack Bosworth........ Seton Hall.....................   73   73   73    219     +6
t 17  Harry Dessel......... Lafayette......................   74   72   73    219     +6
t 17  Ieuan Jones.......... Harvard........................   74   72   73    219     +6
t 17  Tariro November...... Howard.........................   76   72   71    219     +6
t 17  Bradley Sawka........ UConn..........................   70   72   77    219     +6