|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Iona | 275 | -13 | |
| 2 | Binghamton | 277 | -11 | |
| 3 | Lehigh | 279 | -9 | |
| 4 | Le Moyne | 280 | -8 | |
| 5 | St. Bonaventure | 283 | -5 | |
| 6 | Canisius | 289 | +1 | |
| 7 | Laval | 293 | +5 | |
| t | 8 | Cornell | 296 | +8 |
| t | 8 | Dartmouth | 296 | +8 |
| 10 | Colgate | 297 | +9 | |
| 11 | Saint Peter's | 302 | +14 | |
| 12 | Niagara | 303 | +15 | |
| 13 | Ottawa | 339 | +51 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Sahir Balyan | Iona | 65 | -7 | |
| 2 | Sean Shen | Binghamton | 66 | -6 | |
| 3 | Mikey Takacs | Canisius | 67 | -5 | |
| t | 4 | Michael Bucko | St. Bonaventure | 68 | -4 |
| t | 4 | Drew Golden | Lehigh | 68 | -4 |
| t | 4 | Connor Henderson | Iona | 68 | -4 |
| t | 4 | Noah Zyung | Lehigh | 68 | -4 |
| t | 8 | Harrison Blech | Binghamton | 69 | -3 |
| t | 8 | Jacob Moody | Le Moyne | 69 | -3 |
| t | 8 | Jake Roth | Lehigh | 69 | -3 |
| t | 8 | Miles Tauzin-Fox | Le Moyne | 69 | -3 |
| t | 8 | Freddie Tucker | Iona | 69 | -3 |
| t | 13 | William Boudreault | Laval | 70 | -2 |
| t | 13 | Braddock Damore | St. Bonaventure | 70 | -2 |
| t | 13 | Tyler Debusschere | Cornell | 70 | -2 |
| t | 13 | William Forgues | Laval | 70 | -2 |
| t | 13 | Yiwen Wang | Iona | 70 | -2 |
| t | 18 | Brandon Conner | Binghamton | 71 | -1 |
| t | 18 | Owen Corby | Le Moyne | 71 | -1 |
| t | 18 | Blake Furtney | Canisius | 71 | -1 |
| t | 18 | George Green | Le Moyne | 71 | -1 |
| t | 18 | Anthony Maglisco | Le Moyne | 71 | -1 |
| t | 18 | Shiv Manhas | Saint Peter's | 71 | -1 |
| t | 18 | Jack Tebeau | Binghamton | 71 | -1 |
| t | 25 | Tyler Brand | Dartmouth | 72 | E |
| t | 25 | Jayden Freedman | Colgate | 72 | E |
| t | 25 | Leo Li | Colgate | 72 | E |
| t | 25 | Benjamin Wang | Dartmouth | 72 | E |
| t | 25 | Gabe Williams | St. Bonaventure | 72 | E |
| t | 30 | Colin Barber | St. Bonaventure | 73 | +1 |
| t | 30 | Ronav Benak | Colgate | 73 | +1 |
| t | 30 | Nicholas Cecchini | St. Bonaventure | 73 | +1 |
| t | 30 | Sean Richards | Iona | 73 | +1 |
| t | 34 | Jack Burda | Cornell | 74 | +2 |
| t | 34 | Ian Davis | Dartmouth | 74 | +2 |
| t | 34 | Jack Hennelly | Saint Peter's | 74 | +2 |
| t | 34 | Alfredo Migliorini | Niagara | 74 | +2 |
| t | 34 | Matthew Quinn | Lehigh | 74 | +2 |
| t | 34 | Adi Venkataraghavan | Cornell | 74 | +2 |
| t | 40 | Tyler Berkman | St. Bonaventure | 75 | +3 |
| t | 40 | William Caronchi | Lehigh | 75 | +3 |
| t | 40 | Ryan Cronin | Lehigh | 75 | +3 |
| t | 40 | Jake Dantonio | Canisius | 75 | +3 |
| t | 40 | Brayden Dock | Colgate | 75 | +3 |
| t | 40 | Guillaume Dubois | Laval | 75 | +3 |
| t | 40 | Ben Herbert | Niagara | 75 | +3 |
| t | 40 | Tyler J. Betlow | Cornell | 75 | +3 |
| t | 40 | Lance Lau | Niagara | 75 | +3 |
| t | 40 | Alex Patel | Binghamton | 75 | +3 |
| t | 50 | Javier Benerofe | Cornell | 76 | +4 |
| t | 50 | Lucas Brittain | Binghamton | 76 | +4 |
| t | 50 | Adam Cichowski | Canisius | 76 | +4 |
| t | 50 | Phillip Davis | Cornell | 76 | +4 |
| t | 50 | Gabe Garson-Goroway | Colgate | 76 | +4 |
| t | 50 | Vinny Liguori | St. Bonaventure | 76 | +4 |
| t | 50 | Jacob Olearczyk | Le Moyne | 76 | +4 |
| t | 50 | Weston Warden | Cornell | 76 | +4 |
| t | 58 | Jamison Bryant | Colgate | 77 | +5 |
| t | 58 | Beckham Chiew | Binghamton | 77 | +5 |
| t | 58 | Carlos Hernandez | Niagara | 77 | +5 |
| t | 58 | Jennings Oelke | Iona | 77 | +5 |
| t | 58 | Andres Rodriguez | Niagara | 77 | +5 |
| t | 58 | Cole Thompson | Canisius | 77 | +5 |
| t | 58 | Jeffery Yong | Saint Peter's | 77 | +5 |
| t | 58 | Aaron Zhang | Dartmouth | 77 | +5 |
| t | 66 | Caleb Decker | St. Bonaventure | 78 | +6 |
| t | 66 | Felix Dube | Laval | 78 | +6 |
| t | 66 | Luke Harper | Dartmouth | 78 | +6 |
| t | 66 | Chad Ruggiero | Colgate | 78 | +6 |
| t | 66 | Ryan Thompson | Niagara | 78 | +6 |
| t | 71 | Dante Bertoni | St. Bonaventure | 79 | +7 |
| t | 71 | Chase Burgess | Canisius | 79 | +7 |
| t | 71 | Cameron Keith | Dartmouth | 79 | +7 |
| t | 71 | Mike Maslanka | Le Moyne | 79 | +7 |
| t | 71 | Jackson Vesper | Binghamton | 79 | +7 |
| t | 76 | Alex Hill | Colgate | 80 | +8 |
| t | 76 | Chad Maurer | Saint Peter's | 80 | +8 |
| 78 | Cedric Hughes | Ottawa | 81 | +9 | |
| 79 | Aidan Penney | Ottawa | 82 | +10 | |
| 80 | Nick Campanella | Saint Peter's | 83 | +11 | |
| t | 81 | Mathis Lavoie | Laval | 87 | +15 |
| t | 81 | Jake McBride | Ottawa | 87 | +15 |
| 83 | Cole Juneau | Ottawa | 89 | +17 | |
| 84 | Dyson Lansing | Ottawa | 110 | +38 | |
|
Team-by-Team Results |
10/05/25 -- Matthews Auto Collegiate Invite - 1st Rd
The Links at Hiawatha Landing -- Apalachin, N.Y.
Par 72, 7104 yards -- 13 teams, 84 players
| Iona | 275 | -13 | 1st |
| Sahir Balyan | 65 | -7 | 1st |
| Connor Henderson | 68 | -4 | t-4th |
| Freddie Tucker | 69 | -3 | t-8th |
| Yiwen Wang# | 70 | -2 | t-13th |
| Sean Richards | 73 | +1 | t-30th |
| Jennings Oelke | 77 | +5 | t-58th |
| Binghamton | 277 | -11 | 2nd |
| Sean Shen | 66 | -6 | 2nd |
| Harrison Blech | 69 | -3 | t-8th |
| Brandon Conner | 71 | -1 | t-18th |
| Jack Tebeau | 71 | -1 | t-18th |
| Alex Patel | 75 | +3 | t-40th |
| Lucas Brittain# | 76 | +4 | t-50th |
| Beckham Chiew# | 77 | +5 | t-58th |
| Jackson Vesper# | 79 | +7 | t-71st |
| Lehigh | 279 | -9 | 3rd |
| Drew Golden | 68 | -4 | t-4th |
| Noah Zyung | 68 | -4 | t-4th |
| Jake Roth | 69 | -3 | t-8th |
| Matthew Quinn | 74 | +2 | t-34th |
| William Caronchi# | 75 | +3 | t-40th |
| Ryan Cronin | 75 | +3 | t-40th |
| Le Moyne | 280 | -8 | 4th |
| Jacob Moody | 69 | -3 | t-8th |
| Miles Tauzin-Fox | 69 | -3 | t-8th |
| Owen Corby | 71 | -1 | t-18th |
| George Green# | 71 | -1 | t-18th |
| Anthony Maglisco | 71 | -1 | t-18th |
| Jacob Olearczyk | 76 | +4 | t-50th |
| Mike Maslanka# | 79 | +7 | t-71st |
| St. Bonaventure | 283 | -5 | 5th |
| Michael Bucko | 68 | -4 | t-4th |
| Braddock Damore | 70 | -2 | t-13th |
| Gabe Williams | 72 | E | t-25th |
| Colin Barber | 73 | +1 | t-30th |
| Nicholas Cecchini# | 73 | +1 | t-30th |
| Tyler Berkman# | 75 | +3 | t-40th |
| Vinny Liguori# | 76 | +4 | t-50th |
| Caleb Decker | 78 | +6 | t-66th |
| Dante Bertoni# | 79 | +7 | t-71st |
| Canisius | 289 | +1 | 6th |
| Mikey Takacs | 67 | -5 | 3rd |
| Blake Furtney | 71 | -1 | t-18th |
| Jake Dantonio | 75 | +3 | t-40th |
| Adam Cichowski | 76 | +4 | t-50th |
| Cole Thompson | 77 | +5 | t-58th |
| Chase Burgess# | 79 | +7 | t-71st |
| Laval | 293 | +5 | 7th |
| William Boudreault | 70 | -2 | t-13th |
| William Forgues | 70 | -2 | t-13th |
| Guillaume Dubois | 75 | +3 | t-40th |
| Felix Dube | 78 | +6 | t-66th |
| Mathis Lavoie | 87 | +15 | t-81st |
| Cornell | 296 | +8 | t-8th |
| Tyler Debusschere | 70 | -2 | t-13th |
| Jack Burda# | 74 | +2 | t-34th |
| Adi Venkataraghavan | 74 | +2 | t-34th |
| Tyler J. Betlow# | 75 | +3 | t-40th |
| Javier Benerofe | 76 | +4 | t-50th |
| Phillip Davis | 76 | +4 | t-50th |
| Weston Warden | 76 | +4 | t-50th |
| Dartmouth | 296 | +8 | t-8th |
| Tyler Brand | 72 | E | t-25th |
| Benjamin Wang | 72 | E | t-25th |
| Ian Davis | 74 | +2 | t-34th |
| Aaron Zhang# | 77 | +5 | t-58th |
| Luke Harper | 78 | +6 | t-66th |
| Cameron Keith | 79 | +7 | t-71st |
| Colgate | 297 | +9 | 10th |
| Jayden Freedman# | 72 | E | t-25th |
| Leo Li | 72 | E | t-25th |
| Ronav Benak | 73 | +1 | t-30th |
| Brayden Dock | 75 | +3 | t-40th |
| Gabe Garson-Goroway# | 76 | +4 | t-50th |
| Jamison Bryant | 77 | +5 | t-58th |
| Chad Ruggiero# | 78 | +6 | t-66th |
| Alex Hill | 80 | +8 | t-76th |
| Saint Peter's | 302 | +14 | 11th |
| Shiv Manhas | 71 | -1 | t-18th |
| Jack Hennelly | 74 | +2 | t-34th |
| Jeffery Yong | 77 | +5 | t-58th |
| Chad Maurer | 80 | +8 | t-76th |
| Nick Campanella | 83 | +11 | 80th |
| Niagara | 303 | +15 | 12th |
| Alfredo Migliorini | 74 | +2 | t-34th |
| Ben Herbert | 75 | +3 | t-40th |
| Lance Lau# | 75 | +3 | t-40th |
| Carlos Hernandez | 77 | +5 | t-58th |
| Andres Rodriguez | 77 | +5 | t-58th |
| Ryan Thompson | 78 | +6 | t-66th |
| Ottawa | 339 | +51 | 13th |
| Cedric Hughes | 81 | +9 | 78th |
| Aidan Penney | 82 | +10 | 79th |
| Jake McBride | 87 | +15 | t-81st |
| Cole Juneau | 89 | +17 | 83rd |
| Dyson Lansing | 110 | +38 | 84th |
# Indicates individual player
|
AP-Style Tournament Results |
Matthews Auto Collegiate Invite - 1st Rd The Links at Hiawatha Landing Apalachin, N.Y. Dates: 10/05/25 Par 72, 7104 yards Fin. Top 20 teams Total Par 1 Iona........................... 275 -13 2 Binghamton..................... 277 -11 3 Lehigh......................... 279 -9 4 Le Moyne....................... 280 -8 5 St. Bonaventure................ 283 -5 6 Canisius....................... 289 +1 7 Laval.......................... 293 +5 t 8 Cornell........................ 296 +8 t 8 Dartmouth...................... 296 +8 10 Colgate........................ 297 +9 11 Saint Peter's.................. 302 +14 12 Niagara........................ 303 +15 13 Ottawa......................... 339 +51 Fin. Top 20 Players Team Total Par 1 Sahir Balyan......... Iona........................... 65 -7 2 Sean Shen............ Binghamton..................... 66 -6 3 Mikey Takacs......... Canisius....................... 67 -5 t 4 Michael Bucko........ St. Bonaventure................ 68 -4 t 4 Drew Golden.......... Lehigh......................... 68 -4 t 4 Connor Henderson..... Iona........................... 68 -4 t 4 Noah Zyung........... Lehigh......................... 68 -4 t 8 Harrison Blech....... Binghamton..................... 69 -3 t 8 Jacob Moody.......... Le Moyne....................... 69 -3 t 8 Jake Roth............ Lehigh......................... 69 -3 t 8 Miles Tauzin-Fox..... Le Moyne....................... 69 -3 t 8 Freddie Tucker....... Iona........................... 69 -3 t 13 William Boudreault... Laval.......................... 70 -2 t 13 Braddock Damore...... St. Bonaventure................ 70 -2 t 13 Tyler Debusschere.... Cornell........................ 70 -2 t 13 William Forgues...... Laval.......................... 70 -2 t 13 Yiwen Wang........... Iona........................... 70 -2 t 18 Brandon Conner....... Binghamton..................... 71 -1 t 18 Owen Corby........... Le Moyne....................... 71 -1 t 18 Blake Furtney........ Canisius....................... 71 -1 t 18 George Green......... Le Moyne....................... 71 -1 t 18 Anthony Maglisco..... Le Moyne....................... 71 -1 t 18 Shiv Manhas.......... Saint Peter's.................. 71 -1 t 18 Jack Tebeau.......... Binghamton..................... 71 -1