2026-27 Le Moyne Golf
10/19-20/26 -- Blue Hen Intercollegiate

Blue Hen Intercollegiate
Wyncote Golf Club
Oxford, Pa.
Dates: 10/19-20/26
Par: 72 72 72 Yards: 6759 6759 6913


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  FDU   279  279  289  847   -17
2  Delaware   292  285  296  873   +9
3  Navy   295  287  298  880   +16
4  Villanova   282  295  304  881   +17
5  Le Moyne   294  294  299  887   +23
6  Manhattan   295  293  300  888   +24
7  Monmouth   299  298  293  890   +26
t 8  Bucknell   299  295  297  891   +27
t 8  New Haven   295  296  300  891   +27
10  Alabama A&M   298  305  306  909   +45
t 11  Fordham   298  311  305  914   +50
t 11  Maryland Eastern Shore   300  299  315  914   +50
13  Hofstra   303  301  311  915   +51
14  Saint Peter's   300  300  323  923   +59



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Pietro Piccoli   FDU   68  67  70  205   -11
2  Will McKernan   FDU   69  70  72  211   -5
t 3  Akshay Mandadapu   Manhattan   76  65  71  212   -4
t 3  Shaun Mazzalupi   Delaware   72  71  69  212   -4
t 5  Caleb Itzoe   Delaware   72  73  70  215   -1
t 5  Patrick Scenna   Monmouth   74  70  71  215   -1
7  Charlie Barrickman   Bucknell   75  70  71  216   E
t 8  Elijah Estonilo   Navy   73  70  74  217   +1
t 8  Angad Singh   FDU   70  71  76  217   +1
t 8  Aidan Talent   Manhattan   68  76  73  217   +1
t 11  Danny Auffant   Navy   71  73  74  218   +2
t 11  Max Pawloski   New Haven   70  71  77  218   +2
t 11  Mac Quinn   Le Moyne   73  71  74  218   +2
t 11  Shreyas Sanmathy   FDU   72  75  71  218   +2
t 15  Vibhav Alokam   Villanova   67  73  79  219   +3
t 15  Wu Cheng-En   Delaware   74  71  74  219   +3
t 15  Pasit Iampongsai   Delaware   73  71  75  219   +3
t 18  Hermann Gavilan   New Haven   76  71  73  220   +4
t 18  Jacob Moody   Le Moyne   72  72  76  220   +4
t 18  Evan Rohde   Villanova   72  76  72  220   +4
t 18  Patrick Sharpe   Monmouth   73  77  70  220   +4
t 22  Peter Barros   Villanova   71  76  74  221   +5
t 22  AJ Colonna   Villanova   72  74  75  221   +5
t 22  Liam Howard   Fordham   72  76  73  221   +5
t 22  Taylor Kuehn   Bucknell   76  74  71  221   +5
t 26  Robert Arnorsson   Manhattan   72  75  75  222   +6
t 26  Nathan Marion   Villanova   79  74  69  222   +6
t 26  Kourey Patterson   Alabama A&M   78  70  74  222   +6
t 29  William Nagelvoort   Monmouth   76  74  73  223   +7
t 29  Max Osten   Maryland Eastern Shore   74  76  73  223   +7
t 31  Gavin Clarke   Hofstra   71  72  81  224   +8
t 31  Owen Corby   Le Moyne   73  75  76  224   +8
t 31  Vinny Michello   New Haven   75  78  71  224   +8
t 34  Sebastian Alonzo   Navy   76  73  76  225   +9
t 34  Cameron Besaw   Villanova   72  72  81  225   +9
t 34  Luke Leonard   Villanova   71  76  78  225   +9
t 37  Logan Francis   Navy   70  79  77  226   +10
t 37  Jeff Homer   Delaware   76  72  78  226   +10
t 37  Jacob Olearczyk   Le Moyne   77  76  73  226   +10
t 37  Jeffery Yong   Saint Peter's   74  72  80  226   +10
t 41  Henry Bolster   Bucknell   76  74  77  227   +11
t 41  Josh Durthaler   Navy   75  78  74  227   +11
t 41  Jack St. Ledger   Fordham   72  76  79  227   +11
t 44  Samuel Boddie   Alabama A&M   74  77  77  228   +12
t 44  Charlie Ferrise   Hofstra   76  74  78  228   +12
t 46  Griffin Burns   Alabama A&M   75  77  77  229   +13
t 46  Anthony DePaolo   Fordham   70  77  82  229   +13
t 46  Chad Maurer   Saint Peter's   73  75  81  229   +13
t 46  Jack Portugal   FDU   77  71  81  229   +13
t 46  Tommaso Rossin   New Haven   74  76  79  229   +13
51  Michael Najburg   Delaware   75  77  78  230   +14
t 52  David Canizares   Maryland Eastern Shore   75  73  83  231   +15
t 52  Conner Freedman   Bucknell   74  78  79  231   +15
t 52  Matthew Homer   Delaware   73  79  79  231   +15
t 52  Hank Kancher   Hofstra   79  77  75  231   +15
t 56  PJ Foley   Saint Peter's   74  75  83  232   +16
t 56  Eugene Kang   Hofstra   77  78  77  232   +16
t 56  Ian Love   Villanova   76  76  80  232   +16
t 56  Hudson Mitchell   Navy   76  71  85  232   +16
t 56  Horace Pennix   Maryland Eastern Shore   78  76  78  232   +16
t 56  Luke Schaal   Monmouth   76  77  79  232   +16
t 56  Chen-Chi Teng   Maryland Eastern Shore   77  74  81  232   +16
t 63  Jaxon Brown   Bucknell   72  81  80  233   +17
t 63  Jack Hartman   Bucknell   78  77  78  233   +17
t 63  Polakrit Pawichai   Maryland Eastern Shore   74  76  83  233   +17
t 66  Kai Chiarenza   Le Moyne   76  76  82  234   +18
t 66  Kieran Cummins   Fordham   77  78  79  234   +18
t 68  Niall Bagnell   Alabama A&M   73  83  79  235   +19
t 68  Luke Brower   Fordham   80  81  74  235   +19
t 68  Amad Gardner   Alabama A&M   76  81  78  235   +19
t 71  Landon Arnold   New Haven   80  78  79  237   +21
t 71  Brad McDermott   Bucknell   78  81  78  237   +21
t 71  Jimmy Veale   Manhattan   81  76  80  237   +21
t 71  Patrik Vinter   Manhattan   79  77  81  237   +21
75  Patrick Ginnity   Fordham   79  80  79  238   +22
76  Isaiah Marseille   Saint Peter's   79  81  79  239   +23
t 77  Michael Block   Villanova   81  82  79  242   +26
t 77  Quinn Swienton   Monmouth   77  81  84  242   +26
79  Tucker Silva   Fordham   84  82  81  247   +31
80  Brennan McCabe   Saint Peter's   85  78  86  249   +33
81  Walter Carley   Manhattan   83  83  85  251   +35
82  Ethan Ju   Hofstra   85  82  85  252   +36
 Tyler Stark   Le Moyne   82  76  wd DNF



 Team-by-Team Results
 

10/19-20/26 -- Blue Hen Intercollegiate
Wyncote Golf Club -- Oxford, Pa.
Par 72, 6759 yards -- 14 teams, 83 players

FDU   279 279 289   847    -17   1st
Pietro Piccoli   68 67 70   205    -11   1st
Will McKernan   69 70 72   211    -5   2nd
Angad Singh   70 71 76   217    +1   t-8th
Shreyas Sanmathy   72 75 71   218    +2   t-11th
Jack Portugal   77 71 81   229    +13   t-46th

Delaware   292 285 296   873    +9   2nd
Shaun Mazzalupi   72 71 69   212    -4   t-3rd
Caleb Itzoe#   72 73 70   215    -1   t-5th
Wu Cheng-En   74 71 74   219    +3   t-15th
Pasit Iampongsai   73 71 75   219    +3   t-15th
Jeff Homer   76 72 78   226    +10   t-37th
Michael Najburg#   75 77 78   230    +14   51st
Matthew Homer   73 79 79   231    +15   t-52nd

Navy   295 287 298   880    +16   3rd
Elijah Estonilo   73 70 74   217    +1   t-8th
Danny Auffant   71 73 74   218    +2   t-11th
Sebastian Alonzo   76 73 76   225    +9   t-34th
Logan Francis#   70 79 77   226    +10   t-37th
Josh Durthaler   75 78 74   227    +11   t-41st
Hudson Mitchell   76 71 85   232    +16   t-56th

Villanova   282 295 304   881    +17   4th
Vibhav Alokam   67 73 79   219    +3   t-15th
Evan Rohde   72 76 72   220    +4   t-18th
Peter Barros#   71 76 74   221    +5   t-22nd
AJ Colonna   72 74 75   221    +5   t-22nd
Nathan Marion#   79 74 69   222    +6   t-26th
Cameron Besaw   72 72 81   225    +9   t-34th
Luke Leonard   71 76 78   225    +9   t-34th
Ian Love#   76 76 80   232    +16   t-56th
Michael Block#   81 82 79   242    +26   t-77th

Le Moyne   294 294 299   887    +23   5th
Mac Quinn   73 71 74   218    +2   t-11th
Jacob Moody   72 72 76   220    +4   t-18th
Owen Corby   73 75 76   224    +8   t-31st
Jacob Olearczyk   77 76 73   226    +10   t-37th
Kai Chiarenza   76 76 82   234    +18   t-66th
Tyler Stark#   82 76 wd   158

Manhattan   295 293 300   888    +24   6th
Akshay Mandadapu   76 65 71   212    -4   t-3rd
Aidan Talent   68 76 73   217    +1   t-8th
Robert Arnorsson   72 75 75   222    +6   t-26th
Jimmy Veale#   81 76 80   237    +21   t-71st
Patrik Vinter   79 77 81   237    +21   t-71st
Walter Carley   83 83 85   251    +35   81st

Monmouth   299 298 293   890    +26   7th
Patrick Scenna   74 70 71   215    -1   t-5th
Patrick Sharpe   73 77 70   220    +4   t-18th
William Nagelvoort   76 74 73   223    +7   t-29th
Luke Schaal   76 77 79   232    +16   t-56th
Quinn Swienton   77 81 84   242    +26   t-77th

Bucknell   299 295 297   891    +27   t-8th
Charlie Barrickman   75 70 71   216   E   7th
Taylor Kuehn   76 74 71   221    +5   t-22nd
Henry Bolster   76 74 77   227    +11   t-41st
Conner Freedman#   74 78 79   231    +15   t-52nd
Jaxon Brown   72 81 80   233    +17   t-63rd
Jack Hartman   78 77 78   233    +17   t-63rd
Brad McDermott#   78 81 78   237    +21   t-71st

New Haven   295 296 300   891    +27   t-8th
Max Pawloski   70 71 77   218    +2   t-11th
Hermann Gavilan   76 71 73   220    +4   t-18th
Vinny Michello   75 78 71   224    +8   t-31st
Tommaso Rossin   74 76 79   229    +13   t-46th
Landon Arnold   80 78 79   237    +21   t-71st

Alabama A&M   298 305 306   909    +45   10th
Kourey Patterson   78 70 74   222    +6   t-26th
Samuel Boddie   74 77 77   228    +12   t-44th
Griffin Burns   75 77 77   229    +13   t-46th
Niall Bagnell   73 83 79   235    +19   t-68th
Amad Gardner   76 81 78   235    +19   t-68th

Fordham   298 311 305   914    +50   t-11th
Liam Howard   72 76 73   221    +5   t-22nd
Jack St. Ledger#   72 76 79   227    +11   t-41st
Anthony DePaolo   70 77 82   229    +13   t-46th
Kieran Cummins   77 78 79   234    +18   t-66th
Luke Brower   80 81 74   235    +19   t-68th
Patrick Ginnity   79 80 79   238    +22   75th
Tucker Silva#   84 82 81   247    +31   79th

Maryland Eastern Shore   300 299 315   914    +50   t-11th
Max Osten   74 76 73   223    +7   t-29th
David Canizares   75 73 83   231    +15   t-52nd
Horace Pennix   78 76 78   232    +16   t-56th
Chen-Chi Teng   77 74 81   232    +16   t-56th
Polakrit Pawichai   74 76 83   233    +17   t-63rd

Hofstra   303 301 311   915    +51   13th
Gavin Clarke   71 72 81   224    +8   t-31st
Charlie Ferrise   76 74 78   228    +12   t-44th
Hank Kancher   79 77 75   231    +15   t-52nd
Eugene Kang   77 78 77   232    +16   t-56th
Ethan Ju   85 82 85   252    +36   82nd

Saint Peter's   300 300 323   923    +59   14th
Jeffery Yong   74 72 80   226    +10   t-37th
Chad Maurer   73 75 81   229    +13   t-46th
PJ Foley   74 75 83   232    +16   t-56th
Isaiah Marseille   79 81 79   239    +23   76th
Brennan McCabe   85 78 86   249    +33   80th

# Indicates individual player



 AP-Style Tournament Results
 

Blue Hen Intercollegiate
Wyncote Golf Club
Oxford, Pa.
Dates: 10/19-20/26
Par:     72   72   72
Yards: 6759 6759 6913

Fin.  Top 20 teams                     Scores         Total    Par 
   1  FDU............................  279  279  289    847    -17
   2  Delaware.......................  292  285  296    873     +9
   3  Navy...........................  295  287  298    880    +16
   4  Villanova......................  282  295  304    881    +17
   5  Le Moyne.......................  294  294  299    887    +23
   6  Manhattan......................  295  293  300    888    +24
   7  Monmouth.......................  299  298  293    890    +26
t  8  Bucknell.......................  299  295  297    891    +27
t  8  New Haven......................  295  296  300    891    +27
  10  Alabama A&M....................  298  305  306    909    +45
t 11  Fordham........................  298  311  305    914    +50
t 11  Maryland Eastern Shore.........  300  299  315    914    +50
  13  Hofstra........................  303  301  311    915    +51
  14  Saint Peter's..................  300  300  323    923    +59


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Pietro Piccoli....... FDU............................   68   67   70    205    -11
   2  Will McKernan........ FDU............................   69   70   72    211     -5
t  3  Akshay Mandadapu..... Manhattan......................   76   65   71    212     -4
t  3  Shaun Mazzalupi...... Delaware.......................   72   71   69    212     -4
t  5  Caleb Itzoe.......... Delaware.......................   72   73   70    215     -1
t  5  Patrick Scenna....... Monmouth.......................   74   70   71    215     -1
   7  Charlie Barrickman... Bucknell.......................   75   70   71    216      E
t  8  Elijah Estonilo...... Navy...........................   73   70   74    217     +1
t  8  Angad Singh.......... FDU............................   70   71   76    217     +1
t  8  Aidan Talent......... Manhattan......................   68   76   73    217     +1
t 11  Danny Auffant........ Navy...........................   71   73   74    218     +2
t 11  Max Pawloski......... New Haven......................   70   71   77    218     +2
t 11  Mac Quinn............ Le Moyne.......................   73   71   74    218     +2
t 11  Shreyas Sanmathy..... FDU............................   72   75   71    218     +2
t 15  Vibhav Alokam........ Villanova......................   67   73   79    219     +3
t 15  Wu Cheng-En.......... Delaware.......................   74   71   74    219     +3
t 15  Pasit Iampongsai..... Delaware.......................   73   71   75    219     +3
t 18  Hermann Gavilan...... New Haven......................   76   71   73    220     +4
t 18  Jacob Moody.......... Le Moyne.......................   72   72   76    220     +4
t 18  Evan Rohde........... Villanova......................   72   76   72    220     +4
t 18  Patrick Sharpe....... Monmouth.......................   73   77   70    220     +4