|
Team Standings |
| Rank | Team | Total | Par | |
| t | 1 | Colgate | 270 | -10 |
| t | 1 | FDU | 270 | -10 |
| 3 | Youngstown State | 275 | -5 | |
| 4 | LaSalle | 277 | -3 | |
| t | 5 | Bucknell | 278 | -2 |
| t | 5 | St. Bonaventure | 278 | -2 |
| t | 7 | Manhattan | 279 | -1 |
| t | 7 | Monmouth | 279 | -1 |
| 9 | Binghamton | 280 | E | |
| 10 | Robert Morris | 284 | +4 | |
| 11 | Rider | 286 | +6 | |
| t | 12 | Canisius | 287 | +7 |
| t | 12 | Niagara | 287 | +7 |
| 14 | Mercyhurst | 288 | +8 | |
| 15 | Le Moyne | 290 | +10 | |
| 16 | Maryland Eastern Shore | 292 | +12 | |
| 17 | Wagner | 296 | +16 | |
| 18 | Mount St. Mary's | 303 | +23 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Angad Singh | FDU | 63 | -7 | |
| 2 | Logan Paczewski | LaSalle | 65 | -5 | |
| t | 3 | Charlie Barrickman | Bucknell | 66 | -4 |
| t | 3 | Alex Hill | Colgate | 66 | -4 |
| t | 3 | Aidan Talent | Manhattan | 66 | -4 |
| t | 6 | Ronav Benak | Colgate | 67 | -3 |
| t | 6 | Leo Li | Colgate | 67 | -3 |
| t | 6 | Pietro Piccoli | FDU | 67 | -3 |
| t | 6 | Ryan Sam | Youngstown State | 67 | -3 |
| t | 6 | Patrick Scenna | Monmouth | 67 | -3 |
| t | 6 | Patrick Smith | Binghamton | 67 | -3 |
| t | 12 | Colin Barber | St. Bonaventure | 68 | -2 |
| t | 12 | Dante Bertoni | St. Bonaventure | 68 | -2 |
| t | 12 | Bryar Moss | Youngstown State | 68 | -2 |
| t | 12 | Joah Schollaert | Mercyhurst | 68 | -2 |
| t | 16 | Robert Arnorsson | Manhattan | 69 | -1 |
| t | 16 | Chase Bokker | Robert Morris | 69 | -1 |
| t | 16 | Braddock Damore | St. Bonaventure | 69 | -1 |
| t | 16 | Gavin Dosch | LaSalle | 69 | -1 |
| t | 16 | Force Kosalutta | Mount St. Mary's | 69 | -1 |
| t | 16 | Cole Thompson | Canisius | 69 | -1 |
| t | 16 | Chuck Tragesser | Robert Morris | 69 | -1 |
| t | 16 | Jackson Vesper | Binghamton | 69 | -1 |
| t | 24 | Jonathan Brubaker | Colgate | 70 | E |
| t | 24 | Walter Carley | Manhattan | 70 | E |
| t | 24 | R. Garcia Teruel | Rider | 70 | E |
| t | 24 | Taylor Kuehn | Bucknell | 70 | E |
| t | 24 | Will McKernan | FDU | 70 | E |
| t | 24 | William Nagelvoort | Monmouth | 70 | E |
| t | 24 | Jack Portugal | FDU | 70 | E |
| t | 24 | Jack Ross | LaSalle | 70 | E |
| t | 24 | Chad Ruggiero | Colgate | 70 | E |
| t | 24 | Jack Sacriponte | Youngstown State | 70 | E |
| t | 24 | Shreyas Sanmathy | FDU | 70 | E |
| t | 24 | Patrick Sharpe | Monmouth | 70 | E |
| t | 24 | Nolan Shilling | Youngstown State | 70 | E |
| t | 24 | Mikey Takacs | Canisius | 70 | E |
| t | 24 | Chen-Chi Teng | Maryland Eastern Shore | 70 | E |
| t | 39 | Henry Bolster | Bucknell | 71 | +1 |
| t | 39 | Jaxon Brown | Bucknell | 71 | +1 |
| t | 39 | Conner Freedman | Bucknell | 71 | +1 |
| t | 39 | Evan Gaffney | Niagara | 71 | +1 |
| t | 39 | Brent Glah | Mount St. Mary's | 71 | +1 |
| t | 39 | Jack Hartman | Bucknell | 71 | +1 |
| t | 39 | Ben Hebert | Niagara | 71 | +1 |
| t | 39 | Cooper Joyce | Wagner | 71 | +1 |
| t | 39 | Akshay Mandadapu | Manhattan | 71 | +1 |
| t | 39 | Brady Orr | Niagara | 71 | +1 |
| t | 39 | Polakrit Pawichai | Maryland Eastern Shore | 71 | +1 |
| t | 39 | Nathan Tallinder | Rider | 71 | +1 |
| t | 39 | Jack Tebeau | Binghamton | 71 | +1 |
| t | 39 | Rocco Turner | Youngstown State | 71 | +1 |
| t | 39 | N. Veeratecha | Rider | 71 | +1 |
| t | 54 | Jules De Reu | Rider | 72 | +2 |
| t | 54 | Josh McGown | Colgate | 72 | +2 |
| t | 54 | Nathan Miller | Youngstown State | 72 | +2 |
| t | 54 | Jacob Moody | Le Moyne | 72 | +2 |
| t | 54 | Max Osten | Maryland Eastern Shore | 72 | +2 |
| t | 54 | Sam Parker | LaSalle | 72 | +2 |
| t | 54 | Mac Quinn | Le Moyne | 72 | +2 |
| t | 54 | Matthew Santini | Canisius | 72 | +2 |
| t | 54 | Luke Schaal | Monmouth | 72 | +2 |
| t | 54 | Ben Sheridan | Robert Morris | 72 | +2 |
| t | 54 | Dallas Vinson | Monmouth | 72 | +2 |
| t | 65 | Robert Canino | Rider | 73 | +3 |
| t | 65 | Aiden Clark | Manhattan | 73 | +3 |
| t | 65 | Owen Corby | Le Moyne | 73 | +3 |
| t | 65 | Nicholas Gaughan | St. Bonaventure | 73 | +3 |
| t | 65 | Payton Hawke | LaSalle | 73 | +3 |
| t | 65 | Tyce McClain | Mercyhurst | 73 | +3 |
| t | 65 | Brad McDermott | Bucknell | 73 | +3 |
| t | 65 | Carter Mizro | Le Moyne | 73 | +3 |
| t | 65 | Jacob Olearczyk | Le Moyne | 73 | +3 |
| t | 65 | Barrett Paolini | Mercyhurst | 73 | +3 |
| t | 65 | Alex Patel | Binghamton | 73 | +3 |
| t | 76 | Bennett Brazier | Monmouth | 74 | +4 |
| t | 76 | Carlos Hernandez | Niagara | 74 | +4 |
| t | 76 | JP Hoban | Rider | 74 | +4 |
| t | 76 | Jamie Lambert | Maryland Eastern Shore | 74 | +4 |
| t | 76 | Josh Lee | Niagara | 74 | +4 |
| t | 76 | Peter Malo Jr. | Mercyhurst | 74 | +4 |
| t | 76 | Luke Salome | Wagner | 74 | +4 |
| t | 76 | Ben Skripac | Robert Morris | 74 | +4 |
| t | 84 | Jace Lancaster | Robert Morris | 75 | +5 |
| t | 84 | Harrison Martineau | Robert Morris | 75 | +5 |
| t | 84 | Juan Martinez | Wagner | 75 | +5 |
| t | 84 | Horace Pennix | Maryland Eastern Shore | 75 | +5 |
| t | 84 | Mitchell Sargent | St. Bonaventure | 75 | +5 |
| t | 84 | Ryan Wolk | Mercyhurst | 75 | +5 |
| t | 90 | Enzo Allain | Binghamton | 76 | +6 |
| t | 90 | Chase Burgess | Canisius | 76 | +6 |
| t | 90 | David Canizares | Maryland Eastern Shore | 76 | +6 |
| t | 90 | Tien Do | Binghamton | 76 | +6 |
| t | 90 | Billy Pabst | LaSalle | 76 | +6 |
| t | 90 | Chris Solari | Wagner | 76 | +6 |
| t | 90 | Jimmy Veale | Manhattan | 76 | +6 |
| t | 90 | Reid Wilson | St. Bonaventure | 76 | +6 |
| t | 98 | Andrew Burciul | Canisius | 77 | +7 |
| t | 98 | Jake Dantonio | Canisius | 77 | +7 |
| t | 98 | Ed Friesen | Niagara | 77 | +7 |
| 101 | Ruoshi Chen | FDU | 78 | +8 | |
| t | 102 | Hunter Duncan | Bucknell | 79 | +9 |
| t | 102 | Anthony Rzeszutko | Wagner | 79 | +9 |
| 104 | Miles Tauzin-Fox | Le Moyne | 80 | +10 | |
| 105 | Jack Bagley | Mount St. Mary's | 81 | +11 | |
| 106 | Tristan Smith | Mount St. Mary's | 82 | +12 | |
| 107 | Justin Mehall | Mount St. Mary's | 84 | +14 | |
| 108 | Shane Cole | Mount St. Mary's | 85 | +15 | |
|
Team-by-Team Results |
10/12/26 -- Bucknell Invitational - 1st Round
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 6224 yards -- 18 teams, 108 players
| Colgate | 270 | -10 | t-1st |
| Alex Hill | 66 | -4 | t-3rd |
| Ronav Benak | 67 | -3 | t-6th |
| Leo Li | 67 | -3 | t-6th |
| Jonathan Brubaker | 70 | E | t-24th |
| Chad Ruggiero# | 70 | E | t-24th |
| Josh McGown | 72 | +2 | t-54th |
| FDU | 270 | -10 | t-1st |
| Angad Singh | 63 | -7 | 1st |
| Pietro Piccoli | 67 | -3 | t-6th |
| Will McKernan# | 70 | E | t-24th |
| Jack Portugal | 70 | E | t-24th |
| Shreyas Sanmathy | 70 | E | t-24th |
| Ruoshi Chen | 78 | +8 | 101st |
| Youngstown State | 275 | -5 | 3rd |
| Ryan Sam | 67 | -3 | t-6th |
| Bryar Moss | 68 | -2 | t-12th |
| Jack Sacriponte | 70 | E | t-24th |
| Nolan Shilling | 70 | E | t-24th |
| Rocco Turner# | 71 | +1 | t-39th |
| Nathan Miller | 72 | +2 | t-54th |
| LaSalle | 277 | -3 | 4th |
| Logan Paczewski | 65 | -5 | 2nd |
| Gavin Dosch | 69 | -1 | t-16th |
| Jack Ross | 70 | E | t-24th |
| Sam Parker# | 72 | +2 | t-54th |
| Payton Hawke | 73 | +3 | t-65th |
| Billy Pabst | 76 | +6 | t-90th |
| Bucknell | 278 | -2 | t-5th |
| Charlie Barrickman | 66 | -4 | t-3rd |
| Taylor Kuehn | 70 | E | t-24th |
| Henry Bolster | 71 | +1 | t-39th |
| Jaxon Brown# | 71 | +1 | t-39th |
| Conner Freedman | 71 | +1 | t-39th |
| Jack Hartman# | 71 | +1 | t-39th |
| Brad McDermott | 73 | +3 | t-65th |
| Hunter Duncan# | 79 | +9 | t-102nd |
| St. Bonaventure | 278 | -2 | t-5th |
| Colin Barber | 68 | -2 | t-12th |
| Dante Bertoni | 68 | -2 | t-12th |
| Braddock Damore | 69 | -1 | t-16th |
| Nicholas Gaughan | 73 | +3 | t-65th |
| Mitchell Sargent | 75 | +5 | t-84th |
| Reid Wilson# | 76 | +6 | t-90th |
| Manhattan | 279 | -1 | t-7th |
| Aidan Talent | 66 | -4 | t-3rd |
| Robert Arnorsson | 69 | -1 | t-16th |
| Walter Carley# | 70 | E | t-24th |
| Akshay Mandadapu | 71 | +1 | t-39th |
| Aiden Clark | 73 | +3 | t-65th |
| Jimmy Veale | 76 | +6 | t-90th |
| Monmouth | 279 | -1 | t-7th |
| Patrick Scenna | 67 | -3 | t-6th |
| William Nagelvoort | 70 | E | t-24th |
| Patrick Sharpe | 70 | E | t-24th |
| Luke Schaal | 72 | +2 | t-54th |
| Dallas Vinson# | 72 | +2 | t-54th |
| Bennett Brazier | 74 | +4 | t-76th |
| Binghamton | 280 | E | 9th |
| Patrick Smith | 67 | -3 | t-6th |
| Jackson Vesper | 69 | -1 | t-16th |
| Jack Tebeau | 71 | +1 | t-39th |
| Alex Patel | 73 | +3 | t-65th |
| Enzo Allain | 76 | +6 | t-90th |
| Tien Do# | 76 | +6 | t-90th |
| Robert Morris | 284 | +4 | 10th |
| Chase Bokker | 69 | -1 | t-16th |
| Chuck Tragesser | 69 | -1 | t-16th |
| Ben Sheridan | 72 | +2 | t-54th |
| Ben Skripac | 74 | +4 | t-76th |
| Jace Lancaster | 75 | +5 | t-84th |
| Harrison Martineau# | 75 | +5 | t-84th |
| Rider | 286 | +6 | 11th |
| R. Garcia Teruel | 70 | E | t-24th |
| Nathan Tallinder | 71 | +1 | t-39th |
| N. Veeratecha# | 71 | +1 | t-39th |
| Jules De Reu | 72 | +2 | t-54th |
| Robert Canino | 73 | +3 | t-65th |
| JP Hoban | 74 | +4 | t-76th |
| Canisius | 287 | +7 | t-12th |
| Cole Thompson | 69 | -1 | t-16th |
| Mikey Takacs | 70 | E | t-24th |
| Matthew Santini | 72 | +2 | t-54th |
| Chase Burgess | 76 | +6 | t-90th |
| Andrew Burciul# | 77 | +7 | t-98th |
| Jake Dantonio | 77 | +7 | t-98th |
| Niagara | 287 | +7 | t-12th |
| Evan Gaffney | 71 | +1 | t-39th |
| Ben Hebert | 71 | +1 | t-39th |
| Brady Orr | 71 | +1 | t-39th |
| Carlos Hernandez | 74 | +4 | t-76th |
| Josh Lee | 74 | +4 | t-76th |
| Ed Friesen# | 77 | +7 | t-98th |
| Mercyhurst | 288 | +8 | 14th |
| Joah Schollaert | 68 | -2 | t-12th |
| Tyce McClain | 73 | +3 | t-65th |
| Barrett Paolini | 73 | +3 | t-65th |
| Peter Malo Jr. | 74 | +4 | t-76th |
| Ryan Wolk | 75 | +5 | t-84th |
| Le Moyne | 290 | +10 | 15th |
| Jacob Moody | 72 | +2 | t-54th |
| Mac Quinn | 72 | +2 | t-54th |
| Owen Corby | 73 | +3 | t-65th |
| Carter Mizro# | 73 | +3 | t-65th |
| Jacob Olearczyk | 73 | +3 | t-65th |
| Miles Tauzin-Fox | 80 | +10 | 104th |
| Maryland Eastern Shore | 292 | +12 | 16th |
| Chen-Chi Teng# | 70 | E | t-24th |
| Polakrit Pawichai | 71 | +1 | t-39th |
| Max Osten | 72 | +2 | t-54th |
| Jamie Lambert | 74 | +4 | t-76th |
| Horace Pennix | 75 | +5 | t-84th |
| David Canizares | 76 | +6 | t-90th |
| Wagner | 296 | +16 | 17th |
| Cooper Joyce | 71 | +1 | t-39th |
| Luke Salome | 74 | +4 | t-76th |
| Juan Martinez | 75 | +5 | t-84th |
| Chris Solari | 76 | +6 | t-90th |
| Anthony Rzeszutko | 79 | +9 | t-102nd |
| Mount St. Mary's | 303 | +23 | 18th |
| Force Kosalutta | 69 | -1 | t-16th |
| Brent Glah | 71 | +1 | t-39th |
| Jack Bagley | 81 | +11 | 105th |
| Tristan Smith | 82 | +12 | 106th |
| Justin Mehall# | 84 | +14 | 107th |
| Shane Cole | 85 | +15 | 108th |
# Indicates individual player
|
AP-Style Tournament Results |
Bucknell Invitational - 1st Round Bucknell Golf Club Lewisburg, Pa. Dates: 10/12/26 Par 70, 6224 yards Fin. Top 20 teams Total Par t 1 Colgate........................ 270 -10 t 1 FDU............................ 270 -10 3 Youngstown State............... 275 -5 4 LaSalle........................ 277 -3 t 5 Bucknell....................... 278 -2 t 5 St. Bonaventure................ 278 -2 t 7 Manhattan...................... 279 -1 t 7 Monmouth....................... 279 -1 9 Binghamton..................... 280 E 10 Robert Morris.................. 284 +4 11 Rider.......................... 286 +6 t 12 Canisius....................... 287 +7 t 12 Niagara........................ 287 +7 14 Mercyhurst..................... 288 +8 15 Le Moyne....................... 290 +10 16 Maryland Eastern Shore......... 292 +12 17 Wagner......................... 296 +16 18 Mount St. Mary's............... 303 +23 Fin. Top 20 Players Team Total Par 1 Angad Singh.......... FDU............................ 63 -7 2 Logan Paczewski...... LaSalle........................ 65 -5 t 3 Charlie Barrickman... Bucknell....................... 66 -4 t 3 Alex Hill............ Colgate........................ 66 -4 t 3 Aidan Talent......... Manhattan...................... 66 -4 t 6 Ronav Benak.......... Colgate........................ 67 -3 t 6 Leo Li............... Colgate........................ 67 -3 t 6 Pietro Piccoli....... FDU............................ 67 -3 t 6 Ryan Sam............. Youngstown State............... 67 -3 t 6 Patrick Scenna....... Monmouth....................... 67 -3 t 6 Patrick Smith........ Binghamton..................... 67 -3 t 12 Colin Barber......... St. Bonaventure................ 68 -2 t 12 Dante Bertoni........ St. Bonaventure................ 68 -2 t 12 Bryar Moss........... Youngstown State............... 68 -2 t 12 Joah Schollaert...... Mercyhurst..................... 68 -2 t 16 Robert Arnorsson..... Manhattan...................... 69 -1 t 16 Chase Bokker......... Robert Morris.................. 69 -1 t 16 Braddock Damore...... St. Bonaventure................ 69 -1 t 16 Gavin Dosch.......... LaSalle........................ 69 -1 t 16 Force Kosalutta...... Mount St. Mary's............... 69 -1 t 16 Cole Thompson........ Canisius....................... 69 -1 t 16 Chuck Tragesser...... Robert Morris.................. 69 -1 t 16 Jackson Vesper....... Binghamton..................... 69 -1