|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | FDU | 270 | 267 | 537 | -23 | |
| 2 | Colgate | 270 | 276 | 546 | -14 | |
| 3 | Youngstown State | 275 | 280 | 555 | -5 | |
| 4 | St. Bonaventure | 278 | 279 | 557 | -3 | |
| t | 5 | Rider | 286 | 274 | 560 | E |
| t | 5 | Robert Morris | 284 | 276 | 560 | E |
| 7 | LaSalle | 277 | 284 | 561 | +1 | |
| t | 8 | Manhattan | 279 | 286 | 565 | +5 |
| t | 8 | Monmouth | 279 | 286 | 565 | +5 |
| 10 | Bucknell | 278 | 290 | 568 | +8 | |
| t | 11 | Binghamton | 280 | 292 | 572 | +12 |
| t | 11 | Mercyhurst | 288 | 284 | 572 | +12 |
| 13 | Canisius | 287 | 286 | 573 | +13 | |
| 14 | Niagara | 287 | 293 | 580 | +20 | |
| 15 | Le Moyne | 290 | 291 | 581 | +21 | |
| 16 | Wagner | 296 | 289 | 585 | +25 | |
| 17 | Maryland Eastern Shore | 292 | 295 | 587 | +27 | |
| 18 | Mount St. Mary's | 303 | 291 | 594 | +34 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Angad Singh | FDU | 63 | 67 | 130 | -10 | |
| t | 2 | Alex Hill | Colgate | 66 | 67 | 133 | -7 |
| t | 2 | Ryan Sam | Youngstown State | 67 | 66 | 133 | -7 |
| t | 4 | Chase Bokker | Robert Morris | 69 | 66 | 135 | -5 |
| t | 4 | Jack Portugal | FDU | 70 | 65 | 135 | -5 |
| t | 6 | Pietro Piccoli | FDU | 67 | 69 | 136 | -4 |
| t | 6 | Shreyas Sanmathy | FDU | 70 | 66 | 136 | -4 |
| t | 8 | Ronav Benak | Colgate | 67 | 70 | 137 | -3 |
| t | 8 | Force Kosalutta | Mount St. Mary's | 69 | 68 | 137 | -3 |
| t | 8 | Nathan Tallinder | Rider | 71 | 66 | 137 | -3 |
| t | 8 | Chuck Tragesser | Robert Morris | 69 | 68 | 137 | -3 |
| 12 | Leo Li | Colgate | 67 | 71 | 138 | -2 | |
| t | 13 | Jonathan Brubaker | Colgate | 70 | 69 | 139 | -1 |
| t | 13 | Jules De Reu | Rider | 72 | 67 | 139 | -1 |
| t | 13 | William Nagelvoort | Monmouth | 70 | 69 | 139 | -1 |
| t | 13 | Polakrit Pawichai | Maryland Eastern Shore | 71 | 68 | 139 | -1 |
| t | 13 | Aidan Talent | Manhattan | 66 | 73 | 139 | -1 |
| t | 18 | Robert Arnorsson | Manhattan | 69 | 71 | 140 | E |
| t | 18 | Colin Barber | St. Bonaventure | 68 | 72 | 140 | E |
| t | 18 | Charlie Barrickman | Bucknell | 66 | 74 | 140 | E |
| t | 18 | Dante Bertoni | St. Bonaventure | 68 | 72 | 140 | E |
| t | 18 | Taylor Kuehn | Bucknell | 70 | 70 | 140 | E |
| t | 18 | Bryar Moss | Youngstown State | 68 | 72 | 140 | E |
| t | 18 | Logan Paczewski | LaSalle | 65 | 75 | 140 | E |
| t | 18 | Jack Sacriponte | Youngstown State | 70 | 70 | 140 | E |
| t | 18 | Joah Schollaert | Mercyhurst | 68 | 72 | 140 | E |
| t | 18 | Rocco Turner | Youngstown State | 71 | 69 | 140 | E |
| t | 28 | Owen Corby | Le Moyne | 73 | 68 | 141 | +1 |
| t | 28 | Braddock Damore | St. Bonaventure | 69 | 72 | 141 | +1 |
| t | 28 | Gavin Dosch | LaSalle | 69 | 72 | 141 | +1 |
| t | 28 | Evan Gaffney | Niagara | 71 | 70 | 141 | +1 |
| t | 28 | Tyce McClain | Mercyhurst | 73 | 68 | 141 | +1 |
| t | 28 | Mitchell Sargent | St. Bonaventure | 75 | 66 | 141 | +1 |
| t | 28 | Patrick Sharpe | Monmouth | 70 | 71 | 141 | +1 |
| t | 35 | R. Garcia Teruel | Rider | 70 | 72 | 142 | +2 |
| t | 35 | Nicholas Gaughan | St. Bonaventure | 73 | 69 | 142 | +2 |
| t | 35 | Payton Hawke | LaSalle | 73 | 69 | 142 | +2 |
| t | 35 | Josh McGown | Colgate | 72 | 70 | 142 | +2 |
| t | 35 | Will McKernan | FDU | 70 | 72 | 142 | +2 |
| t | 35 | Sam Parker | LaSalle | 72 | 70 | 142 | +2 |
| t | 35 | Jack Ross | LaSalle | 70 | 72 | 142 | +2 |
| t | 35 | Patrick Scenna | Monmouth | 67 | 75 | 142 | +2 |
| t | 35 | Nolan Shilling | Youngstown State | 70 | 72 | 142 | +2 |
| t | 35 | Cole Thompson | Canisius | 69 | 73 | 142 | +2 |
| t | 45 | Aiden Clark | Manhattan | 73 | 70 | 143 | +3 |
| t | 45 | Brent Glah | Mount St. Mary's | 71 | 72 | 143 | +3 |
| t | 45 | Jack Hartman | Bucknell | 71 | 72 | 143 | +3 |
| t | 45 | JP Hoban | Rider | 74 | 69 | 143 | +3 |
| t | 45 | Akshay Mandadapu | Manhattan | 71 | 72 | 143 | +3 |
| t | 45 | Luke Schaal | Monmouth | 72 | 71 | 143 | +3 |
| t | 45 | Ben Sheridan | Robert Morris | 72 | 71 | 143 | +3 |
| t | 45 | Jackson Vesper | Binghamton | 69 | 74 | 143 | +3 |
| t | 53 | Henry Bolster | Bucknell | 71 | 73 | 144 | +4 |
| t | 53 | Walter Carley | Manhattan | 70 | 74 | 144 | +4 |
| t | 53 | Jake Dantonio | Canisius | 77 | 67 | 144 | +4 |
| t | 53 | Max Osten | Maryland Eastern Shore | 72 | 72 | 144 | +4 |
| t | 53 | Mikey Takacs | Canisius | 70 | 74 | 144 | +4 |
| t | 53 | Jack Tebeau | Binghamton | 71 | 73 | 144 | +4 |
| t | 53 | Dallas Vinson | Monmouth | 72 | 72 | 144 | +4 |
| t | 60 | Jaxon Brown | Bucknell | 71 | 74 | 145 | +5 |
| t | 60 | Juan Martinez | Wagner | 75 | 70 | 145 | +5 |
| t | 60 | Nathan Miller | Youngstown State | 72 | 73 | 145 | +5 |
| t | 60 | Mac Quinn | Le Moyne | 72 | 73 | 145 | +5 |
| t | 60 | Patrick Smith | Binghamton | 67 | 78 | 145 | +5 |
| t | 60 | N. Veeratecha | Rider | 71 | 74 | 145 | +5 |
| t | 60 | Ryan Wolk | Mercyhurst | 75 | 70 | 145 | +5 |
| t | 67 | Enzo Allain | Binghamton | 76 | 70 | 146 | +6 |
| t | 67 | Conner Freedman | Bucknell | 71 | 75 | 146 | +6 |
| t | 67 | Carlos Hernandez | Niagara | 74 | 72 | 146 | +6 |
| t | 67 | Jace Lancaster | Robert Morris | 75 | 71 | 146 | +6 |
| t | 67 | Brad McDermott | Bucknell | 73 | 73 | 146 | +6 |
| t | 67 | Chad Ruggiero | Colgate | 70 | 76 | 146 | +6 |
| t | 67 | Matthew Santini | Canisius | 72 | 74 | 146 | +6 |
| t | 74 | Robert Canino | Rider | 73 | 74 | 147 | +7 |
| t | 74 | Jacob Moody | Le Moyne | 72 | 75 | 147 | +7 |
| t | 74 | Billy Pabst | LaSalle | 76 | 71 | 147 | +7 |
| t | 74 | Barrett Paolini | Mercyhurst | 73 | 74 | 147 | +7 |
| t | 74 | Chris Solari | Wagner | 76 | 71 | 147 | +7 |
| t | 79 | Chase Burgess | Canisius | 76 | 72 | 148 | +8 |
| t | 79 | Tien Do | Binghamton | 76 | 72 | 148 | +8 |
| t | 79 | Ben Hebert | Niagara | 71 | 77 | 148 | +8 |
| t | 79 | Josh Lee | Niagara | 74 | 74 | 148 | +8 |
| t | 79 | Jacob Olearczyk | Le Moyne | 73 | 75 | 148 | +8 |
| t | 79 | Alex Patel | Binghamton | 73 | 75 | 148 | +8 |
| t | 79 | Luke Salome | Wagner | 74 | 74 | 148 | +8 |
| t | 86 | Andrew Burciul | Canisius | 77 | 72 | 149 | +9 |
| t | 86 | Ruoshi Chen | FDU | 78 | 71 | 149 | +9 |
| t | 86 | Ben Skripac | Robert Morris | 74 | 75 | 149 | +9 |
| t | 89 | Peter Malo Jr. | Mercyhurst | 74 | 76 | 150 | +10 |
| t | 89 | Chen-Chi Teng | Maryland Eastern Shore | 70 | 80 | 150 | +10 |
| t | 89 | Reid Wilson | St. Bonaventure | 76 | 74 | 150 | +10 |
| t | 92 | Bennett Brazier | Monmouth | 74 | 77 | 151 | +11 |
| t | 92 | Cooper Joyce | Wagner | 71 | 80 | 151 | +11 |
| t | 92 | Harrison Martineau | Robert Morris | 75 | 76 | 151 | +11 |
| t | 92 | Brady Orr | Niagara | 71 | 80 | 151 | +11 |
| 96 | David Canizares | Maryland Eastern Shore | 76 | 76 | 152 | +12 | |
| t | 97 | Ed Friesen | Niagara | 77 | 76 | 153 | +13 |
| t | 97 | Carter Mizro | Le Moyne | 73 | 80 | 153 | +13 |
| t | 97 | Anthony Rzeszutko | Wagner | 79 | 74 | 153 | +13 |
| 100 | Horace Pennix | Maryland Eastern Shore | 75 | 79 | 154 | +14 | |
| 101 | Jimmy Veale | Manhattan | 76 | 79 | 155 | +15 | |
| t | 102 | Hunter Duncan | Bucknell | 79 | 77 | 156 | +16 |
| t | 102 | Jamie Lambert | Maryland Eastern Shore | 74 | 82 | 156 | +16 |
| t | 102 | Tristan Smith | Mount St. Mary's | 82 | 74 | 156 | +16 |
| 105 | Miles Tauzin-Fox | Le Moyne | 80 | 77 | 157 | +17 | |
| 106 | Jack Bagley | Mount St. Mary's | 81 | 77 | 158 | +18 | |
| 107 | Justin Mehall | Mount St. Mary's | 84 | 80 | 164 | +24 | |
| 108 | Shane Cole | Mount St. Mary's | 85 | 82 | 167 | +27 | |
|
Team-by-Team Results |
10/12-13/26 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 6224 yards -- 18 teams, 108 players
| FDU | 270 | 267 | 537 | -23 | 1st |
| Angad Singh | 63 | 67 | 130 | -10 | 1st |
| Jack Portugal | 70 | 65 | 135 | -5 | t-4th |
| Pietro Piccoli | 67 | 69 | 136 | -4 | t-6th |
| Shreyas Sanmathy | 70 | 66 | 136 | -4 | t-6th |
| Will McKernan# | 70 | 72 | 142 | +2 | t-35th |
| Ruoshi Chen | 78 | 71 | 149 | +9 | t-86th |
| Colgate | 270 | 276 | 546 | -14 | 2nd |
| Alex Hill | 66 | 67 | 133 | -7 | t-2nd |
| Ronav Benak | 67 | 70 | 137 | -3 | t-8th |
| Leo Li | 67 | 71 | 138 | -2 | 12th |
| Jonathan Brubaker | 70 | 69 | 139 | -1 | t-13th |
| Josh McGown | 72 | 70 | 142 | +2 | t-35th |
| Chad Ruggiero# | 70 | 76 | 146 | +6 | t-67th |
| Youngstown State | 275 | 280 | 555 | -5 | 3rd |
| Ryan Sam | 67 | 66 | 133 | -7 | t-2nd |
| Bryar Moss | 68 | 72 | 140 | E | t-18th |
| Jack Sacriponte | 70 | 70 | 140 | E | t-18th |
| Rocco Turner# | 71 | 69 | 140 | E | t-18th |
| Nolan Shilling | 70 | 72 | 142 | +2 | t-35th |
| Nathan Miller | 72 | 73 | 145 | +5 | t-60th |
| St. Bonaventure | 278 | 279 | 557 | -3 | 4th |
| Colin Barber | 68 | 72 | 140 | E | t-18th |
| Dante Bertoni | 68 | 72 | 140 | E | t-18th |
| Braddock Damore | 69 | 72 | 141 | +1 | t-28th |
| Mitchell Sargent | 75 | 66 | 141 | +1 | t-28th |
| Nicholas Gaughan | 73 | 69 | 142 | +2 | t-35th |
| Reid Wilson# | 76 | 74 | 150 | +10 | t-89th |
| Rider | 286 | 274 | 560 | E | t-5th |
| Nathan Tallinder | 71 | 66 | 137 | -3 | t-8th |
| Jules De Reu | 72 | 67 | 139 | -1 | t-13th |
| R. Garcia Teruel | 70 | 72 | 142 | +2 | t-35th |
| JP Hoban | 74 | 69 | 143 | +3 | t-45th |
| N. Veeratecha# | 71 | 74 | 145 | +5 | t-60th |
| Robert Canino | 73 | 74 | 147 | +7 | t-74th |
| Robert Morris | 284 | 276 | 560 | E | t-5th |
| Chase Bokker | 69 | 66 | 135 | -5 | t-4th |
| Chuck Tragesser | 69 | 68 | 137 | -3 | t-8th |
| Ben Sheridan | 72 | 71 | 143 | +3 | t-45th |
| Jace Lancaster | 75 | 71 | 146 | +6 | t-67th |
| Ben Skripac | 74 | 75 | 149 | +9 | t-86th |
| Harrison Martineau# | 75 | 76 | 151 | +11 | t-92nd |
| LaSalle | 277 | 284 | 561 | +1 | 7th |
| Logan Paczewski | 65 | 75 | 140 | E | t-18th |
| Gavin Dosch | 69 | 72 | 141 | +1 | t-28th |
| Payton Hawke | 73 | 69 | 142 | +2 | t-35th |
| Sam Parker# | 72 | 70 | 142 | +2 | t-35th |
| Jack Ross | 70 | 72 | 142 | +2 | t-35th |
| Billy Pabst | 76 | 71 | 147 | +7 | t-74th |
| Manhattan | 279 | 286 | 565 | +5 | t-8th |
| Aidan Talent | 66 | 73 | 139 | -1 | t-13th |
| Robert Arnorsson | 69 | 71 | 140 | E | t-18th |
| Aiden Clark | 73 | 70 | 143 | +3 | t-45th |
| Akshay Mandadapu | 71 | 72 | 143 | +3 | t-45th |
| Walter Carley# | 70 | 74 | 144 | +4 | t-53rd |
| Jimmy Veale | 76 | 79 | 155 | +15 | 101st |
| Monmouth | 279 | 286 | 565 | +5 | t-8th |
| William Nagelvoort | 70 | 69 | 139 | -1 | t-13th |
| Patrick Sharpe | 70 | 71 | 141 | +1 | t-28th |
| Patrick Scenna | 67 | 75 | 142 | +2 | t-35th |
| Luke Schaal | 72 | 71 | 143 | +3 | t-45th |
| Dallas Vinson# | 72 | 72 | 144 | +4 | t-53rd |
| Bennett Brazier | 74 | 77 | 151 | +11 | t-92nd |
| Bucknell | 278 | 290 | 568 | +8 | 10th |
| Charlie Barrickman | 66 | 74 | 140 | E | t-18th |
| Taylor Kuehn | 70 | 70 | 140 | E | t-18th |
| Jack Hartman# | 71 | 72 | 143 | +3 | t-45th |
| Henry Bolster | 71 | 73 | 144 | +4 | t-53rd |
| Jaxon Brown# | 71 | 74 | 145 | +5 | t-60th |
| Conner Freedman | 71 | 75 | 146 | +6 | t-67th |
| Brad McDermott | 73 | 73 | 146 | +6 | t-67th |
| Hunter Duncan# | 79 | 77 | 156 | +16 | t-102nd |
| Binghamton | 280 | 292 | 572 | +12 | t-11th |
| Jackson Vesper | 69 | 74 | 143 | +3 | t-45th |
| Jack Tebeau | 71 | 73 | 144 | +4 | t-53rd |
| Patrick Smith | 67 | 78 | 145 | +5 | t-60th |
| Enzo Allain | 76 | 70 | 146 | +6 | t-67th |
| Tien Do# | 76 | 72 | 148 | +8 | t-79th |
| Alex Patel | 73 | 75 | 148 | +8 | t-79th |
| Mercyhurst | 288 | 284 | 572 | +12 | t-11th |
| Joah Schollaert | 68 | 72 | 140 | E | t-18th |
| Tyce McClain | 73 | 68 | 141 | +1 | t-28th |
| Ryan Wolk | 75 | 70 | 145 | +5 | t-60th |
| Barrett Paolini | 73 | 74 | 147 | +7 | t-74th |
| Peter Malo Jr. | 74 | 76 | 150 | +10 | t-89th |
| Canisius | 287 | 286 | 573 | +13 | 13th |
| Cole Thompson | 69 | 73 | 142 | +2 | t-35th |
| Jake Dantonio | 77 | 67 | 144 | +4 | t-53rd |
| Mikey Takacs | 70 | 74 | 144 | +4 | t-53rd |
| Matthew Santini | 72 | 74 | 146 | +6 | t-67th |
| Chase Burgess | 76 | 72 | 148 | +8 | t-79th |
| Andrew Burciul# | 77 | 72 | 149 | +9 | t-86th |
| Niagara | 287 | 293 | 580 | +20 | 14th |
| Evan Gaffney | 71 | 70 | 141 | +1 | t-28th |
| Carlos Hernandez | 74 | 72 | 146 | +6 | t-67th |
| Ben Hebert | 71 | 77 | 148 | +8 | t-79th |
| Josh Lee | 74 | 74 | 148 | +8 | t-79th |
| Brady Orr | 71 | 80 | 151 | +11 | t-92nd |
| Ed Friesen# | 77 | 76 | 153 | +13 | t-97th |
| Le Moyne | 290 | 291 | 581 | +21 | 15th |
| Owen Corby | 73 | 68 | 141 | +1 | t-28th |
| Mac Quinn | 72 | 73 | 145 | +5 | t-60th |
| Jacob Moody | 72 | 75 | 147 | +7 | t-74th |
| Jacob Olearczyk | 73 | 75 | 148 | +8 | t-79th |
| Carter Mizro# | 73 | 80 | 153 | +13 | t-97th |
| Miles Tauzin-Fox | 80 | 77 | 157 | +17 | 105th |
| Wagner | 296 | 289 | 585 | +25 | 16th |
| Juan Martinez | 75 | 70 | 145 | +5 | t-60th |
| Chris Solari | 76 | 71 | 147 | +7 | t-74th |
| Luke Salome | 74 | 74 | 148 | +8 | t-79th |
| Cooper Joyce | 71 | 80 | 151 | +11 | t-92nd |
| Anthony Rzeszutko | 79 | 74 | 153 | +13 | t-97th |
| Maryland Eastern Shore | 292 | 295 | 587 | +27 | 17th |
| Polakrit Pawichai | 71 | 68 | 139 | -1 | t-13th |
| Max Osten | 72 | 72 | 144 | +4 | t-53rd |
| Chen-Chi Teng# | 70 | 80 | 150 | +10 | t-89th |
| David Canizares | 76 | 76 | 152 | +12 | 96th |
| Horace Pennix | 75 | 79 | 154 | +14 | 100th |
| Jamie Lambert | 74 | 82 | 156 | +16 | t-102nd |
| Mount St. Mary's | 303 | 291 | 594 | +34 | 18th |
| Force Kosalutta | 69 | 68 | 137 | -3 | t-8th |
| Brent Glah | 71 | 72 | 143 | +3 | t-45th |
| Tristan Smith | 82 | 74 | 156 | +16 | t-102nd |
| Jack Bagley | 81 | 77 | 158 | +18 | 106th |
| Justin Mehall# | 84 | 80 | 164 | +24 | 107th |
| Shane Cole | 85 | 82 | 167 | +27 | 108th |
# Indicates individual player
|
AP-Style Tournament Results |
Bucknell Invitational Bucknell Golf Club Lewisburg, Pa. Dates: 10/12-13/26 Par 70, 6224 yards Fin. Top 20 teams Scores Total Par 1 FDU............................ 270 267 537 -23 2 Colgate........................ 270 276 546 -14 3 Youngstown State............... 275 280 555 -5 4 St. Bonaventure................ 278 279 557 -3 t 5 Rider.......................... 286 274 560 E t 5 Robert Morris.................. 284 276 560 E 7 LaSalle........................ 277 284 561 +1 t 8 Manhattan...................... 279 286 565 +5 t 8 Monmouth....................... 279 286 565 +5 10 Bucknell....................... 278 290 568 +8 t 11 Binghamton..................... 280 292 572 +12 t 11 Mercyhurst..................... 288 284 572 +12 13 Canisius....................... 287 286 573 +13 14 Niagara........................ 287 293 580 +20 15 Le Moyne....................... 290 291 581 +21 16 Wagner......................... 296 289 585 +25 17 Maryland Eastern Shore......... 292 295 587 +27 18 Mount St. Mary's............... 303 291 594 +34 Fin. Top 20 Players Team Scores Total Par 1 Angad Singh.......... FDU............................ 63 67 130 -10 t 2 Alex Hill............ Colgate........................ 66 67 133 -7 t 2 Ryan Sam............. Youngstown State............... 67 66 133 -7 t 4 Chase Bokker......... Robert Morris.................. 69 66 135 -5 t 4 Jack Portugal........ FDU............................ 70 65 135 -5 t 6 Pietro Piccoli....... FDU............................ 67 69 136 -4 t 6 Shreyas Sanmathy..... FDU............................ 70 66 136 -4 t 8 Ronav Benak.......... Colgate........................ 67 70 137 -3 t 8 Force Kosalutta...... Mount St. Mary's............... 69 68 137 -3 t 8 Nathan Tallinder..... Rider.......................... 71 66 137 -3 t 8 Chuck Tragesser...... Robert Morris.................. 69 68 137 -3 12 Leo Li............... Colgate........................ 67 71 138 -2 t 13 Jonathan Brubaker.... Colgate........................ 70 69 139 -1 t 13 Jules De Reu......... Rider.......................... 72 67 139 -1 t 13 William Nagelvoort... Monmouth....................... 70 69 139 -1 t 13 Polakrit Pawichai.... Maryland Eastern Shore......... 71 68 139 -1 t 13 Aidan Talent......... Manhattan...................... 66 73 139 -1 t 18 Robert Arnorsson..... Manhattan...................... 69 71 140 E t 18 Colin Barber......... St. Bonaventure................ 68 72 140 E t 18 Charlie Barrickman... Bucknell....................... 66 74 140 E t 18 Dante Bertoni........ St. Bonaventure................ 68 72 140 E t 18 Taylor Kuehn......... Bucknell....................... 70 70 140 E t 18 Bryar Moss........... Youngstown State............... 68 72 140 E t 18 Logan Paczewski...... LaSalle........................ 65 75 140 E t 18 Jack Sacriponte...... Youngstown State............... 70 70 140 E t 18 Joah Schollaert...... Mercyhurst..................... 68 72 140 E t 18 Rocco Turner......... Youngstown State............... 71 69 140 E