|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Binghamton | 308 | 292 | 600 | +28 | |
| t | 2 | Colgate | 312 | 289 | 601 | +29 |
| t | 2 | Le Moyne | 311 | 290 | 601 | +29 |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Ronav Benak | Colgate | 78 | 65 | 143 | E | |
| 2 | Jacob Moody | Le Moyne | 76 | 68 | 144 | +1 | |
| 3 | Enzo Allain | Binghamton | 72 | 73 | 145 | +2 | |
| t | 4 | Jonathan Brubaker | Colgate | 76 | 73 | 149 | +6 |
| t | 4 | Owen Corby | Le Moyne | 80 | 69 | 149 | +6 |
| 6 | Jack Tebeau | Binghamton | 80 | 71 | 151 | +8 | |
| t | 7 | Leo Li | Colgate | 77 | 75 | 152 | +9 |
| t | 7 | Alex Patel | Binghamton | 78 | 74 | 152 | +9 |
| t | 9 | Tien Do | Binghamton | 77 | 76 | 153 | +10 |
| t | 9 | George Green | Le Moyne | 79 | 74 | 153 | +10 |
| t | 9 | Alex Hill | Colgate | 80 | 73 | 153 | +10 |
| t | 9 | Josh McGown | Colgate | 77 | 76 | 153 | +10 |
| t | 9 | Jackson Vesper | Binghamton | 78 | 75 | 153 | +10 |
| 14 | Beckham Chiew | Binghamton | 76 | 78 | 154 | +11 | |
| t | 15 | Gabe Garson-Goroway | Colgate | 83 | 72 | 155 | +12 |
| t | 15 | Mac Quinn | Le Moyne | 78 | 77 | 155 | +12 |
| t | 15 | Patrick Smith | Binghamton | 81 | 74 | 155 | +12 |
| t | 18 | Kai Chiarenza | Le Moyne | 84 | 74 | 158 | +15 |
| t | 18 | Chad Ruggiero | Colgate | 80 | 78 | 158 | +15 |
| t | 20 | Lucas Brittain | Binghamton | 81 | 78 | 159 | +16 |
| t | 20 | Jacob Olearczyk | Le Moyne | 83 | 76 | 159 | +16 |
| t | 22 | Tyler Stark | Le Moyne | 77 | 83 | 160 | +17 |
| t | 22 | Miles Tauzin-Fox | Le Moyne | 77 | 83 | 160 | +17 |
| 24 | Blaise Brixner | Le Moyne | 82 | 83 | 165 | +22 | |
| t | 25 | Jake Doherty | Binghamton | 81 | 85 | 166 | +23 |
| t | 25 | Mike Maslanka | Le Moyne | 87 | 79 | 166 | +23 |
| 27 | Carter Mizro | Le Moyne | 86 | 87 | 173 | +30 | |
|
Team-by-Team Results |
09/27-28/26 -- CNY Challenge Cup
Bellevue Country Club -- Syracuse, N.Y. / Endicott, N.Y.
Par 71, 6538 yards -- 3 teams, 27 players
| Binghamton | 308 | 292 | 600 | +28 | 1st |
| Enzo Allain | 72 | 73 | 145 | +2 | 3rd |
| Jack Tebeau | 80 | 71 | 151 | +8 | 6th |
| Alex Patel | 78 | 74 | 152 | +9 | t-7th |
| Tien Do# | 77 | 76 | 153 | +10 | t-9th |
| Jackson Vesper | 78 | 75 | 153 | +10 | t-9th |
| Beckham Chiew# | 76 | 78 | 154 | +11 | 14th |
| Patrick Smith | 81 | 74 | 155 | +12 | t-15th |
| Lucas Brittain# | 81 | 78 | 159 | +16 | t-20th |
| Jake Doherty# | 81 | 85 | 166 | +23 | t-25th |
| Colgate | 312 | 289 | 601 | +29 | t-2nd |
| Ronav Benak | 78 | 65 | 143 | E | 1st |
| Jonathan Brubaker# | 76 | 73 | 149 | +6 | t-4th |
| Leo Li | 77 | 75 | 152 | +9 | t-7th |
| Alex Hill | 80 | 73 | 153 | +10 | t-9th |
| Josh McGown | 77 | 76 | 153 | +10 | t-9th |
| Gabe Garson-Goroway# | 83 | 72 | 155 | +12 | t-15th |
| Chad Ruggiero | 80 | 78 | 158 | +15 | t-18th |
| Le Moyne | 311 | 290 | 601 | +29 | t-2nd |
| Jacob Moody | 76 | 68 | 144 | +1 | 2nd |
| Owen Corby | 80 | 69 | 149 | +6 | t-4th |
| George Green# | 79 | 74 | 153 | +10 | t-9th |
| Mac Quinn | 78 | 77 | 155 | +12 | t-15th |
| Kai Chiarenza# | 84 | 74 | 158 | +15 | t-18th |
| Jacob Olearczyk | 83 | 76 | 159 | +16 | t-20th |
| Tyler Stark# | 77 | 83 | 160 | +17 | t-22nd |
| Miles Tauzin-Fox | 77 | 83 | 160 | +17 | t-22nd |
| Blaise Brixner# | 82 | 83 | 165 | +22 | 24th |
| Mike Maslanka# | 87 | 79 | 166 | +23 | t-25th |
| Carter Mizro# | 86 | 87 | 173 | +30 | 27th |
# Indicates individual player
|
AP-Style Tournament Results |
CNY Challenge Cup Bellevue Country Club Syracuse, N.Y. / Endicott, N.Y. Dates: 09/27-28/26 Par: 71 72 Yards: 6538 7040 Fin. Top 20 teams Scores Total Par 1 Binghamton..................... 308 292 600 +28 t 2 Colgate........................ 312 289 601 +29 t 2 Le Moyne....................... 311 290 601 +29 Fin. Top 20 Players Team Scores Total Par 1 Ronav Benak.......... Colgate........................ 78 65 143 E 2 Jacob Moody.......... Le Moyne....................... 76 68 144 +1 3 Enzo Allain.......... Binghamton..................... 72 73 145 +2 t 4 Jonathan Brubaker.... Colgate........................ 76 73 149 +6 t 4 Owen Corby........... Le Moyne....................... 80 69 149 +6 6 Jack Tebeau.......... Binghamton..................... 80 71 151 +8 t 7 Leo Li............... Colgate........................ 77 75 152 +9 t 7 Alex Patel........... Binghamton..................... 78 74 152 +9 t 9 Tien Do.............. Binghamton..................... 77 76 153 +10 t 9 George Green......... Le Moyne....................... 79 74 153 +10 t 9 Alex Hill............ Colgate........................ 80 73 153 +10 t 9 Josh McGown.......... Colgate........................ 77 76 153 +10 t 9 Jackson Vesper....... Binghamton..................... 78 75 153 +10 14 Beckham Chiew........ Binghamton..................... 76 78 154 +11 t 15 Gabe Garson-Goroway.. Colgate........................ 83 72 155 +12 t 15 Mac Quinn............ Le Moyne....................... 78 77 155 +12 t 15 Patrick Smith........ Binghamton..................... 81 74 155 +12 t 18 Kai Chiarenza........ Le Moyne....................... 84 74 158 +15 t 18 Chad Ruggiero........ Colgate........................ 80 78 158 +15 t 20 Lucas Brittain....... Binghamton..................... 81 78 159 +16 t 20 Jacob Olearczyk...... Le Moyne....................... 83 76 159 +16