2026-27 Le Moyne Golf
09/05-06/26 -- Alex Lagowitz Memorial

Alex Lagowitz Memorial
Seven Oaks Golf Course
Hamilton, N.Y.
Dates: 09/05-06/26
Par 72, 7125 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Seton Hall   278  286  289  853   -11
2  Saint Joseph's   290  286  287  863   -1
t 3  Colgate   290  281  295  866   +2
t 3  Holy Cross   292  289  285  866   +2
5  Bucknell   290  291  287  868   +4
6  Penn   296  284  293  873   +9
7  Villanova   299  283  292  874   +10
8  St. Bonaventure   291  290  296  877   +13
t 9  Canisius   298  291  293  882   +18
t 9  Cornell   290  300  292  882   +18
11  Binghamton   291  297  295  883   +19
12  Le Moyne   294  292  299  885   +21
13  Niagara   300  303  303  906   +42



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Charlie Barrickman   Bucknell   69  71  69  209   -7
2  Will Hennessee   Seton Hall   70  71  70  211   -5
t 3  Blake Goodnight   Seton Hall   74  70  68  212   -4
t 3  Evan Rohde   Villanova   74  69  69  212   -4
t 5  Ronav Benak   Colgate   69  69  75  213   -3
t 5  Jacob DeJesus   Seton Hall   72  70  71  213   -3
t 5  Jayden Freedman   Colgate   70  71  72  213   -3
t 5  Dylan Holmes   Seton Hall   67  74  72  213   -3
t 5  Mikey Takacs   Canisius   72  71  70  213   -3
t 5  Kayden Wang   Penn   75  68  70  213   -3
t 11  Noah Moelter   Saint Joseph's   74  67  73  214   -2
t 11  Isaiah Williams   Seton Hall   72  69  73  214   -2
t 11  Reid Wilson   St. Bonaventure   73  68  73  214   -2
t 14  Hayden Adams   Penn   73  70  72  215   -1
t 14  Lannon Boyd   Saint Joseph's   72  72  71  215   -1
t 14  Alex Elia   Holy Cross   73  71  71  215   -1
t 14  Jack Hartman   Bucknell   71  72  72  215   -1
t 14  Ryan Mosher   Holy Cross   73  72  70  215   -1
t 14  Luke Nolan   Seton Hall   69  72  74  215   -1
20  Arjun Caprihan   Penn   72  72  72  216   E
t 21  Jonathan Brubaker   Colgate   71  73  73  217   +1
t 21  Alex Hill   Colgate   75  67  75  217   +1
t 21  Josh McGown   Colgate   72  74  71  217   +1
t 21  Mac Quinn   Le Moyne   70  71  76  217   +1
t 25  Enzo Allain   Binghamton   73  70  75  218   +2
t 25  Vibhav Alokam   Villanova   76  67  75  218   +2
t 27  Chase Burgess   Canisius   76  72  71  219   +3
t 27  Owen Corby   Le Moyne   75  70  74  219   +3
t 27  Shep Davis   Cornell   69  76  74  219   +3
t 27  Tyler Debusschere   Cornell   74  73  72  219   +3
t 27  Sam Feeney   Saint Joseph's   72  72  75  219   +3
t 27  Alex Patel   Binghamton   70  72  77  219   +3
t 27  Mitchell Sargent   St. Bonaventure   70  76  73  219   +3
t 27  John Scully   Holy Cross   73  75  71  219   +3
t 35  Cameron Besaw   Villanova   72  71  77  220   +4
t 35  Braddock Damore   St. Bonaventure   76  72  72  220   +4
t 35  Luke Leonard   Villanova   74  74  72  220   +4
t 35  Cole Thompson   Canisius   73  71  76  220   +4
t 35  Adi Venkataraghavan   Cornell   73  74  73  220   +4
t 40  Tien Do   Binghamton   71  74  76  221   +5
t 40  Carlos Hernandez   Niagara   72  77  72  221   +5
t 40  Jacob Moody   Le Moyne   78  74  69  221   +5
t 40  G. Williamson Jr   Saint Joseph's   76  75  70  221   +5
t 44  Leo Chu   Holy Cross   78  71  73  222   +6
t 44  Ryan Scollins   Holy Cross   73  76  73  222   +6
t 44  Patrick Smith   Binghamton   73  75  74  222   +6
t 47  Javier Benerofe   Cornell   73  76  74  223   +7
t 47  Dante Bertoni   St. Bonaventure   71  76  76  223   +7
t 47  Sean Curran   Penn   75  74  74  223   +7
t 47  Taylor Kuehn   Bucknell   76  72  75  223   +7
t 47  Leo Li   Colgate   76  71  76  223   +7
t 52  Colin Barber   St. Bonaventure   75  74  75  224   +8
t 52  Gabe Garson-Goroway   Colgate   74  76  74  224   +8
t 52  Michael Henry Jr.   Saint Joseph's   72  79  73  224   +8
t 52  Rohan Shastry   Holy Cross   77  72  75  224   +8
t 56  Henry Bolster   Bucknell   74  76  75  225   +9
t 56  Adam Cichowski   Canisius   77  72  76  225   +9
t 56  Tyler J. Betlow   Cornell   74  77  74  225   +9
t 56  Tyler Stark   Le Moyne   75  76  74  225   +9
60  Chad Ruggiero   Colgate   72  76  78  226   +10
t 61  Tyler Berkman   St. Bonaventure   72  77  78  227   +11
t 61  Josh Lee   Niagara   75  75  77  227   +11
t 61  Ian Love   Villanova   75  76  76  227   +11
t 61  Nathan Marion   Villanova   78  73  76  227   +11
t 61  Brad McDermott   Bucknell   74  76  77  227   +11
t 61  Eli Shah   Seton Hall   74  74  79  227   +11
t 67  Kai Chiarenza   Le Moyne   77  81  70  228   +12
t 67  Jacob Olearczyk   Le Moyne   78  75  75  228   +12
t 67  Jack Tebeau   Binghamton   77  80  71  228   +12
t 70  Jaxon Brown   Bucknell   78  80  71  229   +13
t 70  Beckham Chiew   Binghamton   75  78  76  229   +13
t 70  Wesley Hu   Penn   76  74  79  229   +13
73  Jackson Vesper   Binghamton   75  80  75  230   +14
t 74  Jake Dantonio   Canisius   78  77  76  231   +15
t 74  Oliver Uribe   Penn   76  76  79  231   +15
t 76  Konnor Kueper   Niagara   81  75  76  232   +16
t 76  Brady Orr   Niagara   77  76  79  232   +16
78  Toby Gu   Cornell   81  79  73  233   +17
79  Tyler Leyden   Saint Joseph's   76  77  81  234   +18
t 80  Evan Gaffney   Niagara   76  81  78  235   +19
t 80  George Green   Le Moyne   74  79  82  235   +19
82  Finn Graham   Niagara   81  84  77  242   +26
 Matthew Santini   Canisius   77  77  dnc DNF



 Team-by-Team Results
 

09/05-06/26 -- Alex Lagowitz Memorial
Seven Oaks Golf Course -- Hamilton, N.Y.
Par 72, 7125 yards -- 13 teams, 83 players

Seton Hall   278 286 289   853    -11   1st
Will Hennessee   70 71 70   211    -5   2nd
Blake Goodnight#   74 70 68   212    -4   t-3rd
Jacob DeJesus#   72 70 71   213    -3   t-5th
Dylan Holmes   67 74 72   213    -3   t-5th
Isaiah Williams   72 69 73   214    -2   t-11th
Luke Nolan   69 72 74   215    -1   t-14th
Eli Shah   74 74 79   227    +11   t-61st

Saint Joseph's   290 286 287   863    -1   2nd
Noah Moelter   74 67 73   214    -2   t-11th
Lannon Boyd   72 72 71   215    -1   t-14th
Sam Feeney   72 72 75   219    +3   t-27th
G. Williamson Jr   76 75 70   221    +5   t-40th
Michael Henry Jr.   72 79 73   224    +8   t-52nd
Tyler Leyden#   76 77 81   234    +18   79th

Colgate   290 281 295   866    +2   t-3rd
Ronav Benak   69 69 75   213    -3   t-5th
Jayden Freedman#   70 71 72   213    -3   t-5th
Jonathan Brubaker#   71 73 73   217    +1   t-21st
Alex Hill   75 67 75   217    +1   t-21st
Josh McGown   72 74 71   217    +1   t-21st
Leo Li   76 71 76   223    +7   t-47th
Gabe Garson-Goroway   74 76 74   224    +8   t-52nd
Chad Ruggiero#   72 76 78   226    +10   60th

Holy Cross   292 289 285   866    +2   t-3rd
Alex Elia   73 71 71   215    -1   t-14th
Ryan Mosher   73 72 70   215    -1   t-14th
John Scully   73 75 71   219    +3   t-27th
Leo Chu   78 71 73   222    +6   t-44th
Ryan Scollins   73 76 73   222    +6   t-44th
Rohan Shastry#   77 72 75   224    +8   t-52nd

Bucknell   290 291 287   868    +4   5th
Charlie Barrickman   69 71 69   209    -7   1st
Jack Hartman   71 72 72   215    -1   t-14th
Taylor Kuehn   76 72 75   223    +7   t-47th
Henry Bolster#   74 76 75   225    +9   t-56th
Brad McDermott   74 76 77   227    +11   t-61st
Jaxon Brown   78 80 71   229    +13   t-70th

Penn   296 284 293   873    +9   6th
Kayden Wang   75 68 70   213    -3   t-5th
Hayden Adams   73 70 72   215    -1   t-14th
Arjun Caprihan   72 72 72   216   E   20th
Sean Curran#   75 74 74   223    +7   t-47th
Wesley Hu   76 74 79   229    +13   t-70th
Oliver Uribe   76 76 79   231    +15   t-74th

Villanova   299 283 292   874    +10   7th
Evan Rohde   74 69 69   212    -4   t-3rd
Vibhav Alokam   76 67 75   218    +2   t-25th
Cameron Besaw#   72 71 77   220    +4   t-35th
Luke Leonard   74 74 72   220    +4   t-35th
Ian Love   75 76 76   227    +11   t-61st
Nathan Marion   78 73 76   227    +11   t-61st

St. Bonaventure   291 290 296   877    +13   8th
Reid Wilson   73 68 73   214    -2   t-11th
Mitchell Sargent#   70 76 73   219    +3   t-27th
Braddock Damore   76 72 72   220    +4   t-35th
Dante Bertoni   71 76 76   223    +7   t-47th
Colin Barber   75 74 75   224    +8   t-52nd
Tyler Berkman   72 77 78   227    +11   t-61st

Canisius   298 291 293   882    +18   t-9th
Mikey Takacs   72 71 70   213    -3   t-5th
Chase Burgess   76 72 71   219    +3   t-27th
Cole Thompson   73 71 76   220    +4   t-35th
Adam Cichowski#   77 72 76   225    +9   t-56th
Jake Dantonio   78 77 76   231    +15   t-74th
Matthew Santini   77 77 dnc   154

Cornell   290 300 292   882    +18   t-9th
Shep Davis   69 76 74   219    +3   t-27th
Tyler Debusschere   74 73 72   219    +3   t-27th
Adi Venkataraghavan   73 74 73   220    +4   t-35th
Javier Benerofe#   73 76 74   223    +7   t-47th
Tyler J. Betlow   74 77 74   225    +9   t-56th
Toby Gu   81 79 73   233    +17   78th

Binghamton   291 297 295   883    +19   11th
Enzo Allain   73 70 75   218    +2   t-25th
Alex Patel   70 72 77   219    +3   t-27th
Tien Do#   71 74 76   221    +5   t-40th
Patrick Smith   73 75 74   222    +6   t-44th
Jack Tebeau   77 80 71   228    +12   t-67th
Beckham Chiew#   75 78 76   229    +13   t-70th
Jackson Vesper   75 80 75   230    +14   73rd

Le Moyne   294 292 299   885    +21   12th
Mac Quinn   70 71 76   217    +1   t-21st
Owen Corby   75 70 74   219    +3   t-27th
Jacob Moody#   78 74 69   221    +5   t-40th
Tyler Stark   75 76 74   225    +9   t-56th
Kai Chiarenza#   77 81 70   228    +12   t-67th
Jacob Olearczyk   78 75 75   228    +12   t-67th
George Green   74 79 82   235    +19   t-80th

Niagara   300 303 303   906    +42   13th
Carlos Hernandez   72 77 72   221    +5   t-40th
Josh Lee   75 75 77   227    +11   t-61st
Konnor Kueper   81 75 76   232    +16   t-76th
Brady Orr   77 76 79   232    +16   t-76th
Evan Gaffney   76 81 78   235    +19   t-80th
Finn Graham#   81 84 77   242    +26   82nd

# Indicates individual player



 AP-Style Tournament Results
 

Alex Lagowitz Memorial
Seven Oaks Golf Course
Hamilton, N.Y.
Dates: 09/05-06/26
Par 72, 7125 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Seton Hall.....................  278  286  289    853    -11
   2  Saint Joseph's.................  290  286  287    863     -1
t  3  Colgate........................  290  281  295    866     +2
t  3  Holy Cross.....................  292  289  285    866     +2
   5  Bucknell.......................  290  291  287    868     +4
   6  Penn...........................  296  284  293    873     +9
   7  Villanova......................  299  283  292    874    +10
   8  St. Bonaventure................  291  290  296    877    +13
t  9  Canisius.......................  298  291  293    882    +18
t  9  Cornell........................  290  300  292    882    +18
  11  Binghamton.....................  291  297  295    883    +19
  12  Le Moyne.......................  294  292  299    885    +21
  13  Niagara........................  300  303  303    906    +42


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Charlie Barrickman... Bucknell.......................   69   71   69    209     -7
   2  Will Hennessee....... Seton Hall.....................   70   71   70    211     -5
t  3  Blake Goodnight...... Seton Hall.....................   74   70   68    212     -4
t  3  Evan Rohde........... Villanova......................   74   69   69    212     -4
t  5  Ronav Benak.......... Colgate........................   69   69   75    213     -3
t  5  Jacob DeJesus........ Seton Hall.....................   72   70   71    213     -3
t  5  Jayden Freedman...... Colgate........................   70   71   72    213     -3
t  5  Dylan Holmes......... Seton Hall.....................   67   74   72    213     -3
t  5  Mikey Takacs......... Canisius.......................   72   71   70    213     -3
t  5  Kayden Wang.......... Penn...........................   75   68   70    213     -3
t 11  Noah Moelter......... Saint Joseph's.................   74   67   73    214     -2
t 11  Isaiah Williams...... Seton Hall.....................   72   69   73    214     -2
t 11  Reid Wilson.......... St. Bonaventure................   73   68   73    214     -2
t 14  Hayden Adams......... Penn...........................   73   70   72    215     -1
t 14  Lannon Boyd.......... Saint Joseph's.................   72   72   71    215     -1
t 14  Alex Elia............ Holy Cross.....................   73   71   71    215     -1
t 14  Jack Hartman......... Bucknell.......................   71   72   72    215     -1
t 14  Ryan Mosher.......... Holy Cross.....................   73   72   70    215     -1
t 14  Luke Nolan........... Seton Hall.....................   69   72   74    215     -1
  20  Arjun Caprihan....... Penn...........................   72   72   72    216      E