|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | LaSalle | 281 | -7 | |
| 2 | Bucknell | 288 | E | |
| 3 | Le Moyne | 294 | +6 | |
| 4 | St. Bonaventure | 295 | +7 | |
| 5 | Laval | 296 | +8 | |
| 6 | Wagner | 297 | +9 | |
| 7 | Mercyhurst | 299 | +11 | |
| 8 | Binghamton | 300 | +12 | |
| t | 9 | Canisius | 302 | +14 |
| t | 9 | Iona | 302 | +14 |
| 11 | Lafayette | 305 | +17 | |
| 12 | Trinity | 308 | +20 | |
| 13 | Saint Peter's | 313 | +25 | |
|
Player Standings |
| Rank | Player | Team | Total | Par | |
| 1 | Gavin Dosch | LaSalle | 67 | -5 | |
| t | 2 | Charlie Barrickman | Bucknell | 68 | -4 |
| t | 2 | William Boudreault | Laval | 68 | -4 |
| t | 2 | Logan Paczewski | LaSalle | 68 | -4 |
| 5 | Rafael Mouty | Laval | 69 | -3 | |
| t | 6 | Nicholas Gaughan | St. Bonaventure | 70 | -2 |
| t | 6 | Brad McDermott | Bucknell | 70 | -2 |
| t | 8 | Payton Hawke | LaSalle | 71 | -1 |
| t | 8 | Anthony Rzeszutko | Wagner | 71 | -1 |
| t | 10 | Colin Barber | St. Bonaventure | 72 | E |
| t | 10 | Michael Dinapoli | Lafayette | 72 | E |
| t | 10 | George Green | Le Moyne | 72 | E |
| t | 10 | Jennings Oelke | Iona | 72 | E |
| t | 14 | Henry Bolster | Bucknell | 73 | +1 |
| t | 14 | Braddock Damore | St. Bonaventure | 73 | +1 |
| t | 14 | Cooper Joyce | Wagner | 73 | +1 |
| t | 14 | Taylor Kuehn | Bucknell | 73 | +1 |
| t | 14 | Jacob Moody | Le Moyne | 73 | +1 |
| t | 14 | Ryan Wolk | Mercyhurst | 73 | +1 |
| t | 20 | Thomas Chalfant | Trinity | 74 | +2 |
| t | 20 | Owen Corby | Le Moyne | 74 | +2 |
| t | 20 | Tien Do | Binghamton | 74 | +2 |
| t | 20 | Tyce McClain | Mercyhurst | 74 | +2 |
| t | 20 | Charlie Mullin | Trinity | 74 | +2 |
| t | 20 | Sean Richards | Iona | 74 | +2 |
| t | 20 | Jack Tebeau | Binghamton | 74 | +2 |
| t | 20 | Cole Thompson | Canisius | 74 | +2 |
| t | 20 | Jackson Vesper | Binghamton | 74 | +2 |
| t | 29 | Winston Blank | Lafayette | 75 | +3 |
| t | 29 | Jake Dantonio | Canisius | 75 | +3 |
| t | 29 | Peter Malo Jr. | Mercyhurst | 75 | +3 |
| t | 29 | Jacob Olearczyk | Le Moyne | 75 | +3 |
| t | 29 | Mikey Takacs | Canisius | 75 | +3 |
| t | 29 | Kyle Virsik | LaSalle | 75 | +3 |
| t | 29 | Reid Wilson | St. Bonaventure | 75 | +3 |
| t | 29 | Emilio Zapiain | Wagner | 75 | +3 |
| t | 37 | Enzo Allain | Binghamton | 76 | +4 |
| t | 37 | Tyler Berkman | St. Bonaventure | 76 | +4 |
| t | 37 | Paddy Blinderman | Iona | 76 | +4 |
| t | 37 | Kai Chiarenza | Le Moyne | 76 | +4 |
| t | 37 | Billy Pabst | LaSalle | 76 | +4 |
| t | 37 | Sam Parker | LaSalle | 76 | +4 |
| t | 37 | Alex Patel | Binghamton | 76 | +4 |
| t | 37 | Mac Quinn | Le Moyne | 76 | +4 |
| t | 37 | Jack Ross | LaSalle | 76 | +4 |
| t | 37 | Ryan Slevcove | Iona | 76 | +4 |
| t | 37 | Jeffery Yong | Saint Peter's | 76 | +4 |
| t | 48 | Dante Bertoni | St. Bonaventure | 77 | +5 |
| t | 48 | Jaxon Brown | Bucknell | 77 | +5 |
| t | 48 | Pranit Gupta | Lafayette | 77 | +5 |
| t | 48 | Vinny Liguori | St. Bonaventure | 77 | +5 |
| t | 48 | Barrett Paolini | Mercyhurst | 77 | +5 |
| t | 48 | Patrick Smith | Binghamton | 77 | +5 |
| t | 48 | Tyler Stark | Le Moyne | 77 | +5 |
| t | 55 | Chase Burgess | Canisius | 78 | +6 |
| t | 55 | Nick Campanella | Saint Peter's | 78 | +6 |
| t | 55 | Beckham Chiew | Binghamton | 78 | +6 |
| t | 55 | Adam Cichowski | Canisius | 78 | +6 |
| t | 55 | Félix Dubé | Laval | 78 | +6 |
| t | 55 | Mitchell Sargent | St. Bonaventure | 78 | +6 |
| t | 55 | Chris Solari | Wagner | 78 | +6 |
| t | 62 | Lucas Brittain | Binghamton | 79 | +7 |
| t | 62 | Nicholas Cecchini | St. Bonaventure | 79 | +7 |
| t | 62 | PJ Foley | Saint Peter's | 79 | +7 |
| t | 62 | Juan Martinez | Wagner | 79 | +7 |
| t | 62 | Aidan Monahan | Trinity | 79 | +7 |
| t | 62 | Joah Schollaert | Mercyhurst | 79 | +7 |
| t | 62 | Miles Tauzin-Fox | Le Moyne | 79 | +7 |
| t | 62 | Jerry Yu-Lin | Iona | 79 | +7 |
| t | 70 | Jack Hennelly | Saint Peter's | 80 | +8 |
| t | 70 | Chad Maurer | Saint Peter's | 80 | +8 |
| t | 70 | Lucas Vanderlip | Iona | 80 | +8 |
| t | 73 | Liam Chalfant | Trinity | 81 | +9 |
| t | 73 | Blake Furtney | Canisius | 81 | +9 |
| t | 73 | Jack Hartman | Bucknell | 81 | +9 |
| t | 73 | Kapil Ramachandran | Lafayette | 81 | +9 |
| t | 73 | Thomas Robert | Laval | 81 | +9 |
| t | 73 | Freddie Tucker | Iona | 81 | +9 |
| t | 73 | Parker Winn | Trinity | 81 | +9 |
| t | 80 | Roshan Chandra | Lafayette | 83 | +11 |
| t | 80 | Charles-Érick Roux | Laval | 83 | +11 |
| t | 82 | Conner Freedman | Bucknell | 84 | +12 |
| t | 82 | Matthew Santini | Canisius | 84 | +12 |
| 84 | Hudson Pace | Lafayette | 86 | +14 | |
| 85 | Jake Doherty | Binghamton | 87 | +15 | |
| 86 | Luke Salome | Wagner | 88 | +16 | |
| 87 | Harrison Browne | Lafayette | 89 | +17 | |
|
Team-by-Team Results |
10/04/26 -- Matthews Auto Collegiate Invite - 1st Rd
The Links at Hiawatha Landing -- Apalachin, N.Y.
Par 72, 7104 yards -- 13 teams, 87 players
| LaSalle | 281 | -7 | 1st |
| Gavin Dosch | 67 | -5 | 1st |
| Logan Paczewski | 68 | -4 | t-2nd |
| Payton Hawke | 71 | -1 | t-8th |
| Kyle Virsik | 75 | +3 | t-29th |
| Billy Pabst | 76 | +4 | t-37th |
| Sam Parker# | 76 | +4 | t-37th |
| Jack Ross# | 76 | +4 | t-37th |
| Bucknell | 288 | E | 2nd |
| Charlie Barrickman | 68 | -4 | t-2nd |
| Brad McDermott | 70 | -2 | t-6th |
| Henry Bolster# | 73 | +1 | t-14th |
| Taylor Kuehn | 73 | +1 | t-14th |
| Jaxon Brown | 77 | +5 | t-48th |
| Jack Hartman | 81 | +9 | t-73rd |
| Conner Freedman# | 84 | +12 | t-82nd |
| Le Moyne | 294 | +6 | 3rd |
| George Green | 72 | E | t-10th |
| Jacob Moody | 73 | +1 | t-14th |
| Owen Corby | 74 | +2 | t-20th |
| Jacob Olearczyk | 75 | +3 | t-29th |
| Kai Chiarenza# | 76 | +4 | t-37th |
| Mac Quinn | 76 | +4 | t-37th |
| Tyler Stark# | 77 | +5 | t-48th |
| Miles Tauzin-Fox# | 79 | +7 | t-62nd |
| St. Bonaventure | 295 | +7 | 4th |
| Nicholas Gaughan | 70 | -2 | t-6th |
| Colin Barber | 72 | E | t-10th |
| Braddock Damore# | 73 | +1 | t-14th |
| Reid Wilson# | 75 | +3 | t-29th |
| Tyler Berkman | 76 | +4 | t-37th |
| Dante Bertoni | 77 | +5 | t-48th |
| Vinny Liguori# | 77 | +5 | t-48th |
| Mitchell Sargent | 78 | +6 | t-55th |
| Nicholas Cecchini# | 79 | +7 | t-62nd |
| Laval | 296 | +8 | 5th |
| William Boudreault | 68 | -4 | t-2nd |
| Rafael Mouty | 69 | -3 | 5th |
| Félix Dubé | 78 | +6 | t-55th |
| Thomas Robert | 81 | +9 | t-73rd |
| Charles-Érick Roux | 83 | +11 | t-80th |
| Wagner | 297 | +9 | 6th |
| Anthony Rzeszutko | 71 | -1 | t-8th |
| Cooper Joyce | 73 | +1 | t-14th |
| Emilio Zapiain | 75 | +3 | t-29th |
| Chris Solari | 78 | +6 | t-55th |
| Juan Martinez# | 79 | +7 | t-62nd |
| Luke Salome | 88 | +16 | 86th |
| Mercyhurst | 299 | +11 | 7th |
| Ryan Wolk | 73 | +1 | t-14th |
| Tyce McClain | 74 | +2 | t-20th |
| Peter Malo Jr. | 75 | +3 | t-29th |
| Barrett Paolini | 77 | +5 | t-48th |
| Joah Schollaert | 79 | +7 | t-62nd |
| Binghamton | 300 | +12 | 8th |
| Tien Do# | 74 | +2 | t-20th |
| Jack Tebeau | 74 | +2 | t-20th |
| Jackson Vesper | 74 | +2 | t-20th |
| Enzo Allain | 76 | +4 | t-37th |
| Alex Patel | 76 | +4 | t-37th |
| Patrick Smith | 77 | +5 | t-48th |
| Beckham Chiew# | 78 | +6 | t-55th |
| Lucas Brittain# | 79 | +7 | t-62nd |
| Jake Doherty# | 87 | +15 | 85th |
| Canisius | 302 | +14 | t-9th |
| Cole Thompson | 74 | +2 | t-20th |
| Jake Dantonio | 75 | +3 | t-29th |
| Mikey Takacs | 75 | +3 | t-29th |
| Chase Burgess | 78 | +6 | t-55th |
| Adam Cichowski# | 78 | +6 | t-55th |
| Blake Furtney# | 81 | +9 | t-73rd |
| Matthew Santini | 84 | +12 | t-82nd |
| Iona | 302 | +14 | t-9th |
| Jennings Oelke | 72 | E | t-10th |
| Sean Richards | 74 | +2 | t-20th |
| Paddy Blinderman# | 76 | +4 | t-37th |
| Ryan Slevcove | 76 | +4 | t-37th |
| Jerry Yu-Lin# | 79 | +7 | t-62nd |
| Lucas Vanderlip | 80 | +8 | t-70th |
| Freddie Tucker | 81 | +9 | t-73rd |
| Lafayette | 305 | +17 | 11th |
| Michael Dinapoli | 72 | E | t-10th |
| Winston Blank | 75 | +3 | t-29th |
| Pranit Gupta | 77 | +5 | t-48th |
| Kapil Ramachandran | 81 | +9 | t-73rd |
| Roshan Chandra# | 83 | +11 | t-80th |
| Hudson Pace# | 86 | +14 | 84th |
| Harrison Browne | 89 | +17 | 87th |
| Trinity | 308 | +20 | 12th |
| Thomas Chalfant | 74 | +2 | t-20th |
| Charlie Mullin | 74 | +2 | t-20th |
| Aidan Monahan | 79 | +7 | t-62nd |
| Liam Chalfant | 81 | +9 | t-73rd |
| Parker Winn | 81 | +9 | t-73rd |
| Saint Peter's | 313 | +25 | 13th |
| Jeffery Yong | 76 | +4 | t-37th |
| Nick Campanella | 78 | +6 | t-55th |
| PJ Foley | 79 | +7 | t-62nd |
| Jack Hennelly | 80 | +8 | t-70th |
| Chad Maurer | 80 | +8 | t-70th |
# Indicates individual player
|
AP-Style Tournament Results |
Matthews Auto Collegiate Invite - 1st Rd The Links at Hiawatha Landing Apalachin, N.Y. Dates: 10/04/26 Par 72, 7104 yards Fin. Top 20 teams Total Par 1 LaSalle........................ 281 -7 2 Bucknell....................... 288 E 3 Le Moyne....................... 294 +6 4 St. Bonaventure................ 295 +7 5 Laval.......................... 296 +8 6 Wagner......................... 297 +9 7 Mercyhurst..................... 299 +11 8 Binghamton..................... 300 +12 t 9 Canisius....................... 302 +14 t 9 Iona........................... 302 +14 11 Lafayette...................... 305 +17 12 Trinity........................ 308 +20 13 Saint Peter's.................. 313 +25 Fin. Top 20 Players Team Total Par 1 Gavin Dosch.......... LaSalle........................ 67 -5 t 2 Charlie Barrickman... Bucknell....................... 68 -4 t 2 William Boudreault... Laval.......................... 68 -4 t 2 Logan Paczewski...... LaSalle........................ 68 -4 5 Rafael Mouty......... Laval.......................... 69 -3 t 6 Nicholas Gaughan..... St. Bonaventure................ 70 -2 t 6 Brad McDermott....... Bucknell....................... 70 -2 t 8 Payton Hawke......... LaSalle........................ 71 -1 t 8 Anthony Rzeszutko.... Wagner......................... 71 -1 t 10 Colin Barber......... St. Bonaventure................ 72 E t 10 Michael Dinapoli..... Lafayette...................... 72 E t 10 George Green......... Le Moyne....................... 72 E t 10 Jennings Oelke....... Iona........................... 72 E t 14 Henry Bolster........ Bucknell....................... 73 +1 t 14 Braddock Damore...... St. Bonaventure................ 73 +1 t 14 Cooper Joyce......... Wagner......................... 73 +1 t 14 Taylor Kuehn......... Bucknell....................... 73 +1 t 14 Jacob Moody.......... Le Moyne....................... 73 +1 t 14 Ryan Wolk............ Mercyhurst..................... 73 +1 t 20 Thomas Chalfant...... Trinity........................ 74 +2 t 20 Owen Corby........... Le Moyne....................... 74 +2 t 20 Tien Do.............. Binghamton..................... 74 +2 t 20 Tyce McClain......... Mercyhurst..................... 74 +2 t 20 Charlie Mullin....... Trinity........................ 74 +2 t 20 Sean Richards........ Iona........................... 74 +2 t 20 Jack Tebeau.......... Binghamton..................... 74 +2 t 20 Cole Thompson........ Canisius....................... 74 +2 t 20 Jackson Vesper....... Binghamton..................... 74 +2