|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Bucknell | 288 | 298 | 586 | +10 | |
| 2 | LaSalle | 281 | 309 | 590 | +14 | |
| 3 | St. Bonaventure | 295 | 297 | 592 | +16 | |
| 4 | Iona | 302 | 293 | 595 | +19 | |
| 5 | Le Moyne | 294 | 307 | 601 | +25 | |
| 6 | Laval | 296 | 312 | 608 | +32 | |
| 7 | Lafayette | 305 | 305 | 610 | +34 | |
| 8 | Binghamton | 300 | 311 | 611 | +35 | |
| 9 | Trinity | 308 | 309 | 617 | +41 | |
| 10 | Canisius | 302 | 316 | 618 | +42 | |
| 11 | Mercyhurst | 299 | 320 | 619 | +43 | |
| 12 | Wagner | 297 | 325 | 622 | +46 | |
| 13 | Saint Peter's | 313 | 316 | 629 | +53 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Gavin Dosch | LaSalle | 67 | 72 | 139 | -5 | |
| 2 | Jennings Oelke | Iona | 72 | 69 | 141 | -3 | |
| 3 | Charlie Barrickman | Bucknell | 68 | 74 | 142 | -2 | |
| 4 | Logan Paczewski | LaSalle | 68 | 76 | 144 | E | |
| 5 | Brad McDermott | Bucknell | 70 | 75 | 145 | +1 | |
| t | 6 | Colin Barber | St. Bonaventure | 72 | 74 | 146 | +2 |
| t | 6 | Rafael Mouty | Laval | 69 | 77 | 146 | +2 |
| t | 6 | Charlie Mullin | Trinity | 74 | 72 | 146 | +2 |
| t | 9 | Nicholas Gaughan | St. Bonaventure | 70 | 77 | 147 | +3 |
| t | 9 | Taylor Kuehn | Bucknell | 73 | 74 | 147 | +3 |
| t | 9 | Anthony Rzeszutko | Wagner | 71 | 76 | 147 | +3 |
| t | 9 | Ryan Wolk | Mercyhurst | 73 | 74 | 147 | +3 |
| t | 13 | Jacob Moody | Le Moyne | 73 | 75 | 148 | +4 |
| t | 13 | Jack Ross | LaSalle | 76 | 72 | 148 | +4 |
| t | 13 | Jeffery Yong | Saint Peter's | 76 | 72 | 148 | +4 |
| 16 | Dante Bertoni | St. Bonaventure | 77 | 72 | 149 | +5 | |
| t | 17 | Paddy Blinderman | Iona | 76 | 74 | 150 | +6 |
| t | 17 | William Boudreault | Laval | 68 | 82 | 150 | +6 |
| t | 17 | Michael Dinapoli | Lafayette | 72 | 78 | 150 | +6 |
| t | 17 | Ryan Slevcove | Iona | 76 | 74 | 150 | +6 |
| t | 17 | Jackson Vesper | Binghamton | 74 | 76 | 150 | +6 |
| t | 17 | Reid Wilson | St. Bonaventure | 75 | 75 | 150 | +6 |
| t | 23 | Jake Dantonio | Canisius | 75 | 76 | 151 | +7 |
| t | 23 | Jacob Olearczyk | Le Moyne | 75 | 76 | 151 | +7 |
| t | 25 | Winston Blank | Lafayette | 75 | 77 | 152 | +8 |
| t | 25 | Jaxon Brown | Bucknell | 77 | 75 | 152 | +8 |
| t | 25 | Owen Corby | Le Moyne | 74 | 78 | 152 | +8 |
| t | 25 | Félix Dubé | Laval | 78 | 74 | 152 | +8 |
| t | 25 | Mitchell Sargent | St. Bonaventure | 78 | 74 | 152 | +8 |
| t | 25 | Cole Thompson | Canisius | 74 | 78 | 152 | +8 |
| t | 31 | Kai Chiarenza | Le Moyne | 76 | 77 | 153 | +9 |
| t | 31 | Sam Parker | LaSalle | 76 | 77 | 153 | +9 |
| t | 31 | Jack Tebeau | Binghamton | 74 | 79 | 153 | +9 |
| t | 34 | Thomas Chalfant | Trinity | 74 | 80 | 154 | +10 |
| t | 34 | Braddock Damore | St. Bonaventure | 73 | 81 | 154 | +10 |
| t | 34 | George Green | Le Moyne | 72 | 82 | 154 | +10 |
| t | 34 | Pranit Gupta | Lafayette | 77 | 77 | 154 | +10 |
| t | 34 | Peter Malo Jr. | Mercyhurst | 75 | 79 | 154 | +10 |
| t | 34 | Juan Martinez | Wagner | 79 | 75 | 154 | +10 |
| t | 34 | Alex Patel | Binghamton | 76 | 78 | 154 | +10 |
| t | 34 | Mac Quinn | Le Moyne | 76 | 78 | 154 | +10 |
| t | 34 | Sean Richards | Iona | 74 | 80 | 154 | +10 |
| t | 34 | Lucas Vanderlip | Iona | 80 | 74 | 154 | +10 |
| t | 34 | Jerry Yu-Lin | Iona | 79 | 75 | 154 | +10 |
| t | 45 | Enzo Allain | Binghamton | 76 | 79 | 155 | +11 |
| t | 45 | Tien Do | Binghamton | 74 | 81 | 155 | +11 |
| t | 45 | Payton Hawke | LaSalle | 71 | 84 | 155 | +11 |
| t | 45 | Vinny Liguori | St. Bonaventure | 77 | 78 | 155 | +11 |
| t | 45 | Aidan Monahan | Trinity | 79 | 76 | 155 | +11 |
| t | 45 | Billy Pabst | LaSalle | 76 | 79 | 155 | +11 |
| t | 45 | Patrick Smith | Binghamton | 77 | 78 | 155 | +11 |
| t | 45 | Tyler Stark | Le Moyne | 77 | 78 | 155 | +11 |
| 53 | Adam Cichowski | Canisius | 78 | 78 | 156 | +12 | |
| t | 54 | Nicholas Cecchini | St. Bonaventure | 79 | 78 | 157 | +13 |
| t | 54 | Jack Hennelly | Saint Peter's | 80 | 77 | 157 | +13 |
| t | 54 | Cooper Joyce | Wagner | 73 | 84 | 157 | +13 |
| t | 54 | Mikey Takacs | Canisius | 75 | 82 | 157 | +13 |
| t | 54 | Freddie Tucker | Iona | 81 | 76 | 157 | +13 |
| t | 54 | Kyle Virsik | LaSalle | 75 | 82 | 157 | +13 |
| t | 54 | Emilio Zapiain | Wagner | 75 | 82 | 157 | +13 |
| 61 | Beckham Chiew | Binghamton | 78 | 80 | 158 | +14 | |
| t | 62 | Tyler Berkman | St. Bonaventure | 76 | 83 | 159 | +15 |
| t | 62 | Tyce McClain | Mercyhurst | 74 | 85 | 159 | +15 |
| t | 64 | Henry Bolster | Bucknell | 73 | 88 | 161 | +17 |
| t | 64 | Kapil Ramachandran | Lafayette | 81 | 80 | 161 | +17 |
| t | 64 | Joah Schollaert | Mercyhurst | 79 | 82 | 161 | +17 |
| t | 64 | Chris Solari | Wagner | 78 | 83 | 161 | +17 |
| t | 68 | Harrison Browne | Lafayette | 89 | 73 | 162 | +18 |
| t | 68 | Nick Campanella | Saint Peter's | 78 | 84 | 162 | +18 |
| t | 68 | Liam Chalfant | Trinity | 81 | 81 | 162 | +18 |
| t | 68 | Charles-Érick Roux | Laval | 83 | 79 | 162 | +18 |
| t | 68 | Parker Winn | Trinity | 81 | 81 | 162 | +18 |
| t | 73 | Roshan Chandra | Lafayette | 83 | 80 | 163 | +19 |
| t | 73 | PJ Foley | Saint Peter's | 79 | 84 | 163 | +19 |
| t | 73 | Chad Maurer | Saint Peter's | 80 | 83 | 163 | +19 |
| t | 76 | Lucas Brittain | Binghamton | 79 | 85 | 164 | +20 |
| t | 76 | Jack Hartman | Bucknell | 81 | 83 | 164 | +20 |
| t | 76 | Matthew Santini | Canisius | 84 | 80 | 164 | +20 |
| t | 76 | Miles Tauzin-Fox | Le Moyne | 79 | 85 | 164 | +20 |
| t | 80 | Chase Burgess | Canisius | 78 | 87 | 165 | +21 |
| t | 80 | Barrett Paolini | Mercyhurst | 77 | 88 | 165 | +21 |
| t | 80 | Thomas Robert | Laval | 81 | 84 | 165 | +21 |
| 83 | Conner Freedman | Bucknell | 84 | 82 | 166 | +22 | |
| 84 | Blake Furtney | Canisius | 81 | 86 | 167 | +23 | |
| 85 | Jake Doherty | Binghamton | 87 | 82 | 169 | +25 | |
| 86 | Hudson Pace | Lafayette | 86 | 88 | 174 | +30 | |
| 87 | Luke Salome | Wagner | 88 | 87 | 175 | +31 | |
|
Team-by-Team Results |
10/04-05/26 -- Matthews Auto Collegiate Invitational
The Links at Hiawatha Landing -- Apalachin, N.Y.
Par 72, 7104 yards -- 13 teams, 87 players
| Bucknell | 288 | 298 | 586 | +10 | 1st |
| Charlie Barrickman | 68 | 74 | 142 | -2 | 3rd |
| Brad McDermott | 70 | 75 | 145 | +1 | 5th |
| Taylor Kuehn | 73 | 74 | 147 | +3 | t-9th |
| Jaxon Brown | 77 | 75 | 152 | +8 | t-25th |
| Henry Bolster# | 73 | 88 | 161 | +17 | t-64th |
| Jack Hartman | 81 | 83 | 164 | +20 | t-76th |
| Conner Freedman# | 84 | 82 | 166 | +22 | 83rd |
| LaSalle | 281 | 309 | 590 | +14 | 2nd |
| Gavin Dosch | 67 | 72 | 139 | -5 | 1st |
| Logan Paczewski | 68 | 76 | 144 | E | 4th |
| Jack Ross# | 76 | 72 | 148 | +4 | t-13th |
| Sam Parker# | 76 | 77 | 153 | +9 | t-31st |
| Payton Hawke | 71 | 84 | 155 | +11 | t-45th |
| Billy Pabst | 76 | 79 | 155 | +11 | t-45th |
| Kyle Virsik | 75 | 82 | 157 | +13 | t-54th |
| St. Bonaventure | 295 | 297 | 592 | +16 | 3rd |
| Colin Barber | 72 | 74 | 146 | +2 | t-6th |
| Nicholas Gaughan | 70 | 77 | 147 | +3 | t-9th |
| Dante Bertoni | 77 | 72 | 149 | +5 | 16th |
| Reid Wilson# | 75 | 75 | 150 | +6 | t-17th |
| Mitchell Sargent | 78 | 74 | 152 | +8 | t-25th |
| Braddock Damore# | 73 | 81 | 154 | +10 | t-34th |
| Vinny Liguori# | 77 | 78 | 155 | +11 | t-45th |
| Nicholas Cecchini# | 79 | 78 | 157 | +13 | t-54th |
| Tyler Berkman | 76 | 83 | 159 | +15 | t-62nd |
| Iona | 302 | 293 | 595 | +19 | 4th |
| Jennings Oelke | 72 | 69 | 141 | -3 | 2nd |
| Paddy Blinderman# | 76 | 74 | 150 | +6 | t-17th |
| Ryan Slevcove | 76 | 74 | 150 | +6 | t-17th |
| Sean Richards | 74 | 80 | 154 | +10 | t-34th |
| Lucas Vanderlip | 80 | 74 | 154 | +10 | t-34th |
| Jerry Yu-Lin# | 79 | 75 | 154 | +10 | t-34th |
| Freddie Tucker | 81 | 76 | 157 | +13 | t-54th |
| Le Moyne | 294 | 307 | 601 | +25 | 5th |
| Jacob Moody | 73 | 75 | 148 | +4 | t-13th |
| Jacob Olearczyk | 75 | 76 | 151 | +7 | t-23rd |
| Owen Corby | 74 | 78 | 152 | +8 | t-25th |
| Kai Chiarenza# | 76 | 77 | 153 | +9 | t-31st |
| George Green | 72 | 82 | 154 | +10 | t-34th |
| Mac Quinn | 76 | 78 | 154 | +10 | t-34th |
| Tyler Stark# | 77 | 78 | 155 | +11 | t-45th |
| Miles Tauzin-Fox# | 79 | 85 | 164 | +20 | t-76th |
| Laval | 296 | 312 | 608 | +32 | 6th |
| Rafael Mouty | 69 | 77 | 146 | +2 | t-6th |
| William Boudreault | 68 | 82 | 150 | +6 | t-17th |
| Félix Dubé | 78 | 74 | 152 | +8 | t-25th |
| Charles-Érick Roux | 83 | 79 | 162 | +18 | t-68th |
| Thomas Robert | 81 | 84 | 165 | +21 | t-80th |
| Lafayette | 305 | 305 | 610 | +34 | 7th |
| Michael Dinapoli | 72 | 78 | 150 | +6 | t-17th |
| Winston Blank | 75 | 77 | 152 | +8 | t-25th |
| Pranit Gupta | 77 | 77 | 154 | +10 | t-34th |
| Kapil Ramachandran | 81 | 80 | 161 | +17 | t-64th |
| Harrison Browne | 89 | 73 | 162 | +18 | t-68th |
| Roshan Chandra# | 83 | 80 | 163 | +19 | t-73rd |
| Hudson Pace# | 86 | 88 | 174 | +30 | 86th |
| Binghamton | 300 | 311 | 611 | +35 | 8th |
| Jackson Vesper | 74 | 76 | 150 | +6 | t-17th |
| Jack Tebeau | 74 | 79 | 153 | +9 | t-31st |
| Alex Patel | 76 | 78 | 154 | +10 | t-34th |
| Enzo Allain | 76 | 79 | 155 | +11 | t-45th |
| Tien Do# | 74 | 81 | 155 | +11 | t-45th |
| Patrick Smith | 77 | 78 | 155 | +11 | t-45th |
| Beckham Chiew# | 78 | 80 | 158 | +14 | 61st |
| Lucas Brittain# | 79 | 85 | 164 | +20 | t-76th |
| Jake Doherty# | 87 | 82 | 169 | +25 | 85th |
| Trinity | 308 | 309 | 617 | +41 | 9th |
| Charlie Mullin | 74 | 72 | 146 | +2 | t-6th |
| Thomas Chalfant | 74 | 80 | 154 | +10 | t-34th |
| Aidan Monahan | 79 | 76 | 155 | +11 | t-45th |
| Liam Chalfant | 81 | 81 | 162 | +18 | t-68th |
| Parker Winn | 81 | 81 | 162 | +18 | t-68th |
| Canisius | 302 | 316 | 618 | +42 | 10th |
| Jake Dantonio | 75 | 76 | 151 | +7 | t-23rd |
| Cole Thompson | 74 | 78 | 152 | +8 | t-25th |
| Adam Cichowski# | 78 | 78 | 156 | +12 | 53rd |
| Mikey Takacs | 75 | 82 | 157 | +13 | t-54th |
| Matthew Santini | 84 | 80 | 164 | +20 | t-76th |
| Chase Burgess | 78 | 87 | 165 | +21 | t-80th |
| Blake Furtney# | 81 | 86 | 167 | +23 | 84th |
| Mercyhurst | 299 | 320 | 619 | +43 | 11th |
| Ryan Wolk | 73 | 74 | 147 | +3 | t-9th |
| Peter Malo Jr. | 75 | 79 | 154 | +10 | t-34th |
| Tyce McClain | 74 | 85 | 159 | +15 | t-62nd |
| Joah Schollaert | 79 | 82 | 161 | +17 | t-64th |
| Barrett Paolini | 77 | 88 | 165 | +21 | t-80th |
| Wagner | 297 | 325 | 622 | +46 | 12th |
| Anthony Rzeszutko | 71 | 76 | 147 | +3 | t-9th |
| Juan Martinez# | 79 | 75 | 154 | +10 | t-34th |
| Cooper Joyce | 73 | 84 | 157 | +13 | t-54th |
| Emilio Zapiain | 75 | 82 | 157 | +13 | t-54th |
| Chris Solari | 78 | 83 | 161 | +17 | t-64th |
| Luke Salome | 88 | 87 | 175 | +31 | 87th |
| Saint Peter's | 313 | 316 | 629 | +53 | 13th |
| Jeffery Yong | 76 | 72 | 148 | +4 | t-13th |
| Jack Hennelly | 80 | 77 | 157 | +13 | t-54th |
| Nick Campanella | 78 | 84 | 162 | +18 | t-68th |
| PJ Foley | 79 | 84 | 163 | +19 | t-73rd |
| Chad Maurer | 80 | 83 | 163 | +19 | t-73rd |
# Indicates individual player
|
AP-Style Tournament Results |
Matthews Auto Collegiate Invitational The Links at Hiawatha Landing Apalachin, N.Y. Dates: 10/04-05/26 Par 72, 7104 yards Fin. Top 20 teams Scores Total Par 1 Bucknell....................... 288 298 586 +10 2 LaSalle........................ 281 309 590 +14 3 St. Bonaventure................ 295 297 592 +16 4 Iona........................... 302 293 595 +19 5 Le Moyne....................... 294 307 601 +25 6 Laval.......................... 296 312 608 +32 7 Lafayette...................... 305 305 610 +34 8 Binghamton..................... 300 311 611 +35 9 Trinity........................ 308 309 617 +41 10 Canisius....................... 302 316 618 +42 11 Mercyhurst..................... 299 320 619 +43 12 Wagner......................... 297 325 622 +46 13 Saint Peter's.................. 313 316 629 +53 Fin. Top 20 Players Team Scores Total Par 1 Gavin Dosch.......... LaSalle........................ 67 72 139 -5 2 Jennings Oelke....... Iona........................... 72 69 141 -3 3 Charlie Barrickman... Bucknell....................... 68 74 142 -2 4 Logan Paczewski...... LaSalle........................ 68 76 144 E 5 Brad McDermott....... Bucknell....................... 70 75 145 +1 t 6 Colin Barber......... St. Bonaventure................ 72 74 146 +2 t 6 Rafael Mouty......... Laval.......................... 69 77 146 +2 t 6 Charlie Mullin....... Trinity........................ 74 72 146 +2 t 9 Nicholas Gaughan..... St. Bonaventure................ 70 77 147 +3 t 9 Taylor Kuehn......... Bucknell....................... 73 74 147 +3 t 9 Anthony Rzeszutko.... Wagner......................... 71 76 147 +3 t 9 Ryan Wolk............ Mercyhurst..................... 73 74 147 +3 t 13 Jacob Moody.......... Le Moyne....................... 73 75 148 +4 t 13 Jack Ross............ LaSalle........................ 76 72 148 +4 t 13 Jeffery Yong......... Saint Peter's.................. 76 72 148 +4 16 Dante Bertoni........ St. Bonaventure................ 77 72 149 +5 t 17 Paddy Blinderman..... Iona........................... 76 74 150 +6 t 17 William Boudreault... Laval.......................... 68 82 150 +6 t 17 Michael Dinapoli..... Lafayette...................... 72 78 150 +6 t 17 Ryan Slevcove........ Iona........................... 76 74 150 +6 t 17 Jackson Vesper....... Binghamton..................... 74 76 150 +6 t 17 Reid Wilson.......... St. Bonaventure................ 75 75 150 +6