|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Bryant | 284 | 286 | 280 | 850 | -2 | |
| 2 | FDU | 284 | 287 | 280 | 851 | -1 | |
| 3 | LIU | 280 | 285 | 287 | 852 | E | |
| t | 4 | Iona | 292 | 279 | 288 | 859 | +7 |
| t | 4 | New Haven | 293 | 281 | 285 | 859 | +7 |
| 6 | Dartmouth | 283 | 292 | 285 | 860 | +8 | |
| 7 | Sacred Heart | 283 | 292 | 288 | 863 | +11 | |
| 8 | Siena | 286 | 291 | 291 | 868 | +16 | |
| 9 | Manhattan | 301 | 288 | 285 | 874 | +22 | |
| 10 | Le Moyne | 294 | 292 | 291 | 877 | +25 | |
| 11 | Fordham | 301 | 290 | 290 | 881 | +29 | |
| 12 | Providence | 294 | 293 | 295 | 882 | +30 | |
| 13 | Cornell | 301 | 298 | 286 | 885 | +33 | |
| 14 | Fairfield | 298 | 299 | 290 | 887 | +35 | |
| 15 | Hofstra | 310 | 301 | 296 | 907 | +55 | |
| 16 | Eastern Connecticut State | 307 | 303 | 300 | 910 | +58 | |
| 17 | Brown | 300 | 299 | 313 | 912 | +60 | |
| 18 | Brown "B" | 314 | 320 | 311 | 945 | +93 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Ronan Mooney | Sacred Heart | 63 | 70 | 69 | 202 | -11 | |
| 2 | Mike McConie | Siena | 67 | 67 | 71 | 205 | -8 | |
| 3 | Robert Arnorsson | Manhattan | 73 | 65 | 69 | 207 | -6 | |
| 4 | Lieran Cummins | Fordham | 72 | 69 | 68 | 209 | -4 | |
| t | 5 | Alessio Brunella | LIU | 73 | 68 | 69 | 210 | -3 |
| t | 5 | Lucas Gilbart | LIU | 69 | 70 | 71 | 210 | -3 |
| t | 5 | Tommaso Rossin | New Haven | 74 | 66 | 70 | 210 | -3 |
| 8 | Jennings Oelke | Iona | 74 | 64 | 73 | 211 | -2 | |
| 9 | Thomas Constantine | Bryant | 71 | 69 | 72 | 212 | -1 | |
| t | 10 | Matthew Downes | Bryant | 73 | 71 | 69 | 213 | E |
| t | 10 | Sam Fuentes | Bryant | 68 | 75 | 70 | 213 | E |
| t | 10 | Aidan Talent | Manhattan | 66 | 74 | 73 | 213 | E |
| t | 13 | Tyler Brand | Dartmouth | 71 | 76 | 68 | 215 | +2 |
| t | 13 | Hermann Gavilan | New Haven | 72 | 68 | 75 | 215 | +2 |
| t | 13 | N. Khamkhokgruad | FDU | 68 | 74 | 73 | 215 | +2 |
| t | 13 | Will McKernan | FDU | 68 | 76 | 71 | 215 | +2 |
| t | 13 | Max Pawloski | New Haven | 70 | 74 | 71 | 215 | +2 |
| t | 13 | Pietro Piccoli | FDU | 78 | 69 | 68 | 215 | +2 |
| t | 13 | Angad Singh | FDU | 73 | 72 | 70 | 215 | +2 |
| t | 13 | Ben Wang | Dartmouth | 70 | 71 | 74 | 215 | +2 |
| t | 21 | Brody DiBeneditto | Sacred Heart | 72 | 74 | 70 | 216 | +3 |
| t | 21 | Luke Harper | Dartmouth | 73 | 69 | 74 | 216 | +3 |
| t | 23 | Tyler Debusschere | Cornell | 73 | 72 | 72 | 217 | +4 |
| t | 23 | Freddie Tucker | Iona | 71 | 75 | 71 | 217 | +4 |
| t | 25 | Andres Manilo | LIU | 70 | 73 | 75 | 218 | +5 |
| t | 25 | Jacob Moody | Le Moyne | 68 | 76 | 74 | 218 | +5 |
| t | 25 | Shreyas Sanmathy | FDU | 75 | 72 | 71 | 218 | +5 |
| t | 25 | Ryan Slevcove | Iona | 74 | 74 | 70 | 218 | +5 |
| t | 25 | Tom Winn | LIU | 72 | 74 | 72 | 218 | +5 |
| t | 25 | Matthew Young | Bryant | 75 | 74 | 69 | 218 | +5 |
| t | 31 | Landon Arnold | New Haven | 77 | 73 | 69 | 219 | +6 |
| t | 31 | Andrew Bilson | Fairfield | 74 | 75 | 70 | 219 | +6 |
| t | 31 | Gavin Crowley | Siena | 73 | 75 | 71 | 219 | +6 |
| t | 31 | Ty Ford | Fairfield | 70 | 76 | 73 | 219 | +6 |
| t | 31 | Zac Georgantas | Providence | 73 | 72 | 74 | 219 | +6 |
| t | 31 | Mac Quinn | Le Moyne | 77 | 73 | 69 | 219 | +6 |
| t | 37 | Oliver Clark | Providence | 76 | 73 | 71 | 220 | +7 |
| t | 37 | Owen Corby | Le Moyne | 74 | 73 | 73 | 220 | +7 |
| t | 37 | Sean Richards | Iona | 78 | 68 | 74 | 220 | +7 |
| t | 40 | Shep Davis | Cornell | 75 | 74 | 72 | 221 | +8 |
| t | 40 | Andrew Hahn | Sacred Heart | 72 | 74 | 75 | 221 | +8 |
| t | 40 | Maurice Hoben | Providence | 72 | 74 | 75 | 221 | +8 |
| t | 40 | Tripp Hollister | Bryant | 72 | 72 | 77 | 221 | +8 |
| t | 40 | Liam Howard | Fordham | 75 | 74 | 72 | 221 | +8 |
| t | 40 | Zach Munno | Brown | 71 | 74 | 76 | 221 | +8 |
| t | 40 | Jordan Takai | Dartmouth | 69 | 76 | 76 | 221 | +8 |
| t | 40 | Joe Wong | Hofstra | 74 | 74 | 73 | 221 | +8 |
| t | 48 | Sahir Balyan | Iona | 73 | 73 | 76 | 222 | +9 |
| t | 48 | George Green | Le Moyne | 77 | 70 | 75 | 222 | +9 |
| t | 48 | Mateo Kern | LIU | 69 | 77 | 76 | 222 | +9 |
| t | 48 | Evan Regan | Eastern Connecticut State | 74 | 75 | 73 | 222 | +9 |
| t | 52 | Jack Carew | Fairfield | 81 | 72 | 70 | 223 | +10 |
| t | 52 | Christopher Chang | Dartmouth | 77 | 77 | 69 | 223 | +10 |
| t | 52 | Ethan Ju | Hofstra | 77 | 73 | 73 | 223 | +10 |
| t | 55 | James Bradley | Sacred Heart | 76 | 74 | 74 | 224 | +11 |
| t | 55 | Michael Broeker | Siena | 74 | 72 | 78 | 224 | +11 |
| t | 55 | Tyler J. Betlow | Cornell | 75 | 78 | 71 | 224 | +11 |
| t | 55 | Ethan McDaniel | Eastern Connecticut State | 76 | 76 | 72 | 224 | +11 |
| 59 | Akshay Mandadapu | Manhattan | 83 | 71 | 71 | 225 | +12 | |
| 60 | Grady Gore | Brown "B" | 76 | 78 | 72 | 226 | +13 | |
| t | 61 | Evan Buddenhagen | Providence | 78 | 74 | 75 | 227 | +14 |
| t | 61 | Tadgh Burke | Fairfield | 74 | 76 | 77 | 227 | +14 |
| t | 61 | Kai Chiarenza | Le Moyne | 75 | 77 | 75 | 227 | +14 |
| t | 61 | M. Clifford-Levy | Brown | 76 | 73 | 78 | 227 | +14 |
| t | 65 | Luke Brower | Fordham | 76 | 77 | 75 | 228 | +15 |
| t | 65 | Patrick Ginnity | Fordham | 78 | 75 | 75 | 228 | +15 |
| t | 65 | Will Green | Brown | 75 | 76 | 77 | 228 | +15 |
| t | 65 | Evan Hogg | Siena | 72 | 80 | 76 | 228 | +15 |
| t | 65 | Kurt Nickel | Siena | 78 | 77 | 73 | 228 | +15 |
| t | 70 | Javier Benerofe | Cornell | 80 | 80 | 71 | 231 | +18 |
| t | 70 | Carter Sica | Manhattan | 81 | 78 | 72 | 231 | +18 |
| t | 70 | Adi Venkataraghavan | Cornell | 78 | 74 | 79 | 231 | +18 |
| 73 | Hank Kancher | Hofstra | 81 | 77 | 74 | 232 | +19 | |
| 74 | Drew Johnson | Eastern Connecticut State | 80 | 76 | 77 | 233 | +20 | |
| t | 75 | Jacob Carlson | Eastern Connecticut State | 79 | 77 | 78 | 234 | +21 |
| t | 75 | Jack St. Ledger | Fordham | 84 | 72 | 78 | 234 | +21 |
| t | 77 | Callan Fahey | Providence | 73 | 84 | 78 | 235 | +22 |
| t | 77 | Eugene Kang | Hofstra | 78 | 77 | 80 | 235 | +22 |
| 79 | Walter Carley | Manhattan | 81 | 80 | 75 | 236 | +23 | |
| 80 | Gavin Clarke | Hofstra | 84 | 77 | 76 | 237 | +24 | |
| t | 81 | Ben Madden | Fairfield | 80 | 78 | 80 | 238 | +25 |
| t | 81 | Ryan O'Donnell | Eastern Connecticut State | 78 | 76 | 84 | 238 | +25 |
| 83 | Adam Karoly | Brown "B" | 79 | 75 | 85 | 239 | +26 | |
| 84 | Robert Giuffra | Brown | 78 | 80 | 82 | 240 | +27 | |
| 85 | Dominick Beck | Brown "B" | 79 | 86 | 76 | 241 | +28 | |
| 86 | Griffin Chiu | Brown | 80 | 76 | 87 | 243 | +30 | |
| 87 | Max McWilliams | Brown "B" | 80 | 81 | 84 | 245 | +32 | |
| 88 | Luciano Moratinos | Sacred Heart | 86 | 84 | 76 | 246 | +33 | |
| 89 | Russell Chiu | Brown "B" | 81 | 92 | 79 | 252 | +39 | |
| 90 | Aaron Browning | New Haven | 89 | 86 | 87 | 262 | +49 | |
|
Team-by-Team Results |
09/19-20/26 -- Ryan T. Lee Memorial Collegiate
Ledgemont Country Club -- Seekonk, Mass.
Par 71, 6801 yards -- 18 teams, 90 players
| Bryant | 284 | 286 | 280 | 850 | -2 | 1st |
| Thomas Constantine | 71 | 69 | 72 | 212 | -1 | 9th |
| Matthew Downes | 73 | 71 | 69 | 213 | E | t-10th |
| Sam Fuentes | 68 | 75 | 70 | 213 | E | t-10th |
| Matthew Young | 75 | 74 | 69 | 218 | +5 | t-25th |
| Tripp Hollister | 72 | 72 | 77 | 221 | +8 | t-40th |
| FDU | 284 | 287 | 280 | 851 | -1 | 2nd |
| N. Khamkhokgruad | 68 | 74 | 73 | 215 | +2 | t-13th |
| Will McKernan | 68 | 76 | 71 | 215 | +2 | t-13th |
| Pietro Piccoli | 78 | 69 | 68 | 215 | +2 | t-13th |
| Angad Singh | 73 | 72 | 70 | 215 | +2 | t-13th |
| Shreyas Sanmathy | 75 | 72 | 71 | 218 | +5 | t-25th |
| LIU | 280 | 285 | 287 | 852 | E | 3rd |
| Alessio Brunella | 73 | 68 | 69 | 210 | -3 | t-5th |
| Lucas Gilbart | 69 | 70 | 71 | 210 | -3 | t-5th |
| Andres Manilo | 70 | 73 | 75 | 218 | +5 | t-25th |
| Tom Winn | 72 | 74 | 72 | 218 | +5 | t-25th |
| Mateo Kern | 69 | 77 | 76 | 222 | +9 | t-48th |
| Iona | 292 | 279 | 288 | 859 | +7 | t-4th |
| Jennings Oelke | 74 | 64 | 73 | 211 | -2 | 8th |
| Freddie Tucker | 71 | 75 | 71 | 217 | +4 | t-23rd |
| Ryan Slevcove | 74 | 74 | 70 | 218 | +5 | t-25th |
| Sean Richards | 78 | 68 | 74 | 220 | +7 | t-37th |
| Sahir Balyan | 73 | 73 | 76 | 222 | +9 | t-48th |
| New Haven | 293 | 281 | 285 | 859 | +7 | t-4th |
| Tommaso Rossin | 74 | 66 | 70 | 210 | -3 | t-5th |
| Hermann Gavilan | 72 | 68 | 75 | 215 | +2 | t-13th |
| Max Pawloski | 70 | 74 | 71 | 215 | +2 | t-13th |
| Landon Arnold | 77 | 73 | 69 | 219 | +6 | t-31st |
| Aaron Browning | 89 | 86 | 87 | 262 | +49 | 90th |
| Dartmouth | 283 | 292 | 285 | 860 | +8 | 6th |
| Tyler Brand | 71 | 76 | 68 | 215 | +2 | t-13th |
| Ben Wang | 70 | 71 | 74 | 215 | +2 | t-13th |
| Luke Harper | 73 | 69 | 74 | 216 | +3 | t-21st |
| Jordan Takai | 69 | 76 | 76 | 221 | +8 | t-40th |
| Christopher Chang | 77 | 77 | 69 | 223 | +10 | t-52nd |
| Sacred Heart | 283 | 292 | 288 | 863 | +11 | 7th |
| Ronan Mooney | 63 | 70 | 69 | 202 | -11 | 1st |
| Brody DiBeneditto | 72 | 74 | 70 | 216 | +3 | t-21st |
| Andrew Hahn | 72 | 74 | 75 | 221 | +8 | t-40th |
| James Bradley | 76 | 74 | 74 | 224 | +11 | t-55th |
| Luciano Moratinos | 86 | 84 | 76 | 246 | +33 | 88th |
| Siena | 286 | 291 | 291 | 868 | +16 | 8th |
| Mike McConie | 67 | 67 | 71 | 205 | -8 | 2nd |
| Gavin Crowley | 73 | 75 | 71 | 219 | +6 | t-31st |
| Michael Broeker | 74 | 72 | 78 | 224 | +11 | t-55th |
| Evan Hogg | 72 | 80 | 76 | 228 | +15 | t-65th |
| Kurt Nickel | 78 | 77 | 73 | 228 | +15 | t-65th |
| Manhattan | 301 | 288 | 285 | 874 | +22 | 9th |
| Robert Arnorsson | 73 | 65 | 69 | 207 | -6 | 3rd |
| Aidan Talent | 66 | 74 | 73 | 213 | E | t-10th |
| Akshay Mandadapu | 83 | 71 | 71 | 225 | +12 | 59th |
| Carter Sica | 81 | 78 | 72 | 231 | +18 | t-70th |
| Walter Carley | 81 | 80 | 75 | 236 | +23 | 79th |
| Le Moyne | 294 | 292 | 291 | 877 | +25 | 10th |
| Jacob Moody | 68 | 76 | 74 | 218 | +5 | t-25th |
| Mac Quinn | 77 | 73 | 69 | 219 | +6 | t-31st |
| Owen Corby | 74 | 73 | 73 | 220 | +7 | t-37th |
| George Green | 77 | 70 | 75 | 222 | +9 | t-48th |
| Kai Chiarenza | 75 | 77 | 75 | 227 | +14 | t-61st |
| Fordham | 301 | 290 | 290 | 881 | +29 | 11th |
| Lieran Cummins | 72 | 69 | 68 | 209 | -4 | 4th |
| Liam Howard | 75 | 74 | 72 | 221 | +8 | t-40th |
| Luke Brower | 76 | 77 | 75 | 228 | +15 | t-65th |
| Patrick Ginnity | 78 | 75 | 75 | 228 | +15 | t-65th |
| Jack St. Ledger | 84 | 72 | 78 | 234 | +21 | t-75th |
| Providence | 294 | 293 | 295 | 882 | +30 | 12th |
| Zac Georgantas | 73 | 72 | 74 | 219 | +6 | t-31st |
| Oliver Clark | 76 | 73 | 71 | 220 | +7 | t-37th |
| Maurice Hoben | 72 | 74 | 75 | 221 | +8 | t-40th |
| Evan Buddenhagen | 78 | 74 | 75 | 227 | +14 | t-61st |
| Callan Fahey | 73 | 84 | 78 | 235 | +22 | t-77th |
| Cornell | 301 | 298 | 286 | 885 | +33 | 13th |
| Tyler Debusschere | 73 | 72 | 72 | 217 | +4 | t-23rd |
| Shep Davis | 75 | 74 | 72 | 221 | +8 | t-40th |
| Tyler J. Betlow | 75 | 78 | 71 | 224 | +11 | t-55th |
| Javier Benerofe | 80 | 80 | 71 | 231 | +18 | t-70th |
| Adi Venkataraghavan | 78 | 74 | 79 | 231 | +18 | t-70th |
| Fairfield | 298 | 299 | 290 | 887 | +35 | 14th |
| Andrew Bilson | 74 | 75 | 70 | 219 | +6 | t-31st |
| Ty Ford | 70 | 76 | 73 | 219 | +6 | t-31st |
| Jack Carew | 81 | 72 | 70 | 223 | +10 | t-52nd |
| Tadgh Burke | 74 | 76 | 77 | 227 | +14 | t-61st |
| Ben Madden | 80 | 78 | 80 | 238 | +25 | t-81st |
| Hofstra | 310 | 301 | 296 | 907 | +55 | 15th |
| Joe Wong | 74 | 74 | 73 | 221 | +8 | t-40th |
| Ethan Ju | 77 | 73 | 73 | 223 | +10 | t-52nd |
| Hank Kancher | 81 | 77 | 74 | 232 | +19 | 73rd |
| Eugene Kang | 78 | 77 | 80 | 235 | +22 | t-77th |
| Gavin Clarke | 84 | 77 | 76 | 237 | +24 | 80th |
| Eastern Connecticut State | 307 | 303 | 300 | 910 | +58 | 16th |
| Evan Regan | 74 | 75 | 73 | 222 | +9 | t-48th |
| Ethan McDaniel | 76 | 76 | 72 | 224 | +11 | t-55th |
| Drew Johnson | 80 | 76 | 77 | 233 | +20 | 74th |
| Jacob Carlson | 79 | 77 | 78 | 234 | +21 | t-75th |
| Ryan O'Donnell | 78 | 76 | 84 | 238 | +25 | t-81st |
| Brown | 300 | 299 | 313 | 912 | +60 | 17th |
| Zach Munno | 71 | 74 | 76 | 221 | +8 | t-40th |
| M. Clifford-Levy | 76 | 73 | 78 | 227 | +14 | t-61st |
| Will Green | 75 | 76 | 77 | 228 | +15 | t-65th |
| Robert Giuffra | 78 | 80 | 82 | 240 | +27 | 84th |
| Griffin Chiu | 80 | 76 | 87 | 243 | +30 | 86th |
| Brown "B" | 314 | 320 | 311 | 945 | +93 | 18th |
| Grady Gore | 76 | 78 | 72 | 226 | +13 | 60th |
| Adam Karoly | 79 | 75 | 85 | 239 | +26 | 83rd |
| Dominick Beck | 79 | 86 | 76 | 241 | +28 | 85th |
| Max McWilliams | 80 | 81 | 84 | 245 | +32 | 87th |
| Russell Chiu | 81 | 92 | 79 | 252 | +39 | 89th |
# Indicates individual player
|
AP-Style Tournament Results |
Ryan T. Lee Memorial Collegiate Ledgemont Country Club Seekonk, Mass. Dates: 09/19-20/26 Par 71, 6801 yards Fin. Top 20 teams Scores Total Par 1 Bryant......................... 284 286 280 850 -2 2 FDU............................ 284 287 280 851 -1 3 LIU............................ 280 285 287 852 E t 4 Iona........................... 292 279 288 859 +7 t 4 New Haven...................... 293 281 285 859 +7 6 Dartmouth...................... 283 292 285 860 +8 7 Sacred Heart................... 283 292 288 863 +11 8 Siena.......................... 286 291 291 868 +16 9 Manhattan...................... 301 288 285 874 +22 10 Le Moyne....................... 294 292 291 877 +25 11 Fordham........................ 301 290 290 881 +29 12 Providence..................... 294 293 295 882 +30 13 Cornell........................ 301 298 286 885 +33 14 Fairfield...................... 298 299 290 887 +35 15 Hofstra........................ 310 301 296 907 +55 16 Eastern Connecticut State...... 307 303 300 910 +58 17 Brown.......................... 300 299 313 912 +60 18 Brown "B"...................... 314 320 311 945 +93 Fin. Top 20 Players Team Scores Total Par 1 Ronan Mooney......... Sacred Heart................... 63 70 69 202 -11 2 Mike McConie......... Siena.......................... 67 67 71 205 -8 3 Robert Arnorsson..... Manhattan...................... 73 65 69 207 -6 4 Lieran Cummins....... Fordham........................ 72 69 68 209 -4 t 5 Alessio Brunella..... LIU............................ 73 68 69 210 -3 t 5 Lucas Gilbart........ LIU............................ 69 70 71 210 -3 t 5 Tommaso Rossin....... New Haven...................... 74 66 70 210 -3 8 Jennings Oelke....... Iona........................... 74 64 73 211 -2 9 Thomas Constantine... Bryant......................... 71 69 72 212 -1 t 10 Matthew Downes....... Bryant......................... 73 71 69 213 E t 10 Sam Fuentes.......... Bryant......................... 68 75 70 213 E t 10 Aidan Talent......... Manhattan...................... 66 74 73 213 E t 13 Tyler Brand.......... Dartmouth...................... 71 76 68 215 +2 t 13 Hermann Gavilan...... New Haven...................... 72 68 75 215 +2 t 13 N. Khamkhokgruad..... FDU............................ 68 74 73 215 +2 t 13 Will McKernan........ FDU............................ 68 76 71 215 +2 t 13 Max Pawloski......... New Haven...................... 70 74 71 215 +2 t 13 Pietro Piccoli....... FDU............................ 78 69 68 215 +2 t 13 Angad Singh.......... FDU............................ 73 72 70 215 +2 t 13 Ben Wang............. Dartmouth...................... 70 71 74 215 +2