2026-27 Le Moyne Golf
Individual Results

Blaise Brixner
Kai Chiarenza
Owen Corby
George Green
Mike Maslanka
Carter Mizro
Jacob Moody
Jacob Olearczyk
Mac Quinn
Tyler Stark
Miles Tauzin-Fox

 


 Blaise Brixner
 

Tournament Date(s) Rounds Scores Par Rank
CNY Challenge Cup 09/27-28/26 2 82-83=165   +22   24th/27
SEASON TOTALS 2 165 Avg. 82.5 +11 -

 


 Kai Chiarenza
 

Tournament Date(s) Rounds Scores Par Rank
Alex Lagowitz Memorial 09/05-06/26 3 77-81-70=228   +12   t-67th/83
Ryan T. Lee Memorial Collegiate 09/19-20/26 3 75-77-75=227   +14   t-61st/90
CNY Challenge Cup 09/27-28/26 2 84-74=158   +15   t-18th/27
Matthews Auto Collegiate Invitational 10/04-05/26 2 76-77=153   +9   t-31st/87
Blue Hen Intercollegiate 10/19-20/26 3 76-76-82=234   +18   t-66th/83
SEASON TOTALS 13 1000 Avg. 76.9 +5 -

 


 Owen Corby
 

Tournament Date(s) Rounds Scores Par Rank
Alex Lagowitz Memorial 09/05-06/26 3 75-70-74=219   +3   t-27th/83
Ryan T. Lee Memorial Collegiate 09/19-20/26 3 74-73-73=220   +7   t-37th/90
CNY Challenge Cup 09/27-28/26 2 80-69=149   +6   t-4th/27
Matthews Auto Collegiate Invitational 10/04-05/26 2 74-78=152   +8   t-25th/87
Bucknell Invitational 10/12-13/26 2 73-68=141   +1   t-28th/108
Blue Hen Intercollegiate 10/19-20/26 3 73-75-76=224   +8   t-31st/83
SEASON TOTALS 15 1105 Avg. 73.7 +2 -

 


 George Green
 

Tournament Date(s) Rounds Scores Par Rank
Alex Lagowitz Memorial 09/05-06/26 3 74-79-82=235   +19   t-80th/83
Ryan T. Lee Memorial Collegiate 09/19-20/26 3 77-70-75=222   +9   t-48th/90
CNY Challenge Cup 09/27-28/26 2 79-74=153   +10   t-9th/27
Matthews Auto Collegiate Invitational 10/04-05/26 2 72-82=154   +10   t-34th/87
SEASON TOTALS 10 764 Avg. 76.4 +5 -

 


 Mike Maslanka
 

Tournament Date(s) Rounds Scores Par Rank
CNY Challenge Cup 09/27-28/26 2 87-79=166   +23   t-25th/27
SEASON TOTALS 2 166 Avg. 83.0 +12 -

 


 Carter Mizro
 

Tournament Date(s) Rounds Scores Par Rank
CNY Challenge Cup 09/27-28/26 2 86-87=173   +30   27th/27
Bucknell Invitational 10/12-13/26 2 73-80=153   +13   t-97th/108
SEASON TOTALS 4 326 Avg. 81.5 +11 -

 


 Jacob Moody
 

Tournament Date(s) Rounds Scores Par Rank
Alex Lagowitz Memorial 09/05-06/26 3 78-74-69=221   +5   t-40th/83
Ryan T. Lee Memorial Collegiate 09/19-20/26 3 68-76-74=218   +5   t-25th/90
CNY Challenge Cup 09/27-28/26 2 76-68=144   +1   2nd/27
Matthews Auto Collegiate Invitational 10/04-05/26 2 73-75=148   +4   t-13th/87
Bucknell Invitational 10/12-13/26 2 72-75=147   +7   t-74th/108
Blue Hen Intercollegiate 10/19-20/26 3 72-72-76=220   +4   t-18th/83
SEASON TOTALS 15 1098 Avg. 73.2 +2 -

 


 Jacob Olearczyk
 

Tournament Date(s) Rounds Scores Par Rank
Alex Lagowitz Memorial 09/05-06/26 3 78-75-75=228   +12   t-67th/83
CNY Challenge Cup 09/27-28/26 2 83-76=159   +16   t-20th/27
Matthews Auto Collegiate Invitational 10/04-05/26 2 75-76=151   +7   t-23rd/87
Bucknell Invitational 10/12-13/26 2 73-75=148   +8   t-79th/108
Blue Hen Intercollegiate 10/19-20/26 3 77-76-73=226   +10   t-37th/83
SEASON TOTALS 12 912 Avg. 76.0 +4 -

 


 Mac Quinn
 

Tournament Date(s) Rounds Scores Par Rank
Alex Lagowitz Memorial 09/05-06/26 3 70-71-76=217   +1   t-21st/83
Ryan T. Lee Memorial Collegiate 09/19-20/26 3 77-73-69=219   +6   t-31st/90
CNY Challenge Cup 09/27-28/26 2 78-77=155   +12   t-15th/27
Matthews Auto Collegiate Invitational 10/04-05/26 2 76-78=154   +10   t-34th/87
Bucknell Invitational 10/12-13/26 2 72-73=145   +5   t-60th/108
Blue Hen Intercollegiate 10/19-20/26 3 73-71-74=218   +2   t-11th/83
SEASON TOTALS 15 1108 Avg. 73.9 +2 -

 


 Tyler Stark
 

Tournament Date(s) Rounds Scores Par Rank
Alex Lagowitz Memorial 09/05-06/26 3 75-76-74=225   +9   t-56th/83
CNY Challenge Cup 09/27-28/26 2 77-83=160   +17   t-22nd/27
Matthews Auto Collegiate Invitational 10/04-05/26 2 77-78=155   +11   t-45th/87
Blue Hen Intercollegiate 10/19-20/26 3 82-76--4=158   +14   0th/83
SEASON TOTALS 9 698 Avg. 77.6 +6 -

 


 Miles Tauzin-Fox
 

Tournament Date(s) Rounds Scores Par Rank
CNY Challenge Cup 09/27-28/26 2 77-83=160   +17   t-22nd/27
Matthews Auto Collegiate Invitational 10/04-05/26 2 79-85=164   +20   t-76th/87
Bucknell Invitational 10/12-13/26 2 80-77=157   +17   105th/108
SEASON TOTALS 6 481 Avg. 80.2 +9 -