2026-27 Le Moyne Golf
Team Results

09/05-06/26 -- Alex Lagowitz Memorial
Seven Oaks Golf Course -- Hamilton, N.Y.
Par 72, 7125 yards -- 13 teams, 83 players
Le Moyne   294 292 299   885    +21   12th
Mac Quinn   70 71 76   217    +1   t-21st
Owen Corby   75 70 74   219    +3   t-27th
Jacob Moody#   78 74 69   221    +5   t-40th
Tyler Stark   75 76 74   225    +9   t-56th
Kai Chiarenza#   77 81 70   228    +12   t-67th
Jacob Olearczyk   78 75 75   228    +12   t-67th
George Green   74 79 82   235    +19   t-80th

09/19-20/26 -- Ryan T. Lee Memorial Collegiate
Ledgemont Country Club -- Seekonk, Mass.
Par 71, 6801 yards -- 18 teams, 90 players
Le Moyne   294 292 291   877    +25   10th
Jacob Moody   68 76 74   218    +5   t-25th
Mac Quinn   77 73 69   219    +6   t-31st
Owen Corby   74 73 73   220    +7   t-37th
George Green   77 70 75   222    +9   t-48th
Kai Chiarenza   75 77 75   227    +14   t-61st

09/27-28/26 -- CNY Challenge Cup
Bellevue Country Club -- Syracuse, N.Y. / Endicott, N.Y.
Par 71, 6538 yards -- 3 teams, 27 players
Le Moyne   311 290   601    +29   t-2nd
Jacob Moody   76 68   144    +1   2nd
Owen Corby   80 69   149    +6   t-4th
George Green#   79 74   153    +10   t-9th
Mac Quinn   78 77   155    +12   t-15th
Kai Chiarenza#   84 74   158    +15   t-18th
Jacob Olearczyk   83 76   159    +16   t-20th
Tyler Stark#   77 83   160    +17   t-22nd
Miles Tauzin-Fox   77 83   160    +17   t-22nd
Blaise Brixner#   82 83   165    +22   24th
Mike Maslanka#   87 79   166    +23   t-25th
Carter Mizro#   86 87   173    +30   27th

10/04-05/26 -- Matthews Auto Collegiate Invitational
The Links at Hiawatha Landing -- Apalachin, N.Y.
Par 72, 7104 yards -- 13 teams, 87 players
Le Moyne   294 307   601    +25   5th
Jacob Moody   73 75   148    +4   t-13th
Jacob Olearczyk   75 76   151    +7   t-23rd
Owen Corby   74 78   152    +8   t-25th
Kai Chiarenza#   76 77   153    +9   t-31st
George Green   72 82   154    +10   t-34th
Mac Quinn   76 78   154    +10   t-34th
Tyler Stark#   77 78   155    +11   t-45th
Miles Tauzin-Fox#   79 85   164    +20   t-76th

10/12-13/26 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, Pa.
Par 70, 6224 yards -- 18 teams, 108 players
Le Moyne   290 291   581    +21   15th
Owen Corby   73 68   141    +1   t-28th
Mac Quinn   72 73   145    +5   t-60th
Jacob Moody   72 75   147    +7   t-74th
Jacob Olearczyk   73 75   148    +8   t-79th
Carter Mizro#   73 80   153    +13   t-97th
Miles Tauzin-Fox   80 77   157    +17   105th

10/19-20/26 -- Blue Hen Intercollegiate
Wyncote Golf Club -- Oxford, Pa.
Par 72, 6759 yards -- 14 teams, 83 players
Le Moyne   294 294 299   887    +23   5th
Mac Quinn   73 71 74   218    +2   t-11th
Jacob Moody   72 72 76   220    +4   t-18th
Owen Corby   73 75 76   224    +8   t-31st
Jacob Olearczyk   77 76 73   226    +10   t-37th
Kai Chiarenza   76 76 82   234    +18   t-66th
Tyler Stark#   82 76 wd   158

# Indicates individual player