Singles competition | |
A-1 | Josh Israel (Colgate) def. Peter Hatton (Le Moyne) 6-2, 4-6, 10-8 |
A-C | Peter Hatton (Le Moyne) def. William Binnie (Binghamton) 6-2, 7-6 (7-5) |
A-5 | Peter Hatton (Le Moyne) def. Fabio Varella (Siena) 4-6, 6-3, 10-8 |
B-1 | Adamantios Stavrakas (Bucknell) def. Luka Stojanovic (Le Moyne) 6-2, 6-0 |
B-C | Luka Stojanovic (Le Moyne) def. Trevor Masi (Niagara) 6-1, 4-6, 10-6 |
B-5 | Luka Stojanovic (Le Moyne) def. Vishnu Bodavula (Army West Point) 6-2, 6-2 |
D-1 | Yunhan Jiang (Buffalo) def. Kacper Piekarek (Le Moyne) 7-6, 6-3 |
D-C | Vid Maric (Niagara) def. Kacper Piekarek (Le Moyne) 6-3, 6-1 |
E-1 | Alvaro Nunez (Le Moyne) def. Ben Graham (Colgate) 6-2, 6-3 |
E-S | Liam Kilmer (Bucknell) def. Alvaro Nunez (Le Moyne) 6-4, 6-4 |
E-3 | Alvaro Nunez (Le Moyne) def. Daniel Choi (Army West Point) 6-1, 6-4 |
F-1 | Andrew Fang (Binghamton) def. Leon Grundstroem (Le Moyne) 3-6, 6-3, 10-6 |
F-C | Leon Grundstroem (Le Moyne) def. Tejas Gupta (Colgate) retired |
F-5 | Leon Grundstroem (Le Moyne) def. Bryce Bodak (Niagara) 6-7 (8-10), 6-1, 10-4 |
H-1 | Roberto Vaca (Niagara) def. Rodrigo Beires (Le Moyne) 7-6 (7-1), 6-1 |
H-C | Rodrigo Beires (Le Moyne) def. John Fazli (Colgate) 6-2, 7-5 |
H-5 | Preston Achter (Army West Point) def. Rodrigo Beires (Le Moyne) 6-7 (5-7), 7-5, 10-8 |
H-1 | William Robinson (Bucknell) def. Xavier Branagan (Le Moyne) 6-2, 6-3 |
H-C | Preston Achter (Army West Point) def. Xavier Branagan (Le Moyne) 6-0, 1-6, 10-4 |
H-7 | Xavier Branagan (Le Moyne) def. John Fazli (Colgate) 6-3, 5-7, 10-7 |
I-1 | Yegor Boyev (Le Moyne) def. Elijah Zifferblatt (Siena) 6-2, 6-4 |
I-S | Lucas Pak (Army West Point) def. Yegor Boyev (Le Moyne) 6-1, 6-1 |
I-3 | Yegor Boyev (Le Moyne) def. Rohan Srivastava (Niagara) 6-1, retired |
Doubles competition | |
GREEN-1 | William Binnie/Filipe Costa (Binghamton) def. Peter Hatton/Luka Stojanovic (Le Moyne) 6-0 |
GREEN-2 | Peter Hatton/Luka Stojanovic (Le Moyne) def. Cheng Tang/Yu-Shiang Huang (Buffalo) 7-5 |
GREEN-3 | Michael Malkin/Finn MacNamara (Buffalo) def. Peter Hatton/Luka Stojanovic (Le Moyne) 6-4 |
GREEN-4 | Peter Hatton/Luka Stojanovic (Le Moyne) def. Josh Israel/Benito Vlassis (Colgate) 7-6 (10-8) |
WHITE-1 | Alvaro Nunez/Leon Grundstroem (Le Moyne) def. Michael Rooney/Anthony Shalakov (Army West Point) 6-4 |
WHITE-2 | Alvaro Nunez/Leon Grundstroem (Le Moyne) def. Daniel Choi/Jake Huarte (Army West Point) 6-2 |
WHITE-3 | Alvaro Nunez/Leon Grundstroem (Le Moyne) def. Andre Ajed/Kyle Weekes (Binghamton) 6-4 |
WHITE-4 | Alvaro Nunez/Leon Grundstroem (Le Moyne) def. Aidan Chung/Mikey Weitz (Colgate) 6-4 |
BLACK-1 | William Robinson/Tim Zelikovsky (Bucknell) def. Yegor Boyev/Xavier Branagan (Le Moyne) 6-4 |
BLACK-2 | Yegor Boyev/Xavier Branagan (Le Moyne) def. Aidan Chung/John Fazli (Colgate) 6-3 |
BLACK-3 | Preston Achter/Lucas Pak (Army West Point) def. Yegor Boyev/Xavier Branagan (Le Moyne) 6-2 |
BLACK-4 | Jack Hanna/Daniel Zhou (Army West Point) def. Yegor Boyev/Xavier Branagan (Le Moyne) 6-3 |
WHITE-1 | Oscar Bain/Liam Kilmer (Bucknell) def. Rodrigo Beires/Kacper Piekarek (Le Moyne) 6-2 |
WHITE-2 | Michael Rooney/Anthony Shalakov (Army West Point) def. Rodrigo Beires/Kacper Piekarek (Le Moyne) 6-2 |
WHITE-3 | Daniel Choi/Jake Huarte (Army West Point) def. Rodrigo Beires/Kacper Piekarek (Le Moyne) 6-3 |
WHITE-4 | Andre Ajed/Kyle Weekes (Binghamton) def. Rodrigo Beires/Kacper Piekarek (Le Moyne) 6-3 |
Tournament Notes |