Licensed to Lancer Timing Services - Contractor License
HY-TEK's Meet Manager 2/17/2023 04:56 PM
2023 NE10 Indoor Track & Field Championships - 2/16/2023 to 2/17/2023
the TRACK at new balance
Results
Men 60 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Castro, Jean Paul American Int'l 6.95Q 1 6.943
1 Freeman, Nolan So Conn State 6.95Q 3 6.943
3 Holt, Christopher Adelphi 6.98Q 4
4 Williams, Ryan New Haven 7.04Q 2
5 Lorent, Jason New Haven 6.99q 3
6 Phillips, Tariq So Conn State 7.03q 4
7 Spignese, Anthony Assumption 7.05q 2
8 Colson, Nile New Haven 7.07q 3
9 Harris, Stephen Franklin Pierce 7.08 2
10 Malivert, Worlf American Int'l 7.16 1
11 Bacette, Carl Adelphi 7.17 4
12 Gonzalez, Angel Franklin Pierce 7.18 3 7.176
13 Woods, Andre Saint Rose 7.18 2 7.180
14 Jones, Devin Franklin Pierce 7.21 1
15 Stewart, Joshua New Haven 7.25 4 7.241
16 Echeandia, Dante Assumption 7.25 4 7.246
17 Solimine, Jonathan Bentley 7.25 1 7.250
18 St. George, Patrick Assumption 7.26 3
19 Solares, Alexander New Haven 7.29 2
20 Torrence-Robinson, Naszi So Conn State 7.35 4
21 Hicks, Kaleb Bentley 7.36 3
22 Ellerbe-Cundiff, Jamari New Haven 7.38 2
23 Dennehy, Ryan Bentley 7.43 2
24 Woodley, Elijah Franklin Pierce 7.58 1
25 Pho, Ethan Franklin Pierce 7.70 1
26 Delphin, Shemar Saint Rose 8.19 1
-- Dixon, George Assumption FS 3
Men 60 M Dash
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Holt, Christopher Adelphi 6.87 10
2 Castro, Jean Paul American Int'l 6.92 8
3 Lorent, Jason New Haven 6.98 6
4 Phillips, Tariq So Conn State 6.99 5
5 Spignese, Anthony Assumption 7.00 4
6 Freeman, Nolan So Conn State 7.01 3
7 Colson, Nile New Haven 7.20 2
8 Williams, Ryan New Haven 7.26 1
Men 200 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Castro, Jean Paul American Int'l 21.66q 7
2 Harris, Stephen Franklin Pierce 21.74q 2
3 Holt, Christopher Adelphi 21.77q 3
4 Bouie, Tre'Sean Assumption 21.86q 1
5 N'Dabian, Christ So Conn State 21.89q 5
6 Spignese, Anthony Assumption 22.15q 7
7 Phillips, Tariq So Conn State 22.18q 3
8 Freeman, Nolan So Conn State 22.28q 6
9 Jones, Devin Franklin Pierce 22.32 4
10 Williams, Ryan New Haven 22.55 8
11 Colson, Nile New Haven 22.56 2
12 Ridley, Bryce Adelphi 22.62 5
13 St. George, Patrick Assumption 22.85 1
14 Echeandia, Dante Assumption 22.87 5
15 Dixon, George Assumption 22.97 4
16 Lorent, Jason New Haven 22.98 4
17 Edwards, Divine So Conn State 23.00 7 22.994
18 Gonzalez, Angel Franklin Pierce 23.00 8 22.995
19 Cronin, Kyle Adelphi 23.05 2
20 Dennehy, Ryan Bentley 23.11 3
21 Perez, John Adelphi 23.17 8 23.162
22 Bacette, Carl Adelphi 23.17 1 23.166
23 Barrios, David Adelphi 23.26 6
24 Goehrig, Andrew Bentley 23.27 2
25 Scott, Shermar Assumption 23.49 3
26 Solares, Alexander New Haven 23.86 6
27 Polles, Brendan Assumption 24.21 5
28 Nwankwo, Chuck Adelphi 24.23 6
29 Little, D'Andre Saint Rose 24.68 1
Men 200 M Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Holt, Christopher Adelphi 21.47 1 10 21.461
2 Bouie, Tre'Sean Assumption 21.47 1 8 21.468
3 Castro, Jean Paul American Int'l 21.57 2 6
4 Harris, Stephen Franklin Pierce 21.64 2 5
5 N'Dabian, Christ So Conn State 21.80 2 4
6 Spignese, Anthony Assumption 22.00 1 3
7 Freeman, Nolan So Conn State 22.30 1 2
8 Phillips, Tariq So Conn State 22.36 2 1
Men 400 M Dash
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 N'Dabian, Christ So Conn State 48.82q 7
23.066 (23.066) 48.815 (25.749)
2 Exantus, Ramsley So Conn State 48.90q 1
23.160 (23.160) 48.893 (25.734)
3 Williams, Ryan New Haven 49.26q 3
23.478 (23.478) 49.254 (25.776)
4 Bouie, Tre'Sean Assumption 49.31q 2
22.681 (22.681) 49.304 (26.623)
5 Dely, Jordany New Haven 49.77q 1
23.569 (23.569) 49.770 (26.201)
6 Casinelli, Reese Saint Rose 49.78q 5
22.925 (22.925) 49.779 (26.854)
7 Osagie, Osaretin So Conn State 49.87q 2
24.149 (24.149) 49.866 (25.718)
8 Jandreau, Blake New Haven 50.01q 6
23.771 (23.771) 50.002 (26.231)
9 Colson, Nile New Haven 50.22 3
23.751 (23.751) 50.218 (26.468)
10 Rinaldi, Nathan Franklin Pierce 50.59 4
23.864 (23.864) 50.589 (26.725)
11 Choge, Silas American Int'l 50.60 8
24.256 (24.256) 50.594 (26.339)
12 Peters, Nathaniel New Haven 50.61 5
24.021 (24.021) 50.606 (26.585)
13 Nwankwo, Chuck Adelphi 50.88 6
24.310 (24.310) 50.878 (26.568)
14 Lopez, Lalo Franklin Pierce 51.12 1
23.402 (23.402) 51.117 (27.716)
15 Caldwell, Carlum So Conn State 51.15 1
23.756 (23.756) 51.141 (27.386)
16 Senat, Giovanni Adelphi 51.29 7
24.373 (24.373) 51.288 (26.915)
17 Perez, John Adelphi 51.33 4
23.600 (23.600) 51.326 (27.727)
18 Edwards, Divine So Conn State 51.35 7
23.231 (23.231) 51.345 (28.115)
19 Ridley, Bryce Adelphi 51.40 8
23.330 (23.330) 51.399 (28.069)
20 Lawes, Alex Bentley 51.60 6
24.989 (24.989) 51.594 (26.605)
21 Harmon, Eli Assumption 51.64 4
24.638 (24.638) 51.636 (26.998)
22 Bean, Evan Bentley 51.80 5
24.511 (24.511) 51.795 (27.284)
23 Phelan, Ty So Conn State 52.20 7
24.076 (24.076) 52.192 (28.116)
24 Farley, Will Assumption 52.56 5
24.042 (24.042) 52.560 (28.519)
25 Barrios, David Adelphi 52.67 6
24.812 (24.812) 52.665 (27.853)
26 Cronin, Kyle Adelphi 52.92 2
23.821 (23.821) 52.915 (29.094)
27 Pike, Hayden Bentley 53.07 8
25.105 (25.105) 53.063 (27.958)
28 Scott, Shermar Assumption 53.17 4
23.874 (23.874) 53.162 (29.289)
29 Conrod, Noah So Conn State 53.37 3
24.060 (24.060) 53.367 (29.308)
Men 400 M Dash
==========================================================================
Name Year School Finals H# Points
==========================================================================
Finals
1 Bouie, Tre'Sean Assumption 48.20 1 10
22.324 (22.324) 48.192 (25.868)
2 N'Dabian, Christ So Conn State 48.29 2 8 48.284
22.883 (22.883) 48.284 (25.401)
3 Exantus, Ramsley So Conn State 48.29 2 6 48.286
23.011 (23.011) 48.286 (25.276)
4 Casinelli, Reese Saint Rose 48.48 1 5
22.656 (22.656) 48.480 (25.824)
5 Jandreau, Blake New Haven 49.05 1 4
22.725 (22.725) 49.050 (26.325)
6 Osagie, Osaretin So Conn State 49.95 2 3
24.662 (24.662) 49.943 (25.281)
7 Williams, Ryan New Haven 50.15 1 2
22.688 (22.688) 50.150 (27.462)
8 Dely, Jordany New Haven 50.55 2 1
23.465 (23.465) 50.546 (27.081)
Men 800 M Run
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Volpe, Jonathan So Conn State 1:54.28Q 4
27.166 (27.166) 55.686 (28.520) 1:25.104 (29.419) 1:54.280 (29.176)
2 Deane, Caleb American Int'l 1:55.82Q 1
27.626 (27.626) 56.824 (29.198) 1:26.331 (29.508) 1:55.816 (29.485)
3 Walker, Ryan Franklin Pierce 1:56.35Q 3
27.516 (27.516) 58.591 (31.075) 1:28.649 (30.059) 1:56.342 (27.693)
4 Gagne, Owen So Conn State 1:56.74Q 2
28.920 (28.920) 58.400 (29.480) 1:27.825 (29.426) 1:56.736 (28.911)
5 Medeiros, Colby Assumption 1:54.59q 4
27.310 (27.310) 56.229 (28.920) 1:25.934 (29.705) 1:54.582 (28.648)
6 Vandi, David American Int'l 1:56.00q 1
28.164 (28.164) 57.283 (29.119) 1:26.800 (29.517) 1:55.997 (29.198)
7 Deehan, Jack Bentley 1:56.31q 4
26.679 (26.679) 55.239 (28.560) 1:25.215 (29.977) 1:56.307 (31.092)
8 Carlin-Saracene, Christi Le Moyne 1:56.57q 1
28.333 (28.333) 57.527 (29.194) 1:27.402 (29.876) 1:56.566 (29.164)
9 Llanos, Diego Adelphi 1:56.89 2
28.211 (28.211) 57.787 (29.576) 1:26.883 (29.096) 1:56.884 (30.001)
10 Orr, Ryan Bentley 1:56.91 3
27.451 (27.451) 58.756 (31.306) 1:28.895 (30.139) 1:56.904 (28.010)
11 Waruch, Matthew Saint Rose 1:58.27 3
27.336 (27.336) 58.429 (31.094) 1:28.508 (30.080) 1:58.263 (29.755)
12 Opstrup, Besufekad So Conn State 1:58.60 3
27.681 (27.681) 58.798 (31.117) 1:28.901 (30.104) 1:58.595 (29.694)
13 Bien-Aime, Chris Adelphi 1:59.14 2
28.564 (28.564) 58.009 (29.446) 1:27.872 (29.863) 1:59.132 (31.260)
14 Scott, Nolan So Conn State 1:59.58 1
27.906 (27.906) 57.256 (29.350) 1:26.788 (29.532) 1:59.578 (32.791)
15 Farago, Anthony Assumption 2:00.94 2
29.050 (29.050) 58.664 (29.614) 1:29.516 (30.852) 2:00.936 (31.420)
16 Sarguroh, Sufiyan Adelphi 2:01.15 2
27.977 (27.977) 58.035 (30.058) 1:29.039 (31.004) 2:01.141 (32.103)
17 Ntakirutimana, Janvier Franklin Pierce 2:01.17 4
27.784 (27.784) 56.977 (29.193) 1:28.324 (31.348) 2:01.169 (32.845)
18 Plaza, Jayson Adelphi 2:01.56 4
28.071 (28.071) 57.462 (29.392) 1:28.797 (31.336) 2:01.559 (32.763)
19 Chann, Dathan New Haven 2:01.73 3
28.748 (28.748) 58.937 (30.189) 1:29.718 (30.781) 2:01.730 (32.012)
20 Pelosi, Harrison Franklin Pierce 2:02.57 2
28.744 (28.744) 58.476 (29.732) 1:29.277 (30.802) 2:02.570 (33.293)
21 Barberio, Daniel New Haven 2:03.43 1
29.179 (29.179) 59.156 (29.977) 1:31.414 (32.259) 2:03.427 (32.013)
22 Caiozzo, Coop Bentley 2:03.51 1
29.069 (29.069) 59.520 (30.451) 1:31.963 (32.444) 2:03.504 (31.541)
23 Huebner, Nathanael So Conn State 2:03.84 3
28.985 (28.985) 59.224 (30.239) 1:31.228 (32.005) 2:03.831 (32.603)
24 Ortiz, Justin New Haven 2:04.92 4
28.866 (28.866) 58.158 (29.292) 1:30.883 (32.725) 2:04.915 (34.033)
25 LaBar, Lucas New Haven 2:05.23 4
26.694 (26.694) 56.207 (29.513) 1:28.779 (32.573) 2:05.223 (36.444)
26 Norrby, Dylan Adelphi 2:06.21 3
28.966 (28.966) 59.516 (30.550) 1:32.596 (33.080) 2:06.204 (33.608)
27 Gareri, Gavin American Int'l 2:12.89 2
29.182 (29.182) 1:00.568 (31.386) 1:35.404 (34.837) 2:12.882 (37.478)
Men 800 M Run
=======================================================================
Name Year School Finals Points
=======================================================================
Finals
1 Volpe, Jonathan So Conn State 1:51.87 10
27.001 (27.001) 54.923 (27.922) 1:23.464 (28.541) 1:51.861 (28.398)
2 Walker, Ryan Franklin Pierce 1:53.15 8
27.233 (27.233) 55.087 (27.855) 1:23.581 (28.494) 1:53.145 (29.565)
3 Deane, Caleb American Int'l 1:53.27 6
27.057 (27.057) 55.218 (28.161) 1:23.902 (28.684) 1:53.261 (29.359)
4 Medeiros, Colby Assumption 1:55.00 5
27.179 (27.179) 55.778 (28.600) 1:25.269 (29.492) 1:54.994 (29.725)
5 Deehan, Jack Bentley 1:56.99 4
27.617 (27.617) 56.946 (29.330) 1:27.416 (30.470) 1:56.981 (29.565)
6 Gagne, Owen So Conn State 1:57.32 3
27.382 (27.382) 56.897 (29.515) 1:27.070 (30.174) 1:57.317 (30.247)
7 Carlin-Saracene, Christi Le Moyne 1:57.56 2
27.469 (27.469) 56.274 (28.806) 1:25.825 (29.552) 1:57.558 (31.733)
8 Vandi, David American Int'l 2:03.14 1
27.378 (27.378) 55.630 (28.252) 1:27.555 (31.925) 2:03.133 (35.579)
Men 1 Mile Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Medina, Gabe American Int'l 4:06.96 10
30.135 (30.135) 59.967 (29.832) 1:31.033 (31.067) 2:03.610 (32.577)
2:36.331 (32.721) 3:08.511 (32.180) 3:38.672 (30.162) 4:06.954 (28.282)
2 Volpe, Jonathan So Conn State 4:07.73 8
31.440 (31.440) 1:00.879 (29.440) 1:31.939 (31.060) 2:04.293 (32.355)
2:36.731 (32.439) 3:08.901 (32.170) 3:38.809 (29.908) 4:07.723 (28.915)
3 Outerbridge, Ryan Franklin Pierce 4:18.86 6
32.073 (32.073) 1:02.943 (30.870) 1:35.396 (32.454) 2:08.479 (33.083)
2:42.238 (33.760) 3:16.243 (34.005) 3:48.603 (32.361) 4:18.851 (30.248)
4 Barkasy, Sean So Conn State 4:18.87 5
31.760 (31.760) 1:04.332 (32.572) 1:35.133 (30.801) 2:08.224 (33.092)
2:42.012 (33.788) 3:16.013 (34.001) 3:48.927 (32.914) 4:18.863 (29.937)
5 Tolan, Brice Bentley 4:25.56 4
32.604 (32.604) 1:03.276 (30.672) 1:35.524 (32.248) 2:08.638 (33.114)
2:42.430 (33.792) 3:17.502 (35.072) 3:51.784 (34.283) 4:25.560 (33.776)
6 Leonard, Chris Adelphi 4:31.50 3
32.903 (32.903) 1:02.709 (29.807) 1:38.622 (35.913) 2:14.044 (35.423)
2:49.278 (35.234) 3:24.966 (35.688) 3:59.192 (34.227) 4:31.498 (32.306)
7 Pelosi, Harrison Franklin Pierce 4:34.91 2
33.565 (33.565) 1:05.079 (31.515) 1:39.794 (34.715) 2:15.203 (35.409)
2:49.992 (34.790) 3:25.301 (35.309) 4:00.390 (35.089) 4:34.904 (34.515)
8 Chicko, Matt Bentley 4:38.73 1
33.106 (33.106) 1:04.841 (31.736) 1:39.596 (34.756) 2:16.151 (36.556)
2:52.495 (36.344) 3:28.660 (36.165) 4:03.519 (34.859) 4:38.723 (35.204)
9 Power, Finn Bentley 4:45.41
34.211 (34.211) 1:07.344 (33.133) 1:42.209 (34.865) 2:18.931 (36.723)
2:56.798 (37.867) 3:34.995 (38.198) 4:11.342 (36.347) 4:45.403 (34.061)
10 Turner, Zachary New Haven 4:46.32
33.436 (33.436) 1:05.013 (31.577) 1:38.973 (33.960) 2:15.454 (36.481)
2:51.922 (36.468) 3:29.528 (37.607) 4:07.934 (38.406) 4:46.312 (38.379)
Men 3000 M Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Vicary, Sebastien Franklin Pierce 8:42.51 10
35.630 (35.630) 1:11.898 (36.268) 1:48.344 (36.446) 2:24.575 (36.232)
2:59.628 (35.053) 3:34.063 (34.436) 4:09.464 (35.402) 4:44.905 (35.441)
5:18.863 (33.958) 5:54.421 (35.559) 6:30.439 (36.018) 7:06.466 (36.028)
7:42.035 (35.569) 8:14.496 (32.461) 8:42.504 (28.009)
2 Lamburn, William So Conn State 8:45.08 8
35.376 (35.376) 1:11.670 (36.295) 1:48.082 (36.412) 2:24.305 (36.224)
2:59.376 (35.072) 3:33.885 (34.509) 4:09.220 (35.335) 4:44.611 (35.392)
5:18.596 (33.986) 5:54.177 (35.581) 6:30.183 (36.006) 7:06.236 (36.053)
7:41.800 (35.565) 8:14.262 (32.462) 8:45.079 (30.817)
3 Rocha, Claudio Assumption 8:47.26 6
35.845 (35.845) 1:11.964 (36.119) 1:48.129 (36.166) 2:24.332 (36.203)
2:59.423 (35.092) 3:33.814 (34.392) 4:08.971 (35.157) 4:44.753 (35.783)
5:19.488 (34.736) 5:54.955 (35.467) 6:30.616 (35.662) 7:06.376 (35.760)
7:41.702 (35.326) 8:15.321 (33.620) 8:47.256 (31.936)
4 Abunar, Mohammed New Haven 8:52.22 5
36.107 (36.107) 1:12.501 (36.395) 1:48.743 (36.242) 2:25.071 (36.328)
3:00.115 (35.044) 3:34.504 (34.389) 4:10.113 (35.610) 4:45.787 (35.674)
5:21.928 (36.142) 5:58.653 (36.725) 6:36.283 (37.630) 7:12.229 (35.947)
7:48.876 (36.648) 8:22.700 (33.824) 8:52.218 (29.519)
5 Adam, Sadadine American Int'l 8:53.37 4
35.296 (35.296) 1:11.940 (36.644) 1:48.396 (36.457) 2:24.816 (36.420)
2:59.867 (35.051) 3:34.273 (34.407) 4:09.819 (35.546) 4:45.064 (35.245)
5:19.196 (34.132) 5:54.722 (35.527) 6:30.791 (36.069) 7:06.864 (36.074)
7:42.757 (35.893) 8:18.660 (35.903) 8:53.366 (34.707)
6 Dires, Sophonias So Conn State 8:57.32 3
35.876 (35.876) 1:12.336 (36.460) 1:48.532 (36.197) 2:24.793 (36.261)
2:59.733 (34.940) 3:34.118 (34.385) 4:09.653 (35.536) 4:45.402 (35.749)
5:21.433 (36.032) 5:58.193 (36.760) 6:35.644 (37.452) 7:12.001 (36.357)
7:48.532 (36.532) 8:23.857 (35.325) 8:57.315 (33.458)
7 Carroll, Joseph Assumption 8:58.60 2
35.675 (35.675) 1:12.115 (36.440) 1:48.308 (36.194) 2:24.555 (36.247)
2:59.161 (34.607) 3:33.644 (34.484) 4:09.695 (36.051) 4:45.568 (35.874)
5:21.644 (36.076) 5:58.373 (36.730) 6:35.950 (37.577) 7:12.496 (36.547)
7:49.478 (36.982) 8:24.226 (34.748) 8:58.591 (34.365)
8 Lampe, Max Bentley 9:04.68 1
35.868 (35.868) 1:12.767 (36.899) 1:49.181 (36.415) 2:25.635 (36.454)
3:01.399 (35.764) 3:37.476 (36.078) 4:14.154 (36.678) 4:50.902 (36.748)
5:27.032 (36.131) 6:03.211 (36.179) 6:39.082 (35.872) 7:14.978 (35.896)
7:51.676 (36.698) 8:28.406 (36.731) 9:04.680 (36.275)
9 Darrah, Tad Franklin Pierce 9:10.23
36.668 (36.668) 1:12.652 (35.984) 1:48.980 (36.328) 2:25.469 (36.490)
3:01.669 (36.200) 3:37.263 (35.594) 4:13.928 (36.665) 4:51.074 (37.147)
5:27.946 (36.872) 6:05.674 (37.728) 6:43.224 (37.551) 7:20.674 (37.450)
7:57.884 (37.211) 8:34.629 (36.745) 9:10.222 (35.593)
10 Mihelich, Logan Franklin Pierce 9:24.18
36.404 (36.404) 1:12.760 (36.357) 1:49.304 (36.544) 2:25.883 (36.579)
3:01.846 (35.964) 3:37.846 (36.000) 4:15.231 (37.385) 4:53.584 (38.354)
5:31.984 (38.400) 6:11.200 (39.216) 6:51.169 (39.969) 7:30.744 (39.575)
8:10.244 (39.500) 8:48.051 (37.808) 9:24.172 (36.122)
11 Ostrander, Kyle Saint Rose 9:34.35
36.144 (36.144) 1:12.375 (36.232) 1:48.587 (36.212) 2:25.061 (36.475)
3:00.532 (35.471) 3:36.168 (35.636) 4:14.283 (38.116) 4:52.892 (38.610)
5:32.998 (40.106) 6:14.062 (41.064) 6:55.584 (41.523) 7:37.251 (41.667)
8:18.411 (41.160) 8:57.148 (38.737) 9:34.341 (37.194)
12 Comisky, James New Haven 9:38.75
36.652 (36.652) 1:13.139 (36.488) 1:49.929 (36.791) 2:26.265 (36.336)
3:03.517 (37.252) 3:42.317 (38.800) 4:21.557 (39.240) 5:00.361 (38.804)
5:39.610 (39.249) 6:19.411 (39.801) 6:59.928 (40.517) 7:40.242 (40.315)
8:20.701 (40.460) 9:00.151 (39.450) 9:38.746 (38.596)
13 Deck, Robert Saint Rose 9:49.62
36.736 (36.736) 1:13.204 (36.468) 1:50.582 (37.378) 2:27.432 (36.851)
3:05.576 (38.144) 3:45.161 (39.585) 4:25.315 (40.154) 5:04.845 (39.531)
5:45.425 (40.580) 6:26.447 (41.022) 7:07.228 (40.782) 7:49.413 (42.185)
8:30.887 (41.474) 9:11.275 (40.388) 9:49.613 (38.339)
14 Bantle, Christopher New Haven 9:55.04
36.409 (36.409) 1:13.029 (36.620) 1:50.235 (37.206) 2:26.770 (36.536)
3:04.233 (37.464) 3:43.231 (38.998) 4:23.476 (40.245) 5:04.067 (40.592)
5:44.181 (40.115) 6:25.860 (41.680) 7:08.053 (42.193) 7:51.301 (43.248)
8:33.905 (42.604) 9:16.111 (42.206) 9:55.036 (38.925)
Men 5000 M Run
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rocha, Claudio Assumption 14:57.42 10
33.580 (33.580) 1:09.544 (35.964) 1:46.124 (36.580) 2:22.138 (36.015)
2:58.156 (36.018) 3:34.473 (36.318) 4:10.787 (36.314) 4:46.971 (36.184)
5:23.475 (36.504) 6:00.029 (36.555) 6:36.863 (36.834) 7:13.811 (36.948)
7:50.325 (36.515) 8:26.726 (36.401) 9:03.318 (36.592) 9:39.879 (36.561)
10:16.539 (36.660) 10:53.410 (36.872) 11:29.708 (36.299) 12:06.225 (36.517)
12:42.352 (36.127) 13:18.388 (36.036) 13:54.013 (35.626) 14:27.339 (33.326)
14:57.413 (30.075)
2 Vicary, Sebastien Franklin Pierce 14:58.17 8
34.004 (34.004) 1:10.752 (36.748) 1:47.456 (36.705) 2:23.837 (36.381)
2:58.444 (34.607) 3:34.748 (36.304) 4:11.091 (36.344) 4:47.306 (36.216)
5:23.768 (36.462) 6:00.304 (36.537) 6:37.130 (36.826) 7:14.062 (36.932)
7:50.600 (36.538) 8:27.026 (36.427) 9:03.575 (36.549) 9:40.069 (36.495)
10:16.812 (36.744) 10:53.676 (36.864) 11:28.692 (35.016) 12:04.952 (36.260)
12:42.336 (37.385) 13:18.652 (36.316) 13:54.305 (35.654) 14:27.215 (32.910)
14:58.163 (30.948)
3 Lamburn, William So Conn State 15:19.10 6
34.264 (34.264) 1:10.505 (36.242) 1:47.644 (37.139) 2:24.054 (36.411)
2:58.844 (34.791) 3:35.099 (36.255) 4:11.343 (36.244) 4:47.581 (36.239)
5:24.037 (36.456) 6:00.586 (36.549) 6:37.384 (36.798) 7:14.309 (36.926)
7:50.896 (36.587) 8:27.323 (36.428) 9:03.879 (36.556) 9:40.470 (36.592)
10:17.180 (36.711) 10:54.249 (37.069) 11:30.719 (36.470) 12:08.655 (37.936)
12:47.072 (38.418) 13:26.059 (38.987) 14:04.947 (38.888) 14:43.120 (38.173)
15:19.097 (35.978)
4 Carroll, Joseph Assumption 15:25.34 5
33.106 (33.106) 1:09.727 (36.621) 1:47.832 (38.106) 2:24.837 (37.005)
3:00.893 (36.056) 3:37.972 (37.079) 4:15.293 (37.322) 4:52.359 (37.066)
5:29.955 (37.596) 6:07.296 (37.341) 6:44.373 (37.078) 7:22.363 (37.990)
7:59.958 (37.596) 8:37.817 (37.860) 9:15.955 (38.138) 9:54.108 (38.153)
10:31.824 (37.717) 11:09.114 (37.290) 11:46.924 (37.811) 12:25.643 (38.719)
13:03.255 (37.612) 13:41.208 (37.954) 14:17.956 (36.748) 14:52.478 (34.523)
15:25.333 (32.856)
5 Dires, Sophonias So Conn State 15:31.78 4
36.206 (36.206) 1:12.416 (36.210) 1:49.162 (36.747) 2:24.532 (35.370)
3:00.672 (36.140) 3:37.852 (37.180) 4:15.124 (37.272) 4:52.170 (37.047)
5:29.811 (37.641) 6:07.188 (37.378) 6:44.265 (37.077) 7:22.169 (37.904)
7:59.782 (37.613) 8:37.662 (37.880) 9:15.843 (38.181) 9:53.988 (38.145)
10:31.683 (37.696) 11:08.875 (37.192) 11:46.833 (37.959) 12:25.518 (38.685)
13:03.072 (37.554) 13:41.089 (38.018) 14:18.686 (37.597) 14:55.857 (37.172)
15:31.778 (35.921)
6 Clark, Evan Assumption 15:44.49 3
33.688 (33.688) 1:10.590 (36.903) 1:48.598 (38.008) 2:25.476 (36.878)
3:02.114 (36.639) 3:38.808 (36.694) 4:15.911 (37.104) 4:53.276 (37.365)
5:30.621 (37.346) 6:08.242 (37.621) 6:45.822 (37.580) 7:24.624 (38.803)
8:03.819 (39.195) 8:42.814 (38.996) 9:22.348 (39.535) 10:02.296 (39.948)
10:40.192 (37.896) 11:17.461 (37.269) 11:55.868 (38.408) 12:35.202 (39.334)
13:13.979 (38.777) 13:52.016 (38.038) 14:30.622 (38.606) 15:08.813 (38.192)
15:44.488 (35.676)
7 Surette, Christian Assumption 15:48.95 2
35.870 (35.870) 1:12.747 (36.877) 1:49.690 (36.944) 2:26.968 (37.278)
3:04.041 (37.074) 3:41.037 (36.996) 4:18.632 (37.596) 4:56.452 (37.820)
5:34.976 (38.524) 6:13.950 (38.975) 6:52.458 (38.508) 7:30.981 (38.524)
8:09.652 (38.671) 8:49.107 (39.456) 9:27.835 (38.728) 10:06.754 (38.920)
10:45.827 (39.073) 11:25.097 (39.271) 12:04.167 (39.070) 12:43.352 (39.185)
13:21.915 (38.564) 14:00.920 (39.006) 14:38.629 (37.709) 15:14.930 (36.301)
15:48.950 (34.020)
8 Darrah, Tad Franklin Pierce 15:50.93 1
34.464 (34.464) 1:11.044 (36.580) 1:48.477 (37.434) 2:25.212 (36.736)
3:01.900 (36.688) 3:38.624 (36.725) 4:15.656 (37.032) 4:53.017 (37.362)
5:30.408 (37.391) 6:08.072 (37.665) 6:45.663 (37.591) 7:24.499 (38.836)
8:03.645 (39.147) 8:42.678 (39.033) 9:22.196 (39.519) 10:02.082 (39.886)
10:41.290 (39.208) 11:19.930 (38.640) 11:59.485 (39.556) 12:39.166 (39.681)
13:18.544 (39.378) 13:57.828 (39.284) 14:37.012 (39.184) 15:15.448 (38.436)
15:50.927 (35.480)
9 Duval, Cole Bentley 15:59.55
39.063 (39.063) 1:15.240 (36.177) 1:52.206 (36.967) 2:31.703 (39.497)
3:10.033 (38.331) 3:48.735 (38.702) 4:27.725 (38.991) 5:06.359 (38.634)
5:44.568 (38.209) 6:23.552 (38.985) 7:02.324 (38.772) 7:42.277 (39.953)
8:21.721 (39.444) 8:59.776 (38.055) 9:38.680 (38.904) 10:17.976 (39.296)
10:55.568 (37.593) 11:34.644 (39.076) 12:14.466 (39.823) 12:53.466 (39.000)
13:32.428 (38.963) 14:10.499 (38.071) 14:49.763 (39.264) 15:28.803 (39.040)
15:59.544 (30.741)
10 Mihelich, Logan Franklin Pierce 16:05.16
32.452 (32.452) 1:09.098 (36.646) 1:48.507 (39.409) 2:26.220 (37.714)
3:02.858 (36.638) 3:39.525 (36.668) 4:17.079 (37.554) 4:55.764 (38.686)
5:34.568 (38.804) 6:13.540 (38.972) 6:51.599 (38.059) 7:30.727 (39.128)
8:09.464 (38.738) 8:49.088 (39.624) 9:28.931 (39.843) 10:08.736 (39.806)
10:47.782 (39.046) 11:26.936 (39.154) 12:07.080 (40.144) 12:47.344 (40.264)
13:28.312 (40.968) 14:08.917 (40.606) 14:49.561 (40.644) 15:28.084 (38.523)
16:05.152 (37.069)
11 DeMartin, Michael So Conn State 16:05.96
36.596 (36.596) 1:13.582 (36.986) 1:51.520 (37.938) 2:29.931 (38.412)
3:08.985 (39.055) 3:47.620 (38.636) 4:26.538 (38.918) 5:04.854 (38.316)
5:42.848 (37.994) 6:21.580 (38.732) 7:00.096 (38.517) 7:39.362 (39.266)
8:20.211 (40.849) 8:59.398 (39.188) 9:38.299 (38.901) 10:17.436 (39.138)
10:55.275 (37.839) 11:34.345 (39.071) 12:14.243 (39.898) 12:54.909 (40.667)
13:34.923 (40.014) 14:13.791 (38.868) 14:52.109 (38.319) 15:30.088 (37.980)
16:05.954 (35.866)
12 Nimiroski, Dan Assumption 16:16.13
